Archival Collections
Update: We're in the process of moving our collection information into a new collections management system, go to https://archives.wesleyan.edu to search our collections!
The following table contains a brief alphabetical listing of individual collections housed in the Wesleyan University Archives. Collections fall mainly into four major types: administrative records, alumni papers & documents, faculty collections, and a small group of non-Wesleyan manuscript collections. Please note that several administrative collections may have access restrictions placed upon them. Ask the SC&A staff for more information on individual collections. Some of our collections have online finding aids. Others have preliminary inventories that are posted online or available on site.
Key to the Table Headings:
- Title: Name of the collection and, where possible, the date range of its contents.
- Collection Number: This is the "call number" used to identify each individual collection.
- Size: Listed in linear feet.
- Physical Description: Number and type of containers housing the collection. Paige boxes (abbreviation: P.) are large archival containers and Hollinger boxes (Holl.) are smaller containers of varying size. Other abbreviations: envelopes (env.), oversized (OS), and manuscripts (MSS).
- Processed: Indicates whether collection has been arranged for researcher use. Unprocessed collections can still be viewed, but may be disorganized.
- Finding Aid: Additional forms of description such as contents lists, registers, preliminary inventories (pre inv.), or individual folder listings may exist for each collection. Online finding aids and preliminary inventories are available through links.
- Restriction: A restricted collection is not open for research due to student, employee, university, or other privacy restrictions.
Title | Number | Size | Physical Description | Processed | Finding Aid | Restriction |
92 Theater Records | 2005-89 | 0.23 | 1 slim Holl. | Y | preliminary inventory | N |
'92 Theater Records 1921- | 2000-67 | 6.15 | 5 Paige, 1 OS Holl. | N | preliminary inventory | N |
Abelove, Henry papers | 2011-10; 2011-16 | 0 | 1 Holl., 1 Paige | N | N | Y |
Academic Affairs Faculty Files | 2006-09 | 22 | 11 Paige boxes | Y | pre-inv | Y |
Academic Affairs Faculty Files | 2015-19 | 8 | 8 Paige | N | N | N |
Academic Affairs Faculty Files (A-L) | 2004-93 | 12.1 | 11 Paige | N | pre-inv | Y |
Academic Affairs Faculty Reprints (M-Z) | ||||||
Academic Affairs Records | 2013-12 | 8 | 8 Paige boxes | N | N | Y |
Academic Affairs Records | 2015-03 | 2 | 2 Paige | N | N | Y |
Academic Affairs Records | 2015-04 | 3 | 3 Paige | N | N | Y |
Academic Affairs Records | 2016-12 | 37 | 37 Paige | N | N | Y |
Academic Affairs Records | 2016-20 | 5 | 5 Paige | N | N | Y |
Academic Affairs Records North College Billy Weitzer |
2008-19 | 2 | 2 Paige | N | pre-inv | Y |
Academic Affairs Records, circa 1973-Associate Provost and Registrar Records, 1973-2000 | 2006-55 2008-19 2010-30 2011-44 | 8 | 5 Paige; 1 Paige ; 2 Paige; 6 Paige | N | pre-inv | Y |
Academic Affairs Subject Files, 1933-1967 (bulk 1959-1967) | 1000-170 | 7.7 | 7 Paige | N | preliminary inventory | N |
Academic Council Bylaws | 0.1 | 1 env. | N | N | N | |
Academic Council Minutes, 1967- | 1000-82 | 2.33 | 4 Holl., 4 slim Holl. | N | N | Y |
Adams, David Papers, 1960-1991 | 2001-65; 2007-02, 2009-27 | 14 | 14 Paige | N | preliminary inventory | N |
Adams, William D. "Bro" Papers | 1000-110 | 9.26 | 8 Paige, 1legal Holl. | N | register | Y |
Administration Committee/Student Affairs Committee Minutes, 1950-67, 1974-90 | 0.66 | 2 Holl., 1 slim Holl., 4 env. | N | N | Y | |
Advisory Committee Minutes, 1942-2001 | 1000-83 | 10.05 | 29 Holl., 2 slim Holl., 1 env. | N | N | Y |
Agallian Base Ball Club Records, 1865-1869 | 1000-43 | 0.46 | 1 legal Holl. | Y | finding aid | N |
Albert, Nancy Ottmann Papers | 2014-33 | 9 | 7 Holl.; 11 binders; 13 arch. Boxes | Y | finding aid | N |
Albert, Nancy Ottmann Papers addition | 2015-29 | 1 | 1 stack | N | N | N |
Alpha Chi Rho Phi Gamma Chapter collection, 1951-1953 | 2019-19 | 2 | 1 flat hollinger | Y | finding aid | N |
Alpha Chi Rho Phi Gamma Chapter publications, ca. 1920s | 1000-227 | 0.1 | 1 env. | N | preliminary inventory | N |
Alpha Delta Phi Records, 1831-2017 | 2016ADP | 88.5 | 216 boxes | Y | finding aid | partial |
Alsop, Joseph Ship's Manifest, 1805 | 1000-215 | 0.1 | 1 OS folder | Y | finding aid | N |
Alumni Council Collection of Recollections, 1939-1946 | 1000-84 | 0.25 | 1 slim Holl. | Y | finding aid | N |
Alumni Obituary Microfilm | 0.2 | 9 rolls 16mm film in 1 card file box | N | N | Y-? | |
Alumni of Color Network | 1000-120 | 0.2 | 1 slim Holl. | Y? | preliminary inventory | N |
Alumni Relations records | 2016-27 | 1 | 1 Paige; 2 rolled items | N | N | N |
American Association of University Professors (AAUP) | 2005-5 | 2.5 | 5 Holl. | Y | finding aid | N |
Andrus, John Emory Papers, 1831-1934 | 1000-220 | 0.23 | 1 slim legal Holl. | Y | finding aid | N |
Angla Wales Kirgo Collection of Fred Millett papers | 2012-27 | 0.2 | 4 folders | N | N | N |
Angling Book Collection | 0 | |||||
Anthrolopogy Dept. Student Project | 2015-02 | 1 | 1 os folder | N | N | N |
Anti-Nuclear Protests Collection, 1972-1984 | 1000-157 | 0.5 | 1 Legal Holl. | Y | finding aid | N |
Antitrust Collection, 1989-1995 | 1000-1; 1998-15 | 4.6 | 4 Paige; 1 slim Holl. | N | register | Y |
Apostles Club Minutes, 1894-1967 | 1000-192 | 0.75 | 1 Holl., 1 slim Holl. | Y | finding aid | N |
April 29th Coalition Records, 1982 | 1000-151 | 0.25 | 1 slim Holl. | Y | finding aid | N |
Asian American Student Coalition Records, 2005-2008 | 2008-07 | 0.25 | 1 slim Holl. | Y | finding aid | N |
Assistant Dean for Student Affairs Fraternities File, ca. 1964-ca. 1971 | 1.1 | 1 Paige | N | N | Y-? | |
Associate Dean of the College Records | 5.5 | 5 Paige | N | N | N | |
Athletic Council Records, 1903-1958 | 1000-7 | 0.55 | 1 Holl., 1 slim legal Holl. | Y | finding aid | N |
Athletic Department Artifacts, 1872- | 1999-64 | 25 | 9 Paige, 2 artifact boxes; 2: display items | N | preliminary inventory | N |
Athletic Facilities Blueprints, ca. 1990s - | 1999-60 | 6 | 2 Paige shipping boxes | N | N | N |
Athletic Teams' Records, 1870-1980 | 1999-65 | 1.33 | 1 Paige, 1 Holl. | Y | finding aid | N |
Attendance Record for Classes and Chapel, 1896-1897, 1910-1911, 1920-1921 | 1000-228 | 0.75 | 4 OS ledgers | N | N | N |
Atwater Family Papers Addition, 1778-2003, bulk 1869-2003 | 2008-36; 2009-01 | 13 | 41 legal Holl. | Y | finding aid | N |
Atwater Family Papers, 1841-1943 | 1000-141 | 2.2 | 5 legal Holl., 2 letter Holl. | Y | finding aid | N |
Atwater, Wilbur O. Papers, 1876-1903 | 16.4 | 14 Paige, 1 Holl., 2 postcard boxes, 1 OS folder, 1 bound vol. | N | pre-inv | N | |
Auchincloss, Mr. & Mrs. C. Russell Summer Guest Book, 1906-1907 | 0.2 | 1 OS ledger | N | N | N | |
Baccalaureate Programs, 1915-1970 | 0.2 | 1 sm. MSS box | N | N | N | |
Bacon, Clarence Everett Papers | 1999-26, 1999-52 | 13.45 | 1 sm. Broadside; 2: 6 Paige, 2 sm. Broadside, 2 artifacts boxes | N | pre-inv | N |
Bacon, Clarence Everett trophies | 1999-52 (box 11 of 11) | 2 | 1 large Dell computer box. Box 11 of 11 in collection 1999-52. Rest of collection located in FF-8. | N | pre-inv | N |
Bacon, Henry Collection | 48.2 | 5 Legal Holl., 1 sm. broadside, 1 lg. broadside, 32 scrapbooks; 2: medal; 3: drawings, objects, aprox. 150 vols. | N | pre-inv | N | |
Bagnall, William Rhodes tutorial record book, 1844-1846 | 1000-31 | 0.1 | 1 vol. | N | finding aid | N |
Bailey, Stephen K. Mayoral Scrapbook, 1952-54 | 1000-229 | 0.2 | 1 OS vol. | N | preliminary inventory | N |
Baker, Douglas Collection | 2015-06 | 1 | 1 Paige | N | N | Y |
Baker, Osmon Cleander Papers, 1827-1869 | 1000-85 | 1.25 | 2 legal Holl., 1 slim legal Holl. | Y | finding aid | N |
Bangs, Stephen Beekman, Letters to Sylvester Smith, 1840-1841 | 0.1 | 1 env. | N | finding aid | N | |
Baranauckas, Charles Francis Chemistry Notes and Exams, 1940-1946 | 1997-01 | 0.2 | 1 slim Holl. | N | preliminary inventory | N |
Barber, William Papers | 2010-22 | 2 | 2 Paige boxes | N | ||
Barnstone, Willis Robert Translation Typescript of Lyberacki, The Other Alexander, 1959 | 1000-230 | 0.2 | 1 solander case | N | preliminary inventory | N |
Barron, Bill Papers | 2003-12 | 2 | 1 OS stack | N | N | N |
Barron, Bill Papers | 2013-08 | 9 | 9 Paige boxes | N | N | |
Beckham Papers | 0 | 22 Paige | ||||
Bennet, Douglas J., Jr. President Papers | 2009-28, 2009-33; 2009-29 | 0 | 25 Paige; 3 Paige | YES | ||
Bennet, Douglas Papers, 1940-2004 | 2009-32 | 50 | 110 Holl., 8 misc sized Holl. (shelved at end of Holl. MM-6) | Y | finding aid | N |
Bibbing, A. S. Family Photos | 0.1 | 1 env. | N | N | N | |
Birdsey, Eldon Benjamin Notebook, 1917 | 0.1 | 1 vol. | N | finding aid | N | |
Blood, Lorenzo Whiting Diary, 1835-1844 | 1000-32 | 0.1 | 1 vol. | Y | finding aid | N |
Boarding Hall Cash Book, 1834-1843 | 0.2 | 1 OS ledger | N | N | N | |
Bohlman, Katherine student papers, 1981 | 2012-03 | 0 | 5 papers | N | preliminary inventory | N |
Bohlmann, Kathryn Correspondence, 1980-1981 | 2009-38 | 0.25 | 1 slim Holl. | N | pre-inv | N |
Boyle, Kay typescript, 1962-1963 | 1000-231 | 0.25 | 1 slim Holl. | N | finding aid | N |
Boynton, Peter Papers | 7.7 | 7 Paige | N | pre-inv | N | |
Brant, Henry Papers, 1931-2001 | 2011-49 | 5.75 | 2 Paige, 2 Holl., 2 flat | N | pre-inv | N |
Brewster, Frederick Elbert College Expenses Book and Diary/Appointment Calendars, 1925-29 | 1000-22 | 0.33 | 1 Holl. | N | preliminary inventory | N |
Briggs, Kay and Morton, Papers, 1930-2000 | 2011-14 | 15 | 11 Paige, 2 Hollinger, 2 flat boxes | N | pre-inv | n |
Broadside Case Collection 1896-2004 | 1000-79 | 6 | 13 map case drawers | N | finding aid | N |
Brown, MacAlister, The Bored Academics Typescript, 1944 | 1000-36 | 0.1 | 1 env. | N | preliminary inventory | N |
Brown, Norman O. Papers | 1000-232 | 4.4 | 4 Paige | N | preliminary inventory | N |
Brown, Norman O. lecture audiotapes | 2015-28 | 0.5 | 1 sm. Archival box | N | N | |
Brown, Philip Papers Board of Trustees | 11.1 | 10 Paige | N | N | Y-? | |
Buckingham, Harold '52 Collection, circa 1944-1968 | 2011-05 and 2011-07 | 1.5 | 1 large broadside box | N | pre-inv | N |
Buel, Richard, Jr. Papers | 2010-14 | 3 | 3 Paige boxes | N | N | |
Buildings Mechanical Files | 1000-86 | 3.18 | 2 Paige, 1 Holl., 1 sm. Broadside | N | pre-inv | N |
Burford, Gil and Burford Family Papers | 2004-67 | 16.5 | 15 Paige boxes, 1 letter box, 1 large broadside box | N | N | N |
Burr, Rollin Hilliard English Notebook, 1896-97 | 1000-24 | 0.1 | 1 vol. | N | preliminary inventory | N |
Butterfield, Katharine Geyer Papers | 1000-19; 1998-11; 2000-28 | 0.8 | Part of V.L. Butterfield Papers; 2: 1 Holl., 1 slim Holl., 1 env., 1 folder, 1 vol.; 3: 1 slim Holl. | N | preliminary inventory | Y-partial |
Butterfield, Mrs. V. "Entertaining at a college president's house" | 2011-11 | 0 | 43 pp. | N | N | |
Butterfield, Victor Lloyd Papers | 1000-319 | 69 | 144 Holl., 1 slim Holl., 3 Paige, 2 metal card files, 42 letter boxes, 3" notebooks, 2 photo albums; 2: 1 slim Holl., publications and writings | N | finding aid | Y |
Cady, Walter Guyton Papers | 1000-8; 1999-76 | 2 | 1 Paige, 1 Holl., 1 OS scrapbook; 1 holl. (pamphlets) | N | preliminary inventory | N |
Cage, John Papers | 1000-72 | 100 | 1: 43 Holl., 45 Paige, 3 other boxes; 2: 19 Paige, 1 flat box | Y | finding aid | N |
Calef, Arthur Benjamin Letters | 1000-138 | 0.25 | 1 slim legal Holl. | Y | finding aid | N |
Calendars Collection, 1902- | 1000-51 | 0.46 | 1 legal Holl. | N | preliminary inventory | N |
Calendars of campus events, 1909-ca. 1991 | 4 | 6 stacks | N | N | N | |
Camp, John Spencer Papers | 1000-16 | 2.7 | 4 sm. broadside boxes ; 1 env (env only NOS 4/27/12) | N | preliminary inventory | N |
Campbell, Colin Goetze Papers | 116.2 | 91 Paige, 18' binders; 2: 2 Holl., 2 slim Holl., 1 doc. Box | N | register | Y | |
Campus Events and Activities Posters, 1998- | 1999-72 | 2.5 | 2 lg. broadsides; 2: 3 Holl. | N | N | N |
Campus Relations, Director of, Subject Files | 1998-1 | 7.7 | 7 Paige | N | N | N |
Campus Scenes/Buildings Glass Plate Negative Collection, ca. 1910-1930 | 5 | 12 card files (1000 negs) | N | pre-inv | N | |
Camus, Albert Papers, 1936-1959 | 1000-155 | 0.25 | 1 manuscript box | Y | finding aid | N |
Cannon [Senior Society] Records | 1000-222 | 0.33 | 1 Holl. | N | preliminary inventory | N |
Cardinal Printers Collection | 1998-20 | 0.1 | 1 folder | N | N | N |
Carlson, Carl Papers | 1000-32 | 1 | 3 Holl. | Y | finding aid | N |
Cased Images Collection, circa 1849-1860 | 1000-210 | 1 | 5 flat boxes | Y | Y | N |
Centennial of American Methodism Records, 1866 | 0.1 | 1 env. | N | N | N | |
Center for Advanced Studies Records, ca. 1959 - ca. 1969 | 1000-137 | 13.25 | 24 Holl., 1 broadside | Y | finding aid | N |
Center for the Arts Administrative Records, 1966-2002 | 2012-10 | 3 | 3 Paige | pre-inv | N | |
Center for the Arts Exhibition Catalogs, Programs, and Invitations, ca. 1970s- | 1.5 | 2 slim Holl., 1 big stack, 1 Holl. | N | N | N | |
Center for the Arts Events Records | 2014-21 | 16 | 35 Holl., 1 Paige | Y | pre-inv | N |
Center for the Arts Events Records | 2016-13 | 10 | 10 Paige | N | N | N |
Center for the Arts Jean Shaw records | 2012-30 | 3 | 3 Paige boxes | N | N | N |
Center for the Arts Records | 2014-28 | 18 | 15 bankers and other boxes | N | N | N |
Center for the Humanities Program Tapes | 10.4 | 39 boxed tapes on shelf; 2 cassette boxes | N | pre-inv | N | |
Center for the Humanities Records | 2004-37 | 17.6 | 16 Paige | N | preliminary inventory | N |
Center for the Humanities Records | 2014-30 | 28 | 28 Paige and other boxes | N | N | N |
Central America Network Records, 1986-1991 | 2002-32 | 0.7 | 2 Holl. | N | preliminary inventory | N |
Chace, William M. & Creighton, Joanne V. Papers | 1000-109 | 52 | 37 Paige, 14' binders, 2 Holl.; 2 1 slim Holl. | N | register | Y |
Chapel Programs Collection, 1871-1972 | 1000-142 | 2.5 | 2 legal Holl., 1 slim legal Holl., 8 bound volumes | Y | finding aid | N |
Chapel Restoration Plans, 2003 | 2004-15 | 2 | 6 Rolls | N | N | N |
Chase, Sidera Journal and Patternbook, 1841-1857 | 2008-28 | 0.25 | 1 slim Holl. | N | finding aid | N |
Chemistry Department Records, 1832- | 1000-52 | 1.1 | 1 slim legal Holl., 2 Holl., 1 OS boxed vol. | N | preliminary inventory | N |
Choral Groups Photo Collection, 1864-ca. 1930s | 0.2 | 1 slim Holl. | N | N | N | |
Citron, William M. Papers | 1000-179 | 6.5 | 14 legal Holl. [lacking 3 scrapbooks] | Y | finding aid | N |
Ciu, Do Gieng Collection, ca. 1916-1921 | 2004-87 | 0.25 | 1 slim legal Holl. | Y | finding aid | N |
Clark, Laban Papers | 1000-87 | 1 | 2 Holl. | Y | finding aid | N |
Class Album and Autograph Book Collection | 25 | 142 vols. | N | indices | N | |
Class Day Programs, 1864-1935 | 1000-143 | 1.5 | 3 legal Holl. | Y | finding aid | N |
Class of 1873 Boat Club Records and Rowing Scrapbooks, 1871-1882 | 1000-10 | 0.5 | 1 slim legal Holl.; 1 OS folder | Y | finding aid | N |
Class of 1935 Reunions Collection | 2000-30 | 0.2 | 1 slim Holl. | N | preliminary inventory | N |
Class Reunion Books Collection | 1000-156 | 4 | 8 Holl. | Y | finding aid | N |
Coalition of Private University Students (COPUS) Records, 1970-1981 | 1000-162 | 0.25 | 1 slim Holl. | Y | finding aid | N |
Coeducation at Wesleyan Collection, ca. 1871-1998 | 1000-88 | 0.43 | 1 slim Holl., 1 slim legal Holl. | N | finding aid | N |
Colder, James China Voyage Journal, 1851 | 2002-37 | 0.2 | 1 vol. | N | preliminary inventory | N |
Collections Advisory Committee Records, 1997 | 1000-71 | 0.2 | 1 slim Holl. | N | preliminary inventory | N |
College Body/College Body Senate Records, 1904-1957 | 2 | 1 Holl., 3 folio vols. | N | pre-inv | N | |
College Church Standing Committee Minutes, 1916-1952 | 1000-233 | 0.2 | 1 slim Holl. | N | preliminary inventory | N |
College of Letters (COL) Administrative Files, 1962-2001 | 2012-02 | 9 | 9 Paige | N | N | Y |
College of Letters (COL) Records | 2014-32 | 16 | 7 transfile boxes; 1 box | N | N | |
College of Letters (COL) Student Records | 2012-01 | 19.8 | 18 Paige | N | N | Y |
Colum, Padraic Papers, 1968-1972 | 2002-26b | 3.3 | 3 Paige | N | preliminary inventory | N |
Comfort, W. Wistar Papers | 2007-18 | 0 | 3 Paige | N | N | |
Commencement Orations, 1833-1855 | 1000-131 | 0.75 | 1 slim legal Holl., 1 legal Holl. | N | finding aid | N |
Commencement Photographs Collection, 1993- | 1999-3; 1999-4; 2001-55 | 0.33 | 1 Holl. | N | pre-inv | N |
Commencement Programs, 1833- | 0.46 | 1 legal Holl. | N | N | N | |
Commencement/Honorary Degrees [1968] Records | 0.33 | 1 Holl. | N | N | N | |
Committee on the Education of Scientists Records, 1946-1952 | 1000-235 | 0.2 | 1 slim Holl. | N | preliminary inventory | N |
Commons Club [Sigma Chi] Records | 3.3 | 3 Paige | N | pre-inv | N | |
Computer Services at Wesleyan | 2005-48 | 0.46 | 1 Holl. | preliminary inventory | N | |
Computing and E-mail Handbooks, 1988- | 1999-44 | 0.2 | 1 slim Holl. | N | preliminary inventory | N |
Connecticut Intercollegiate Student Legislature Records, 1957 | 1000-236 | 0.1 | 1 bound vol. | N | preliminary inventory | N |
Conversational Club Records, 1862-1999 | 1000-30 | 4.5 | 8 Holl., 2 slim Holl. | Y | finding aid | N |
Corkran, David H. Typescript of The Cherokee Frontier | 1000-237 | 0.2 | 1 solander case | N | preliminary inventory | N |
Crawford, Caroline Laura Rice, Literary Men and Women of Connecticut Typescript, ca. 1900 | 1000-37 | 0.1 | 1 env. | N | preliminary inventory | N |
Crawford, Morris Barker and Caroline Rice, 50th Anniversary Autograph Book, 1933 | 1000-38 | 0.1 | 1 vol. | N | preliminary inventory | N |
Creative Arts Center Planning Files | 0.33 | 1 Holl. | N | N | N | |
Crites, Stephen Papers | 2003-28 | 7.7 | 7 Paige | N | N | N |
Cruse, Katherine Main Street, Middletown Thesis Photo Collection | 1999-43 | 0.2 | 1 slim Holl. | N | N | N |
Cummings, Joseph Papers, 1851-1899 | 1000-89 | 0.5 | 1 legal Holl. | Y | finding aid | N |
Cunt Club Records | 2015-26 | 0.6 | 1 Holl. | N | N | |
Cuvierian Society Records | 1000-198 | 0.1 | 1 bound vol. | Y | finding aid | N |
Daddario, Emilio Q. Congressional Papers, 1959-1970 | 1000-163 | 53 | 53 Paige | Y | finding aid | N |
Daltry, Joseph Samuel Papers | 1000-107 | 2.5 | 1 slim Holl., 1 slim legal Holl, 1 Holl., 2 sm. Broadsides | N | finding aid | N |
Dance Department Records | 2009-14, 2010-11, 2010-36; 2014-11 | 7 | 9 Paige, 2 non-archival boxes | N | N | |
Dance Department Records, 2004-2006 | 2006-63 | 1.3 | 1 sm. Broadside | N | N | N |
Dance Department Records, Cynthia Novak | 2007-41 | 6 | 6 Paige; 2 large boxes of books | N | N | |
Davenport Campus Center Grand Opening Scrapbook, 1984 | 1000-238 | 0.2 | 1 OS album | N | preliminary inventory | N |
Davenport, Wink Collection of Orr Etchings | 2012-17 | 0 | 9 etchings in a box | N | N | N |
Davis, William B. Papers, 1892-1940 | 1000-150 | 0.5 | 1 legal Holl. | Y | finding aid | N |
Davison Art Center Exhibition Catalogs Collection, 1952-1999 | 1000-21 | 2 | 4 legal Holl. | Y | finding aid | N |
Davison, George W. Collection | 1000-239 | 0.7 | 1 Holl., 1 slim Holl., 2 clamshell boxes | N | preliminary inventory | N |
de Koven, William Naval Manuscripts, 1842-1848 | 0.5 | 4 OS ledgers | N | pre-inv | N | |
Dean High School Scholars Program, 1977-1978 | 1.1 | 1 Paige | N | N | Y | |
Dean of Arts and Humanities Records, 1990- | 2004-86 | 7.7 | 7 Paige | N | pre-inv | Y |
Dean of the College Records | 55.4 | 17 Paige, 9 Casserino boxes; 7 moving boxes, 10 Paige | N | N | Y-? | |
Dean of the College Records, 1971-1997 (unprocessed records circa 1943-1981) | 2000-63; 2002-35; 2011-24 | 32.5 | 10 Paige; 16 Paige; 6 Paige, 1 Holl. | Y-partial | finding aid | Y-partial |
Dean of the College Records, 1998- | 2006-05 | 45.1 | 41 Paige boxes | |||
Dean of the College, Associate Dean (Meg Zocco) Records | 1988-96 | 5.5 | 5 Paige | N | N | N |
Dean of the College, Freddye Hill, 1998-2003 | 2005-47 | 4 | 2 Paige; 2 Paige | N | pre-inv | Y |
Dean's Office Files, ca. 1950s-1960s | 0.33 | 1 Holl. | N | N | N | |
Delegard, Kirstin Thesis Research Notes, 1989-1990 | 1000-69 | 2.1 | 1 Paige, 1 cardboard box | N | finding aid | N |
Delta Kappa Epsilon [Gamma Phi Club, Kent Literary Club] Records, 1925-ca. 1950s | 2.5 | 2 Paige, 1 Holl. | N | N | N | |
Delta Kappa Epsilon Records, 1867- | 2003-8 | 2.85 | 2 legal Holl., 1 slim legal Holl., 2 sm. broadside; 2 OS map folders | N | preliminary inventory | N |
Delta Tau Delta and Phi Rho Literary Society Records, 1903-1971 | 1000-153 | 1 | 1 Holl.; 1 slim legal Holl, 2 volumes. | Y | finding aid | N |
Department and Academic Program Annual Reports, 1874- | 1000-15 | 12.1 | 35 Holl. | Y | finding aid | N |
Deutsche Verein Records, 1909-1960 | 0.23 | 1 slim legal Holl. | N | finding aid | N | |
Development Campaign Scrapbook, 1953-1954 | 1000-240 | 0.2 | 1 OS vol. | N | preliminary inventory | N |
Development Office Records | 1000-241 | 1.1 | 1 Paige | N | N | N |
Development Office Subject File | 1000-242 | 1.1 | 1 Paige | N | preliminary inventory | N |
Dibble, Vernon K. Papers | 12.1 | 11 Paige | N | pre-inv | N | |
Dicken's Serials | 0 | |||||
Diploma Collection | 1 | 1 sm. broadside, 1 OS doc case in atlas file | N | N | N | |
Division III Records, 1920-1963 | 0.66 | 1 slim Holl., 8" stack | N | pre-inv | N | |
Dodge, Raymond papers, 1894-1948 | 1.25 | 2 Holl. and 1 half Holl. | N | finding aid | N | |
Douglas Cannon & Cannon Scraps Collection | 1999-73 | 0.46 | 1 legal Holl. | N | preliminary inventory | N |
Douglass, Roswell Sargeant Civil War Letters, 1861-1864 | 1000-90 | 0.2 | 1: 1 binder of copies; 2: 4 envs. | N | N | N |
Dunham, Chad Papers | 1998-2 | 0.2 | 1 slim Holl. | N | N | N |
Dunn, William Warren Papers | 0.2 | 1 slim Holl. | N | N | N | |
Dutcher, George Matthew Papers | 2009-36 | 5 | 4 Paige, 1 slim Holl.; 2: 4 bound MSS, 1 scrapbook | N | pre-inv | N |
Dwight, Holden Journal, 1837-43 | 1000-154 | 0.1 | 1 vol. | N | finding aid | N |
Dyson, Stephen Papers, 1970-1990 | 2000-27a | 0.33 | 1 Holl. | N | preliminary inventory | N |
East College Records, 1968-1977 | 2001-25 | 0.33 | 1 Holl. | N | preliminary inventory | N |
Eaton, Vernet E. Papers | 1000-243 | 0.2 | 1 slim Holl. | N | preliminary inventory | N |
Economics Department Records, 1958- | 1000-75 | 23.73 | 7 Paige, 2 Holl.; 14 Paige | N | pre-inv | Y-partial |
Edsall, Charles F. Papers | 2015-16 | 2 | 1 Holl., 1 os box | N | N | N |
Educational Policy Committee Records | includes 2010-30 | 8.5 | 8 Paige, 1 Holl. | N | N | Y-? |
Educational Policy Committee Minutes | 2015-01 | 9 | 9 Paige | N | N | Y |
Eleven Who Served: narratives and letters from WWII, recorded and edited by Jean F. Maynard | 1000-121 | 0.46 | 1 Holl. | preliminary inventory | N | |
Ellis, William Donohue, The Bounty Lands Typescript | 1000-244 | 0.2 | 1 solander case | N | preliminary inventory | N |
English Department Hiring/Tenure Files, 1969-1975 | 0.2 | 1 slim Holl. | N | N | Y | |
English Department Vault | 0 | |||||
Epworth League Wesleyan Institute Records | 2015-18 | 1 | 1 os box | N | N | N |
Esse Quam Videri (EQV) Records, 1958-1968 | 2005-92 | 1 | 2 Holl., 1 oversize folder | Y | finding aid | N |
Estren, Mark WESU records, 1961-1968 | 2012-18 | 0.2 | 1 Holl. | Y | finding aid | N |
Etherington, Edwin D. Papers | 20 | 1: 4 filing cabinets; 2: 1 Holl., 1 slim Holl. | N | pre-inv | Y | |
Examinations Collection, 1868-1970 | 1000-149 | 3 | 1 Holl., 1 slim Holl., 7 vols., 2 vol. Scrapbook | Y | finding aid | N |
Facilities Committee/Campus Planner's Records | 1000-245 | 2.5 | 2 Paige, 1 slim Holl., 8" stack | N | N | N |
faculty advisors named needs complete identification |
1.1 | 2 Paige boxes | ||||
Faculty and Student Directories, 1959-2002 | 2.2 | 2 Paige boxes | ||||
Faculty Club Papers, ca. 1922-ca. 1957 | 1000-246 | 0.33 | 1 Holl. | N | preliminary inventory | N |
Faculty Consultative Finance Committee Records, 1946-1955 | 1000-247 | 0.1 | 1 Rider box | N | preliminary inventory | N |
Faculty Diversity Oral History Interviews | 2004-29 | 0.2 | 1 Cassette Box | Y | finding aid | Y |
Faculty Publications & Offprints | 10.2 | 2 Paige; 2: 4 file cabinet drawers | N | N | N | |
Faculty Reprints & Exams, Division III | 1998-24 | 4.4 | 3 Paige, 1 white box | N | N | N |
Faculty Steering Committee Files, 1959 | 1000-248 | 0.2 | 1 slim Holl. | N | N | N |
Faculty Student Campus Directories, 1903-2001 | 5.5 | 5 Paige | ||||
Farley, Frank Edgar Watercolors | 1000-12 | 0.1 | 1 pamphlet binder | N | preliminary inventory | N |
Fauver Field Residences, Senior Housing Plans | 2005-45 | 3 | 3 sheets of plans | N | Yes | N |
Fay, Brian papers | 2016-09 | 13 | 13 Paige | N | N | N |
Films and Recordings, University | 1000-3; 1999-18; 2004-1 | 2.3 | 1 big tin box [all unidentified]; 2: 1stack of film canisters; 3: 2 canisters | N | N | N |
Financial Aid Office, Wesleyan University: The Search for a Realistic Financial Aid Program, 1984 | 2004-89 | 0.25 | 1 slim Holl. | N | preliminary inventory | N |
Financial Aid, Director of, Anti-trust case records | 1998-15 | 0.2 | 1/2 manuscript box | |||
Financial Planning Committee Records, 1972-1975 | 1000-175 | 0.5 | 1 Holl. | Y | finding aid | N |
Fine Press Ephemera Collection, 1910s - [ongoing] | 1000-73 | 8.5 | 16 Holl., 1 legal Holl. | Y | finding aid | N |
Fisk, Willbur Papers | 1000-91 | 6 | 13 legal Holl. | N | finding aid | N |
Fitch, Silas Family Papers | 2015-15 | 0.3 | 1 slim Holl. | N | N | N |
Flagler, Harold Brodhead Papers, 1921-1926 | 2004-32 | 0.33 | 1 Holl. | N | preliminary inventory | N |
