|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | Sep 10, 2011 | BOWDOIN COLLEGE | W | 2-1 | OT | 1-0-0 | 1-0-0 | 75 | Emma Nitzberg (Laura Kurash) | |
| Laura Kurash (Amy Toig;Kerry Doyle) | ||||||||||
| Sep 14, 2011 | EASTERN CONNECTICUT | W | 3-0 | 2-0-0 | 1-0-0 | 100 | Laura Kurash (Kerry Doyle) | |||
| Kaylin Berger (unassisted) | ||||||||||
| Kerry Doyle (Emma Nitzberg) | ||||||||||
| * | Sep 17, 2011 | at Tufts | 0-1 | L | 2-1-0 | 1-1-0 | - | |||
| 09/20/11 | at Salve Regina | W | 3-0 | 3-1-0 | 1-1-0 | 60 | Kerry Doyle (Kaylin Berger) | |||
| Laura Kurash (unassisted) | ||||||||||
| Laura Kurash (Emma Nitzberg) | ||||||||||
| * | Sep 24, 2011 | #5 WILLIAMS COLLEGE | 0-2 | L | 3-2-0 | 1-2-0 | 150 | - | ||
| * | Sep 25, 2011 | at Hamilton College | 1-3 | L | 3-3-0 | 1-3-0 | 147 | Mikaela Curtin (Barrie Lindsay;Kerry Doyle) | ||
| * | Oct 01, 2011 | at Middlebury | 1-2 | L | O2 | 3-4-0 | 1-4-0 | 115 | Laura Kurash (Kerry Doyle) | |
| * | Oct 02, 2011 | COLBY COLLEGE | W | 4-2 | 4-4-0 | 2-4-0 | 125 | Hannah Stone (Mikaela Curtin;Clare Ashforth) | ||
| Kerry Doyle (Laura Kurash) | ||||||||||
| Laura Kurash (Maddy Chabot;Kerry Doyle) | ||||||||||
| Laura Kurash (unassisted) | ||||||||||
| Oct 05, 2011 | ROGER WILLIAMS | W | 2-1 | 5-4-0 | 2-4-0 | 75 | Laura Kurash (penalty kick) | |||
| Laura Kurash (Amy Toig) | ||||||||||
| * | Oct 08, 2011 | BATES COLLEGE | W | 1-0 | 6-4-0 | 3-4-0 | 250 | Laura Kurash (Barrie Lindsay) | ||
| Oct 15, 2011 | ST. MARY'S (MD.) | W | 2-1 | 7-4-0 | 3-4-0 | 100 | Laura Kurash (Mikaela Curtin) | |||
| Mikaela Curtin (Laura Kurash;Hannah Stone) | ||||||||||
| * | Oct 20, 2011 | at Connecticut College | W | 2-1 | 8-4-0 | 4-4-0 | 100 | Laura Kurash (Kerry Doyle) | ||
| Laura Kurash (penalty kick) | ||||||||||
| * | Oct 22, 2011 | at Amherst College | 0-3 | L | 8-5-0 | 4-5-0 | 135 | - | ||
| * | Oct 25, 2011 | TRINITY COLLEGE | W | 2-1 | 9-5-0 | 5-5-0 | 100 | Kerry Doyle (Barrie Lindsay;Laura Kurash) | ||
| Kerry Doyle (unassisted) | ||||||||||
| Oct 29, 2011 | at Tufts | 1-1 | T | O2 | 9-5-1 | 5-5-0 | 200 | Barrie Lindsay (Kerry Doyle) | ||
| Nov 05, 2011 | at Amherst College | 0-3 | L | 9-6-1 | 5-5-0 | 450 | - |
| Team Record | W-L-T |
| Overall | 9-6-1 |
| Conference | 5-5-0 |
| Home | 7-1-0 |
| Away | 2-5-1 |
| Neutral | 0-0-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 16 | 2182 | 136 |
| Home | 8 | 975 | 122 |
| Away | 8 | 1207 | 151 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 10, 2011 | BOWDOIN COLLEGE | 2-1 | 2 | 3 | 7 | 24 | .083 | 8 | .333 | 1 | 0-0 |
| Sep 14, 2011 | EASTERN CONNECTICUT | 3-0 | 3 | 2 | 8 | 21 | .143 | 9 | .429 | 1 | 0-0 |
| Sep 17, 2011 | at Tufts | 0-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 09/20/11 | at Salve Regina | 3-0 | 3 | 2 | 8 | 12 | .250 | 6 | .500 | 1 | 0-0 |
| Sep 24, 2011 | WILLIAMS COLLEGE | 0-2 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Sep 25, 2011 | at Hamilton College | 1-3 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| Oct 01, 2011 | at Middlebury | 1-2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Oct 02, 2011 | COLBY COLLEGE | 4-2 | 4 | 5 | 13 | 26 | .154 | 12 | .462 | 1 | 0-0 |
| Oct 05, 2011 | ROGER WILLIAMS | 2-1 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 1 | 1-1 |
| Oct 08, 2011 | BATES COLLEGE | 1-0 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1 | 0-0 |
| Oct 15, 2011 | ST. MARY'S (MD.) | 2-1 | 2 | 3 | 7 | 17 | .118 | 5 | .294 | 1 | 0-0 |
| Oct 20, 2011 | at Connecticut College | 2-1 | 2 | 1 | 5 | 10 | .200 | 8 | .800 | 1 | 1-1 |
| Oct 22, 2011 | at Amherst College | 0-3 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| Oct 25, 2011 | TRINITY COLLEGE | 2-1 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| Oct 29, 2011 | at Tufts | 1-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| Nov 05, 2011 | at Amherst College | 0-3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Wesleyan University | 24-22 | 24 | 24 | 72 | 205 | .117 | 96 | .468 | 9 | 2-2 | |
| Opponent | 22 | 19 | 63 | 272 | .081 | 130 | .478 | 6 | 0-0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 12.81 Goals per game: 1.50 Assists per game: 1.50 Points per game: 4.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 10, 2011 | BOWDOIN COLLEGE | 2-1 | 92:03 | 1 | 0.98 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 14, 2011 | EASTERN CONNECTICUT | 3-0 | 90:00 | 0 | 0.49 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2011 | at Tufts | 0-1 | 90:00 | 1 | 0.66 | 9 | .900 | 0 | 1 | 0 | - |
| 09/20/11 | at Salve Regina | 3-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2011 | WILLIAMS COLLEGE | 0-2 | 90:00 | 2 | 0.80 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 25, 2011 | at Hamilton College | 1-3 | 90:00 | 3 | 1.16 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 01, 2011 | at Middlebury | 1-2 | 101:03 | 2 | 1.26 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 02, 2011 | COLBY COLLEGE | 4-2 | 90:00 | 2 | 1.35 | 8 | .800 | 1 | 0 | 0 | - |
| Oct 05, 2011 | ROGER WILLIAMS | 2-1 | 90:00 | 1 | 1.31 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 08, 2011 | BATES COLLEGE | 1-0 | 90:00 | 0 | 1.18 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2011 | ST. MARY'S (MD.) | 2-1 | 90:00 | 1 | 1.17 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 20, 2011 | at Connecticut College | 2-1 | 90:00 | 1 | 1.15 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 22, 2011 | at Amherst College | 0-3 | 90:00 | 3 | 1.29 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 25, 2011 | TRINITY COLLEGE | 2-1 | 90:00 | 1 | 1.27 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 29, 2011 | at Tufts | 1-1 | 110:00 | 1 | 1.24 | 17 | .944 | 0 | 0 | 1 | - |
| Nov 05, 2011 | at Amherst College | 0-3 | 90:00 | 3 | 1.34 | 13 | .812 | 0 | 1 | 0 | - |
| Totals | 24-22 | 1473:06 | 22 | 1.34 | 108 | .831 | 9 | 6 | 1 | 3 | |
| Opponent | 1473:06 | 24 | 1.34 | 72 | .750 | 6 | 9 | 1 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 10, 2011 | BOWDOIN COLLEGE | 2-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Sep 14, 2011 | EASTERN CONNECTICUT | 3-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0 | 0-0 |
| Sep 17, 2011 | at Tufts | 0-1 | 1 | 1 | 3 | 22 | .045 | 10 | .455 | 1 | 0-0 |
| 09/20/11 | at Salve Regina | 3-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| Sep 24, 2011 | WILLIAMS COLLEGE | 0-2 | 2 | 1 | 5 | 20 | .100 | 6 | .300 | 1 | 0-0 |
| Sep 25, 2011 | at Hamilton College | 1-3 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 1 | 0-0 |
| Oct 01, 2011 | at Middlebury | 1-2 | 2 | 2 | 6 | 23 | .087 | 9 | .391 | 1 | 0-0 |
| Oct 02, 2011 | COLBY COLLEGE | 4-2 | 2 | 3 | 7 | 13 | .154 | 10 | .769 | 0 | 0-0 |
| Oct 05, 2011 | ROGER WILLIAMS | 2-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Oct 08, 2011 | BATES COLLEGE | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Oct 15, 2011 | ST. MARY'S (MD.) | 2-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| Oct 20, 2011 | at Connecticut College | 2-1 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0 | 0-0 |
| Oct 22, 2011 | at Amherst College | 0-3 | 3 | 3 | 9 | 25 | .120 | 12 | .480 | 1 | 0-0 |
| Oct 25, 2011 | TRINITY COLLEGE | 2-1 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0 | 0-0 |
| Oct 29, 2011 | at Tufts | 1-1 | 1 | 1 | 3 | 31 | .032 | 18 | .581 | 0 | 0-0 |
| Nov 05, 2011 | at Amherst College | 0-3 | 3 | 3 | 9 | 28 | .107 | 16 | .571 | 1 | 0-0 |
| Opponent totals | 22-24 | 22 | 19 | 63 | 272 | .081 | 130 | .478 | 6 | 0-0 | |
| Wesleyan University | 24 | 24 | 72 | 205 | .117 | 96 | .468 | 9 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 17.00 Goals per game: 1.38 Assists per game: 1.19 Points per game: 3.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 10, 2011 | BOWDOIN COLLEGE | 2-1 | 92:03 | 2 | 1.96 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 14, 2011 | EASTERN CONNECTICUT | 3-0 | 90:00 | 3 | 2.47 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 17, 2011 | at Tufts | 0-1 | 90:00 | 0 | 1.65 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/20/11 | at Salve Regina | 3-0 | 90:00 | 3 | 1.99 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 24, 2011 | WILLIAMS COLLEGE | 0-2 | 90:00 | 0 | 1.59 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2011 | at Hamilton College | 1-3 | 90:00 | 1 | 1.49 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 01, 2011 | at Middlebury | 1-2 | 101:03 | 1 | 1.40 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 02, 2011 | COLBY COLLEGE | 4-2 | 90:00 | 4 | 1.72 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 05, 2011 | ROGER WILLIAMS | 2-1 | 90:00 | 2 | 1.75 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 08, 2011 | BATES COLLEGE | 1-0 | 90:00 | 1 | 1.68 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 15, 2011 | ST. MARY'S (MD.) | 2-1 | 90:00 | 2 | 1.70 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 20, 2011 | at Connecticut College | 2-1 | 90:00 | 2 | 1.73 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 22, 2011 | at Amherst College | 0-3 | 90:00 | 0 | 1.60 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2011 | TRINITY COLLEGE | 2-1 | 90:00 | 2 | 1.63 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 29, 2011 | at Tufts | 1-1 | 110:00 | 1 | 1.56 | 4 | .800 | 0 | 0 | 1 | - |
| Nov 05, 2011 | at Amherst College | 0-3 | 90:00 | 0 | 1.47 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 22-22 | 1473:06 | 24 | 1.47 | 72 | .750 | 6 | 9 | 1 | 4 | |
| Wesleyan University | 1473:06 | 22 | 1.47 | 108 | .831 | 9 | 6 | 1 | 3 |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | COLTON,CLA | STUCKEY,HA | DROSSNER,M | HANSSON,BR | BREWER,JEN | TOIG,AMY | KNUDSEN,HA |
| BOWDOIN COLLEGE | Sep 10 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| EASTERN CONNECTICUT | Sep 14 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Tufts | Sep 17 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Salve Regina | 09/20/11 | 3-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| WILLIAMS COLLEGE | Sep 24 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Hamilton College | Sep 25 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Middlebury | Oct 01 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| COLBY COLLEGE | Oct 02 | 4-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| ROGER WILLIAMS | Oct 05 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| BATES COLLEGE | Oct 08 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ST. MARY'S (MD.) | Oct 15 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Connecticut College | Oct 20 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Amherst College | Oct 22 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| TRINITY COLLEGE | Oct 25 | 2-1 | W | DNP | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at Tufts | Oct 29 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Amherst College | Nov 05 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | DOYLE,KERR | KURASH,LAU | HARDT,KATY | LINDSAY,BA | ASHFORTH,C | MULLANEY,E | NITZBERG,E |
| BOWDOIN COLLEGE | Sep 10 | 2-1 | W | 0-1-1 | 1-1-3 | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| EASTERN CONNECTICUT | Sep 14 | 3-0 | W | 1-1-3 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| at Tufts | Sep 17 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Salve Regina | 09/20/11 | 3-0 | W | 1-0-2 | 2-0-4 | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 |
| WILLIAMS COLLEGE | Sep 24 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hamilton College | Sep 25 | 1-3 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Middlebury | Oct 01 | 1-2 | L | 0-1-1 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| COLBY COLLEGE | Oct 02 | 4-2 | W | 1-1-3 | 2-1-5 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| ROGER WILLIAMS | Oct 05 | 2-1 | W | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BATES COLLEGE | Oct 08 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. MARY'S (MD.) | Oct 15 | 2-1 | W | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Connecticut College | Oct 20 | 2-1 | W | 0-1-1 | 2-0-4 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Amherst College | Oct 22 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TRINITY COLLEGE | Oct 25 | 2-1 | W | 2-0-4 | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Tufts | Oct 29 | 1-1 | T | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Amherst College | Nov 05 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 14 | 15 | 16 | 17 | 21 | 28 | 30 | ||||
| Opponent | Date | Score | WL | BERGER,KAY | O'BRIEN,KA | CHABOT,MAD | STONE,HANN | CURTIN,MIK | JELLINEK,H | TOLLMAN,JE |
| BOWDOIN COLLEGE | Sep 10 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| EASTERN CONNECTICUT | Sep 14 | 3-0 | W | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Tufts | Sep 17 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Salve Regina | 09/20/11 | 3-0 | W | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WILLIAMS COLLEGE | Sep 24 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hamilton College | Sep 25 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| at Middlebury | Oct 01 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| COLBY COLLEGE | Oct 02 | 4-2 | W | 0-0-0 | DNP | 0-1-1 | 1-0-2 | 0-1-1 | DNP | 0-0-0 |
| ROGER WILLIAMS | Oct 05 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| BATES COLLEGE | Oct 08 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| ST. MARY'S (MD.) | Oct 15 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-1-3 | 0-0-0 | 0-0-0 |
| at Connecticut College | Oct 20 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Amherst College | Oct 22 | 0-3 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| TRINITY COLLEGE | Oct 25 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Tufts | Oct 29 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Amherst College | Nov 05 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
| # 0 | Clare Colton |
| # 1 | Hannah Stuckey |
| # 2 | Michele Drossner |
| # 3 | Brynn Hansson |
| # 4 | Jen Brewer |
| # 5 | Amy Toig |
| # 6 | Hannah Knudsen |
| # 7 | Kerry Doyle |
| # 8 | Laura Kurash |
| # 9 | Katy Hardt |
| #10 | Barrie Lindsay |
| #11 | Clare Ashforth |
| #12 | Emily Mullaney |
| #13 | Emma Nitzberg |
| #14 | Kaylin Berger |
| #15 | Katie O'Brien |
| #16 | Maddy Chabot |
| #17 | Hannah Stone |
| #21 | Mikaela Curtin |
| #28 | Hannah Jellinek |
| #30 | Jessica Tollman |
| #TM | TEAM |