| # 3 Maddy Coulter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 3/9/2013 | at Williams | 6-10 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 |
| Mar 10, 2013 | at Hamilton College | 6-9 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
| Mar 13, 2013 | at Eastern Connecticut | 13-9 | * | * | 3 | 0 | 3 | 3 | .571 | 3 | .714 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 16, 2013 | BATES COLLEGE | 7-8 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 20, 2013 | at Skidmore College | 11-8 | * | * | 2 | 0 | 2 | 5 | .462 | 4 | .769 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0-0.0 |
| Mar 23, 2013 | MIDDLEBURY COLLEGE | 5-18 | * | * | 1 | 1 | 2 | 1 | .500 | 1 | .786 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 28, 2013 | DOMINICAN COLL.(NY) | 13-4 | * | * | 1 | 0 | 1 | 4 | .444 | 1 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0.0 |
| Mar 30, 2013 | at Babson College | 9-14 | * | * | 1 | 0 | 1 | 4 | .409 | 2 | .636 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0.0 |
| Apr 02, 2013 | AMHERST COLLEGE | 6-15 | * | * | 0 | 0 | 0 | 0 | .409 | 0 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 |
| Apr 06, 2013 | at Colby | 3-12 | * | * | 0 | 0 | 0 | 0 | .409 | 0 | .636 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0-0.0 |
| Apr 09, 2013 | at Western Conn. St. | 17-14 | * | * | 3 | 0 | 3 | 6 | .429 | 5 | .679 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0-0.0 |
| Apr 13, 2013 | BOWDOIN COLLEGE | 4-9 | * | * | 0 | 0 | 0 | 1 | .414 | 0 | .655 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0.0 |
| Apr 16, 2013 | at Trinity (Conn.) | 5-13 | * | * | 1 | 0 | 1 | 2 | .419 | 2 | .677 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Apr 20, 2013 | at Tufts | 5-17 | * | * | 0 | 0 | 0 | 0 | .419 | 0 | .677 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 24, 2013 | CONNECTICUT COLLEGE | 16-9 | * | * | 0 | 0 | 0 | 3 | .382 | 2 | .676 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0-0.0 |
| Totals | 126-169 | 15 | 15 | 13 | 1 | 14 | 34 | .382 | 23 | .676 | 1 | 0 | 5 | 13 | 10 | 4 | 22 | 4 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 2.27 Goals per game: 0.87 Assists per game: 0.07 Points per game: 0.93 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |