#25 Karly Finison |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Purchase College | 11/16/12 | 10 | 0-3 | .000 | 0-0 | .000 | 0-4 | .000 | 2 | 0 | 2 | 2.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | |
| at VASSAR | 11/20/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JOHNSON & WALES U. | 11/30/12 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0.7 | |
| ST. JOSEPH'S (LI) | 12/1/12 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
| WESTERN NEW ENGLAND | 12/4/12 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1.2 | |
| at Worcester State | 12/06/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| WILLIAMS COLLEGE | 12/8/12 | 13 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.0 | |
| COLBY-SAWYER COLLEGE | 12/31/12 | 15 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 5 | 1 | 6 | 1.6 | 4 | 0 | 1 | 3 | 1 | 0 | 9 | 2.0 | |
| at Williams College | 1/11/13 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
| at Middlebury | 1/12/13 | 8 | 1-1 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.3 | |
| at Tufts | 1/18/13 | 18 | 0-5 | .000 | 0-0 | .000 | 1-4 | .250 | 3 | 0 | 3 | 1.6 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2.2 | |
| at Bates | 01/19/13 | 24 | 6-10 | .600 | 0-0 | .000 | 4-6 | .667 | 5 | 1 | 6 | 2.0 | 3 | 0 | 1 | 3 | 0 | 1 | 16 | 3.3 | |
| at Connecticut College | 1/26/13 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.2 | |
| at Amherst College | 01/29/13 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Hamilton College | 02/03/13 | 7 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 3 | 1 | 4 | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2.8 | |
| BOWDOIN COLLEGE | 2/9/13 | 12 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 2.9 | |
| COLBY COLLEGE | 2/10/13 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.9 | |
| at Williams College | 2/16/13 | 7 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2.8 | |
| Totals | 0 | 174 | 18-41 | .439 | 0-0 | .000 | 15-29 | .517 | 26 | 11 | 37 | 2.1 | 33 | 1 | 4 | 21 | 4 | 5 | 51 | 2.8 | |
| Games played: 18 | Rebounds/game: 2.1 | |
| Points/game: 2.8 | Assists/game: 0.2 | |
| FG Pct: 43.9 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 51.7 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |