#11 KellyAnn Rooney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Purchase College  11/16/12  23  2-11  .182  1-6  .167  1-2  .500  2.0  6.0 
at Univ. of St. Joseph  11/17/12  36  2-10  .200  0-5  .000  3-8  .375  2.5  6.5 
at VASSAR  11/20/12  25  0-5  .000  0-3  .000  0-0  .000  2.0  4.3 
JOHNSON & WALES U.  11/30/12  22  4-8  .500  2-4  .500  0-0  .000  2.3  10  5.8 
ST. JOSEPH'S (LI)  12/1/12   19  4-8  .500  1-3  .333  3-4  .750  2.4  12  7.0 
WESTERN NEW ENGLAND  12/4/12   25  2-7  .286  1-3  .333  0-0  .000  2.3  6.7 
at Worcester State  12/06/12  25  4-4  1.000  0-0  .000  1-2  .500  2.6  7.0 
WILLIAMS COLLEGE  12/8/12   30  0-12  .000  0-5  .000  0-0  .000  2.4  6.1 
COLBY-SAWYER COLLEGE  12/31/12  34  2-7  .286  0-4  .000  0-0  .000  2.6  5.9 
AMHERST COLLEGE  1/4/13   29  0-4  .000  0-2  .000  1-4  .250  2.5  5.4 
TRINITY COLLEGE  1/5/13   33  5-10  .500  2-4  .500  0-0  .000  2.3  12  6.0 
at Simmons  01/08/13  30  2-8  .250  0-2  .000  0-0  .000  2.3  5.8 
at Williams College  1/11/13   25  2-6  .333  2-3  .667  2-2  1.000  2.2  6.0 
at Middlebury  1/12/13   31  3-12  .250  0-4  .000  0-0  .000  2.1  6.0 
at Tufts  1/18/13   26  1-8  .125  0-2  .000  0-0  .000  2.1  5.7 
at Bates  01/19/13  28  4-14  .286  1-8  .125  0-2  .000  2.4  5.9 
at Connecticut College  1/26/13   27  0-4  .000  0-2  .000  0-0  .000  2.4  5.6 
at Amherst College  01/29/13  26  1-4  .250  0-1  .000  3-5  .600  2.3  5.6 
at Hamilton College  02/03/13  24  2-9  .222  1-3  .333  0-0  .000  2.2  5.5 
BOWDOIN COLLEGE  2/9/13   28  3-9  .333  2-5  .400  0-0  .000  2.2  5.7 
COLBY COLLEGE  2/10/13   32  3-6  .500  1-2  .500  1-4  .250  2.2  5.8 
at Williams College  2/16/13   30  4-8  .500  2-4  .500  4-4  1.000  2.3  14  6.1 
Totals     22  608  50-174  .287  16-75  .213  19-37  .514  14  36  50  2.3  26  32  51  31  135  6.1 
 
Games played: 22      Rebounds/game: 2.3 
Points/game: 6.1      Assists/game: 1.5 
FG Pct: 28.7      Turnovers/game: 2.3 
3FG Pct: 21.3      Assist/turnover ratio: 0.6 
FT Pct: 51.4      Steals/game: 1.4 
       Blocks/game: 0.0