Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Old Westbury | 11/18/11 | 69-61 | W | 24-58 | .414 | 4-17 | .235 | 17-35 | .486 | 18 | 22 | 40 | 40.0 | 18 | 15 | 30 | 2 | 14 | 69 | 69.0 | |
| vs Geneseo | 11/19/11 | 48-56 | L | 18-62 | .290 | 4-22 | .182 | 8-11 | .727 | 20 | 16 | 36 | 38.0 | 18 | 11 | 23 | 2 | 13 | 48 | 58.5 | |
| at Hunter College | 11/22/11 | 64-51 | W | 22-54 | .407 | 2-10 | .200 | 18-25 | .720 | 18 | 29 | 47 | 41.0 | 17 | 15 | 28 | 0 | 13 | 64 | 60.3 | |
| ME.-PRESQUE ISLE | 12/2/11 | 76-32 | W | 33-83 | .398 | 2-11 | .182 | 8-12 | .667 | 28 | 25 | 53 | 44.0 | 11 | 14 | 12 | 3 | 26 | 76 | 64.2 | |
| ANNA MARIA COLLEGE | 12/3/11 | 58-29 | W | 21-57 | .368 | 4-13 | .308 | 12-19 | .632 | 15 | 33 | 48 | 44.8 | 19 | 13 | 21 | 8 | 16 | 58 | 63.0 | |
| at Western New England | 12/06/11 | 69-39 | W | 27-59 | .458 | 3-7 | .429 | 12-15 | .800 | 12 | 26 | 38 | 43.7 | 14 | 21 | 14 | 3 | 9 | 69 | 64.0 | |
| at Williams College | 12-10-11 | 55-69 | L | 19-64 | .297 | 5-12 | .417 | 12-17 | .706 | 18 | 21 | 39 | 43.0 | 16 | 8 | 16 | 0 | 11 | 55 | 62.7 | |
| vs Farmingdale State | 1/2/12 | 50-37 | W | 17-53 | .321 | 4-15 | .267 | 12-17 | .706 | 8 | 25 | 33 | 41.8 | 19 | 17 | 16 | 4 | 14 | 50 | 61.1 | |
| at NYU | 1/3/12 | 69-60 | W | 30-55 | .545 | 1-8 | .125 | 8-12 | .667 | 7 | 25 | 32 | 40.7 | 15 | 11 | 18 | 1 | 13 | 69 | 62.0 | |
| at Amherst College | 1/6/12 | 39-76 | L | 11-45 | .244 | 3-7 | .429 | 14-22 | .636 | 10 | 18 | 28 | 39.4 | 16 | 7 | 19 | 2 | 10 | 39 | 59.7 | |
| at Trinity (Conn.) | 01/07/12 | 54-46 | W | 19-58 | .328 | 0-9 | .000 | 16-24 | .667 | 13 | 38 | 51 | 40.5 | 16 | 10 | 17 | 2 | 15 | 54 | 59.2 | |
| WILLIAMS COLLEGE | 1/13/12 | 51-65 | L | 18-67 | .269 | 2-11 | .182 | 13-20 | .650 | 14 | 26 | 40 | 40.4 | 15 | 4 | 10 | 2 | 7 | 51 | 58.5 | |
| MIDDLEBURY COLLEGE | 1/14/12 | 63-54 | W | 22-61 | .361 | 4-10 | .400 | 15-28 | .536 | 23 | 29 | 52 | 41.3 | 21 | 12 | 22 | 3 | 10 | 63 | 58.8 | |
| TUFTS UNIVERSITY | 1/20/12 | 32-54 | L | 11-56 | .196 | 1-9 | .111 | 9-15 | .600 | 16 | 21 | 37 | 41.0 | 13 | 4 | 19 | 2 | 11 | 32 | 56.9 | |
| BATES COLLEGE | 1/21/12 | 78-67 | W | 27-68 | .397 | 4-8 | .500 | 20-34 | .588 | 14 | 32 | 46 | 41.3 | 18 | 16 | 14 | 3 | 17 | 78 | 58.3 | |
| at Emmanuel College | 1/25/12 | 71-59 | W | 24-56 | .429 | 2-8 | .250 | 21-24 | .875 | 8 | 21 | 29 | 40.6 | 15 | 17 | 25 | 2 | 22 | 71 | 59.1 | |
| CONNECTICUT COLLEGE | 1/28/12 | 51-43 | W | 18-56 | .321 | 1-11 | .091 | 14-19 | .737 | 15 | 31 | 46 | 40.9 | 17 | 9 | 18 | 4 | 13 | 51 | 58.6 | |
| AMHERST COLLEGE | 1/31/12 | 48-69 | L | 16-44 | .364 | 5-8 | .625 | 11-17 | .647 | 5 | 29 | 34 | 40.5 | 23 | 11 | 22 | 7 | 4 | 48 | 58.1 | |
| HAMILTON COLLEGE | 2/5/12 | 72-52 | W | 28-57 | .491 | 6-16 | .375 | 10-12 | .833 | 7 | 29 | 36 | 40.3 | 15 | 23 | 16 | 3 | 9 | 72 | 58.8 | |
| at Bowdoin | 2/10/12 | 56-70 | L | 20-46 | .435 | 7-20 | .350 | 9-11 | .818 | 6 | 25 | 31 | 39.8 | 15 | 14 | 28 | 5 | 10 | 56 | 58.7 | |
| at Colby | 2/11/12 | 48-66 | L | 16-56 | .286 | 4-13 | .308 | 12-16 | .750 | 13 | 18 | 31 | 39.4 | 14 | 12 | 15 | 3 | 9 | 48 | 58.1 | |
| at SUNY-Purchase | 02/15/12 | 70-38 | W | 27-61 | .443 | 6-14 | .429 | 10-15 | .667 | 12 | 24 | 36 | 39.2 | 12 | 16 | 10 | 3 | 11 | 70 | 58.7 | |
| at Bowdoin | 2/18/12 | 37-53 | L | 16-65 | .246 | 4-19 | .211 | 1-1 | 1.000 | 17 | 27 | 44 | 39.4 | 18 | 10 | 19 | 3 | 8 | 37 | 57.7 | |
| Wesleyan University | 1328 | 484-1341 | .361 | 78-278 | .281 | 282-421 | .670 | 317 | 590 | 907 | 39.4 | 375 | 290 | 432 | 67 | 285 | 1328 | 57.7 | |||
| Opponents | 1246 | 448-1261 | .355 | 98-387 | .253 | 252-414 | .609 | 295 | 574 | 869 | 37.8 | 368 | 256 | 498 | 81 | 211 | 1246 | 54.2 | |||
| Games played: 23 | Rebounds/game: 39.4 | |
| Points/game: 57.7 | Assists/game: 12.6 | |
| FG Pct: 36.1 | Turnovers/game: 18.8 | |
| 3FG Pct: 28.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 67.0 | Steals/game: 12.4 | |
| Blocks/game: 2.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Old Westbury | 11/18/11 | 69-61 | W | 23-55 | .418 | 4-13 | .308 | 11-21 | .524 | 11 | 21 | 32 | 32.0 | 22 | 7 | 34 | 4 | 13 | 61 | 61.0 | |
| vs Geneseo | 11/19/11 | 48-56 | L | 20-46 | .435 | 3-11 | .273 | 13-19 | .684 | 11 | 16 | 27 | 29.5 | 14 | 16 | 22 | 4 | 10 | 56 | 58.5 | |
| at Hunter College | 11/22/11 | 64-51 | W | 20-55 | .364 | 2-9 | .222 | 9-11 | .818 | 8 | 19 | 27 | 28.7 | 19 | 16 | 28 | 1 | 13 | 51 | 56.0 | |
| ME.-PRESQUE ISLE | 12/2/11 | 76-32 | W | 13-40 | .325 | 3-15 | .200 | 3-6 | .500 | 4 | 24 | 28 | 28.5 | 8 | 8 | 33 | 0 | 3 | 32 | 50.0 | |
| ANNA MARIA COLLEGE | 12/3/11 | 58-29 | W | 7-47 | .149 | 3-20 | .150 | 12-22 | .545 | 13 | 24 | 37 | 30.2 | 16 | 4 | 27 | 1 | 7 | 29 | 45.8 | |
| at Western New England | 12/06/11 | 69-39 | W | 14-57 | .246 | 1-19 | .053 | 10-17 | .588 | 20 | 22 | 42 | 32.2 | 13 | 6 | 22 | 0 | 9 | 39 | 44.7 | |
| at Williams College | 12-10-11 | 55-69 | L | 24-52 | .462 | 3-18 | .167 | 18-26 | .692 | 12 | 30 | 42 | 33.6 | 17 | 10 | 17 | 10 | 9 | 69 | 48.1 | |
| vs Farmingdale State | 1/2/12 | 50-37 | W | 14-54 | .259 | 1-7 | .143 | 8-22 | .364 | 23 | 30 | 53 | 36.0 | 16 | 8 | 27 | 4 | 7 | 37 | 46.8 | |
| at NYU | 1/3/12 | 69-60 | W | 25-55 | .455 | 4-15 | .267 | 6-13 | .462 | 9 | 18 | 27 | 35.0 | 12 | 12 | 21 | 1 | 8 | 60 | 48.2 | |
| at Amherst College | 1/6/12 | 39-76 | L | 26-62 | .419 | 11-28 | .393 | 13-15 | .867 | 19 | 28 | 47 | 36.2 | 15 | 15 | 14 | 10 | 11 | 76 | 51.0 | |
| at Trinity (Conn.) | 01/07/12 | 54-46 | W | 16-57 | .281 | 9-20 | .450 | 5-15 | .333 | 8 | 28 | 36 | 36.2 | 20 | 12 | 17 | 2 | 5 | 46 | 50.5 | |
| WILLIAMS COLLEGE | 1/13/12 | 51-65 | L | 27-62 | .435 | 3-14 | .214 | 8-18 | .444 | 11 | 38 | 49 | 37.2 | 14 | 14 | 14 | 7 | 6 | 65 | 51.8 | |
| MIDDLEBURY COLLEGE | 1/14/12 | 63-54 | W | 21-56 | .375 | 3-10 | .300 | 9-24 | .375 | 15 | 23 | 38 | 37.3 | 21 | 14 | 19 | 1 | 11 | 54 | 51.9 | |
| TUFTS UNIVERSITY | 1/20/12 | 32-54 | L | 21-56 | .375 | 7-24 | .292 | 5-13 | .385 | 18 | 30 | 48 | 38.1 | 14 | 9 | 20 | 8 | 11 | 54 | 52.1 | |
| BATES COLLEGE | 1/21/12 | 78-67 | W | 22-67 | .328 | 4-19 | .211 | 19-24 | .792 | 16 | 33 | 49 | 38.8 | 26 | 13 | 23 | 1 | 7 | 67 | 53.1 | |
| at Emmanuel College | 1/25/12 | 71-59 | W | 23-65 | .354 | 1-13 | .077 | 12-16 | .750 | 23 | 25 | 48 | 39.4 | 20 | 13 | 37 | 5 | 17 | 59 | 53.4 | |
| CONNECTICUT COLLEGE | 1/28/12 | 51-43 | W | 12-46 | .261 | 5-19 | .263 | 14-24 | .583 | 8 | 23 | 31 | 38.9 | 21 | 8 | 20 | 6 | 6 | 43 | 52.8 | |
| AMHERST COLLEGE | 1/31/12 | 48-69 | L | 23-65 | .354 | 4-19 | .211 | 19-26 | .731 | 17 | 26 | 43 | 39.1 | 19 | 7 | 12 | 6 | 9 | 69 | 53.7 | |
| HAMILTON COLLEGE | 2/5/12 | 72-52 | W | 16-55 | .291 | 4-19 | .211 | 16-20 | .800 | 9 | 21 | 30 | 38.6 | 14 | 9 | 16 | 1 | 9 | 52 | 53.6 | |
| at Bowdoin | 2/10/12 | 56-70 | L | 24-58 | .414 | 10-22 | .455 | 12-18 | .667 | 10 | 21 | 31 | 38.2 | 14 | 17 | 16 | 1 | 18 | 70 | 54.5 | |
| at Colby | 2/11/12 | 48-66 | L | 24-54 | .444 | 6-19 | .316 | 12-16 | .750 | 14 | 29 | 43 | 38.5 | 12 | 19 | 18 | 6 | 7 | 66 | 55.0 | |
| at SUNY-Purchase | 02/15/12 | 70-38 | W | 16-43 | .372 | 2-12 | .167 | 4-8 | .500 | 2 | 13 | 15 | 37.4 | 11 | 6 | 24 | 1 | 4 | 38 | 54.2 | |
| at Bowdoin | 2/18/12 | 37-53 | L | 17-54 | .315 | 5-22 | .227 | 14-20 | .700 | 14 | 32 | 46 | 37.8 | 10 | 13 | 17 | 1 | 11 | 53 | 54.2 | |
| Opponents | 1246 | 448-1261 | .355 | 98-387 | .253 | 252-414 | .609 | 295 | 574 | 869 | 37.8 | 368 | 256 | 498 | 81 | 211 | 1246 | 54.2 | |||
| Wesleyan University | 1328 | 484-1341 | .361 | 78-278 | .281 | 282-421 | .670 | 317 | 590 | 907 | 39.4 | 375 | 290 | 432 | 67 | 285 | 1328 | 57.7 | |||
| Games played: 23 | Rebounds/game: 37.8 | |
| Points/game: 54.2 | Assists/game: 11.1 | |
| FG Pct: 35.5 | Turnovers/game: 21.7 | |
| 3FG Pct: 25.3 | Assist/turnover ratio: 0.5 | |
| FT Pct: 60.9 | Steals/game: 9.2 | |
| Blocks/game: 3.5 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Old Westbury | 19/30 | 50/31 | 69-61 | +8 | 24-58/23-55 | .414/.418 | 4-17/4-13 | .235/.308 | 17-35/11-21 | .486/.524 | 40/32 | +8 | 15/7 | 30/34 | 2/4 | 14/13 | 18/22 |
| Geneseo | 25/29 | 23/27 | 48-56 | (8) | 18-62/20-46 | .290/.435 | 4-22/3-11 | .182/.273 | 8-11/13-19 | .727/.684 | 36/27 | +9 | 11/16 | 23/22 | 2/4 | 13/10 | 18/14 |
| Hunter College | 33/10 | 31/41 | 64-51 | +13 | 22-54/20-55 | .407/.364 | 2-10/2-9 | .200/.222 | 18-25/9-11 | .720/.818 | 47/27 | +20 | 15/16 | 28/28 | 0/1 | 13/13 | 17/19 |
| ME.-PRESQUE ISLE | 39/18 | 37/14 | 76-32 | +44 | 33-83/13-40 | .398/.325 | 2-11/3-15 | .182/.200 | 8-12/3-6 | .667/.500 | 53/28 | +25 | 14/8 | 12/33 | 3/0 | 26/3 | 11/8 |
| ANNA MARIA COLLEGE | 30/14 | 28/15 | 58-29 | +29 | 21-57/7-47 | .368/.149 | 4-13/3-20 | .308/.150 | 12-19/12-22 | .632/.545 | 48/37 | +11 | 13/4 | 21/27 | 8/1 | 16/7 | 19/16 |
| Western New England | 38/19 | 31/20 | 69-39 | +30 | 27-59/14-57 | .458/.246 | 3-7/1-19 | .429/.053 | 12-15/10-17 | .800/.588 | 38/42 | (4) | 21/6 | 14/22 | 3/0 | 9/9 | 14/13 |
| Williams College | 21/35 | 34/34 | 55-69 | (14) | 19-64/24-52 | .297/.462 | 5-12/3-18 | .417/.167 | 12-17/18-26 | .706/.692 | 39/42 | (3) | 8/10 | 16/17 | 0/10 | 11/9 | 16/17 |
| Farmingdale State | 19/27 | 31/10 | 50-37 | +13 | 17-53/14-54 | .321/.259 | 4-15/1-7 | .267/.143 | 12-17/8-22 | .706/.364 | 33/53 | (20) | 17/8 | 16/27 | 4/4 | 14/7 | 19/16 |
| NYU | 32/29 | 37/31 | 69-60 | +9 | 30-55/25-55 | .545/.455 | 1-8/4-15 | .125/.267 | 8-12/6-13 | .667/.462 | 32/27 | +5 | 11/12 | 18/21 | 1/1 | 13/8 | 15/12 |
| Amherst College | 14/39 | 25/37 | 39-76 | (37) | 11-45/26-62 | .244/.419 | 3-7/11-28 | .429/.393 | 14-22/13-15 | .636/.867 | 28/47 | (19) | 7/15 | 19/14 | 2/10 | 10/11 | 16/15 |
| Trinity (Conn.) | 24/22 | 30/24 | 54-46 | +8 | 19-58/16-57 | .328/.281 | 0-9/9-20 | .000/.450 | 16-24/5-15 | .667/.333 | 51/36 | +15 | 10/12 | 17/17 | 2/2 | 15/5 | 16/20 |
| WILLIAMS COLLEGE | 23/28 | 28/37 | 51-65 | (14) | 18-67/27-62 | .269/.435 | 2-11/3-14 | .182/.214 | 13-20/8-18 | .650/.444 | 40/49 | (9) | 4/14 | 10/14 | 2/7 | 7/6 | 15/14 |
| MIDDLEBURY COLLEGE | 33/24 | 30/30 | 63-54 | +9 | 22-61/21-56 | .361/.375 | 4-10/3-10 | .400/.300 | 15-28/9-24 | .536/.375 | 52/38 | +14 | 12/14 | 22/19 | 3/1 | 10/11 | 21/21 |
| TUFTS UNIVERSITY | 15/29 | 17/25 | 32-54 | (22) | 11-56/21-56 | .196/.375 | 1-9/7-24 | .111/.292 | 9-15/5-13 | .600/.385 | 37/48 | (11) | 4/9 | 19/20 | 2/8 | 11/11 | 13/14 |
| BATES COLLEGE | 37/38 | 41/29 | 78-67 | +11 | 27-68/22-67 | .397/.328 | 4-8/4-19 | .500/.211 | 20-34/19-24 | .588/.792 | 46/49 | (3) | 16/13 | 14/23 | 3/1 | 17/7 | 18/26 |
| Emmanuel College | 31/30 | 40/29 | 71-59 | +12 | 24-56/23-65 | .429/.354 | 2-8/1-13 | .250/.077 | 21-24/12-16 | .875/.750 | 29/48 | (19) | 17/13 | 25/37 | 2/5 | 22/17 | 15/20 |
| CONNECTICUT COLLEGE | 24/23 | 27/20 | 51-43 | +8 | 18-56/12-46 | .321/.261 | 1-11/5-19 | .091/.263 | 14-19/14-24 | .737/.583 | 46/31 | +15 | 9/8 | 18/20 | 4/6 | 13/6 | 17/21 |
| AMHERST COLLEGE | 19/27 | 29/42 | 48-69 | (21) | 16-44/23-65 | .364/.354 | 5-8/4-19 | .625/.211 | 11-17/19-26 | .647/.731 | 34/43 | (9) | 11/7 | 22/12 | 7/6 | 4/9 | 23/19 |
| HAMILTON COLLEGE | 27/22 | 45/30 | 72-52 | +20 | 28-57/16-55 | .491/.291 | 6-16/4-19 | .375/.211 | 10-12/16-20 | .833/.800 | 36/30 | +6 | 23/9 | 16/16 | 3/1 | 9/9 | 15/14 |
| Bowdoin | 25/25 | 31/45 | 56-70 | (14) | 20-46/24-58 | .435/.414 | 7-20/10-22 | .350/.455 | 9-11/12-18 | .818/.667 | 31/31 | - | 14/17 | 28/16 | 5/1 | 10/18 | 15/14 |
| Colby | 14/38 | 34/28 | 48-66 | (18) | 16-56/24-54 | .286/.444 | 4-13/6-19 | .308/.316 | 12-16/12-16 | .750/.750 | 31/43 | (12) | 12/19 | 15/18 | 3/6 | 9/7 | 14/12 |
| SUNY-Purchase | 30/23 | 40/15 | 70-38 | +32 | 27-61/16-43 | .443/.372 | 6-14/2-12 | .429/.167 | 10-15/4-8 | .667/.500 | 36/15 | +21 | 16/6 | 10/24 | 3/1 | 11/4 | 12/11 |
| Bowdoin | 20/33 | 17/20 | 37-53 | (16) | 16-65/17-54 | .246/.315 | 4-19/5-22 | .211/.227 | 1-1/14-20 | .000/.700 | 44/46 | (2) | 10/13 | 19/17 | 3/1 | 8/11 | 18/10 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 11 | 12 | 13 | 14 | 15 | 20 | ||||
| Opponent | Date | Score | WL | CHERENZA, | ROONEY,KE | HARTSOE,M | HEATH,DRE | KLAES,JEN | DOELGER,S | LACROCE,S |
| at Old Westbury | 11/18/11 | 69-61 | W | 1-0-0 | 9-7-0 | DNP | DNP | 6-3-6 | 0-0-0 | 22-9-2 |
| vs Geneseo | 11/19/11 | 48-56 | L | DNP | 0-5-2 | 0-0-0 | DNP | 3-2-2 | 0-0-0 | 15-9-1 |
| at Hunter College | 11/22/11 | 64-51 | W | 6-3-1 | 8-3-0 | 0-1-0 | DNP | 10-2-3 | 2-1-0 | 14-3-0 |
| ME.-PRESQUE ISLE | 12/2/11 | 76-32 | W | 4-5-1 | 3-3-1 | 10-4-0 | 4-2-2 | 8-2-2 | 2-4-4 | 6-13-0 |
| ANNA MARIA COLLEGE | 12/3/11 | 58-29 | W | 1-4-0 | 7-5-1 | 1-0-0 | 4-1-0 | 2-2-2 | 5-2-0 | 6-8-1 |
| at Western New England | 12/06/11 | 69-39 | W | 1-7-2 | 6-2-1 | 0-1-0 | 2-2-2 | 7-3-5 | 2-4-0 | 10-2-0 |
| at Williams College | 12-10-11 | 55-69 | L | 0-1-1 | 4-3-2 | 0-0-0 | 0-0-0 | 17-4-2 | 3-1-1 | 1-6-0 |
| vs Farmingdale State | 1/2/12 | 50-37 | W | 0-1-0 | 3-2-2 | DNP | DNP | 11-3-3 | 2-1-0 | 8-4-1 |
| at NYU | 1/3/12 | 69-60 | W | 0-0-0 | 8-5-1 | DNP | DNP | 12-2-6 | 0-1-1 | 16-3-0 |
| at Amherst College | 1/6/12 | 39-76 | L | 4-2-0 | 5-2-2 | 2-1-0 | DNP | 1-4-2 | 0-0-1 | 3-2-0 |
| at Trinity (Conn.) | 01/07/12 | 54-46 | W | 6-5-0 | 2-2-0 | DNP | DNP | 7-2-4 | 6-2-0 | 2-6-3 |
| WILLIAMS COLLEGE | 1/13/12 | 51-65 | L | 2-3-0 | 2-3-0 | 8-0-0 | 0-0-0 | 2-2-1 | 3-1-0 | 10-10-2 |
| MIDDLEBURY COLLEGE | 1/14/12 | 63-54 | W | 0-1-0 | 3-5-0 | 0-0-1 | 0-1-0 | 10-2-2 | 5-2-1 | 10-16-2 |
| TUFTS UNIVERSITY | 1/20/12 | 32-54 | L | 0-6-0 | 5-2-0 | 0-0-0 | 0-0-2 | 4-4-1 | 2-1-0 | 6-4-0 |
| BATES COLLEGE | 1/21/12 | 78-67 | W | 0-1-0 | 9-4-2 | DNP | 0-0-0 | 10-2-3 | 1-4-1 | 16-9-2 |
| at Emmanuel College | 1/25/12 | 71-59 | W | 0-1-0 | 4-2-3 | 0-0-0 | DNP | 10-2-3 | 0-2-1 | 20-5-3 |
| CONNECTICUT COLLEGE | 1/28/12 | 51-43 | W | 2-1-0 | 10-4-2 | DNP | 0-4-1 | 6-5-1 | 0-3-0 | 14-7-1 |
| AMHERST COLLEGE | 1/31/12 | 48-69 | L | 0-2-0 | 2-3-0 | 0-0-0 | 3-0-1 | 13-5-2 | 0-1-1 | 10-9-2 |
| HAMILTON COLLEGE | 2/5/12 | 72-52 | W | 1-1-0 | 9-3-1 | 2-2-0 | 0-1-1 | 5-1-7 | 0-1-0 | 18-7-1 |
| at Bowdoin | 2/10/12 | 56-70 | L | 0-1-0 | 17-1-2 | DNP | DNP | 5-3-4 | DNP | 6-3-2 |
| at Colby | 2/11/12 | 48-66 | L | 2-2-0 | 3-0-3 | 2-1-1 | 0-2-2 | 4-0-3 | 0-0-0 | 4-4-0 |
| at SUNY-Purchase | 02/15/12 | 70-38 | W | 2-0-1 | 8-2-2 | 2-0-0 | 5-3-1 | 10-6-6 | DNP | 11-7-1 |
| at Bowdoin | 2/18/12 | 37-53 | L | 2-3-0 | 3-3-2 | 0-0-0 | 4-3-2 | 3-3-3 | 2-2-1 | 6-6-0 |
| 22 | 23 | 24 | 30 | 35 | 42 | ||||
| Opponent | Date | Score | WL | WESSELLS, | LASHLEY,C | LIPPE,EMI | GAFFNEY,E | HARRIS,KE | DONAHUE,L |
| at Old Westbury | 11/18/11 | 69-61 | W | 6-4-0 | 0-1-0 | 13-6-7 | 8-10-0 | 4-0-0 | DNP |
| vs Geneseo | 11/19/11 | 48-56 | L | 0-2-3 | 9-4-0 | 11-5-3 | 8-8-0 | 2-0-0 | 0-1-0 |
| at Hunter College | 11/22/11 | 64-51 | W | 5-1-5 | 0-4-0 | 10-5-5 | 7-13-1 | 2-4-0 | 0-1-0 |
| ME.-PRESQUE ISLE | 12/2/11 | 76-32 | W | 6-0-1 | 4-4-2 | 6-4-0 | 7-8-0 | 10-1-0 | 6-3-1 |
| ANNA MARIA COLLEGE | 12/3/11 | 58-29 | W | 8-3-5 | 0-4-1 | 13-5-2 | 9-7-1 | 2-2-0 | 0-2-0 |
| at Western New England | 12/06/11 | 69-39 | W | DNP | 4-1-1 | 13-5-6 | 17-7-4 | 5-1-0 | 2-0-0 |
| at Williams College | 12-10-11 | 55-69 | L | 8-3-1 | 2-2-0 | 7-3-1 | 9-5-0 | 4-2-0 | 0-1-0 |
| vs Farmingdale State | 1/2/12 | 50-37 | W | 6-1-6 | 2-1-0 | 8-6-2 | 6-5-2 | 4-3-1 | DNP |
| at NYU | 1/3/12 | 69-60 | W | 8-3-1 | DNP | 15-7-1 | 6-4-1 | 4-2-0 | DNP |
| at Amherst College | 1/6/12 | 39-76 | L | 7-1-1 | 6-1-0 | 0-2-0 | 4-3-0 | 6-2-0 | 1-4-1 |
| at Trinity (Conn.) | 01/07/12 | 54-46 | W | 2-5-1 | 3-5-0 | 5-6-1 | 17-10-1 | 4-2-0 | DNP |
| WILLIAMS COLLEGE | 1/13/12 | 51-65 | L | 0-2-1 | 8-0-0 | 3-4-0 | 11-7-0 | 2-2-0 | 0-0-0 |
| MIDDLEBURY COLLEGE | 1/14/12 | 63-54 | W | 2-1-2 | 7-6-2 | 8-3-2 | 16-8-0 | 2-1-0 | 0-1-0 |
| TUFTS UNIVERSITY | 1/20/12 | 32-54 | L | 2-5-0 | 2-3-0 | 2-2-0 | 6-5-1 | 3-2-0 | DNP |
| BATES COLLEGE | 1/21/12 | 78-67 | W | 11-4-2 | 7-2-0 | 4-10-4 | 16-7-2 | 4-3-0 | DNP |
| at Emmanuel College | 1/25/12 | 71-59 | W | 2-3-1 | DNP | 4-3-4 | 27-6-2 | 4-1-0 | DNP |
| CONNECTICUT COLLEGE | 1/28/12 | 51-43 | W | 3-4-0 | DNP | 2-3-3 | 10-10-1 | 4-2-0 | DNP |
| AMHERST COLLEGE | 1/31/12 | 48-69 | L | 2-0-0 | DNP | 5-1-2 | 13-7-3 | 0-0-0 | DNP |
| HAMILTON COLLEGE | 2/5/12 | 72-52 | W | 2-2-5 | DNP | 16-7-6 | 15-7-2 | 4-1-0 | DNP |
| at Bowdoin | 2/10/12 | 56-70 | L | 3-1-1 | 4-3-0 | 3-2-2 | 16-10-3 | 2-1-0 | DNP |
| at Colby | 2/11/12 | 48-66 | L | 0-1-0 | 7-5-0 | 9-6-2 | 15-8-1 | 2-0-0 | DNP |
| at SUNY-Purchase | 02/15/12 | 70-38 | W | 5-1-1 | 8-2-0 | 4-6-3 | 13-9-0 | 2-0-1 | DNP |
| at Bowdoin | 2/18/12 | 37-53 | L | 3-1-1 | 0-3-0 | 5-3-0 | 9-7-1 | DNP | DNP |
Individual Game-by-Game |
| #10 | Jess Cherenza |
| #11 | KellyAnn Rooney |
| #12 | Miller Hartsoe |
| #13 | Dreisen Heath |
| #14 | Jenna Klaes |
| #15 | Sarah Doelger |
| #20 | Sam LaCroce |
| #22 | Amber Wessells |
| #23 | Cherkira Lashley |
| #24 | Emily Lippe |
| #30 | Eileen Gaffney |
| #35 | Kendra Harris |
| #42 | Lily Donahue |
| #TM | TEAM |