Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Sep 07 | vs Salve Regina U. | W | 3-1 | 14-24,27-25,25-18,25-22 | 1-0 | 0-0 | 25 | |
| # | Sep 08 | vs Eastern Conn. St. U. | W | 3-0 | 25-19,25-23,25-20 | 2-0 | 0-0 | 25 | |
| # | Sep 08 | vs Lasell College | W | 3-1 | 25-16,25-16,22-25,25-14 | 3-0 | 0-0 | 25 | |
| * | Sep 14 | MIDDLEBURY COLLEGE | L | 0-3 | 25-27,23-25,27-29 | 3-1 | 0-1 | 125 | |
| * | Sep 15 | WILLIAMS COLLEGE | L | 0-3 | 17-25,15-25,23-25 | 3-2 | 0-2 | 100 | |
| * | Sep 19 | CONNECTICUT COLLEGE | L | 0-3 | 28-30,14-25,21-25 | 3-3 | 0-3 | 50 | |
| Sep 21 | at NYU | L | 1-3 | 25-20,11-25,18-25,12-25 | 3-4 | 0-3 | 50 | ||
| Sep 22 | vs Susquehanna | L | 0-3 | 16-25,18-25,19-25 | 3-5 | 0-3 | 65 | ||
| Sep 22 | vs Haverford | L | 0-3 | 16-25,20-25,18-25 | 3-6 | 0-3 | 98 | ||
| Sep 26 | at Western Conn. St. U. | W | 3-0 | 25-19,25-20,25-20 | 4-6 | 0-3 | 50 | ||
| * | Sep 28 | at Bowdoin | L | 0-3 | 15-25,18-25,15-25 | 4-7 | 0-4 | 210 | |
| * | Sep 29 | at Tufts | L | 1-3 | 15-25,26-24,12-25,20-25 | 4-8 | 0-5 | 49 | |
| * | Oct 05 | at Amherst | L | 0-3 | 12-25,18-25,13-25 | 4-9 | 0-6 | 73 | |
| * | Oct 06 | at Trinity (Conn.) | L | 2-3 | 9-25,28-26,25-14,18-25,9-15 | 4-10 | 0-7 | 100 | |
| Oct 06 | vs Roger Williams | L | 0-3 | 19-25,16-25,15-25 | 4-11 | 0-7 | 100 | ||
| * | Oct 12 | COLBY COLLEGE | L | 2-3 | 25-18,25-21,14-25,13-25,11-15 | 4-12 | 0-8 | 75 | |
| * | Oct 13 | BATES COLLEGE | W | 3-0 | 25-21,25-23,25-6 | 5-12 | 1-8 | 75 | |
| Oct 16 | at Rhode Island College | W | 3-1 | 14-25,25-21,25-13,25-17 | 6-12 | 1-8 | 75 | ||
| Oct 19 | SOUTHERN VERMONT | W | 3-1 | 25-21,25-22,15-25,25-21 | 7-12 | 1-8 | 100 | ||
| Oct 20 | WESTERN NEW ENGLAND | L | 1-3 | 26-24,14-25,9-25,14-25 | 7-13 | 1-8 | 100 | ||
| Oct 20 | WPI | W | 3-2 | 29-27,22-25,25-21,24-26,15-12 | 8-13 | 1-8 | 100 | ||
| Oct 24 | at Eastern Connecticut | L | 1-3 | 23-25,25-17,20-25,21-25 | 8-14 | 1-8 | 100 | ||
| * | Oct 27 | HAMILTON COLLEGE | W | 3-1 | 25-15,20-25,25-13,25-21 | 9-14 | 2-8 | 100 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | vs Salve Regina U. | 4 | 43 | 23 | 103 | .194 | 41 | 11 | 9 | 14 | 52 | 1 | 8 | 0 | 5.0 | 0 | 59.0 |
| Sep 08 | vs Eastern Conn. St. U. | 3 | 28 | 15 | 74 | .176 | 28 | 11 | 9 | 7 | 38 | 1 | 20 | 0 | 11.0 | 0 | 50.0 |
| Sep 08 | vs Lasell College | 4 | 52 | 24 | 112 | .250 | 44 | 13 | 14 | 5 | 49 | 0 | 10 | 4 | 5.0 | 0 | 70.0 |
| Sep 14 | MIDDLEBURY COLLEGE | 3 | 35 | 15 | 103 | .194 | 30 | 8 | 11 | 12 | 37 | 0 | 8 | 2 | 4.0 | 0 | 47.0 |
| Sep 15 | WILLIAMS COLLEGE | 3 | 27 | 21 | 97 | .062 | 24 | 6 | 2 | 13 | 44 | 1 | 4 | 0 | 3.0 | 0 | 36.0 |
| Sep 19 | CONNECTICUT COLLEGE | 3 | 28 | 18 | 94 | .106 | 27 | 8 | 5 | 10 | 40 | 0 | 4 | 0 | 2.0 | 0 | 38.0 |
| Sep 21 | at NYU | 4 | 29 | 23 | 120 | .050 | 24 | 4 | 8 | 13 | 41 | 1 | 14 | 3 | 8.0 | 2 | 41.0 |
| Sep 22 | vs Susquehanna | 3 | 33 | 20 | 90 | .144 | 28 | 4 | 9 | 6 | 30 | 0 | 6 | 1 | 3.0 | 0 | 40.0 |
| Sep 22 | vs Haverford | 3 | 28 | 20 | 116 | .069 | 25 | 4 | 5 | 4 | 61 | 0 | 8 | 2 | 4.0 | 2 | 36.0 |
| Sep 26 | at Western Conn. St. U. | 3 | 40 | 10 | 115 | .261 | 36 | 9 | 7 | 5 | 57 | 2 | 10 | 4 | 7.0 | 0 | 56.0 |
| Sep 28 | at Bowdoin | 3 | 29 | 13 | 92 | .174 | 26 | 3 | 6 | 15 | 35 | 1 | 4 | 2 | 3.0 | 1 | 35.0 |
| Sep 29 | at Tufts | 4 | 42 | 27 | 141 | .106 | 38 | 5 | 9 | 7 | 52 | 1 | 14 | 1 | 8.0 | 2 | 55.0 |
| Oct 05 | at Amherst | 3 | 18 | 19 | 98 | -.010 | 13 | 4 | 5 | 8 | 37 | 2 | 2 | 0 | 3.0 | 7 | 25.0 |
| Oct 06 | at Trinity (Conn.) | 5 | 46 | 24 | 154 | .143 | 45 | 6 | 6 | 7 | 79 | 0 | 16 | 0 | 8.0 | 3 | 60.0 |
| Oct 06 | vs Roger Williams | 3 | 21 | 10 | 95 | .116 | 17 | 10 | 2 | 11 | 62 | 1 | 2 | 0 | 2.0 | 3 | 33.0 |
| Oct 12 | COLBY COLLEGE | 5 | 52 | 24 | 147 | .190 | 46 | 2 | 12 | 18 | 66 | 1 | 16 | 1 | 9.0 | 0 | 63.0 |
| Oct 13 | BATES COLLEGE | 3 | 35 | 17 | 89 | .202 | 30 | 6 | 7 | 3 | 42 | 1 | 20 | 0 | 11.0 | 0 | 52.0 |
| Oct 16 | at Rhode Island College | 4 | 56 | 15 | 127 | .323 | 51 | 5 | 14 | 5 | 53 | 4 | 6 | 0 | 7.0 | 0 | 68.0 |
| Oct 19 | SOUTHERN VERMONT | 4 | 36 | 22 | 126 | .111 | 35 | 10 | 12 | 9 | 49 | 1 | 18 | 1 | 10.0 | 0 | 56.0 |
| Oct 20 | WESTERN NEW ENGLAND | 4 | 33 | 23 | 111 | .090 | 31 | 3 | 8 | 16 | 33 | 1 | 8 | 1 | 5.0 | 0 | 41.0 |
| Oct 20 | WPI | 5 | 58 | 26 | 176 | .182 | 56 | 12 | 16 | 10 | 71 | 2 | 16 | 0 | 10.0 | 0 | 80.0 |
| Oct 24 | at Eastern Connecticut | 4 | 55 | 17 | 150 | .253 | 45 | 7 | 7 | 9 | 49 | 3 | 2 | 0 | 4.0 | 3 | 66.0 |
| Oct 27 | HAMILTON COLLEGE | 4 | 47 | 17 | 110 | .273 | 43 | 15 | 10 | 6 | 42 | 0 | 12 | 0 | 6.0 | 0 | 68.0 |
| Wesleyan University | 84 | 871 | 443 | 2640 | .162 | 783 | 166 | 193 | 213 | 1119 | 24 | 228 | 22 | 138.0 | 23 | 1175.0 | |
| Opponent | 84 | 909 | 400 | 2584 | .197 | 758 | 213 | 165 | 166 | 1191 | 24 | 169 | 17 | 108.5 | 21 | 1230.5 | |
|
TEAM PER-GAME: Sets played: 84 Kills per set: 10.37 Assists per set: 9.32 Service aces per set: 1.98 Reception errors per set: 2.54 Digs per set: 13.32 Blocks per set: 1.64 Ball handling errors per set: 0.27 Reception errors per set: 2.54 |
Overall record: 9-14 Conf: 2-8 Home: 4-5 Away: 2-6 Neutral: 3-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | vs Salve Regina U. | 4 | 37 | 20 | 119 | .143 | 34 | 14 | 11 | 11 | 37 | 1 | 6 | 0 | 4.0 | 0 | 55.0 |
| Sep 08 | vs Eastern Conn. St. U. | 3 | 26 | 25 | 92 | .011 | 0 | 7 | 9 | 11 | 28 | 0 | 0 | 0 | 0.0 | 0 | 33.0 |
| Sep 08 | vs Lasell College | 4 | 28 | 18 | 105 | .095 | 0 | 5 | 10 | 13 | 34 | 0 | 0 | 0 | 0.0 | 0 | 33.0 |
| Sep 14 | MIDDLEBURY COLLEGE | 3 | 39 | 19 | 109 | .183 | 38 | 12 | 11 | 8 | 44 | 1 | 8 | 0 | 5.0 | 0 | 56.0 |
| Sep 15 | WILLIAMS COLLEGE | 3 | 33 | 13 | 94 | .213 | 29 | 13 | 7 | 6 | 44 | 0 | 14 | 1 | 7.0 | 0 | 53.0 |
| Sep 19 | CONNECTICUT COLLEGE | 3 | 40 | 13 | 99 | .273 | 37 | 10 | 9 | 8 | 40 | 0 | 6 | 0 | 3.0 | 0 | 53.0 |
| Sep 21 | at NYU | 4 | 47 | 26 | 120 | .175 | 45 | 13 | 7 | 4 | 58 | 0 | 17 | 0 | 8.5 | 0 | 68.5 |
| Sep 22 | vs Susquehanna | 3 | 36 | 9 | 81 | .333 | 33 | 6 | 4 | 4 | 31 | 0 | 11 | 0 | 5.5 | 0 | 47.5 |
| Sep 22 | vs Haverford | 3 | 42 | 13 | 125 | .232 | 39 | 4 | 8 | 4 | 64 | 1 | 10 | 1 | 6.0 | 1 | 52.0 |
| Sep 26 | at Western Conn. St. U. | 3 | 35 | 22 | 120 | .108 | 0 | 5 | 2 | 9 | 58 | 0 | 0 | 0 | 0.0 | 0 | 40.0 |
| Sep 28 | at Bowdoin | 3 | 38 | 10 | 83 | .337 | 33 | 15 | 3 | 3 | 50 | 1 | 10 | 2 | 6.0 | 3 | 59.0 |
| Sep 29 | at Tufts | 4 | 51 | 18 | 126 | .262 | 44 | 7 | 6 | 5 | 59 | 1 | 26 | 5 | 14.0 | 2 | 72.0 |
| Oct 05 | at Amherst | 3 | 36 | 9 | 85 | .318 | 29 | 8 | 4 | 4 | 53 | 0 | 4 | 0 | 2.0 | 7 | 46.0 |
| Oct 06 | at Trinity (Conn.) | 5 | 52 | 16 | 153 | .235 | 49 | 7 | 8 | 6 | 84 | 4 | 4 | 1 | 6.0 | 2 | 65.0 |
| Oct 06 | vs Roger Williams | 3 | 32 | 11 | 105 | .200 | 30 | 11 | 3 | 10 | 63 | 4 | 0 | 3 | 4.0 | 2 | 47.0 |
| Oct 12 | COLBY COLLEGE | 5 | 45 | 18 | 147 | .184 | 37 | 18 | 10 | 2 | 62 | 1 | 2 | 0 | 2.0 | 0 | 65.0 |
| Oct 13 | BATES COLLEGE | 3 | 18 | 26 | 92 | -.087 | 16 | 3 | 6 | 6 | 31 | 1 | 9 | 0 | 5.5 | 0 | 26.5 |
| Oct 16 | at Rhode Island College | 4 | 42 | 19 | 123 | .187 | 41 | 5 | 5 | 5 | 49 | 3 | 0 | 0 | 3.0 | 2 | 50.0 |
| Oct 19 | SOUTHERN VERMONT | 4 | 44 | 26 | 124 | .145 | 43 | 9 | 10 | 10 | 62 | 0 | 8 | 2 | 4.0 | 0 | 57.0 |
| Oct 20 | WESTERN NEW ENGLAND | 4 | 47 | 14 | 105 | .314 | 43 | 16 | 7 | 3 | 50 | 1 | 14 | 1 | 8.0 | 0 | 71.0 |
| Oct 20 | WPI | 5 | 51 | 28 | 159 | .145 | 50 | 10 | 8 | 12 | 79 | 1 | 6 | 0 | 4.0 | 0 | 65.0 |
| Oct 24 | at Eastern Connecticut | 4 | 53 | 11 | 120 | .350 | 52 | 9 | 10 | 7 | 71 | 3 | 2 | 1 | 4.0 | 2 | 66.0 |
| Oct 27 | HAMILTON COLLEGE | 4 | 37 | 16 | 98 | .214 | 36 | 6 | 7 | 15 | 40 | 1 | 12 | 0 | 7.0 | 0 | 50.0 |
| Opponent totals | 84 | 909 | 400 | 2584 | .197 | 758 | 213 | 165 | 166 | 1191 | 24 | 169 | 17 | 108.5 | 21 | 1230.5 | |
| Wesleyan University | 84 | 871 | 443 | 2640 | .162 | 783 | 166 | 193 | 213 | 1119 | 24 | 228 | 22 | 138.0 | 23 | 1175.0 | |
|
OPPONENT PER-GAME: Sets played: 84 Kills per set: 10.82 Assists per set: 9.02 Service aces per set: 2.54 Reception errors per set: 1.98 Digs per set: 14.18 Blocks per set: 1.29 Ball handling errors per set: 0.25 Reception errors per set: 1.98 |
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 5 | 7 | |||
| Opponent | Date | Score | WL | McPhee,Je | Farris,Ki | Schad,Kat | Wildenrad | Tharnstro | Leslie,Mo |
| vs Salve Regina U. | Sep 07 | 3-1 | W | 0-1-1 | 19-3-33 | 0-0-0 | 0-0-0 | 0-0-1 | 10-1-20 |
| vs Eastern Conn. St. U. | Sep 08 | 3-0 | W | 0-0-1 | 10-5-27 | 0-0-0 | 0-0-0 | DNP | 5-3-13 |
| vs Lasell College | Sep 08 | 3-1 | W | 0-0-0 | 7-5-27 | 0-0-0 | 0-1-1 | 0-0-1 | 11-5-16 |
| MIDDLEBURY COLLEGE | Sep 14 | 0-3 | L | 1-1-5 | 10-2-32 | 0-0-0 | 0-0-0 | DNP | 5-3-15 |
| WILLIAMS COLLEGE | Sep 15 | 0-3 | L | 0-1-4 | 9-6-24 | 0-0-1 | 0-0-1 | 0-0-1 | 6-5-15 |
| CONNECTICUT COLLEGE | Sep 19 | 0-3 | L | 0-0-3 | 5-4-19 | 0-1-1 | 0-0-0 | DNP | 9-3-17 |
| at NYU | Sep 21 | 1-3 | L | 1-0-2 | 8-4-33 | 0-0-0 | 0-0-0 | DNP | 11-3-17 |
| vs Susquehanna | Sep 22 | 0-3 | L | 1-0-2 | 5-4-19 | 0-0-0 | 0-0-0 | 0-0-0 | 9-2-20 |
| vs Haverford | Sep 22 | 0-3 | L | 1-0-5 | 7-4-27 | 0-0-0 | DNP | 1-0-2 | 5-3-17 |
| at Western Conn. St. U. | Sep 26 | 3-0 | W | 0-0-0 | 14-1-29 | 0-0-0 | DNP | DNP | 6-2-19 |
| at Bowdoin | Sep 28 | 0-3 | L | 0-0-1 | 10-4-24 | 0-0-0 | DNP | 0-0-2 | 4-3-17 |
| at Tufts | Sep 29 | 1-3 | L | 0-0-4 | 11-8-34 | 0-0-2 | 0-0-0 | 0-0-0 | 5-4-20 |
| at Amherst | Oct 05 | 0-3 | L | 0-1-2 | 4-3-19 | 0-0-0 | 0-0-0 | 1-0-2 | 4-4-12 |
| at Trinity (Conn.) | Oct 06 | 2-3 | L | 0-1-4 | 13-1-38 | 0-0-3 | DNP | 2-2-8 | 9-1-16 |
| vs Roger Williams | Oct 06 | 0-3 | L | 0-0-0 | 6-2-28 | 0-0-1 | 0-0-1 | 0-0-2 | 2-2-13 |
| COLBY COLLEGE | Oct 12 | 2-3 | L | 0-1-1 | 16-7-43 | 0-0-0 | 0-0-0 | 2-2-7 | 12-3-23 |
| BATES COLLEGE | Oct 13 | 3-0 | W | 1-1-2 | 7-2-21 | 0-0-0 | DNP | 2-0-2 | 9-5-19 |
| at Rhode Island College | Oct 16 | 3-1 | W | 0-1-3 | 16-3-36 | 0-1-2 | 0-0-0 | 3-1-7 | 15-1-20 |
| SOUTHERN VERMONT | Oct 19 | 3-1 | W | 0-1-1 | 12-8-36 | 0-0-1 | DNP | 0-1-2 | 9-3-27 |
| WESTERN NEW ENGLAND | Oct 20 | 1-3 | L | 0-0-0 | 6-2-20 | 0-0-1 | DNP | 0-2-3 | 13-5-23 |
| WPI | Oct 20 | 3-2 | W | 0-0-1 | 13-6-43 | 1-1-2 | DNP | DNP | 18-6-39 |
| at Eastern Connecticut | Oct 24 | 1-3 | L | 0-0-1 | 16-3-46 | 0-0-2 | DNP | 2-0-5 | 14-2-29 |
| HAMILTON COLLEGE | Oct 27 | 3-1 | W | 0-1-2 | 12-3-27 | 0-1-1 | DNP | 1-1-5 | 13-1-23 |
| Kills-Errors-Attempts | 8 | 9 | 11 | 12 | 13 | 14 | |||
| Opponent | Date | Score | WL | Farris,Je | Centofant | Volgenau | Southam,A | Larson,Cl | Curran,Br |
| vs Salve Regina U. | Sep 07 | 3-1 | W | 1-2-4 | 1-7-12 | 4-5-15 | 5-4-14 | 2-0-2 | DNP |
| vs Eastern Conn. St. U. | Sep 08 | 3-0 | W | DNP | 3-5-14 | 5-1-12 | 4-1-5 | 1-0-2 | DNP |
| vs Lasell College | Sep 08 | 3-1 | W | DNP | 16-8-32 | 6-3-15 | 12-2-20 | 0-0-0 | DNP |
| MIDDLEBURY COLLEGE | Sep 14 | 0-3 | L | DNP | 5-4-22 | 8-3-16 | 5-1-9 | 1-1-4 | DNP |
| WILLIAMS COLLEGE | Sep 15 | 0-3 | L | DNP | 4-3-21 | 4-3-12 | 4-2-13 | 0-1-3 | 0-0-2 |
| CONNECTICUT COLLEGE | Sep 19 | 0-3 | L | DNP | 5-5-21 | 5-1-13 | 4-4-17 | 0-0-1 | 0-0-2 |
| at NYU | Sep 21 | 1-3 | L | 0-0-1 | 1-8-26 | 3-4-18 | 4-3-18 | 1-0-3 | 0-1-2 |
| vs Susquehanna | Sep 22 | 0-3 | L | 0-0-1 | 4-7-18 | 7-4-16 | 6-3-11 | 0-0-2 | DNP |
| vs Haverford | Sep 22 | 0-3 | L | DNP | 5-4-28 | 5-5-20 | 4-3-12 | 0-1-2 | 0-0-2 |
| at Western Conn. St. U. | Sep 26 | 3-0 | W | DNP | 10-3-39 | 6-3-18 | 3-1-8 | 1-0-2 | DNP |
| at Bowdoin | Sep 28 | 0-3 | L | DNP | 6-5-27 | 3-0-11 | 5-1-9 | 1-0-1 | DNP |
| at Tufts | Sep 29 | 1-3 | L | DNP | 9-9-38 | 8-4-24 | 7-2-15 | 2-0-4 | DNP |
| at Amherst | Oct 05 | 0-3 | L | DNP | 2-4-29 | 6-4-16 | 0-2-13 | 0-0-1 | 1-1-4 |
| at Trinity (Conn.) | Oct 06 | 2-3 | L | 0-0-0 | 11-10-40 | 3-4-24 | 6-3-17 | 1-2-4 | DNP |
| vs Roger Williams | Oct 06 | 0-3 | L | DNP | 6-3-30 | 5-1-9 | 2-2-9 | DNP | 0-0-2 |
| COLBY COLLEGE | Oct 12 | 2-3 | L | DNP | 12-5-39 | 6-3-19 | 4-3-15 | 0-0-0 | DNP |
| BATES COLLEGE | Oct 13 | 3-0 | W | DNP | 7-6-28 | 6-2-13 | 3-1-4 | DNP | DNP |
| at Rhode Island College | Oct 16 | 3-1 | W | DNP | 3-0-8 | 8-2-19 | 4-4-17 | 0-0-0 | 6-1-13 |
| SOUTHERN VERMONT | Oct 19 | 3-1 | W | DNP | DNP | 7-3-21 | 5-1-13 | 0-0-0 | 3-4-24 |
| WESTERN NEW ENGLAND | Oct 20 | 1-3 | L | DNP | 0-0-2 | 5-6-25 | 5-2-10 | 0-0-1 | 4-6-26 |
| WPI | Oct 20 | 3-2 | W | DNP | 13-8-45 | 5-2-19 | 8-3-25 | 0-0-2 | DNP |
| at Eastern Connecticut | Oct 24 | 1-3 | L | DNP | 6-4-23 | 8-3-24 | 7-4-16 | 2-0-3 | DNP |
| HAMILTON COLLEGE | Oct 27 | 3-1 | W | DNP | 10-5-24 | 7-3-17 | 4-2-11 | 0-0-0 | DNP |
| Kills-Errors-Attempts | 15 | 18 | |||||||
| Opponent | Date | Score | WL | Davila,So | Shames,Em | ||||
| vs Salve Regina U. | Sep 07 | 3-1 | W | 1-0-1 | DNP | ||||
| vs Eastern Conn. St. U. | Sep 08 | 3-0 | W | 0-0-0 | DNP | ||||
| vs Lasell College | Sep 08 | 3-1 | W | 0-0-0 | DNP | ||||
| MIDDLEBURY COLLEGE | Sep 14 | 0-3 | L | 0-0-0 | DNP | ||||
| WILLIAMS COLLEGE | Sep 15 | 0-3 | L | 0-0-0 | DNP | ||||
| CONNECTICUT COLLEGE | Sep 19 | 0-3 | L | 0-0-0 | DNP | ||||
| at NYU | Sep 21 | 1-3 | L | 0-0-0 | DNP | ||||
| vs Susquehanna | Sep 22 | 0-3 | L | 1-0-1 | DNP | ||||
| vs Haverford | Sep 22 | 0-3 | L | 0-0-1 | DNP | ||||
| at Western Conn. St. U. | Sep 26 | 3-0 | W | 0-0-0 | DNP | ||||
| at Bowdoin | Sep 28 | 0-3 | L | 0-0-0 | DNP | ||||
| at Tufts | Sep 29 | 1-3 | L | 0-0-0 | DNP | ||||
| at Amherst | Oct 05 | 0-3 | L | 0-0-0 | 0-0-0 | ||||
| at Trinity (Conn.) | Oct 06 | 2-3 | L | 1-0-0 | DNP | ||||
| vs Roger Williams | Oct 06 | 0-3 | L | 0-0-0 | DNP | ||||
| COLBY COLLEGE | Oct 12 | 2-3 | L | 0-0-0 | DNP | ||||
| BATES COLLEGE | Oct 13 | 3-0 | W | 0-0-0 | DNP | ||||
| at Rhode Island College | Oct 16 | 3-1 | W | 1-1-2 | DNP | ||||
| SOUTHERN VERMONT | Oct 19 | 3-1 | W | 0-1-1 | DNP | ||||
| WESTERN NEW ENGLAND | Oct 20 | 1-3 | L | 0-0-0 | DNP | ||||
| WPI | Oct 20 | 3-2 | W | 0-0-0 | DNP | ||||
| at Eastern Connecticut | Oct 24 | 1-3 | L | 0-1-1 | DNP | ||||
| HAMILTON COLLEGE | Oct 27 | 3-1 | W | 0-0-0 | DNP | ||||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 1 | 2 | 3 | 4 | 5 | 7 | |||
| Opponent | Date | Score | WL | McPhee,Je | Farris,Ki | Schad,Kat | Wildenrad | Tharnstro | Leslie,Mo |
| vs Salve Regina U. | Sep 07 | 3-1 | W | 0/-1.000 | 19/.485 | 0/.000 | 0/.000 | 0/.000 | 10/.450 |
| vs Eastern Conn. St. U. | Sep 08 | 3-0 | W | 0/.000 | 10/.185 | 0/.000 | 0/.000 | DNP | 5/.154 |
| vs Lasell College | Sep 08 | 3-1 | W | 0/.000 | 7/.074 | 0/.000 | 0/-1.000 | 0/.000 | 11/.375 |
| MIDDLEBURY COLLEGE | Sep 14 | 0-3 | L | 1/.000 | 10/.250 | 0/.000 | 0/.000 | DNP | 5/.133 |
| WILLIAMS COLLEGE | Sep 15 | 0-3 | L | 0/-.250 | 9/.125 | 0/.000 | 0/.000 | 0/.000 | 6/.067 |
| CONNECTICUT COLLEGE | Sep 19 | 0-3 | L | 0/.000 | 5/.053 | 0/-1.000 | 0/.000 | DNP | 9/.353 |
| at NYU | Sep 21 | 1-3 | L | 1/.500 | 8/.121 | 0/.000 | 0/.000 | DNP | 11/.471 |
| vs Susquehanna | Sep 22 | 0-3 | L | 1/.500 | 5/.053 | 0/.000 | 0/.000 | 0/.000 | 9/.350 |
| vs Haverford | Sep 22 | 0-3 | L | 1/.200 | 7/.111 | 0/.000 | DNP | 1/.500 | 5/.118 |
| at Western Conn. St. U. | Sep 26 | 3-0 | W | 0/.000 | 14/.448 | 0/.000 | DNP | DNP | 6/.211 |
| at Bowdoin | Sep 28 | 0-3 | L | 0/.000 | 10/.250 | 0/.000 | DNP | 0/.000 | 4/.059 |
| at Tufts | Sep 29 | 1-3 | L | 0/.000 | 11/.088 | 0/.000 | 0/.000 | 0/.000 | 5/.050 |
| at Amherst | Oct 05 | 0-3 | L | 0/-.500 | 4/.053 | 0/.000 | 0/.000 | 1/.500 | 4/.000 |
| at Trinity (Conn.) | Oct 06 | 2-3 | L | 0/-.250 | 13/.316 | 0/.000 | DNP | 2/.000 | 9/.500 |
| vs Roger Williams | Oct 06 | 0-3 | L | 0/.000 | 6/.143 | 0/.000 | 0/.000 | 0/.000 | 2/.000 |
| COLBY COLLEGE | Oct 12 | 2-3 | L | 0/-1.000 | 16/.209 | 0/.000 | 0/.000 | 2/.000 | 12/.391 |
| BATES COLLEGE | Oct 13 | 3-0 | W | 1/.000 | 7/.238 | 0/.000 | DNP | 2/1.000 | 9/.211 |
| at Rhode Island College | Oct 16 | 3-1 | W | 0/-.333 | 16/.361 | 0/-.500 | 0/.000 | 3/.286 | 15/.700 |
| SOUTHERN VERMONT | Oct 19 | 3-1 | W | 0/-1.000 | 12/.111 | 0/.000 | DNP | 0/-.500 | 9/.222 |
| WESTERN NEW ENGLAND | Oct 20 | 1-3 | L | 0/.000 | 6/.200 | 0/.000 | DNP | 0/-.667 | 13/.348 |
| WPI | Oct 20 | 3-2 | W | 0/.000 | 13/.163 | 1/.000 | DNP | DNP | 18/.308 |
| at Eastern Connecticut | Oct 24 | 1-3 | L | 0/.000 | 16/.283 | 0/.000 | DNP | 2/.400 | 14/.414 |
| HAMILTON COLLEGE | Oct 27 | 3-1 | W | 0/-.500 | 12/.333 | 0/-1.000 | DNP | 1/.000 | 13/.522 |
| Kills-Hitting Pct | 8 | 9 | 11 | 12 | 13 | 14 | |||
| Opponent | Date | Score | WL | Farris,Je | Centofant | Volgenau | Southam,A | Larson,Cl | Curran,Br |
| vs Salve Regina U. | Sep 07 | 3-1 | W | 1/-.250 | 1/-.500 | 4/-.067 | 5/.071 | 2/1.000 | DNP |
| vs Eastern Conn. St. U. | Sep 08 | 3-0 | W | DNP | 3/-.143 | 5/.333 | 4/.600 | 1/.500 | DNP |
| vs Lasell College | Sep 08 | 3-1 | W | DNP | 16/.250 | 6/.200 | 12/.500 | 0/.000 | DNP |
| MIDDLEBURY COLLEGE | Sep 14 | 0-3 | L | DNP | 5/.045 | 8/.312 | 5/.444 | 1/.000 | DNP |
| WILLIAMS COLLEGE | Sep 15 | 0-3 | L | DNP | 4/.048 | 4/.083 | 4/.154 | 0/-.333 | 0/.000 |
| CONNECTICUT COLLEGE | Sep 19 | 0-3 | L | DNP | 5/.000 | 5/.308 | 4/.000 | 0/.000 | 0/.000 |
| at NYU | Sep 21 | 1-3 | L | 0/.000 | 1/-.269 | 3/-.056 | 4/.056 | 1/.333 | 0/-.500 |
| vs Susquehanna | Sep 22 | 0-3 | L | 0/.000 | 4/-.167 | 7/.188 | 6/.273 | 0/.000 | DNP |
| vs Haverford | Sep 22 | 0-3 | L | DNP | 5/.036 | 5/.000 | 4/.083 | 0/-.500 | 0/.000 |
| at Western Conn. St. U. | Sep 26 | 3-0 | W | DNP | 10/.179 | 6/.167 | 3/.250 | 1/.500 | DNP |
| at Bowdoin | Sep 28 | 0-3 | L | DNP | 6/.037 | 3/.273 | 5/.444 | 1/1.000 | DNP |
| at Tufts | Sep 29 | 1-3 | L | DNP | 9/.000 | 8/.167 | 7/.333 | 2/.500 | DNP |
| at Amherst | Oct 05 | 0-3 | L | DNP | 2/-.069 | 6/.125 | 0/-.154 | 0/.000 | 1/.000 |
| at Trinity (Conn.) | Oct 06 | 2-3 | L | 0/.000 | 11/.025 | 3/-.042 | 6/.176 | 1/-.250 | DNP |
| vs Roger Williams | Oct 06 | 0-3 | L | DNP | 6/.100 | 5/.444 | 2/.000 | DNP | 0/.000 |
| COLBY COLLEGE | Oct 12 | 2-3 | L | DNP | 12/.179 | 6/.158 | 4/.067 | 0/.000 | DNP |
| BATES COLLEGE | Oct 13 | 3-0 | W | DNP | 7/.036 | 6/.308 | 3/.500 | DNP | DNP |
| at Rhode Island College | Oct 16 | 3-1 | W | DNP | 3/.375 | 8/.316 | 4/.000 | 0/.000 | 6/.385 |
| SOUTHERN VERMONT | Oct 19 | 3-1 | W | DNP | DNP | 7/.190 | 5/.308 | 0/.000 | 3/-.042 |
