| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | vs Salve Regina U. | *4 | 19 | 3 | 33 | .485 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1.0 | 0 | 22.0 |
| Sep 08 | vs Eastern Conn. St. U. | *3 | 10 | 5 | 27 | .185 | 1 | 1 | 2 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 08 | vs Lasell College | *4 | 7 | 5 | 27 | .074 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Sep 14 | MIDDLEBURY COLLEGE | *3 | 10 | 2 | 32 | .250 | 0 | 3 | 6 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 14.0 |
| Sep 15 | WILLIAMS COLLEGE | *3 | 9 | 6 | 24 | .125 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 19 | CONNECTICUT COLLEGE | *3 | 5 | 4 | 19 | .053 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 21 | at NYU | *4 | 8 | 4 | 33 | .121 | 0 | 1 | 2 | 4 | 4 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 22 | vs Susquehanna | *3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 22 | vs Haverford | *3 | 7 | 4 | 27 | .111 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 26 | at Western Conn. St. U. | *3 | 14 | 1 | 29 | .448 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 4.0 | 0 | 17.0 |
| Sep 28 | at Bowdoin | *3 | 10 | 4 | 24 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| Sep 29 | at Tufts | *4 | 11 | 8 | 34 | .088 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Oct 05 | at Amherst | *3 | 4 | 3 | 19 | .053 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 06 | at Trinity (Conn.) | *5 | 13 | 1 | 38 | .316 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 06 | vs Roger Williams | *3 | 6 | 2 | 28 | .143 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Oct 12 | COLBY COLLEGE | *5 | 16 | 7 | 43 | .209 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 18.0 |
| Oct 13 | BATES COLLEGE | *3 | 7 | 2 | 21 | .238 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 16 | at Rhode Island College | *4 | 16 | 3 | 36 | .361 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 19 | SOUTHERN VERMONT | *4 | 12 | 8 | 36 | .111 | 0 | 2 | 1 | 1 | 5 | 0 | 4 | 1 | 4.0 | 0 | 16.0 |
| Oct 20 | WESTERN NEW ENGLAND | *4 | 6 | 2 | 20 | .200 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 20 | WPI | *5 | 13 | 6 | 43 | .163 | 0 | 2 | 3 | 1 | 7 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| Oct 24 | at Eastern Connecticut | *4 | 16 | 3 | 46 | .283 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 27 | HAMILTON COLLEGE | *4 | 12 | 3 | 27 | .333 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Totals | 84 | 236 | 90 | 685 | .213 | 3 | 29 | 40 | 21 | 65 | 6 | 31 | 8 | 37.0 | 2 | 286.5 | |
|
Sets played: 84 Kills per set: 2.81 Assists per set: 0.04 Service aces per set: 0.35 Digs per set: 0.77 Blocks per set: 0.44 |