| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | vs Salve Regina U. | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | vs Eastern Conn. St. U. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Lasell College | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | MIDDLEBURY COLLEGE | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | WILLIAMS COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 6 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | CONNECTICUT COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at NYU | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | vs Susquehanna | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | vs Haverford | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Western Conn. St. U. | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | at Bowdoin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Tufts | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | at Amherst | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | at Trinity (Conn.) | *5 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | vs Roger Williams | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | COLBY COLLEGE | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | BATES COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at Rhode Island College | 4 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | SOUTHERN VERMONT | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | WESTERN NEW ENGLAND | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | WPI | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 6 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Eastern Connecticut | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | HAMILTON COLLEGE | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 84 | 4 | 3 | 7 | .143 | 12 | 14 | 16 | 53 | 328 | 0 | 0 | 0 | 0.0 | 0 | 18.0 | |
|
Sets played: 84 Kills per set: 0.05 Assists per set: 0.14 Service aces per set: 0.17 Digs per set: 3.90 Blocks per set: 0.00 |