| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | vs Salve Regina U. | *4 | 5 | 4 | 14 | .071 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 08 | vs Eastern Conn. St. U. | *3 | 4 | 1 | 5 | .600 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Sep 08 | vs Lasell College | *4 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 3.0 | 0 | 13.5 |
| Sep 14 | MIDDLEBURY COLLEGE | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 15 | WILLIAMS COLLEGE | *3 | 4 | 2 | 13 | .154 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 19 | CONNECTICUT COLLEGE | *3 | 4 | 4 | 17 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 21 | at NYU | *4 | 4 | 3 | 18 | .056 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 22 | vs Susquehanna | *3 | 6 | 3 | 11 | .273 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 22 | vs Haverford | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 26 | at Western Conn. St. U. | *3 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 28 | at Bowdoin | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 29 | at Tufts | *4 | 7 | 2 | 15 | .333 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Oct 05 | at Amherst | *3 | 0 | 2 | 13 | -.154 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 06 | at Trinity (Conn.) | *5 | 6 | 3 | 17 | .176 | 2 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 06 | vs Roger Williams | *3 | 2 | 2 | 9 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 12 | COLBY COLLEGE | *5 | 4 | 3 | 15 | .067 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 0 | 7.0 | 0 | 7.5 |
| Oct 13 | BATES COLLEGE | *3 | 3 | 1 | 4 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 16 | at Rhode Island College | *4 | 4 | 4 | 17 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Oct 19 | SOUTHERN VERMONT | *4 | 5 | 1 | 13 | .308 | 0 | 1 | 3 | 0 | 4 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
| Oct 20 | WESTERN NEW ENGLAND | *4 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 20 | WPI | *5 | 8 | 3 | 25 | .200 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 24 | at Eastern Connecticut | *4 | 7 | 4 | 16 | .188 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 27 | HAMILTON COLLEGE | *4 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Totals | 84 | 111 | 54 | 301 | .189 | 5 | 19 | 25 | 1 | 56 | 3 | 57 | 4 | 60.0 | 0 | 161.5 | |
|
Sets played: 84 Kills per set: 1.32 Assists per set: 0.06 Service aces per set: 0.23 Digs per set: 0.67 Blocks per set: 0.71 |