Volleyball Box Score |
| Wesleyan University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Kim Farris | 4 | 10 | 3 | 23 | .304 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 6 | Casey Reed | 4 | 9 | 6 | 32 | .094 | 0 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | |
| 7 | Monica Leslie | 4 | 18 | 5 | 35 | .371 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Jessica Shevins | 4 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | Laura Volgenau | 4 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 13 | Claire Larson | 4 | 0 | 0 | 2 | .000 | 39 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 3 | Katie Schad | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 4 | Jeanne McPhee | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 9 | 15 | 0 | 0 | 0 | 0 | |
| 5 | Laura Yim | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Sara Warnock | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Natalie Wildenradt | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 43 | 26 | 130 | .131 | 40 | 6 | 12 | 12 | 46 | 0 | 10 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colby | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Caitlin Burchill | 4 | 10 | 5 | 31 | .161 | 1 | 0 | 1 | 2 | 11 | 0 | 2 | 0 | 0 | |
| 4 | Kate Bellerose | 4 | 3 | 2 | 13 | .077 | 0 | 4 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | |
| 5 | Megan Michie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Lily Kramlich-Taylor | 4 | 6 | 5 | 18 | .056 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 7 | Maggie Taylor | 4 | 11 | 5 | 29 | .207 | 1 | 0 | 2 | 3 | 11 | 0 | 3 | 0 | 0 | |
| 8 | Anna Clifford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Ellie Linden | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Emily Varni | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 12 | Mackie Sewall | 4 | 11 | 7 | 26 | .154 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 13 | Kate Pleasants | 4 | 2 | 0 | 4 | .500 | 33 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 43 | 24 | 121 | .157 | 38 | 12 | 6 | 6 | 50 | 2 | 16 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Lewiston, Maine (Alumni Gym)
Date: Oct 29, 2011 Attend: 20 Time: Referees: Rob Arp, Richard Bryant, Pat Mador |
|||||||||||||||||||||||||||||||