Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 11 | vs Amherst College | L | 0-3 | 18-25,31-33,17-25 | 0-1 | 0-0 | 50 | ||
| Sep 11 | at Wellesley College | L | 0-3 | 17-25,22-25,19-25 | 0-2 | 0-0 | 50 | ||
| Sep 15 | KEENE ST. COLLEGE | W | 3-0 | 25-19,25-15,25-22 | 1-2 | 0-0 | 125 | ||
| * | Sep 18 | vs Williams College | L | 0-3 | 25-27,19-25,19-25 | 1-3 | 0-1 | ||
| * | Sep 18 | vs Hamilton College | W | 3-1 | 25-10,19-25,25-18,25-22 | 2-3 | 1-1 | ||
| Sep 25 | vs Wentworth Institute | W | 3-0 | 25-9,25-19,25-15 | 3-3 | 1-1 | |||
| Sep 25 | at Rivier College | W | 3-1 | 25-15,25-23,19-25,25-21 | 4-3 | 1-1 | 50 | ||
| Sep 29 | at Western Conn. St. U. | L | 1-3 | 23-25,22-25,25-16,23-25 | 4-4 | 1-1 | 75 | ||
| * | Oct 01 | BOWDOIN COLLEGE | L | 2-3 | 25-20,25-22,20-25,19-25,11-15 | 4-5 | 1-2 | 250 | |
| * | Oct 02 | TUFTS UNIVERSITY | L | 0-3 | 12-25,16-25,16-25 | 4-6 | 1-3 | ||
| Oct 06 | COAST GUARD ACADEMY | L | 0-3 | 20-25,18-25,13-25 | 4-7 | 1-3 | 75 | ||
| * | Oct 08 | TRINITY COLLEGE | L | 0-3 | 23-25,20-25,13-25 | 4-8 | 1-4 | 200 | |
| * | Oct 09 | at Connecticut College | L | 0-3 | 21-25,20-25,19-25 | 4-9 | 1-5 | ||
| * | Oct 15 | vs Middlebury College | L | 0-3 | 20-25,20-25,12-25 | 4-10 | 1-6 | ||
| * | Oct 16 | at Amherst College | L | 0-3 | 24-26,14-25,16-25 | 4-11 | 1-7 | ||
| Oct 19 | at Rhode Island College | W | 3-1 | 24-26,25-18,25-15,25-22 | 5-11 | 1-7 | 75 | ||
| Oct 22 | TRINITY COLLEGE | L | 2-3 | 15-25,25-18,25-22,22-25,11-15 | 5-12 | 1-7 | 200 | ||
| Oct 23 | WESTERN NEW ENGLAND | W | 3-0 | 25-17,25-19,25-23 | 6-12 | 1-7 | |||
| Oct 23 | BABSON COLLEGE | W | 3-0 | 25-20,25-16,25-17 | 7-12 | 1-7 | |||
| Oct 27 | at Eastern Conn. St. U. | W | 3-1 | 25-15,26-28,25-15,25-23 | 8-12 | 1-7 | |||
| * | Oct 29 | vs Bates College | W | 3-2 | 27-25,17-25,25-18,23-25,15-12 | 9-12 | 2-7 | ||
| * | Oct 30 | vs Colby College | W | 3-2 | 17-25,17-25,25-12,25-16,15-12 | 10-12 | 3-7 | ||
| Nov 05 | at Amherst College | L | 1-3 | 21-25,13-25,25-22,19-25 | 10-13 | 3-7 | 100 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 11 | vs Amherst College | 3 | 43 | 26 | 149 | .114 | 41 | 2 | 6 | 2 | 87 | 0 | 4 | 0 | 2.0 | 0 | 47.0 |
| Sep 11 | at Wellesley College | 3 | 31 | 13 | 114 | .158 | 29 | 4 | 10 | 9 | 41 | 2 | 0 | 4 | 2.0 | 0 | 37.0 |
| Sep 15 | KEENE ST. COLLEGE | 3 | 38 | 9 | 88 | .330 | 34 | 9 | 9 | 5 | 45 | 1 | 4 | 2 | 3.0 | 0 | 50.0 |
| Sep 18 | vs Williams College | 3 | 34 | 20 | 100 | .140 | 31 | 7 | 9 | 2 | 27 | 0 | 4 | 1 | 2.0 | 0 | 43.0 |
| Sep 18 | vs Hamilton College | 4 | 50 | 21 | 138 | .210 | 48 | 14 | 13 | 6 | 75 | 2 | 8 | 1 | 6.0 | 0 | 70.0 |
| Sep 25 | vs Wentworth Institute | 3 | 32 | 4 | 69 | .406 | 31 | 20 | 10 | 3 | 30 | 1 | 8 | 0 | 5.0 | 0 | 57.0 |
| Sep 25 | at Rivier College | 4 | 44 | 17 | 110 | .245 | 39 | 15 | 10 | 13 | 52 | 2 | 10 | 0 | 7.0 | 0 | 66.0 |
| Sep 29 | at Western Conn. St. U. | 4 | 52 | 18 | 139 | .245 | 43 | 7 | 16 | 4 | 66 | 0 | 12 | 6 | 6.0 | 0 | 65.0 |
| Oct 01 | BOWDOIN COLLEGE | 5 | 46 | 26 | 152 | .132 | 45 | 15 | 11 | 12 | 84 | 1 | 4 | 3 | 3.0 | 0 | 64.0 |
| Oct 02 | TUFTS UNIVERSITY | 3 | 26 | 13 | 91 | .143 | 24 | 4 | 5 | 5 | 40 | 0 | 8 | 2 | 4.0 | 0 | 34.0 |
| Oct 06 | COAST GUARD ACADEMY | 3 | 26 | 19 | 91 | .077 | 23 | 4 | 13 | 2 | 31 | 0 | 2 | 0 | 1.0 | 0 | 31.0 |
| Oct 08 | TRINITY COLLEGE | 3 | 26 | 15 | 106 | .104 | 25 | 1 | 12 | 7 | 47 | 1 | 2 | 1 | 2.0 | 0 | 29.0 |
| Oct 09 | at Connecticut College | 3 | 31 | 16 | 94 | .160 | 28 | 3 | 3 | 11 | 50 | 0 | 14 | 5 | 7.0 | 0 | 41.0 |
| Oct 15 | vs Middlebury College | 3 | 30 | 20 | 98 | .102 | 30 | 4 | 7 | 1 | 37 | 1 | 8 | 2 | 5.0 | 0 | 39.0 |
| Oct 16 | at Amherst College | 3 | 35 | 14 | 107 | .196 | 33 | 5 | 8 | 7 | 50 | 1 | 14 | 1 | 8.0 | 0 | 48.0 |
| Oct 19 | at Rhode Island College | 4 | 48 | 16 | 116 | .276 | 42 | 13 | 15 | 6 | 41 | 2 | 24 | 1 | 14.0 | 0 | 75.0 |
| Oct 22 | TRINITY COLLEGE | 5 | 56 | 19 | 162 | .228 | 51 | 4 | 15 | 8 | 79 | 1 | 12 | 2 | 7.0 | 0 | 67.0 |
| Oct 23 | WESTERN NEW ENGLAND | 3 | 41 | 13 | 110 | .255 | 40 | 12 | 8 | 2 | 52 | 0 | 6 | 0 | 3.0 | 0 | 56.0 |
| Oct 23 | BABSON COLLEGE | 3 | 45 | 7 | 95 | .400 | 45 | 8 | 6 | 5 | 39 | 0 | 8 | 0 | 4.0 | 0 | 57.0 |
| Oct 27 | at Eastern Conn. St. U. | 4 | 52 | 17 | 137 | .255 | 50 | 8 | 8 | 6 | 68 | 2 | 26 | 0 | 15.0 | 0 | 75.0 |
| Oct 29 | vs Bates College | 5 | 54 | 29 | 158 | .158 | 49 | 13 | 8 | 6 | 67 | 1 | 21 | 0 | 11.5 | 0 | 78.5 |
| Oct 30 | vs Colby College | 5 | 41 | 19 | 126 | .175 | 38 | 12 | 11 | 11 | 62 | 1 | 18 | 5 | 10.0 | 0 | 63.0 |
| Nov 05 | at Amherst College | 4 | 52 | 20 | 155 | .206 | 52 | 3 | 6 | 3 | 66 | 1 | 16 | 3 | 9.0 | 0 | 64.0 |
| Wesleyan University | 83 | 933 | 391 | 2705 | .200 | 871 | 187 | 219 | 136 | 1236 | 20 | 233 | 39 | 136.5 | 0 | 1256.5 | |
| Opponent | 83 | 962 | 421 | 2748 | .197 | 0 | 136 | 146 | 187 | 1222 | 0 | 0 | 0 | 0.0 | 0 | 1098.0 | |
|
TEAM PER-GAME: Sets played: 83 Kills per set: 11.24 Assists per set: 10.49 Service aces per set: 2.25 Reception errors per set: 1.64 Digs per set: 14.89 Blocks per set: 1.64 Ball handling errors per set: 0.00 Reception errors per set: 1.64 |
Overall record: 10-13 Conf: 3-7 Home: 3-5 Away: 3-5 Neutral: 4-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 11 | vs Amherst College | 3 | 45 | 14 | 151 | .205 | 0 | 2 | 2 | 2 | 74 | 0 | 0 | 0 | 0.0 | 0 | 47.0 |
| Sep 11 | at Wellesley College | 3 | 42 | 20 | 108 | .204 | 0 | 9 | 2 | 4 | 65 | 0 | 0 | 0 | 0.0 | 0 | 51.0 |
| Sep 15 | KEENE ST. COLLEGE | 3 | 26 | 14 | 91 | .132 | 0 | 5 | 7 | 9 | 39 | 0 | 0 | 0 | 0.0 | 0 | 31.0 |
| Sep 18 | vs Williams College | 3 | 41 | 10 | 82 | .378 | 0 | 2 | 11 | 7 | 39 | 0 | 0 | 0 | 0.0 | 0 | 43.0 |
| Sep 18 | vs Hamilton College | 4 | 50 | 21 | 138 | .210 | 0 | 6 | 7 | 14 | 64 | 0 | 0 | 0 | 0.0 | 0 | 56.0 |
| Sep 25 | vs Wentworth Institute | 3 | 22 | 12 | 67 | .149 | 0 | 3 | 5 | 20 | 31 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
| Sep 25 | at Rivier College | 4 | 36 | 20 | 117 | .137 | 0 | 13 | 10 | 15 | 46 | 0 | 0 | 0 | 0.0 | 0 | 49.0 |
| Sep 29 | at Western Conn. St. U. | 4 | 44 | 18 | 138 | .188 | 0 | 4 | 11 | 7 | 60 | 0 | 0 | 0 | 0.0 | 0 | 48.0 |
| Oct 01 | BOWDOIN COLLEGE | 5 | 50 | 21 | 167 | .174 | 0 | 12 | 14 | 15 | 65 | 0 | 0 | 0 | 0.0 | 0 | 62.0 |
| Oct 02 | TUFTS UNIVERSITY | 3 | 47 | 10 | 98 | .378 | 0 | 5 | 2 | 4 | 51 | 0 | 0 | 0 | 0.0 | 0 | 52.0 |
| Oct 06 | COAST GUARD ACADEMY | 3 | 30 | 13 | 79 | .215 | 0 | 2 | 4 | 4 | 43 | 0 | 0 | 0 | 0.0 | 0 | 32.0 |
| Oct 08 | TRINITY COLLEGE | 3 | 40 | 20 | 111 | .180 | 0 | 7 | 8 | 1 | 55 | 0 | 0 | 0 | 0.0 | 0 | 47.0 |
| Oct 09 | at Connecticut College | 3 | 42 | 17 | 113 | .221 | 0 | 11 | 7 | 3 | 43 | 0 | 0 | 0 | 0.0 | 0 | 53.0 |
| Oct 15 | vs Middlebury College | 3 | 41 | 12 | 101 | .287 | 0 | 1 | 4 | 4 | 47 | 0 | 0 | 0 | 0.0 | 0 | 42.0 |
| Oct 16 | at Amherst College | 3 | 39 | 13 | 104 | .250 | 0 | 7 | 3 | 5 | 51 | 0 | 0 | 0 | 0.0 | 0 | 46.0 |
| Oct 19 | at Rhode Island College | 4 | 40 | 27 | 115 | .113 | 0 | 6 | 8 | 13 | 49 | 0 | 0 | 0 | 0.0 | 0 | 46.0 |
| Oct 22 | TRINITY COLLEGE | 5 | 58 | 25 | 170 | .194 | 0 | 8 | 10 | 4 | 72 | 0 | 0 | 0 | 0.0 | 0 | 66.0 |
| Oct 23 | WESTERN NEW ENGLAND | 3 | 32 | 16 | 104 | .154 | 0 | 2 | 4 | 12 | 47 | 0 | 0 | 0 | 0.0 | 0 | 34.0 |
| Oct 23 | BABSON COLLEGE | 3 | 32 | 15 | 89 | .191 | 0 | 5 | 4 | 8 | 34 | 0 | 0 | 0 | 0.0 | 0 | 37.0 |
| Oct 27 | at Eastern Conn. St. U. | 4 | 46 | 34 | 168 | .071 | 0 | 6 | 3 | 8 | 58 | 0 | 0 | 0 | 0.0 | 0 | 52.0 |
| Oct 29 | vs Bates College | 5 | 56 | 25 | 152 | .204 | 0 | 6 | 9 | 13 | 67 | 0 | 0 | 0 | 0.0 | 0 | 62.0 |
| Oct 30 | vs Colby College | 5 | 39 | 23 | 128 | .125 | 0 | 11 | 11 | 12 | 56 | 0 | 0 | 0 | 0.0 | 0 | 50.0 |
| Nov 05 | at Amherst College | 4 | 64 | 21 | 157 | .274 | 0 | 3 | 0 | 3 | 66 | 0 | 0 | 0 | 0.0 | 0 | 67.0 |
| Opponent totals | 83 | 962 | 421 | 2748 | .197 | 0 | 136 | 146 | 187 | 1222 | 0 | 0 | 0 | 0.0 | 0 | 1098.0 | |
| Wesleyan University | 83 | 933 | 391 | 2705 | .200 | 871 | 187 | 219 | 136 | 1236 | 20 | 233 | 39 | 136.5 | 0 | 1256.5 | |
|
OPPONENT PER-GAME: Sets played: 83 Kills per set: 11.59 Service aces per set: 1.64 Reception errors per set: 2.25 Digs per set: 14.72 Ball handling errors per set: 0.00 Reception errors per set: 2.25 |
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Hernandez | Farris,Ki | Faulkner | McPhee,Je | Yim,Laura | Reed,Case |
| vs Amherst College | Sep 11 | 0-3 | L | 0-0-0 | 4-1-10 | 7-9-31 | DNP | 1-1-7 | 12-5-37 |
| at Wellesley College | Sep 11 | 0-3 | L | 1-0-1 | 4-0-9 | 6-3-16 | DNP | 0-0-11 | 9-3-41 |
| KEENE ST. COLLEGE | Sep 15 | 3-0 | W | 0-0-0 | 5-0-5 | 3-2-9 | DNP | 2-0-8 | 13-4-30 |
| vs Williams College | Sep 18 | 0-3 | L | 0-0-0 | 5-3-18 | 8-3-17 | DNP | 1-2-4 | 9-6-26 |
| vs Hamilton College | Sep 18 | 3-1 | W | 0-0-0 | 1-4-8 | 8-2-28 | DNP | 5-2-10 | 15-3-43 |
| vs Wentworth Institute | Sep 25 | 3-0 | W | 0-0-0 | 3-0-8 | 3-0-7 | 0-0-0 | 1-0-3 | 14-3-31 |
| at Rivier College | Sep 25 | 3-1 | W | 1-0-1 | 8-0-16 | 10-3-21 | DNP | 3-1-8 | 17-9-43 |
| at Western Conn. St. U. | Sep 29 | 1-3 | L | 1-0-1 | 6-0-16 | 14-5-32 | DNP | 1-0-5 | 17-6-38 |
| BOWDOIN COLLEGE | Oct 01 | 2-3 | L | 0-0-0 | 4-1-20 | 4-5-20 | DNP | 1-0-3 | 20-9-53 |
| TUFTS UNIVERSITY | Oct 02 | 0-3 | L | 1-0-1 | 5-1-10 | 2-2-13 | 0-0-0 | 0-2-3 | 11-4-32 |
| COAST GUARD ACADEMY | Oct 06 | 0-3 | L | 0-0-0 | 3-3-10 | 11-3-24 | DNP | 0-3-4 | 8-3-32 |
| TRINITY COLLEGE | Oct 08 | 0-3 | L | 0-0-0 | 5-6-20 | 4-1-15 | DNP | 0-1-2 | 9-4-37 |
| at Connecticut College | Oct 09 | 0-3 | L | 0-0-0 | 5-2-15 | 8-2-18 | DNP | 1-0-2 | 12-6-36 |
| vs Middlebury College | Oct 15 | 0-3 | L | 0-0-0 | 5-3-16 | 6-5-24 | DNP | 1-0-3 | 6-4-23 |
| at Amherst College | Oct 16 | 0-3 | L | 1-0-1 | 4-2-11 | 6-4-21 | DNP | 2-0-4 | 10-2-28 |
| at Rhode Island College | Oct 19 | 3-1 | W | 0-0-0 | 10-4-20 | 6-2-20 | DNP | 2-0-5 | 15-4-31 |
| TRINITY COLLEGE | Oct 22 | 2-3 | L | 1-0-1 | 3-1-13 | 12-3-32 | DNP | 2-1-7 | 21-8-56 |
| WESTERN NEW ENGLAND | Oct 23 | 3-0 | W | 0-0-0 | 5-1-7 | 7-1-16 | DNP | 2-2-4 | 15-3-41 |
| BABSON COLLEGE | Oct 23 | 3-0 | W | 0-0-0 | 9-1-14 | 9-1-19 | DNP | 2-0-2 | 13-3-29 |
| at Eastern Conn. St. U. | Oct 27 | 3-1 | W | 0-0-0 | 6-2-20 | 9-4-25 | DNP | 2-0-4 | 13-5-37 |
| vs Bates College | Oct 29 | 3-2 | W | 0-0-0 | 10-1-26 | 14-5-28 | DNP | 0-2-8 | 17-11-53 |
| vs Colby College | Oct 30 | 3-2 | W | 0-0-0 | 6-3-14 | 9-4-31 | 0-0-0 | 0-1-2 | 13-5-41 |
| at Amherst College | Nov 05 | 1-3 | L | 0-0-0 | 13-0-23 | 7-5-30 | DNP | 0-3-8 | 17-5-43 |
| Kills-Errors-Attempts | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Opponent | Date | Score | WL | Schad,Kat | Volgenau | Mulligan | Shevins,J | Hucker,St | Petzoldt |
| vs Amherst College | Sep 11 | 0-3 | L | DNP | 7-2-14 | DNP | 0-1-3 | 0-0-0 | DNP |
| at Wellesley College | Sep 11 | 0-3 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| KEENE ST. COLLEGE | Sep 15 | 3-0 | W | 0-0-0 | 2-0-3 | DNP | 3-1-5 | 0-0-0 | DNP |
| vs Williams College | Sep 18 | 0-3 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| vs Hamilton College | Sep 18 | 3-1 | W | DNP | 9-3-19 | DNP | DNP | 0-0-0 | DNP |
| vs Wentworth Institute | Sep 25 | 3-0 | W | DNP | 4-0-7 | DNP | 0-1-1 | 0-0-0 | DNP |
| at Rivier College | Sep 25 | 3-1 | W | DNP | 2-2-9 | DNP | DNP | 0-0-0 | 0-0-2 |
| at Western Conn. St. U. | Sep 29 | 1-3 | L | 0-0-0 | 1-2-7 | DNP | DNP | 0-0-0 | DNP |
| BOWDOIN COLLEGE | Oct 01 | 2-3 | L | 0-0-0 | 1-2-6 | DNP | 4-2-9 | 1-1-2 | DNP |
| TUFTS UNIVERSITY | Oct 02 | 0-3 | L | DNP | 2-2-5 | DNP | 2-0-9 | 0-0-0 | 0-0-1 |
| COAST GUARD ACADEMY | Oct 06 | 0-3 | L | 0-0-0 | 1-2-8 | DNP | DNP | 0-0-0 | 1-4-8 |
| TRINITY COLLEGE | Oct 08 | 0-3 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| at Connecticut College | Oct 09 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| vs Middlebury College | Oct 15 | 0-3 | L | DNP | 0-0-1 | DNP | DNP | 0-0-0 | DNP |
| at Amherst College | Oct 16 | 0-3 | L | 0-0-0 | 0-0-3 | DNP | 1-0-3 | 0-0-0 | 0-0-0 |
| at Rhode Island College | Oct 19 | 3-1 | W | DNP | 0-0-0 | DNP | DNP | 1-0-1 | 3-3-12 |
| TRINITY COLLEGE | Oct 22 | 2-3 | L | DNP | 4-2-12 | DNP | DNP | 0-0-0 | 0-0-0 |
| WESTERN NEW ENGLAND | Oct 23 | 3-0 | W | DNP | 1-2-8 | DNP | DNP | 0-0-0 | DNP |
| BABSON COLLEGE | Oct 23 | 3-0 | W | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
| at Eastern Conn. St. U. | Oct 27 | 3-1 | W | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
| vs Bates College | Oct 29 | 3-2 | W | DNP | DNP | DNP | 0-1-2 | 0-0-0 | DNP |
| vs Colby College | Oct 30 | 3-2 | W | 0-0-0 | 0-2-4 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Amherst College | Nov 05 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| Kills-Errors-Attempts | 13 | 14 | 17 | ||||||
| Opponent | Date | Score | WL | Leslie,Mo | Centofant | Santucci | |||
| vs Amherst College | Sep 11 | 0-3 | L | 4-2-13 | DNP | 8-5-34 | |||
| at Wellesley College | Sep 11 | 0-3 | L | 9-2-16 | DNP | 2-5-20 | |||
| KEENE ST. COLLEGE | Sep 15 | 3-0 | W | 4-1-10 | DNP | 6-1-18 | |||
| vs Williams College | Sep 18 | 0-3 | L | 5-3-12 | DNP | 6-3-23 | |||
| vs Hamilton College | Sep 18 | 3-1 | W | 2-4-7 | DNP | 10-3-23 | |||
| vs Wentworth Institute | Sep 25 | 3-0 | W | 3-0-4 | 1-0-1 | 3-0-7 | |||
| at Rivier College | Sep 25 | 3-1 | W | 1-1-2 | 0-0-1 | 2-1-7 | |||
| at Western Conn. St. U. | Sep 29 | 1-3 | L | 7-3-19 | DNP | 5-2-21 | |||
| BOWDOIN COLLEGE | Oct 01 | 2-3 | L | 3-2-11 | DNP | 8-4-28 | |||
| TUFTS UNIVERSITY | Oct 02 | 0-3 | L | 2-2-7 | DNP | 1-0-10 | |||
| COAST GUARD ACADEMY | Oct 06 | 0-3 | L | 2-0-4 | 0-1-1 | DNP | |||
| TRINITY COLLEGE | Oct 08 | 0-3 | L | 3-1-15 | DNP | 5-2-17 | |||
| at Connecticut College | Oct 09 | 0-3 | L | 4-1-11 | DNP | 1-5-12 | |||
| vs Middlebury College | Oct 15 | 0-3 | L | 6-3-15 | 0-0-0 | 6-5-16 | |||
| at Amherst College | Oct 16 | 0-3 | L | 7-1-16 | DNP | 4-5-20 | |||
| at Rhode Island College | Oct 19 | 3-1 | W | 8-2-17 | DNP | 3-1-10 | |||
| TRINITY COLLEGE | Oct 22 | 2-3 | L | 6-1-13 | DNP | 7-3-28 | |||
| WESTERN NEW ENGLAND | Oct 23 | 3-0 | W | 6-3-16 | DNP | 5-1-18 | |||
| BABSON COLLEGE | Oct 23 | 3-0 | W | 4-1-13 | DNP | 8-1-18 | |||
| at Eastern Conn. St. U. | Oct 27 | 3-1 | W | 7-2-14 | 2-1-10 | 13-3-27 | |||
| vs Bates College | Oct 29 | 3-2 | W | 11-4-29 | DNP | 2-5-12 | |||
| vs Colby College | Oct 30 | 3-2 | W | 6-2-16 | 1-1-6 | 6-1-12 | |||
| at Amherst College | Nov 05 | 1-3 | L | 12-4-33 | 1-0-1 | 2-3-17 | |||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Hernandez | Farris,Ki | Faulkner | McPhee,Je | Yim,Laura | Reed,Case |
| vs Amherst College | Sep 11 | 0-3 | L | 0/.000 | 4/.300 | 7/-.065 | DNP | 1/.000 | 12/.189 |
| at Wellesley College | Sep 11 | 0-3 | L | 1/1.000 | 4/.444 | 6/.188 | DNP | 0/.000 | 9/.146 |
| KEENE ST. COLLEGE | Sep 15 | 3-0 | W | 0/.000 | 5/1.000 | 3/.111 | DNP | 2/.250 | 13/.300 |
| vs Williams College | Sep 18 | 0-3 | L | 0/.000 | 5/.111 | 8/.294 | DNP | 1/-.250 | 9/.115 |
| vs Hamilton College | Sep 18 | 3-1 | W | 0/.000 | 1/-.375 | 8/.214 | DNP | 5/.300 | 15/.279 |
| vs Wentworth Institute | Sep 25 | 3-0 | W | 0/.000 | 3/.375 | 3/.429 | 0/.000 | 1/.333 | 14/.355 |
| at Rivier College | Sep 25 | 3-1 | W | 1/1.000 | 8/.500 | 10/.333 | DNP | 3/.250 | 17/.186 |
| at Western Conn. St. U. | Sep 29 | 1-3 | L | 1/1.000 | 6/.375 | 14/.281 | DNP | 1/.200 | 17/.289 |
| BOWDOIN COLLEGE | Oct 01 | 2-3 | L | 0/.000 | 4/.150 | 4/-.050 | DNP | 1/.333 | 20/.208 |
| TUFTS UNIVERSITY | Oct 02 | 0-3 | L | 1/1.000 | 5/.400 | 2/.000 | 0/.000 | 0/-.667 | 11/.219 |
| COAST GUARD ACADEMY | Oct 06 | 0-3 | L | 0/.000 | 3/.000 | 11/.333 | DNP | 0/-.750 | 8/.156 |
| TRINITY COLLEGE | Oct 08 | 0-3 | L | 0/.000 | 5/-.050 | 4/.200 | DNP | 0/-.500 | 9/.135 |
| at Connecticut College | Oct 09 | 0-3 | L | 0/.000 | 5/.200 | 8/.333 | DNP | 1/.500 | 12/.167 |
| vs Middlebury College | Oct 15 | 0-3 | L | 0/.000 | 5/.125 | 6/.042 | DNP | 1/.333 | 6/.087 |
| at Amherst College | Oct 16 | 0-3 | L | 1/1.000 | 4/.182 | 6/.095 | DNP | 2/.500 | 10/.286 |
| at Rhode Island College | Oct 19 | 3-1 | W | 0/.000 | 10/.300 | 6/.200 | DNP | 2/.400 | 15/.355 |
| TRINITY COLLEGE | Oct 22 | 2-3 | L | 1/1.000 | 3/.154 | 12/.281 | DNP | 2/.143 | 21/.232 |
| WESTERN NEW ENGLAND | Oct 23 | 3-0 | W | 0/.000 | 5/.571 | 7/.375 | DNP | 2/.000 | 15/.293 |
| BABSON COLLEGE | Oct 23 | 3-0 | W | 0/.000 | 9/.571 | 9/.421 | DNP | 2/1.000 | 13/.345 |
| at Eastern Conn. St. U. | Oct 27 | 3-1 | W | 0/.000 | 6/.200 | 9/.200 | DNP | 2/.500 | 13/.216 |
| vs Bates College | Oct 29 | 3-2 | W | 0/.000 | 10/.346 | 14/.321 | DNP | 0/-.250 | 17/.113 |
| vs Colby College | Oct 30 | 3-2 | W | 0/.000 | 6/.214 | 9/.161 | 0/.000 | 0/-.500 | 13/.195 |
| at Amherst College | Nov 05 | 1-3 | L | 0/.000 | 13/.565 | 7/.067 | DNP | 0/-.375 | 17/.279 |
| Kills-Hitting Pct | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Opponent | Date | Score | WL | Schad,Kat | Volgenau | Mulligan | Shevins,J | Hucker,St | Petzoldt |
| vs Amherst College | Sep 11 | 0-3 | L | DNP | 7/.357 | DNP | 0/-.333 | 0/.000 | DNP |
| at Wellesley College | Sep 11 | 0-3 | L | 0/.000 | DNP | DNP | DNP | 0/.000 | DNP |
| KEENE ST. COLLEGE | Sep 15 | 3-0 | W | 0/.000 | 2/.667 | DNP | 3/.400 | 0/.000 | DNP |
| vs Williams College | Sep 18 | 0-3 | L | 0/.000 | DNP | DNP | DNP | 0/.000 | DNP |
| vs Hamilton College | Sep 18 | 3-1 | W | DNP | 9/.316 | DNP | DNP | 0/.000 | DNP |
| vs Wentworth Institute | Sep 25 | 3-0 | W | DNP | 4/.571 | DNP | 0/-1.000 | 0/.000 | DNP |
| at Rivier College | Sep 25 | 3-1 | W | DNP | 2/.000 | DNP | DNP | 0/.000 | 0/.000 |
| at Western Conn. St. U. | Sep 29 | 1-3 | L | 0/.000 | 1/-.143 | DNP | DNP | 0/.000 | DNP |
| BOWDOIN COLLEGE | Oct 01 | 2-3 | L | 0/.000 | 1/-.167 | DNP | 4/.222 | 1/.000 | DNP |
| TUFTS UNIVERSITY | Oct 02 | 0-3 | L | DNP | 2/.000 | DNP | 2/.222 | 0/.000 | 0/.000 |
| COAST GUARD ACADEMY | Oct 06 | 0-3 | L | 0/.000 | 1/-.125 | DNP | DNP | 0/.000 | 1/-.375 |
| TRINITY COLLEGE | Oct 08 | 0-3 | L | 0/.000 | DNP | DNP | DNP | 0/.000 | DNP |
| at Connecticut College | Oct 09 | 0-3 | L | DNP | 0/.000 | 0/.000 | DNP | 0/.000 | DNP |
| vs Middlebury College | Oct 15 | 0-3 | L | DNP | 0/.000 | DNP | DNP | 0/.000 | DNP |
| at Amherst College | Oct 16 | 0-3 | L | 0/.000 | 0/.000 | DNP | 1/.333 | 0/.000 | 0/.000 |
| at Rhode Island College | Oct 19 | 3-1 | W | DNP | 0/.000 | DNP | DNP | 1/1.000 | 3/.000 |
| TRINITY COLLEGE | Oct 22 | 2-3 | L | DNP | 4/.167 | DNP | DNP | 0/.000 | 0/.000 |
| WESTERN NEW ENGLAND | Oct 23 | 3-0 | W | DNP | 1/-.125 | DNP | DNP | 0/.000 | DNP |
| BABSON COLLEGE | Oct 23 | 3-0 | W | DNP | DNP | DNP | DNP | 0/.000 | DNP |
| at Eastern Conn. St. U. | Oct 27 | 3-1 | W | DNP | DNP | DNP | DNP | 0/.000 | DNP |
| vs Bates College | Oct 29 | 3-2 | W | DNP | DNP | DNP | 0/-.500 | 0/.000 | DNP |
| vs Colby College | Oct 30 | 3-2 | W | 0/.000 | 0/-.500 | DNP | 0/.000 | 0/.000 | 0/.000 |
| at Amherst College | Nov 05 | 1-3 | L | 0/.000 | 0/.000 | DNP | DNP | 0/.000 | 0/.000 |
