Volleyball Box Score |
| Hamilton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 9 | |||||||||||||||
| Totals | 3 | 29 | 19 | 86 | .116 | 0 | 5 | 9 | 9 | 33 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wesleyan University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Lesley Faulkner | 3 | 6 | 4 | 19 | .105 | 0 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| 6 | Casey Reed | 3 | 10 | 3 | 22 | .318 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 7 | Christina You | 2 | 4 | 1 | 5 | .600 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Ellie Healy | 3 | 2 | 1 | 9 | .111 | 32 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 17 | Alissa Santucci | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| 18 | Ashley Farrow | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Ruby Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 2 | Katie Schad | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Laura Volgenau | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Stephanie Hucker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 16 | 87 | .230 | 33 | 9 | 7 | 5 | 36 | 0 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: New London, CT (Conn. College)
Date: Oct 10, 2009 Attend: 50 Time: 1:10 Referees: |
||||||||||||||||||||||||||