Volleyball Box Score |
| Wesleyan University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Lesley Faulkner | 4 | 7 | 4 | 31 | .097 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 |
| 6 | Casey Reed | 4 | 12 | 9 | 45 | .067 | 0 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 |
| 7 | Christina You | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 8 | Laura Volgenau | 4 | 2 | 0 | 8 | .250 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 10 | Ellie Healy | 4 | 5 | 1 | 14 | .286 | 34 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 |
| 17 | Alissa Santucci | 4 | 11 | 4 | 28 | .250 | 1 | 3 | 0 | 1 | 8 | 0 | 0 | 1 | 0 |
| 1 | Ruby Hernandez | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 2 | Katie Schad | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Laura Yim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Stephanie Hucker | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Totals | 4 | 41 | 21 | 138 | .145 | 38 | 3 | 8 | 7 | 71 | 0 | 4 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 57 | 18 | 153 | .255 | 0 | 7 | 16 | 3 | 72 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Medford, MA (Cousens Gym)
Date: Sep 18, 2009 Attend: 150 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||