FINAL RECORD: 30-6
NOTE: One match vs. Connecticut College was a forfeit and has no stats.
| Date | Opponent | Score | Result |
| 9/7/01 | Suffolk# | 3-0 (30-7, 30-11, 30-11) | W |
| Bridgewater St.# | 1-3 (28-30, 30-20, 26-30, 25-30) | L | |
| 9/8/01 | Roger Williams# | 3-0 (30-20, 30-28, 30-20) | W |
| at Johnson & Wales# | 3-0 (30-20, 30-28, 30-20) | W | |
| 9/14/01 | Colby* (at Bates) | 1-3 (25-30, 28-30, 30-22, 28-30) | L |
| Bowdoin* (at Bates) | 3-0 (30-18, 30-18, 30-21) | W | |
| 9/15/01 | at Bates* | 3-0 (30-26, 30-19, 30-28) | W |
| 9/18/01 | at R.I.C. | 3-0 (30-25, 30-24, 30-23) | W |
| 9/21/01 | Tufts@ | 3-2 (30-21, 25-30, 30-22, 22-30, 15-10) | W |
| Plymouth St.@ | 3-0 (30-25, 30-17, 30-23) | W | |
| 9/22/01 | at Amherst@ | 3-0 (30-23, 31-29, 30-24) | W |
| 9/22/01 | M.I.T.@ | 0-3 (19-30, 24-30, 28-30) | L |
| 9/25/01 | Eastern Conn. | 3-0 (30-19, 30-24, 30-19) | W |
| 9/28/01 | Trinity$ | 3-1 (30-22, 30-20, 25-30, 30-15) | W |
| 9/29/01 | Mount Holyoke$ | 3-0 (30-9, 30-20, 30-23) | W |
| Smith$ | 3-1 (30-21, 29-31, 30-22, 30-18) | W | |
| 10/3/01 | Conn. College | 3-0 (30-16, 30-14, 30-17) | W |
| 10/5/01 | Conn. College* | 3-0 (30-0, 30-0, 30-0) (forfeit) | W |
| Williams* | 3-2 (27-30, 30-22, 18-30, 30-22, 16-14) | W | |
| 10/6/01 | Middlebury* | 3-1 (30-21, 30-15, 28-30, 30-17) | W |
| Hamilton* | 3-0 (30-15, 30-15, 30-15) | W | |
| 10/12/01 | at Tufts* | 3-0 (30-27, 30-28, 30-28) | W |
| 10/13/01 | Trinity* (at Tufts) | 3-0 (30-26, 30-10, 30-25) | W |
| Amherst* (at Tufts) | 3-2 (30-26, 24-30, 30-18, 28-30, 15-13) | W | |
| 10/17/01 | Western Conn. | 3-1 (30-25, 30-26, 29-31, 30-17) | W |
| 10/20/01 | Trinity& | 3-1 (30-27, 27-30, 31-29, 30-27) | W |
| at Coast Guard& | 3-1 (21-30, 30-21, 31-29, 30-11) | W | |
| Roger Williams& | 3-1 (30-13, 25-30, 30-13, 30-24) | W | |
| 10/25/01 | at Mount Holyoke | 3-0 (30-19, 30-22, 30-21) | W |
| 10/27/01 | at Amherst | 3-1 (27-30, 30-22, 30-28, 30-19) | W |
| Williams (at Amherst) | 0-3 (26-30, 32-34, 29-31) | L | |
| 11/2/01 | at Middlebury^ | 3-2 (18-30, 30-18, 28-30, 30-17, 15-5) | W |
| 11/3/01 | Bates^ | 3-1 (30-17, 23-30, 30-17, 30-26) | W |
| 11/3/01 | Williams^ | 2-3 (30-26, 26-30, 30-21, 15-30, 7-15) | L |
| 11/8/01 | Western Conn.% | 3-1 (30-20, 18-30, 31-29, 30-23) | W |
| 11/9/01 | Williams% | 2-3 (30-28, 28-30, 14-30, 30-25, 9-15) | L |
Key: MP = Matches Played, MS = Matches Started, GP = Games Played.
# - Name
Class
MP/MS/GP
Kills
Hitting
Errors
Total
Attacks
Hitting
%
Set
Assts.
Service
Aces
Service
Errors
Pass Rec.
Digs
Blocks: Solo/Asst/
Errors
#13/18 - Eliza Allen
Jr.
35/35/129
595*
165
1116
38.5*
23
83
140
382
252
21/152/18#
#7 - Katie Annand
Fr.
9/0/13
4
1
10
30.0
52
6
1
0
11
0/2/0
#12 - Laura Cox
Sr.
35/35/128
150
90
540
11.1
29
56
46
821
458
2/25/5
#10 - Melissa DeCew
So.
35/33/115
213
115
721
13.6
24
37
47
382
301
11/45/12
#11 - Christina Fucci
Sr.
35/35/127
85
40
249
18.1
1476
64
61
2
191
5/71/6
#14 - Alexis Keeler
Sr.
35/35/129
548
118
1134
37.9
24
144*
107
468
385
26/79/12
#8 - Mar Lesnevich
So.
35/4/124
180
100
527
15.2
24
0
0
3
41
1/62/8
#5 - Maya Lake
Fr.
23/0/53
21
12
76
11.8
2
2
4
12
10
0/9/2
#4 - Vida Long
Jr.
7/0/8
3
6
18
-17.0
3
0
1
2
2
0/6/0
#15 - Rebecca Mintz
Fr.
27/2/54
53
27
170
15.3
5
18
13
217
109
1/13/3
#16 - Jocelyn Moore
So.
3/0/4
2
1
5
20.0
0
0
1
3
0
0/0/1
#2 - Katie Porter
So.
35/31/129
4
4
18
0.0
10
51
32
366
222
0/1/0
#3 - Cynthia Ugbomah
Fr.
10/0/10
7
6
17
5.9
0
3
5
3
4
0/4/0
Wesleyan Totals
35/35/129
1865
685
4601
25.6
1672
464
458
2661
1986
67/469/67
Opponent Totals
35/35/129
1286
894
4237
9.3
-
278
281
3080
1799
-
*Individual seasonal team record
#Total of 173 blocks is seasonal team record