MATCH-BY-MATCH VOLLEYBALL RESULTS
WESLEYAN vs. CONN. COLLEGE
Record: 28-16
| Season | Date | Location | Score | W/L |
| 2012 |
Sept. 19 |
Home | 0-3 (28-30, 14-25, 21-25) | L |
| 2011 | Oct. 15 | Trinity | 1-3 (25-21, 18-25, 25-27, 16-25) | L |
| 2010 | Oct. 9 | Away | 0-3 (21-25, 20-25, 19-25) | L |
| 2009 | Oct. 30 | Away | 2-3 (23-25, 25-23, 25-15, 17-25, 11-15) | L |
| 2009 | Sept. 26 | M.I.T. | 0-3 (20-25, 9-25, 11-25) | L |
| 2008 | Oct. 8 | Home | 3-0 (25-22, 25-16, 25-23) | W |
| 2007 | Nov. 2^ | Amherst | 0-3 (16-30, 32-34, 26-30) | L |
| 2007 | Oct. 3 | Away | 2-3 (30-26, 24-30, 30-28, 14-30, 11-15) | L |
| 2007 | Sept. 22 | M.I.T. | 3-2 (27-30, 30-24, 30-18, 21-30, 15-7) | W |
| 2006 | Oct. 4 | Home | 1-3 (29-31, 23-30, 30-27, 19-30) | L |
| 2005 | Oct. 15 | Trinity | 2-3 (23-30, 27-30, 30-24, 30-23, 8-15) | L |
| 2004 | Oct. 16 | Home | 3-2 (30-23, 25-30, 30-19, 22-30, 15-13) | W |
| 2003 | Oct. 18 | Away | 3-1 (26-30, 30-23, 30-23, 30-23) | W |
| 2002 | Sept. 20 | Away | 3-0 (32-30, 30-22, 30-25) | W |
| 2001 | Oct. 5 | Home | 3-0 (30-0, 30-0, 30-0) (forfeit) | W |
| 2001 | Oct. 3 | Home | 3-0 (30-16, 30-14, 30-17) | W |
| 2000 | Oct. 6 | Trinity | 3-0 (15-12, 15-3, 15-8) | W |
| 2000 | Oct. 4 | Home | 3-0 (15-6, 15-9, 15-6) | W |
| 1999 | Oct. 6 | Home | 3-0 (15-4, 15-5, 15-2) | W |
| 1998 | Oct. 17 | Colby | 3-0 (15-2, 15-7, 15-8) | W |
| 1998 | Oct. 13 | Home | 3-0 (15-3, 15-8, 15-10) | W |
| 1998 | Oct. 7 | Away | 3-0 (15-9, 15-3, 15-2) | W |
| 1998 | Sept. 18 | Western Conn. | 3-1 (15-4, 15-10, 2-15, 15-6) | W |
| 1997 | Oct. 15 | Away | 3-1 (15-10, 15-4, 13-15, 15-9) | W |
| 1997 | Sept. 19 | Western Conn. | 3-1 (15-12, 15-2, 15-5) | W |
| 1996 | Oct. 15 | Home | 3-0 (15-9, 15-4, 17-15) | W |
| 1996 | Sept. 20 | Western Conn. | 3-0 (15-2, 15-2, 15-7) | W |
| 1995 | Oct. 10 | Away | 1-3 (9-15, 15-12, 15-8, 15-11) | L |
| 1994 | Oct. 29^ | Bates | 0-2 (9-15, 13-15) | L |
| 1994 | Oct. 11 | Home | 1-3 (5-15, 15-13, 14-16, 14-16) | L |
| 1993 | Sept. 30 | Away | 0-3 (6-15, 2-15, 15-17) | L |
| 1991 | Oct. 26^ | Home | 2-0 (15-8, 15-6) | W |
| 1991 | Oct. 25^ | Home | 2-1 (13-15, 15-0, 15-6) | W |
| 1991 | Sept. 14 | Away | 3-0 (15-6, 15-1, 15-9) | W |
| 1990 | Sept. 29 | Home | 2-0 (15-5, 15-13) | W |
| 1989 | Sept. 30 | Home | 3-0 (15-7, 15-4, 15-9) | W |
| 1989 | Sept. 16 | Away | 2-0 (15-6, 15-13) | W |
| 1988 | Sept. 27 | Away | 3-2 (16-14, 6-15, 10-15, 15-6, 15-10) | W |
| 1988 | Sept. 17 | Away | 2-0 (15-6, 15-6) | W |
| 1987 | Oct. 3 | W.P.I. | 2-1 (15-3, 6-15, 15-7) | W |
| 1987 | Sept. 19 | Away | 0-2 (13-15, 8-15) | L |
| 1986 | Sept. 27 | W.P.I. | 2-1 (15-9, 8-15, 15-3) | W |
| 1985 | Sept. 28 | Away | 1-2 (15-5, 7-15, 10-15) | L |
| 1984 | Oct. 6 | Away | 1-1 (15-12, 8-15)* | - |
| 1984 | Oct. 23 | Home | 1-3 (18-16, 0-15, 16-18, 10-15) | L |
*Matches were only two games, so the result was a draw.
^NESCAC tournament match