| | |
| 2009-2010: | |
| May 13, 2010: | | NESCAC-Champ Cards Have 4 on All-NESCAC Teams, COTY & Opening NCAA Win in NCAA Regional |
| May 09, 2010: | | Behind HRs from Taylor Zavadsky '10 & Sam Epstein '12, Cards Roll to NESCAC Crown, 10-1 vs. Bowdoin |
| May 07, 2010: | | Cards Stands One Win Shy of NESCAC Title & NCAA Berth after Defeating Bowdoin, 12-6, in NESCACs |
| May 01, 2010: | | Dana Levy '12 Named NESCAC POTW for 2nd Time as Cards Take 2 from Middlebury for NESCAC Berth |
| Apr 15, 2010: | | Cards Play Top-Ranked Eastern Conn. Tough, Dropping 4-1 Decision Before Coming Back for 2-2 Tie |
| Apr 11, 2010: | | Cards Slip to 4-2 in NESCAC West as Williams Grabs Two Wins out of Three as Unearned Runs Abound |
| Apr 28, 2010: | | Dana Levy '12 Sets Cardinal Mark for Homers with Three During 9-0 Victory at Trinity in Opener of DH |
| Apr 23, 2010: | | Cards Avenge Series-Opening Loss to Amherst by Sweeping Double-Header to Help Playoff Bid |
| Apr 02, 2010: | | Dana Levy '12 & Talia Bernstein '11 Combine for 12 of Cards' 30 Hits in 3-Game Sweep of Hamilton |
| Mar 28, 2010: | | Hitting Nearly .500 During a Twin-Bill vs. Bates, Cards Roar Back for a Pair of High-Scoring Wins |
| Mar 14, 2010: | | Talia Bernstein '11 Sets Doubles Record, Caitlyn Grudzinski '13 Pitches 2 Wins as Cards Get to 8-0 |
| Mar 11, 2010: | | Cards Break School Record for Best Start at 6-0 Behind Strong Hitting & Pitching in Florida |
| Feb 12, 2010: | | Cards Looking for Three-Peat as NESCAC West Champions, Hope to Host NESCAC Tournament a 2nd Time |
| | |
| 2008-2009: | |
| Aug 19, 2009 | | Sam Epstein '12 Helps USA Softball Squad Capture Gold Medal at 2009 World Maccabiah Games
|
| May 03, 2009: | | Talia Bernstein '11 Record 55 Hits, Meaghan Dendy '10 Record 12 Wins, Both 1st-Team All-NESCAC |
| May 01, 2009: | | Cards Power Past Bates, 12-4, and Williams, 7-6, to Reach NESCAC Finals for Second Straight Year |
| Apr 25, 2009: | | Cards Clinch NESCAC West Crown for 2nd Year in a Row, Also Share Little Three Title |
| Apr 24, 2009: | | Meaghan Dendy '10 Throws 4-Hit Shutout, Clouts Home Run at Hamilton to Put Cards on Brink of NESCACs |
| Apr 10, 2009: | | Meaghan Dendy '10 Pitches and Hits Cardinals Past Ephs Twice During Three-Game Series |
| Apr 04, 2009: | | Cards Take All Three Games from Middlebury for 2nd Straight Year with Great Pitching, Team Effort |
| Mar 28, 2009: | | Cards Split with Amherst as Talia Bernstein '11 Clouts 3 Homers, Meaghan Dendy '10 Extends Streak |
| Mar 19, 2009: | | Cards Captured Third Straight to End Arizona Trip at 5-8 led by .537 BA of Talia Bernstein '11 |
| Mar 18, 2009: | | Cards Post 2-Win Day Behind Pitching of Meaghan Dendy '10 & Chelsea Swete '11, Bat of Anu Rimal '11 |
| Mar 15, 2009: | | Cards Gain Second Win in Tucson as Molly O'Connell '09 Powers Offense, Knocks in Winner in 6th |
| Mar 13, 2009: | | Cards Surrender Lead in 6th vs. St. John Fisher & Kenyon on Day Two of the Tucson Invitational |
| Mar 12, 2009: | | Cards Open Tucson Action with a Split, Falling to St. John Fisher While Defeating Bethany Lutheran |
| Feb 18, 2009: | | Cardinals Looking to Repeat as NESCAC West Champs, Take Second Run at Conference Title |
| | |
| 2007-2008: | |
| May 08, 2008: | | Four Cardinals Make All-NESCAC Squads While Head Coach Jen Shea is Co-Coach of the Year |
| May 03, 2008: | | Cards Go 3-0 on Day Two of NESCAC Tourney to Force Deciding Game vs. Tufts on Sunday |
| May 02, 2008: | | Cards Now in Must-Win Situation as NESCAC Tournament at Home Enters Second Day of Action |
| Apr 26, 2008: | | Cards & Bantams Tune up for NESCAC Tournament by Splitting Double-Header as Wes Bats .429 |
| Apr 18, 2008: | | Cardinals Capture First Divisional Crown by Winning 2-of-3 vs. Amherst, to Host NESCAC Tourney |
| Apr 12, 2008: | | Meaghan Dendy '10, Recent NESCAC POW, Has Another Great Weekend at Middlebury in 3-0 Series |
| Apr 05, 2008: | | Meaghan Dendy '10 Hurls Two Wins, Marcia Whitehead '08 Hot at Plate as Cards Take 2 of 3 from Ephs |
| Mar 30, 2008: | | Cards Open Play on Newly Constructed Softball Field with 4-0 Mark, Defeating Hamilton & CGA |
| Mar 20, 2008: | | Cards Close Out West Coast Swing with Big Wins over Tufts and St. Mary's for 4-0 Finish to Trip |
| Mar 20, 2008: | | Molly O'Connell '09 Smacks Two Homers, Anu Rimal '11 Records Two Saves as Cards Have 2-0 Day |
| Mar 17, 2008: | | Talia Bernstein '11 Blasts First Home Run of the Year for Cards but Team Slides to 1-9 on West Coast |
| Mar 15, 2008: | | Cards Out-hit Opponents 37-20 Over Four-Game Stretch But Have Only One Win to Show for Effort |
| Mar 13, 2008: | | Wesleyan Opens 2008 Campaign in California with Double-Header Loss at La Verne |
| Feb 18, 2008: | | Cardinals Looking for Repeat of NESCAC Tournament Appearance as 2008 Season Unfolds |
| | |
| 2006-2007: | |
| May 10, 2007: | | Record-Setting Efforts, Two All-NESCAC Performers Highlight NESCAC-Tournament Season in '07 |
| May 05, 2007: | | Marcia Whitehead '08 New Hits Leader but Cards Rally Ended in 7th by Trinity in 8-5 NESCAC Loss |
| May 04, 2007: | | Cards Suffer Opening-Day Setback to Host Tufts, 11-2, in NESCAC Tournament - Trinity Up Next |
| Apr 28, 2007: | | Clinching First-Ever NESCAC Playoff Spot, Cards Do it with DH Sweep of Middlebury for 20-Win Year |
| Apr 22, 2007: | | Meaghan Dendy '10 & Molly O'Connell '09 Team Up to Help Extend Win Streak to 12 in Sweep of Bowdoin |
| Apr 21, 2007: | | Cards Sweep Bates to Push Win Streak to 10 and Eclipse Team Mark for Wins in a Season with 17 |
| Apr 14, 2007: | | Meaghan Dendy '10 and Dayna Yorks '07 Pace Cards to Sweep of Hamilton & 1st Place in NESCAC West |
| Apr 13, 2007: | | Molly O'Connell '09 Has Two Timely Hits to Trigger Comeback Win vs. Hamilton, 6th Straight for Cards |
| | |
| 2005-2006: | |
| Apr 29, 2006: | | Karla Hargarve '08 Picks Up First No-Hitter to Complement Record-Breaking 15 Ks |