| #20 Cabell Maddux |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 9/8/2012 | at Bowdoin | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 11, 2012 | at Springfield College | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 15, 2012 | TUFTS UNIVERSITY | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 16, 2012 | HAMILTON COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 19, 2012 | at Framingham State | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 9/22/2012 | at Williams | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 25, 2012 | WESTERN NEW ENGLAND | 1-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 1 | 0-0 |
| Sep 29, 2012 | MIDDLEBURY COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 |
| Oct 06, 2012 | at Bates | 2-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 |
| Oct 07, 2012 | at Colby | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 |
| Oct 10, 2012 | at Eastern Connecticut | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 |
| Oct 17, 2012 | CONNECTICUT COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 |
| Oct 20, 2012 | AMHERST COLLEGE | 1-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 |
| Oct 24, 2012 | at Trinity (Conn.) | 2-1 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .800 | 0-0 | 0 | 0-0 |
| Oct 27, 2012 | TRINITY (CONN.) | 2-1 | * | * | 0 | 1 | 1 | 1 | .333 | 1 | .833 | 0-0 | 0 | 0-0 |
| 11/3/2012 | vs Amherst | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0-0 | 0 | 0-0 |
| Nov 10, 2012 | vs Haverford | 2-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0-0 | 0 | 0-0 |
| Totals | 22-11 | 17 | 16 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0-0 | 1 | 0-0 |
|
Games played: 17 Shots per game: 0.35 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.29 |