|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | Sep 12, 2009 | at Williams | 1-1 | T | O2 | 0-0-1 | 0-0-1 | 306 | Jacob Mergendoller (Geoff Zartarian) | |
| Sep 16, 2009 | SPRINGFIELD COLLEGE | W | 1-0 | 1-0-1 | 0-0-1 | 125 | Geoff Zartarian (Asante Brooks) | |||
| * | Sep 19, 2009 | COLBY COLLEGE | W | 4-1 | 2-0-1 | 1-0-1 | 250 | Keisuke Yamashita (Nick Whipple) | ||
| Jory Kahan (Asante Brooks) | ||||||||||
| Nick Whipple (Jory Kahan;Mark Murphy) | ||||||||||
| Mark Murphy (Rory O'Neill) | ||||||||||
| 09/20/09 | at Western New England | 0-0 | T | O2 | 2-0-2 | 1-0-1 | 265 | - | ||
| * | Sep 26, 2009 | TUFTS UNIVERSITY | W | 2-0 | 3-0-2 | 2-0-1 | 400 | Asante Brooks (Nick Whipple) | ||
| Nick Whipple (Walter Rodriguez) | ||||||||||
| Sep 29, 2009 | at #13 Wheaton College | W | 1-0 | 4-0-2 | 2-0-1 | 240 | Keisuke Yamashita (Geoff Zartarian) | |||
| * | Oct 03, 2009 | at Trinity (Conn.) | W | 2-1 | 5-0-2 | 3-0-1 | 400 | Austin Woolridge (unassisted) | ||
| Asante Brooks (unassisted) | ||||||||||
| Oct 06, 2009 | COAST GUARD ACADEMY | W | 3-0 | 6-0-2 | 3-0-1 | 125 | Geoff Zartarian (Asante Brooks) | |||
| Keisuke Yamashita (Ian Waldron) | ||||||||||
| Ian Waldron (Keisuke Yamashita) | ||||||||||
| * | Oct 10, 2009 | BOWDOIN COLLEGE | 0-0 | T | O2 | 6-0-3 | 3-0-2 | 350 | - | |
| Oct 14, 2009 | at Western Connecticut | W | 3-2 | 7-0-3 | 3-0-2 | 50 | Austin Woolridge (Keisuke Yamashita) | |||
| Jacob Levkowicz (Ian Waldron) | ||||||||||
| Rory O'Neill (Zach Dixon) | ||||||||||
| * | Oct 17, 2009 | BATES COLLEGE | W | 2-0 | 8-0-3 | 4-0-2 | 300 | Keisuke Yamashita (Harrison Lewin) | ||
| Noah Schlesinger (Keisuke Yamashita) | ||||||||||
| * | Oct 18, 2009 | at Middlebury | W | 2-0 | 9-0-3 | 5-0-2 | 155 | Austin Woolridge (Keisuke Yamashita) | ||
| Noah Schlesinger (unassisted) | ||||||||||
| * | Oct 24, 2009 | at Amherst College | 0-0 | T | O2 | 9-0-4 | 5-0-3 | 350 | - | |
| * | Oct 30, 2009 | at Connecticut College | W | 2-0 | 10-0-4 | 6-0-3 | 250 | Asante Brooks (Geoff Zartarian) | ||
| Noah Schlesinger (Rory O'Neill) | ||||||||||
| ^ | Nov 01, 2009 | COLBY COLLEGE | W | 5-0 | 11-0-4 | 6-0-3 | 200 | Geoff Zartarian (Ian Waldron) | ||
| Walter Rodriguez (Nick Whipple) | ||||||||||
| Noah Schlesinger (Jacob Levkowicz) | ||||||||||
| Walter Rodriguez (penalty kick) | ||||||||||
| Will Mithoefer (Alec Basseda) | ||||||||||
| ^ | Nov 07, 2009 | MIDDLEBURY | 0-2 | L | 11-1-4 | 6-0-3 | 1000 | - | ||
| $ | Nov 14, 2009 | ST. JOE'S COLL. (ME) | W | 2-0 | 12-1-4 | 6-0-3 | 150 | Chris Kuehn (Ian Waldron) | ||
| Nick Whipple (Woody Redpath) | ||||||||||
| $ | Nov 15, 2009 | WESTERN NEW ENGLAND | 1-1 | T | O3 | 12-1-5 | 6-0-3 | 400 | Rory O'Neill (Keisuke Yamashita) | |
| $ | Nov 21, 2009 | vs #8 Univ. of Rochester | 1-2 | L | O2 | 12-2-5 | 6-0-3 | 1325 | Keisuke Yamashita (Nick Whipple) |
| ^=NESCAC tournament game |
| $=NCAA tournament game |
| Team Record | W-L-T |
| Overall | 12-2-5 |
| Conference | 6-0-3 |
| Home | 7-1-2 |
| Away | 5-0-3 |
| Neutral | 0-1 |
| Overtime | 0-1-5 |
| Attendance | Dates | Total | Average |
| All games | 19 | 6641 | 350 |
| Home | 10 | 3300 | 330 |
| Away | 8 | 2016 | 252 |
| Neutral | 1 | 1325 | 1325 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 12, 2009 | at Williams | 1-1 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0 | 0-0 |
| Sep 16, 2009 | SPRINGFIELD COLLEGE | 1-0 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 1 | 0-0 |
| Sep 19, 2009 | COLBY COLLEGE | 4-1 | 4 | 5 | 13 | 18 | .222 | 11 | .611 | 1 | 0-0 |
| 09/20/09 | at Western New England | 0-0 | 0 | 0 | 0 | 27 | .000 | 11 | .407 | 0 | 0-0 |
| Sep 26, 2009 | TUFTS UNIVERSITY | 2-0 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 1 | 0-0 |
| Sep 29, 2009 | at Wheaton College | 1-0 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0-0 |
| Oct 03, 2009 | at Trinity (Conn.) | 2-1 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 1 | 1-1 |
| Oct 06, 2009 | COAST GUARD ACADEMY | 3-0 | 3 | 3 | 9 | 20 | .150 | 9 | .450 | 1 | 0-0 |
| Oct 10, 2009 | BOWDOIN COLLEGE | 0-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| Oct 14, 2009 | at Western Connecticut | 3-2 | 3 | 3 | 9 | 20 | .150 | 17 | .850 | 1 | 0-0 |
| Oct 17, 2009 | BATES COLLEGE | 2-0 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 1 | 0-0 |
| Oct 18, 2009 | at Middlebury | 2-0 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1 | 0-0 |
| Oct 24, 2009 | at Amherst College | 0-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Oct 30, 2009 | at Connecticut College | 2-0 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 1 | 0-0 |
| Nov 01, 2009 | COLBY COLLEGE | 5-0 | 5 | 4 | 14 | 20 | .250 | 12 | .600 | 1 | 1-1 |
| Nov 07, 2009 | MIDDLEBURY | 0-2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Nov 14, 2009 | ST. JOE'S COLL. (ME) | 2-0 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 1 | 0-0 |
| Nov 15, 2009 | WESTERN NEW ENGLAND | 1-1 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 0 | 0-0 |
| Nov 21, 2009 | vs Univ. of Rochester | 1-2 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Wesleyan University | 32-10 | 32 | 29 | 93 | 278 | .115 | 140 | .504 | 12 | 2-2 | |
| Opponent | 10 | 8 | 28 | 243 | .041 | 93 | .383 | 2 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.63 Goals per game: 1.68 Assists per game: 1.53 Points per game: 4.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 12, 2009 | at Williams | 1-1 | 110:00 | 1 | 0.82 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 16, 2009 | SPRINGFIELD COLLEGE | 1-0 | 90:00 | 0 | 0.45 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2009 | COLBY COLLEGE | 4-1 | 90:00 | 1 | 0.62 | 5 | .833 | 1 | 0 | 0 | - |
| 09/20/09 | at Western New England | 0-0 | 110:00 | 0 | 0.45 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 26, 2009 | TUFTS UNIVERSITY | 2-0 | 90:00 | 0 | 0.37 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2009 | at Wheaton College | 1-0 | 90:00 | 0 | 0.31 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2009 | at Trinity (Conn.) | 2-1 | 90:00 | 1 | 0.40 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 06, 2009 | COAST GUARD ACADEMY | 3-0 | 90:00 | 0 | 0.36 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2009 | BOWDOIN COLLEGE | 0-0 | 110:00 | 0 | 0.31 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 14, 2009 | at Western Connecticut | 3-2 | 90:00 | 2 | 0.47 | 7 | .778 | 1 | 0 | 0 | - |
| Oct 17, 2009 | BATES COLLEGE | 2-0 | 90:00 | 0 | 0.43 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2009 | at Middlebury | 2-0 | 90:00 | 0 | 0.39 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2009 | at Amherst College | 0-0 | 110:00 | 0 | 0.36 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 30, 2009 | at Connecticut College | 2-0 | 90:00 | 0 | 0.34 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 01, 2009 | COLBY COLLEGE | 5-0 | 90:00 | 0 | 0.31 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 07, 2009 | MIDDLEBURY | 0-2 | 90:00 | 2 | 0.41 | 7 | .778 | 0 | 1 | 0 | - |
| Nov 14, 2009 | ST. JOE'S COLL. (ME) | 2-0 | 90:00 | 0 | 0.39 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 15, 2009 | WESTERN NEW ENGLAND | 1-1 | 120:00 | 1 | 0.42 | 3 | .750 | 0 | 0 | 1 | - |
| Nov 21, 2009 | vs Univ. of Rochester | 1-2 | 100:37 | 2 | 0.49 | 1 | .333 | 0 | 1 | 0 | - |
| Totals | 32-10 | 1830:37 | 10 | 0.49 | 83 | .892 | 12 | 2 | 5 | 12 | |
| Opponent | 1830:37 | 32 | 0.49 | 108 | .771 | 2 | 12 | 5 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 12, 2009 | at Williams | 1-1 | 1 | 1 | 3 | 21 | .048 | 6 | .286 | 0 | 0-0 |
| Sep 16, 2009 | SPRINGFIELD COLLEGE | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Sep 19, 2009 | COLBY COLLEGE | 4-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| 09/20/09 | at Western New England | 0-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0 | 0-0 |
| Sep 26, 2009 | TUFTS UNIVERSITY | 2-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 29, 2009 | at Wheaton College | 1-0 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0-0 |
| Oct 03, 2009 | at Trinity (Conn.) | 2-1 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Oct 06, 2009 | COAST GUARD ACADEMY | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 10, 2009 | BOWDOIN COLLEGE | 0-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| Oct 14, 2009 | at Western Connecticut | 3-2 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 0 | 0-0 |
| Oct 17, 2009 | BATES COLLEGE | 2-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Oct 18, 2009 | at Middlebury | 2-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Oct 24, 2009 | at Amherst College | 0-0 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 0 | 0-0 |
| Oct 30, 2009 | at Connecticut College | 2-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| Nov 01, 2009 | COLBY COLLEGE | 5-0 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0-0 |
| Nov 07, 2009 | MIDDLEBURY | 0-2 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 1 | 0-0 |
| Nov 14, 2009 | ST. JOE'S COLL. (ME) | 2-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Nov 15, 2009 | WESTERN NEW ENGLAND | 1-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0-0 |
| Nov 21, 2009 | vs Univ. of Rochester | 1-2 | 2 | 1 | 5 | 20 | .100 | 3 | .150 | 1 | 0-0 |
| Opponent totals | 10-32 | 10 | 8 | 28 | 243 | .041 | 93 | .383 | 2 | 0-0 | |
| Wesleyan University | 32 | 29 | 93 | 278 | .115 | 140 | .504 | 12 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 12.79 Goals per game: 0.53 Assists per game: 0.42 Points per game: 1.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 12, 2009 | at Williams | 1-1 | 110:00 | 1 | 0.82 | 3 | .750 | 0 | 0 | 1 | - |
| Sep 16, 2009 | SPRINGFIELD COLLEGE | 1-0 | 90:00 | 1 | 0.90 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 19, 2009 | COLBY COLLEGE | 4-1 | 90:00 | 4 | 1.86 | 7 | .636 | 0 | 1 | 0 | - |
| 09/20/09 | at Western New England | 0-0 | 110:00 | 0 | 1.35 | 11 | 1.000 | 0 | 0 | 1 | - |
| Sep 26, 2009 | TUFTS UNIVERSITY | 2-0 | 90:00 | 2 | 1.47 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 29, 2009 | at Wheaton College | 1-0 | 90:00 | 1 | 1.40 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 03, 2009 | at Trinity (Conn.) | 2-1 | 90:00 | 2 | 1.48 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 06, 2009 | COAST GUARD ACADEMY | 3-0 | 90:00 | 3 | 1.66 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 10, 2009 | BOWDOIN COLLEGE | 0-0 | 110:00 | 0 | 1.45 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 14, 2009 | at Western Connecticut | 3-2 | 90:00 | 3 | 1.59 | 14 | .824 | 0 | 1 | 0 | - |
| Oct 17, 2009 | BATES COLLEGE | 2-0 | 90:00 | 2 | 1.63 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 18, 2009 | at Middlebury | 2-0 | 90:00 | 2 | 1.66 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 24, 2009 | at Amherst College | 0-0 | 110:00 | 0 | 1.51 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 30, 2009 | at Connecticut College | 2-0 | 90:00 | 2 | 1.54 | 6 | .750 | 0 | 1 | 0 | - |
| Nov 01, 2009 | COLBY COLLEGE | 5-0 | 90:00 | 5 | 1.76 | 7 | .583 | 0 | 1 | 0 | - |
| Nov 07, 2009 | MIDDLEBURY | 0-2 | 90:00 | 0 | 1.66 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 14, 2009 | ST. JOE'S COLL. (ME) | 2-0 | 90:00 | 2 | 1.68 | 7 | .778 | 0 | 1 | 0 | - |
| Nov 15, 2009 | WESTERN NEW ENGLAND | 1-1 | 120:00 | 1 | 1.61 | 6 | .857 | 0 | 0 | 1 | - |
| Nov 21, 2009 | vs Univ. of Rochester | 1-2 | 100:37 | 1 | 1.57 | 2 | .667 | 1 | 0 | 0 | - |
| Opponent totals | 10-10 | 1830:37 | 32 | 1.57 | 108 | .771 | 2 | 12 | 5 | 3 | |
| Wesleyan University | 1830:37 | 10 | 1.57 | 83 | .892 | 12 | 2 | 5 | 12 |
Game-by-Game Goals-Assists-Points |
| 00 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | BOSKOVICH, | WADE,CHRIS | DODDS,TIM | WALDRON,IA | ZARTARIAN, | KAHAN,JORY | WOOLRIDGE, |
| at Williams | Sep 12 | 1-1 | T | DNP | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| SPRINGFIELD COLLEGE | Sep 16 | 1-0 | W | DNP | DNP | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| COLBY COLLEGE | Sep 19 | 4-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 |
| at Western New England | 09/20/09 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TUFTS UNIVERSITY | Sep 26 | 2-0 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wheaton College | Sep 29 | 1-0 | W | DNP | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Trinity (Conn.) | Oct 03 | 2-1 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| COAST GUARD ACADEMY | Oct 06 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 1-1-3 | 1-0-2 | 0-0-0 | 0-0-0 |
| BOWDOIN COLLEGE | Oct 10 | 0-0 | T | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Western Connecticut | Oct 14 | 3-2 | W | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 |
| BATES COLLEGE | Oct 17 | 2-0 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Middlebury | Oct 18 | 2-0 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Amherst College | Oct 24 | 0-0 | T | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Connecticut College | Oct 30 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| COLBY COLLEGE | Nov 01 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 |
| MIDDLEBURY | Nov 07 | 0-2 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. JOE'S COLL. (ME) | Nov 14 | 2-0 | W | DNP | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTERN NEW ENGLAND | Nov 15 | 1-1 | T | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Univ. of Rochester | Nov 21 | 1-2 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | MITHOEFER, | YAMASHITA, | RODRIGUEZ, | WHIPPLE,NI | KUEHN,CHRI | MANDELL,ER | BASSEDA,AL |
| at Williams | Sep 12 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| SPRINGFIELD COLLEGE | Sep 16 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| COLBY COLLEGE | Sep 19 | 4-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 1-1-3 | DNP | DNP | 0-0-0 |
| at Western New England | 09/20/09 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| TUFTS UNIVERSITY | Sep 26 | 2-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 1-1-3 | DNP | DNP | 0-0-0 |
| at Wheaton College | Sep 29 | 1-0 | W | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Trinity (Conn.) | Oct 03 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| COAST GUARD ACADEMY | Oct 06 | 3-0 | W | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BOWDOIN COLLEGE | Oct 10 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Western Connecticut | Oct 14 | 3-2 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| BATES COLLEGE | Oct 17 | 2-0 | W | DNP | 1-1-3 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Middlebury | Oct 18 | 2-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Amherst College | Oct 24 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Connecticut College | Oct 30 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| COLBY COLLEGE | Nov 01 | 5-0 | W | 1-0-2 | 0-0-0 | 2-0-4 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 |
| MIDDLEBURY | Nov 07 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| ST. JOE'S COLL. (ME) | Nov 14 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | DNP | DNP |
| WESTERN NEW ENGLAND | Nov 15 | 1-1 | T | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| vs Univ. of Rochester | Nov 21 | 1-2 | L | DNP | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP |
| 15 | 16 | 17 | 19 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | MERGENDOLL | MORGAN,TUC | MURPHY,MAR | LEWIN,HARR | MADDUX,CAB | REDPATH,WO | BROOKS,ASA |
| at Williams | Sep 12 | 1-1 | T | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SPRINGFIELD COLLEGE | Sep 16 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| COLBY COLLEGE | Sep 19 | 4-1 | W | 0-0-0 | DNP | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Western New England | 09/20/09 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| TUFTS UNIVERSITY | Sep 26 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| at Wheaton College | Sep 29 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Trinity (Conn.) | Oct 03 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| COAST GUARD ACADEMY | Oct 06 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| BOWDOIN COLLEGE | Oct 10 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Western Connecticut | Oct 14 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| BATES COLLEGE | Oct 17 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| at Middlebury | Oct 18 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Amherst College | Oct 24 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Connecticut College | Oct 30 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| COLBY COLLEGE | Nov 01 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MIDDLEBURY | Nov 07 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ST. JOE'S COLL. (ME) | Nov 14 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| WESTERN NEW ENGLAND | Nov 15 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Univ. of Rochester | Nov 21 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
| Opponent | Date | Score | WL | JOHNSON,RE | DIXON,ZACH | LEVKOWICZ, | HAZELETT,E | O'NEILL,RO | SCHLESINGE | STACEY,NIG |
| at Williams | Sep 12 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
| SPRINGFIELD COLLEGE | Sep 16 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| COLBY COLLEGE | Sep 19 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Western New England | 09/20/09 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| TUFTS UNIVERSITY | Sep 26 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Wheaton College | Sep 29 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Trinity (Conn.) | Oct 03 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| COAST GUARD ACADEMY | Oct 06 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| BOWDOIN COLLEGE | Oct 10 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Western Connecticut | Oct 14 | 3-2 | W | DNP | 0-1-1 | 1-0-2 | DNP | 1-0-2 | 0-0-0 | DNP |
| BATES COLLEGE | Oct 17 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP |
