| # 9 Aidan Daniell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 09, 2013 | WILLIAMS COLLEGE | 7-6 | * | * | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 10, 2013 | HAMILTON COLLEGE | 12-6 | * | 1 | 0 | 1 | 2 | .250 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2013 | LASELL COLLEGE | 18-1 | * | * | 2 | 0 | 2 | 4 | .333 | 3 | .583 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 16, 2013 | at Bates | 5-7 | * | 1 | 0 | 1 | 4 | .312 | 3 | .625 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0.0 | |
| Mar 20, 2013 | SUNY MARITIME | 18-1 | * | 1 | 1 | 2 | 4 | .300 | 2 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2013 | at Middlebury | 6-7 | * | 2 | 0 | 2 | 3 | .348 | 2 | .609 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
| Mar 27, 2013 | at Amherst | 7-6 | * | 0 | 1 | 1 | 10 | .242 | 1 | .455 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 03, 2013 | at Farmingdale State | 16-3 | * | * | 1 | 0 | 1 | 3 | .250 | 2 | .472 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2013 | COLBY COLLEGE | 13-12 | * | 2 | 1 | 3 | 11 | .234 | 5 | .468 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 10, 2013 | at Eastern Connecticut | 13-9 | * | 2 | 0 | 2 | 5 | .250 | 4 | .500 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2013 | at Bowdoin | 5-6 | * | 2 | 0 | 2 | 5 | .263 | 2 | .491 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2013 | TRINITY COLLEGE | 6-2 | * | 1 | 1 | 2 | 10 | .239 | 4 | .478 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
| Apr 20, 2013 | TUFTS UNIVERSITY | 8-7 | * | 0 | 0 | 0 | 14 | .198 | 6 | .469 | 0 | 0 | 2 | 4 | 2 | 0-0 | 0-0.0 | |
| Apr 24, 2013 | at Connecticut College | 10-11 | * | 2 | 1 | 3 | 10 | .198 | 0 | .418 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2013 | BOWDOIN | 8-7 | * | 0 | 1 | 1 | 5 | .188 | 1 | .406 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| May 04, 2013 | at Middlebury | 9-8 | * | 2 | 0 | 2 | 7 | .194 | 6 | .437 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 | |
| May 05, 2013 | at Tufts University | 6-11 | * | * | 1 | 0 | 1 | 6 | .193 | 2 | .431 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 167-110 | 17 | 4 | 21 | 6 | 27 | 109 | .193 | 47 | .431 | 3 | 0 | 14 | 21 | 6 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 6.41 Goals per game: 1.24 Assists per game: 0.35 Points per game: 1.59 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |