| # 4 Elliot Albert |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 09, 2013 | WILLIAMS COLLEGE | 7-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 10, 2013 | HAMILTON COLLEGE | 12-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 16, 2013 | at Bates | 5-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2013 | at Middlebury | 6-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3.0 | |
| Mar 27, 2013 | at Amherst | 7-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 | |
| Mar 30, 2013 | GORDON COLLEGE | 15-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1.0 |
| Apr 03, 2013 | at Farmingdale State | 16-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1.0 |
| Apr 06, 2013 | COLBY COLLEGE | 13-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1.0 |
| Apr 10, 2013 | at Eastern Connecticut | 13-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2013 | at Bowdoin | 5-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 3 | 3 | 0-0 | 1-1.0 |
| Apr 16, 2013 | TRINITY COLLEGE | 6-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 20, 2013 | TUFTS UNIVERSITY | 8-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2013 | at Connecticut College | 10-11 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 3 | 0-0 | 0-0.0 |
| Apr 27, 2013 | BOWDOIN | 8-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0-0 | 1-0.5 |
| May 04, 2013 | at Middlebury | 9-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0-0 | 0-0.0 |
| May 05, 2013 | at Tufts University | 6-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 146-109 | 16 | 13 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 39 | 6 | 23 | 0-0 | 6-7.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.19 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |