#20 Nate Ryan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 09, 2013  WILLIAMS COLLEGE   7-6    .000  .000  0-0  0-0.0  
Mar 10, 2013  HAMILTON COLLEGE   12-6    .000  .000  0-0  0-0.0  
Mar 13, 2013  LASELL COLLEGE   18-1    .000  .333  0-0  1-1.0  
Mar 16, 2013  at Bates   5-7    .143  .429  0-0  0-0.0  
Mar 20, 2013  SUNY MARITIME   18-1    .273  .455  0-0  0-0.0  
Mar 23, 2013  at Middlebury   6-7    .214  .500  0-0  0-0.0  
Mar 27, 2013  at Amherst   7-6    .200  .467  0-0  0-0.0  
Mar 30, 2013  GORDON COLLEGE   15-1    .167  .444  0-0  0-0.0  
Apr 03, 2013  at Farmingdale State   16-3    .160  .360  0-0  1-1.0  
Apr 06, 2013  COLBY COLLEGE   13-12    .185  .407  0-0  0-0.0  
Apr 10, 2013  at Eastern Connecticut   13-9    .179  .393  0-0  1-2.0  
Apr 13, 2013  at Bowdoin   5-6    .179  .393  0-0  0-0.0  
Apr 16, 2013  TRINITY COLLEGE   6-2    .172  .379  0-0  0-0.0  
Apr 20, 2013  TUFTS UNIVERSITY   8-7    .167  .367  0-0  0-0.0  
Apr 24, 2013  at Connecticut College   10-11    .161  .355  0-0  1-0.5  
Apr 27, 2013  BOWDOIN   8-7    .152  .364  0-0  0-0.0  
May 04, 2013  at Middlebury   9-8    .152  .364  0-0  0-0.0  
May 05, 2013  at Tufts University   6-11    .152  .364  0-0  0-0.0  
Totals     182-111  18  33  .152  12  .364  11  0-0  4-4.5  

Per-game summary 
Games played: 18
Shots per game: 1.83
Goals per game: 0.28
Assists per game: 0.17
Points per game: 0.44
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0