#15 David Murphy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 09, 2013  WILLIAMS COLLEGE   7-6  .667  1.000  0-0  0-0.0  
Mar 10, 2013  HAMILTON COLLEGE   12-6  .250  .750  0-0  0-0.0  
Mar 13, 2013  LASELL COLLEGE   18-1  .273  .636  0-0  1-1.0  
Mar 16, 2013  at Bates   5-7  .286  .643  0-0  0-0.0  
Mar 20, 2013  SUNY MARITIME   18-1  .294  .706  0-0  0-0.0  
Mar 23, 2013  at Middlebury   6-7  .278  .667  0-0  2-1.5  
Mar 27, 2013  at Amherst   7-6  .250  .650  0-0  0-0.0  
Mar 30, 2013  GORDON COLLEGE   15-1  .273  .636  0-0  0-0.0  
Apr 03, 2013  at Farmingdale State   16-3  .304  .652  0-0  0-0.0  
Apr 06, 2013  COLBY COLLEGE   13-12  .333  .700  0-0  0-0.0  
Apr 10, 2013  at Eastern Connecticut   13-9  .344  .688  0-0  0-0.0  
Apr 13, 2013  at Bowdoin   5-6  .343  .686  0-0  0-0.0  
Apr 16, 2013  TRINITY COLLEGE   6-2  .325  .675  0-0  0-0.0  
Apr 20, 2013  TUFTS UNIVERSITY   8-7  .310  .643  0-0  0-0.0  
Apr 24, 2013  at Connecticut College   10-11  .311  .600  0-0  0-0.0  
Apr 27, 2013  BOWDOIN   8-7  .314  .588  0-0  0-0.0  
May 04, 2013  at Middlebury   9-8  .321  .604  0-0  0-0.0  
May 05, 2013  at Tufts University   6-11  .316  .614  0-0  0-0.0  
Totals     182-111  18  18  18  17  35  57  .316  35  .614  26  33  0-0  3-2.5  

Per-game summary 
Games played: 18
Shots per game: 3.17
Goals per game: 1.00
Assists per game: 0.94
Points per game: 1.94
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0