| #12 Quentin DellaFera |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 09, 2013 | WILLIAMS COLLEGE | 7-6 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 10, 2013 | HAMILTON COLLEGE | 12-6 | * | 0 | 0 | 0 | 5 | .000 | 2 | .333 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2013 | LASELL COLLEGE | 18-1 | * | 0 | 1 | 1 | 2 | .000 | 0 | .250 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2013 | at Bates | 5-7 | * | 1 | 1 | 2 | 2 | .100 | 1 | .300 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 20, 2013 | SUNY MARITIME | 18-1 | * | 0 | 1 | 1 | 2 | .083 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2013 | at Middlebury | 6-7 | * | 0 | 0 | 0 | 1 | .077 | 0 | .308 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2013 | at Amherst | 7-6 | * | 0 | 0 | 0 | 0 | .077 | 0 | .308 | 0 | 0 | 0 | 4 | 1 | 0-0 | 0-0.0 | |
| Mar 30, 2013 | GORDON COLLEGE | 15-1 | * | 2 | 0 | 2 | 3 | .188 | 2 | .375 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 03, 2013 | at Farmingdale State | 16-3 | * | * | 2 | 0 | 2 | 4 | .250 | 3 | .450 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2013 | COLBY COLLEGE | 13-12 | * | 1 | 1 | 2 | 3 | .261 | 2 | .478 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 | |
| Apr 10, 2013 | at Eastern Connecticut | 13-9 | * | * | 4 | 1 | 5 | 7 | .333 | 6 | .567 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2013 | at Bowdoin | 5-6 | * | * | 0 | 1 | 1 | 6 | .278 | 2 | .528 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2013 | TRINITY COLLEGE | 6-2 | * | * | 0 | 0 | 0 | 4 | .250 | 1 | .500 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2013 | TUFTS UNIVERSITY | 8-7 | * | * | 1 | 0 | 1 | 5 | .244 | 4 | .533 | 0 | 0 | 2 | 4 | 1 | 0-0 | 0-0.0 |
| Apr 24, 2013 | at Connecticut College | 10-11 | * | * | 3 | 0 | 3 | 5 | .280 | 0 | .480 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2013 | BOWDOIN | 8-7 | * | * | 3 | 0 | 3 | 7 | .298 | 5 | .509 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 |
| May 04, 2013 | at Middlebury | 9-8 | * | * | 0 | 1 | 1 | 3 | .283 | 2 | .517 | 0 | 0 | 3 | 1 | 1 | 0-0 | 2-1.0 |
| May 05, 2013 | at Tufts University | 6-11 | * | * | 1 | 0 | 1 | 5 | .277 | 2 | .508 | 1 | 0 | 0 | 4 | 0 | 0-0 | 1-0.5 |
| Totals | 182-111 | 18 | 9 | 18 | 8 | 26 | 65 | .277 | 33 | .508 | 2 | 0 | 17 | 28 | 8 | 0-0 | 3-1.5 |
| Per-game summary |
|
Games played: 18 Shots per game: 3.61 Goals per game: 1.00 Assists per game: 0.44 Points per game: 1.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |