Lacrosse Box Score |
| Summary |
|
Farmingdale State (3-8) vs. Wesleyan University (7-1) Date: Apr 04, 2012 Attendance: 150 Weather: sunny, nice |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Farmingdale State | 2 | 1 | 0 | 1 | 4 |
| Wesleyan University | 1 | 2 | 6 | 0 | 9 |
|
Farmingdale State SCORING: GOALS: Robinson, Shannon 1; Caden, Tim 1; Morales,
Ricky 1; Cozier, Dan 1.
ASSISTS: Oswald, Ryan 1; Rapone, Brad 1.
Wesleyan University SCORING: GOALS: John Froats 4; Aidan Daniell 2; Brendan Hanley 1; Teddy Citrin 1; Remy Lieberman 1. ASSISTS: Elliot Albert 1; Aidan Daniell 1; Lex Johnson 1; Graham Macnab 1; David Murphy 1; Joe Porcelli 1. Penalties - Farmingdale State 1/0:30; Wesleyan University 4/3:30. Officials:. |
| Wesleyan University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Graham Macnab | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 4 | Elliot Albert | 0 | 1 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 6 | John Froats | 4 | 0 | 9 | 0 | 0 | 1 | 0-0 | - | |
| 9 | Aidan Daniell | 2 | 1 | 8 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Lex Johnson | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 20 | Teddy Citrin | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 28 | Joe Porcelli | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Matt Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| GK | 35 | Grant Covington | 0 | 0 | 1 | 4 | 1 | 0 | 0-0 | - |
| 42 | Matt Prezioso | 0 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Brendan Hanley | 1 | 0 | 2 | 2 | 0 | 3 | 0-0 | 1-1:00 | |
| 7 | Chris Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Max Rosenman | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Mark Simmons | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 12 | Cam Davila | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 13 | Remy Lieberman | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Brett Cabriele | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 16 | Sam Stanton | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 17 | Joe Del Visco | 0 | 0 | 1 | 2 | 0 | 0 | 3-6 | - | |
| 18 | Jon Guzman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Jeffrey Giocondi | 0 | 0 | 0 | 6 | 1 | 0 | 6-11 | - | |
| 21 | DJ Bernatavitz | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Dan Mena | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Ian Vazquez | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Zach Gaitz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Gus Vita | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Arthur Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Bennett Sluis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Quentin DellaFera | 0 | 0 | 2 | 1 | 3 | 0 | 0-0 | - | |
| 31 | Christian Kennedy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 33 | Teddy Baker | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 36 | Nate Ryan | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 38 | Jake Turkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | David Murphy | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 44 | Mikhiel Tareen | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 46 | Kyle Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 47 | Kevin Campbell | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 9 | 6 | 39 | 36 | 19 | 8 | 9-17 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Grant Covington | 45:00 | 3 | W | 9 |
| 11 | Mark Simmons | 15:00 | 1 | 2 |
| Farmingdale State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Cozier, Dan | 1 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | |
| 4 | Radin, Jack | 0 | 0 | 0 | 6 | 3 | 1 | 0-0 | - | |
| 9 | Thomas, Bobby | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 18 | Caden, Tim | 1 | 0 | 4 | 1 | 1 | 1 | 0-0 | - | |
| 19 | Oswald, Ryan | 0 | 1 | 8 | 0 | 1 | 0 | 0-0 | - | |
| GK | 20 | Delventhal, Patrick | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| 24 | Rocco, Al | 0 | 0 | 0 | 4 | 0 | 0 | 8-16 | - | |
| 26 | Deignan, Peter | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 28 | Morales, Ricky | 1 | 0 | 1 | 4 | 1 | 2 | 0-0 | 1-0:30 | |
| 31 | Ciaravino, Joe | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 1 | Rapone, Brad | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Hartmann, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | McGarvey, Bill | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Opitz, Jason | 0 | 0 | 2 | 2 | 3 | 0 | 0-0 | - | |
| 25 | Robinson, Shannon | 1 | 0 | 5 | 1 | 7 | 0 | 0-0 | - | |
| 27 | Scro, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Aniano, Vincent | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 35 | LaMantia, Josh | 0 | 0 | 0 | 2 | 1 | 1 | 0-1 | - | |
| 44 | Bonaguro, Scott | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 4 | 2 | 25 | 31 | 26 | 9 | 8-17 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Delventhal, Patrick | 60:00 | 9 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Farmingdale State | 11 | 3 | 5 | 6 | 25 |
| Wesleyan University | 11 | 12 | 11 | 5 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Farmingdale State | 4 | 5 | 3 | 1 | 13 |
| Wesleyan University | 5 | 1 | 3 | 2 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Farmingdale State | 9 | 7 | 6 | 9 | 31 |
| Wesleyan University | 10 | 9 | 10 | 7 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Farmingdale State | 4 | 10 | 6 | 6 | 26 |
| Wesleyan University | 4 | 3 | 5 | 7 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Farmingdale State | 1-4 | 3-4 | 3-7 | 1-2 | 8-17 |
| Wesleyan University | 3-4 | 1-4 | 4-7 | 1-2 | 9-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Farmingdale State | 5-6 | 4-9 | 1-3 | 4-6 | 14-24 |
| Wesleyan University | 4-5 | 4-4 | 6-8 | 5-6 | 19-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Farmingdale State | 0-0 | 1-2 | 0-0 | 0-1 | 1-3 |
| Wesleyan University | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:03 | WESM12 | EVEN | Aidan Daniell (10) | Unassisted | 1-0 |
| 2. | 9:50 | FSCM | EVEN | Cozier, Dan (3) | Rapone, Brad | 1-1 | |
| 3. | 5:18 | FSCM | EVEN | Morales, Ricky (2) | Unassisted | 1-2 | |
| 4. | 2nd | 8:57 | FSCM | UP | Caden, Tim (15) | Oswald, Ryan | 1-3 |
| 5. | 0:48 | WESM12 | EVEN | John Froats (8) | Unassisted | 2-3 | |
| 6. | 0:11 | WESM12 | UP | John Froats (9) | Joe Porcelli | 3-3 | |
| 7. | 3rd | 14:32 | WESM12 | EVEN | Brendan Hanley (3) | Unassisted | 4-3 |
| 8. | 13:56 | WESM12 | EVEN | Teddy Citrin (13) | Graham Macnab | 5-3 | |
| 9. | 13:26 | WESM12 | EVEN | Aidan Daniell (11) | Elliot Albert | 6-3 | |
| 10. | 10:29 | WESM12 | EVEN | John Froats (10) | Aidan Daniell | 7-3 | |
| 11. | 2:53 | WESM12 | EVEN | John Froats (11) | Lex Johnson | 8-3 | |
| 12. | 0:16 | WESM12 | EVEN | Remy Lieberman (2) | David Murphy | 9-3 | |
| 13. | 4th | 4:40 | FSCM | EVEN | Robinson, Shannon (11) | Unassisted | 9-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:27 | WESM12 | 31 | Christian Kennedy | 1:00 | X | SLASHING |
| 02:09 | WESM12 | 5 | Brendan Hanley | 1:00 | X | SLASHING | |
| 00:36 | FSCM | 28 | Morales, Ricky | 0:30 | X | HOLDING | |
| 4th | 04:34 | WESM12 | 46 | Kyle Gibson | 0:30 | X | PUSHING |
| 00:01 | WESM12 | 14 | Brett Cabriele | 1:00 | SLASHING |