Overall Team Statistics |
| Overall: 9-6 Conf: 5-5 Home: 5-3 Away: 4-3 Neut: 0-0 |
| TEAM STATISTICS | WESM12 | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 113-501 | 90-395 |
| Goals scored per game | 7.53 | 6.00 |
| Shot pct. | .226 | .228 |
| Shots on goal-Attempts | 282-501 | 248-395 |
| SOG pct. | .563 | .628 |
| Shots/Game | 33.4 | 26.3 |
| Assists | 70 | 65 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 16-51 | 13-63 |
| Conversion Percent | .314 | .206 |
| GOAL BREAKDOWN | ||
| Total Goals | 113 | 90 |
| Man-up | 16 | 13 |
| Man-down | 1 | 0 |
| Unassisted | 43 | 25 |
| Overtime | 0 | 1 |
| Goals scored average | 7.51 | 5.98 |
| GROUND BALLS | 418 | 410 |
| TURNOVERS | 278 | 324 |
| CAUSED TURNOVERS | 125 | 125 |
| FACEOFFS (W-L) | 105-255 | 150-255 |
| Faceoff W-L Pct. | .412 | .588 |
| CLEARS | 263-329 | 241-299 |
| Clear Pct. | .799 | .806 |
| PENALTIES | ||
| Number | 65 | 53 |
| Minutes | 56:30 | 40:30 |
| ATTENDANCE | ||
| Total | 1700 | 1752 |
| Dates/Avg Per Date | 8/212 | 7/250 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-6 Conf: 5-5 Home: 5-3 Away: 4-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 6 | John Froats | 15-11 | 20 | 9 | 29 | 83 | .241 | 46 | .554 | 4 | 0 | 34 | 19 | 6 | 0-0 | .000 | 1-1.0 | |
| 9 | Aidan Daniell | 15-9 | 18 | 10 | 28 | 94 | .191 | 52 | .553 | 6 | 0 | 8 | 15 | 4 | 0-0 | .000 | 4-3.0 | |
| 20 | Teddy Citrin | 13-12 | 19 | 4 | 23 | 56 | .339 | 38 | .679 | 2 | 0 | 10 | 29 | 1 | 0-0 | .000 | 0-0.0 | |
| 15 | Max Landow | 12-12 | 9 | 13 | 22 | 28 | .321 | 17 | .607 | 0 | 0 | 21 | 25 | 1 | 0-0 | .000 | 1-0.5 | |
| 21 | DJ Bernatavitz | 15-5 | 8 | 9 | 17 | 37 | .216 | 20 | .541 | 1 | 0 | 6 | 12 | 2 | 0-0 | .000 | 0-0.0 | |
| 3 | Graham Macnab | 15-14 | 11 | 4 | 15 | 44 | .250 | 23 | .523 | 0 | 1 | 11 | 19 | 3 | 0-0 | .000 | 3-2.0 | |
| 28 | Joe Porcelli | 15-9 | 4 | 6 | 10 | 34 | .118 | 12 | .353 | 0 | 0 | 11 | 17 | 1 | 0-0 | .000 | 0-0.0 | |
| 5 | Brendan Hanley | 14-5 | 5 | 1 | 6 | 13 | .385 | 8 | .615 | 0 | 0 | 28 | 8 | 19 | 0-0 | .000 | 10-9.5 | |
| 42 | Matt Prezioso | 14-2 | 4 | 1 | 5 | 33 | .121 | 13 | .394 | 2 | 0 | 7 | 6 | 0 | 0-0 | .000 | 1-1.0 | |
| 40 | David Murphy | 12-0 | 3 | 2 | 5 | 8 | .375 | 7 | .875 | 0 | 0 | 4 | 6 | 1 | 0-0 | .000 | 0-0.0 | |
| 36 | Nate Ryan | 14-0 | 1 | 3 | 4 | 15 | .067 | 12 | .800 | 1 | 0 | 8 | 5 | 1 | 0-0 | .000 | 1-1.0 | |
| 13 | Remy Lieberman | 12-0 | 3 | 0 | 3 | 8 | .375 | 5 | .625 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 29 | Quentin DellaFera | 13-0 | 2 | 1 | 3 | 12 | .167 | 8 | .667 | 0 | 0 | 4 | 14 | 2 | 0-0 | .000 | 0-0.0 | |
| 7 | Chris Walsh | 3-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 12 | Cam Davila | 14-1 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 17 | 8 | 8 | 0-0 | .000 | 10-8.0 | |
| 4 | Elliot Albert | 15-13 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 21 | 10 | 17 | 0-0 | .000 | 7-6.5 | |
| 8 | Max Rosenman | 11-0 | 1 | 0 | 1 | 10 | .100 | 6 | .600 | 0 | 0 | 3 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 31 | Christian Kennedy | 11-0 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 1-1.0 | |
| 23 | Ian Vazquez | 7-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-0.5 | |
| 14 | Brett Cabriele | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 2 | 2 | 0 | 1-3 | .333 | 2-2.0 | |
| 16 | Sam Stanton | 15-3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 42 | 3 | 8 | 0-1 | .000 | 1-0.5 | |
| 26 | Arthur Stacey | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 10 | Lex Johnson | 15-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 30 | 13 | 14 | 0-0 | .000 | 13-13.5 | |
| 35 | Grant Covington | 15-15 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 44 | 10 | 5 | 0-0 | .000 | 0-0.0 | |
| 17 | Joe Del Visco | 14-4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 25 | 3 | 0 | 43-107 | .402 | 2-1.5 | |
| 38 | Jake Turkowski | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 32 | Matt Meade | 14-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 3 | 0-0 | .000 | 1-0.5 | |
| 25 | Gus Vita | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 22 | Dan Mena | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 1 | Mike Robinson | 11-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 17 | 5 | 14 | 0-0 | .000 | 2-2.0 | |
| 49 | Peter George | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 48 | Nick Albrecht | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 47 | Kevin Campbell | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
| 46 | Kyle Gibson | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 2-1.0 | |
| 45 | Bobby Cunningham | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 44 | Mikhiel Tareen | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 43 | Jasper Kubasek | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 30-74 | .405 | 0-0.0 | |
| 41 | Gabe Nardi-Huffman | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 39 | Bryan Bennis | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 37 | Justin Schick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 34 | Chris Pao | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 6-23 | .261 | 0-0.0 | |
| 33 | Teddy Baker | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 30 | JD Dieterich | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Bennett Sluis | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 6 | 7 | 1-1 | 1.000 | 0-0.0 | |
| 24 | Zach Gaitz | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 19 | Jeffrey Giocondi | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 3 | 1 | 24-46 | .522 | 2-1.5 | |
| 18 | Jon Guzman | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 11 | Mark Simmons | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 2 | Jimmy Doyle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 15 | 113 | 70 | 183 | 501 | .226 | 282 | .563 | 16 | 1 | 418 | 278 | 125 | 105-255 | .412 | 65-56.5 | ||
| Opponents........... | 15 | 90 | 65 | 155 | 395 | .228 | 248 | .628 | 13 | 0 | 410 | 324 | 125 | 150-255 | .588 | 53-40.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 37 | Justin Schick | 1-0 | 2:09 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2 |
| 30 | JD Dieterich | 1-0 | 5:31 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| 35 | Grant Covington | 15-15 | 767:34 | 75 | 5.86 | 140 | .651 | 9 | 5 | 0 | 338 |
| 11 | Mark Simmons | 7-0 | 127:20 | 15 | 7.07 | 17 | .531 | 0 | 1 | 0 | 54 |
| Total............... | 15 | 902:34 | 90 | 5.98 | 158 | .637 | 9 | 6 | 0 | 395 | |
| Opponents........... | 15 | 902:34 | 113 | 7.51 | 169 | .599 | 6 | 9 | 0 | 501 | |
| Team Statistics |
|
|
|
|
|