Wesleyan University
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2011 Wesleyan U. Men's Lacrosse
Wesleyan University Overall Team Statistics
All games (as of May 09, 2011)
Overall: 10-5-0 Conf: 5-4-0 Home: 4-1-0 Away: 6-4-0 Neut: 0-0-0
TEAM STATISTICS WESM11 OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 138-595 117-431
Goals scored average... 9.20 7.80
Shot pct............... .232 .271
Shots on goal-Attempts. 314-595 259-431
SOG pct................ .528 .601
Shots/Game............. 39.7 28.7
Assists................ 71 69
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 16-61 12-64
Conversion Percent..... .262 .188
GOAL BREAKDOWN...........
Total Goals............ 138 117
Man-up................. 17 12
Man-down............... 3 2
Unassisted............. 67 48
Overtime............... 1 0
GROUND BALLS............. 471 478
TURNOVERS................ 178 237
CAUSED TURNOVERS......... 74 34
FACEOFFS (W-L)........... 137-164 164-137
Faceoff W-L Pct........ .455 .545
CLEARS................... 271-321 257-327
Clear Pct.............. .844 .786
PENALTIES................
Number................. 66 64
Minutes................ 54:30 55:00
ATTENDANCE...............
Total.................. 1800 2500
Dates/Avg Per Date..... 5/360 10/250
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesleyan University. 30 35 40 32 1 - 138
Opponents........... 35 27 28 27 0 - 117
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesleyan University. 31 36 38 37 0 - 142
Opponents........... 38 41 53 44 0 - 176
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesleyan University. 137 154 175 128 1 - 595
Opponents........... 106 105 99 121 0 - 431
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesleyan University. 68 76 93 76 1 - 314
Opponents........... 66 63 66 64 0 - 259
Overall Individual Statistics
2011 Wesleyan U. Men's Lacrosse
Wesleyan University Overall Individual Statistics
All games (as of May 09, 2011)
Overall: 10-5-0 Conf: 5-4-0 Home: 4-1-0 Away: 6-4-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
20 Teddy Citrin 15-14 26 6 32 112 .232 54 .482 3 3 0 22 7 2 0-0 .000 1- 0.5
15 Max Landow 13-7 17 15 32 47 .362 32 .681 2 2 0 20 4 0 0-0 .000 1- 1.0
21 DJ Bernatavitz 15-9 11 16 27 76 .145 36 .474 0 2 0 10 2 1 0-0 .000 0- 0.0
11 Aidan Daniell 15-5 16 4 20 74 .216 42 .568 1 0 1 12 3 2 0-0 .000 1- 1.0
24 Graham Gnall 15-13 11 8 19 42 .262 24 .571 1 3 0 12 3 1 0-0 .000 1- 1.0
6 John Froats 15-15 12 6 18 60 .200 31 .517 0 3 0 36 7 2 0-0 .000 0- 0.0
44 Conor Malangone 14-12 15 0 15 49 .306 27 .551 1 1 1 9 5 0 0-0 .000 1- 1.0
7 Chris Walsh 11-0 6 3 9 21 .286 16 .762 0 2 0 9 3 0 0-0 .000 0- 0.0
18 Adam Michael 15-0 5 2 7 20 .250 8 .400 1 0 0 4 1 0 0-0 .000 0- 0.0
40 Graham Macnab 7-2 4 3 7 8 .500 5 .625 1 0 0 1 2 0 0-0 .000 1- 1.0
9 Gabe Kelley 14-10 3 1 4 25 .120 11 .440 0 0 1 39 2 4 0-0 .000 11- 9.0
4 Chris Michael 15-0 3 1 4 15 .200 4 .267 0 1 0 5 0 1 0-0 .000 1- 0.5
42 Casey Lasda 2-1 3 0 3 10 .300 5 .500 0 0 0 1 0 0 0-0 .000 0- 0.0
33 Remy Lieberman 9-0 1 1 2 3 .333 2 .667 0 0 0 3 2 0 0-0 .000 0- 0.0
13 John Olbeter 15-0 0 2 2 1 .000 0 .000 0 0 0 17 2 8 0-0 .000 1- 1.0
22 Dan Mena 8-0 0 2 2 0 .000 0 .000 0 0 0 1 0 0 3-9 .333 0- 0.0
23 Ian Vazquez 6-0 1 0 1 5 .200 3 .600 0 0 0 0 1 0 0-0 .000 0- 0.0
16 Sam Stanton 13-0 1 0 1 4 .250 4 1.000 0 0 0 12 0 2 0-0 .000 0- 0.0
28 Joe Porcelli 5-0 1 0 1 3 .333 1 .333 0 0 0 1 1 0 0-0 .000 0- 0.0
14 Elliot Albert 15-6 1 0 1 1 1.000 1 1.000 0 0 0 19 1 6 0-0 .000 5- 4.5
5 Brendan Hanley 15-1 1 0 1 1 1.000 1 1.000 0 0 0 27 2 6 0-0 .000 6- 5.5
41 Brett Cabriele 14-7 0 1 1 0 .000 0 .000 0 0 0 17 1 4 2-5 .400 4- 3.5
37 Pete Modera 15-0 0 0 0 9 .000 5 .556 0 0 0 37 2 1 2-5 .400 2- 1.0
17 Joe Del Visco 15-2 0 0 0 2 .000 1 .500 0 0 0 32 1 1 110-233 .472 2- 2.0
8 Max Rosenman 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0- 0.0
47 Brandon Coulter 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
35 Grant Covington 15-15 0 0 0 1 .000 0 .000 0 0 0 57 5 5 0-0 .000 1- 1.0
26 Arthur Stacey 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
12 Cam Davila 13-0 0 0 0 1 .000 0 .000 0 0 0 7 0 0 15-29 .517 1- 0.5
1 Mike Robinson 15-15 0 0 0 1 .000 0 .000 0 0 0 17 0 19 0-0 .000 10- 7.5
48 Nick Albrecht 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
43 Ian Johnson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
39 Zach Gaitz 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
38 Jason Griffiths 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 1.0
36 Jon Guzman 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
34 Chris Pao 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-20 .250 1- 0.5
32 Matt Meade 14-8 0 0 0 0 .000 0 .000 0 0 0 12 2 1 0-0 .000 1- 0.5
31 Zach Radler 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0- 0.0
30 JD Dieterich 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
27 Bennett Sluis 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1- 1.0
25 Gus Vita 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
10 Lex Johnson 8-8 0 0 0 0 .000 0 .000 0 0 0 10 0 3 0-0 .000 10- 8.5
3 Tim Dodds 9-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
2 Jimmy Doyle 15-0 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 1- 1.0
Total............... 15 138 71 209 595 .232 314 .528 10 17 3 471 178 74 137-301 .455 66-54.5
Opponents........... 15 117 69 186 431 .271 259 .601 5 12 2 478 237 34 164-301 .545 64-55.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
35 Grant Covington 15-15 858:05 107 7.48 134 .556 10 5 0 399
30 JD Dieterich 6-0 42:24 10 14.15 8 .444 0 0 0 32
Total............... 15 900:29 117 7.80 142 .548 10 5 0 431
Opponents........... 15 900:29 138 9.20 176 .561 5 9 0 595
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesleyan University. 30 35 40 32 1 - 138
Opponents........... 35 27 28 27 0 - 117
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesleyan University. 137 154 175 128 1 - 595
Opponents........... 106 105 99 121 0 - 431
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesleyan University. 68 76 93 76 1 - 314
Opponents........... 66 63 66 64 0 - 259
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesleyan University. 31 36 38 37 0 - 142
Opponents........... 38 41 53 44 0 - 176
ATTENDANCE SUMMARY WESM11 OPP
---------------------------------------------------
Total.................... 1800 2500
Dates/Avg Per Date....... 5/360 10/250
Neutral Site #/Avg....... 0/0
CLEARS: Wesleyan University 271-321 .844, Opponents 257-327 .786.
MAN-UP OPPS: Wesleyan University 16-61 .262, Opponents 12-64 .188.