Wesleyan University
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2009 Wesleyan U. Men's Lacrosse
Wesleyan University Overall Team Statistics
All games (as of May 13, 2009)
Overall: 15-4-0 Conf: 6-3-0 Home: 8-2-0 Away: 6-2-0 Neut: 1-0-0
TEAM STATISTICS WESM09 OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 195-706 130-537
Goals scored average... 10.26 6.84
Shot pct............... .276 .242
Shots on goal-Attempts. 442-706 307-537
SOG pct................ .626 .572
Shots/Game............. 37.2 28.3
Assists................ 108 94
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 23-76 12-65
Conversion Percent..... .303 .185
GOAL BREAKDOWN...........
Total Goals............ 195 130
Man-up................. 23 12
Man-down............... 0 3
Unassisted............. 87 36
Overtime............... 1 0
GROUND BALLS............. 798 625
TURNOVERS................ 297 324
CAUSED TURNOVERS......... 26 15
FACEOFFS (W-L)........... 229-158 158-229
Faceoff W-L Pct........ .592 .408
CLEARS................... 346-439 350-477
Clear Pct.............. .788 .734
PENALTIES................
Number................. 69 79
Minutes................ 58:30 66:00
ATTENDANCE...............
Total.................. 3450 2303
Dates/Avg Per Date..... 10/345 8/288
Neutral Site #/Avg..... 1/250
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesleyan University. 62 55 41 36 1 - 195
Opponents........... 34 28 28 40 0 - 130
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesleyan University. 37 41 49 50 0 - 177
Opponents........... 78 74 54 41 0 - 247
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesleyan University. 215 195 168 127 1 - 706
Opponents........... 119 131 129 158 0 - 537
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesleyan University. 140 129 95 77 1 - 442
Opponents........... 71 69 77 90 0 - 307
Overall Individual Statistics
2009 Wesleyan U. Men's Lacrosse
Wesleyan University Overall Individual Statistics
All games (as of May 13, 2009)
Overall: 15-4-0 Conf: 6-3-0 Home: 8-2-0 Away: 6-2-0 Neut: 1-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
15 Russ Follansbee 19-19 46 25 71 123 .374 84 .683 4 0 0 54 9 1 0-0 .000 2- 2.0
27 Jason Ben-Eliyahu 19-19 24 22 46 92 .261 48 .522 2 4 0 44 1 0 0-0 .000 2- 2.0
7 Jon Killeen 19-19 26 16 42 87 .299 60 .690 2 5 0 27 3 0 0-0 .000 1- 0.5
13 Lonny Blumenthal 19-19 25 9 34 64 .391 42 .656 2 2 0 28 3 0 0-0 .000 1- 0.5
4 Dan Latzman 19-19 19 8 27 64 .297 46 .719 3 5 0 19 2 0 0-0 .000 4- 3.0
8 Adam Kirk 19-19 12 9 21 74 .162 36 .486 0 0 0 24 2 0 0-0 .000 0- 0.0
14 Conor Malangone 17-0 15 3 18 45 .333 31 .689 1 6 0 8 3 0 0-0 .000 1- 1.0
6 John Froats 19-0 7 1 8 39 .179 22 .564 1 0 0 77 2 2 0-0 .000 2- 1.5
9 Gabe Kelley 19-0 4 1 5 24 .167 13 .542 0 0 0 81 1 3 0-0 .000 12-11.0
21 DJ Bernatavitz 18-0 4 1 5 17 .235 10 .588 0 0 0 6 1 0 0-0 .000 1- 1.0
2 Jeff Strittmatter 14-0 2 2 4 10 .200 5 .500 0 0 0 4 0 0 0-0 .000 0- 0.0
45 Max Landow 13-0 1 3 4 8 .125 5 .625 0 0 0 2 0 0 0-0 .000 0- 0.0
5 Kwasi Ansu 18-0 1 3 4 6 .167 6 1.000 0 0 0 22 0 1 6-10 .600 9- 8.0
1 Spike Malangone 18-18 1 3 4 2 .500 2 1.000 0 0 0 78 1 7 0-0 .000 2- 1.5
24 Graham Gnall 17-0 2 1 3 14 .143 11 .786 0 1 0 4 2 0 0-0 .000 0- 0.0
20 Teddy Citrin 14-0 2 0 2 14 .143 9 .643 0 0 0 4 1 0 0-0 .000 0- 0.0
11 Eddie McLaughlin 13-0 2 0 2 8 .250 4 .500 0 0 0 7 1 0 9-17 .529 3- 2.5
48 Tim Dodds 5-0 1 0 1 2 .500 1 .500 0 0 0 1 2 0 0-0 .000 0- 0.0
23 Nick Ajello 7-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0- 0.0
28 Matt Ward 19-0 0 1 1 0 .000 0 .000 0 0 0 50 1 1 207-351 .590 2- 2.0
41 Chris Michael 13-0 0 0 0 3 .000 2 .667 0 0 0 4 0 0 0-0 .000 0- 0.0
37 Pete Modera 16-0 0 0 0 3 .000 0 .000 0 0 0 8 0 0 0-0 .000 1- 0.5
44 Colin Campbell 9-0 0 0 0 1 .000 0 .000 0 0 0 8 0 0 0-0 .000 0- 0.0
40 John Olbeter 19-0 0 0 0 1 .000 1 1.000 0 0 0 29 2 1 0-0 .000 0- 0.0
31 Zach Radler 8-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 1 0-0 .000 0- 0.0
16 Ramanan Sivalingam 19-0 0 0 0 1 .000 1 1.000 0 0 0 8 2 1 0-0 .000 2- 1.0
12 Kyle MacDonald 15-0 0 0 0 1 .000 0 .000 0 0 0 8 1 2 0-0 .000 0- 0.0
10 Nick Hayes 19-19 0 0 0 1 .000 1 1.000 0 0 0 42 1 2 0-0 .000 4- 3.5
47 Brandon Coulter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 1.0
46 Elias Rothblatt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
42 David Layne 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 1.0
38 Field Yates 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 1-1 1.000 2- 1.5
36 Adam Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0- 0.0
35 Grant Covington 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0- 0.0
33 Cam Davila 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2- 1.5
32 Matt Meade 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0- 0.0
30 Trevor Adams 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
29 Nate Green 19-19 0 0 0 0 .000 0 .000 0 0 0 42 0 0 0-0 .000 7- 6.0
26 Dan O'Brien 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
25 Mike Borrero 19-19 0 0 0 0 .000 0 .000 0 0 0 61 0 1 0-0 .000 0- 0.0
22 Bo Pratt 18-1 0 0 0 0 .000 0 .000 0 0 0 18 0 0 0-0 .000 2- 2.0
19 Mike Chalavoutis 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 2- 2.0
17 Joe Del Visco 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 6-8 .750 1- 1.0
3 Baker Woods 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
Total............... 19 195 108 303 706 .276 442 .626 15 23 0 798 297 26 229-387 .592 69-58.5
Opponents........... 19 130 94 224 537 .242 307 .572 4 12 3 625 324 15 158-387 .408 79-66.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
44 Colin Campbell 9-0 116:33 10 5.15 18 .643 0 0 0 56
35 Grant Covington 4-0 45:16 4 5.30 6 .600 0 0 0 23
25 Mike Borrero 19-19 940:53 110 7.01 145 .569 15 4 0 435
30 Trevor Adams 3-0 37:54 6 9.50 8 .571 0 0 0 23
Total............... 19 1140:36 130 6.84 177 .577 15 4 0 537
Opponents........... 19 1140:36 195 10.26 247 .559 4 15 0 706
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesleyan University. 62 55 41 36 1 - 195
Opponents........... 34 28 28 40 0 - 130
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesleyan University. 215 195 168 127 1 - 706
Opponents........... 119 131 129 158 0 - 537
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesleyan University. 140 129 95 77 1 - 442
Opponents........... 71 69 77 90 0 - 307
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesleyan University. 37 41 49 50 0 - 177
Opponents........... 78 74 54 41 0 - 247
ATTENDANCE SUMMARY WESM09 OPP
---------------------------------------------------
Total.................... 3450 2303
Dates/Avg Per Date....... 10/345 8/288
Neutral Site #/Avg....... 1/250
CLEARS: Wesleyan University 346-439 .788, Opponents 350-477 .734.
MAN-UP OPPS: Wesleyan University 23-76 .303, Opponents 12-65 .185.