#03 Derick Beresford |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SUNY MARITIME | 11/16/12 | * | 23 | 7-10 | .700 | 4-7 | .571 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 18.0 |
| DANIEL WEBSTER COLLE | 11/17/12 | * | 30 | 10-16 | .625 | 4-9 | .444 | 3-3 | 1.000 | 1 | 2 | 3 | 1.5 | 2 | 0 | 2 | 1 | 0 | 1 | 27 | 22.5 |
| WILLIAMS COLLEGE | 11/20/12 | * | 32 | 1-10 | .100 | 0-5 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 15.7 |
| at Albertus Magnus | 11/25/12 | * | 34 | 6-15 | .400 | 2-6 | .333 | 3-4 | .750 | 1 | 3 | 4 | 2.5 | 4 | 0 | 3 | 2 | 0 | 2 | 17 | 16.0 |
| at MCLA | 11/27/12 | * | 33 | 2-10 | .200 | 1-4 | .250 | 5-6 | .833 | 0 | 0 | 0 | 2.0 | 3 | 0 | 5 | 4 | 0 | 4 | 10 | 14.8 |
| EMMANUEL COLLEGE | 11/29/12 | * | 25 | 5-9 | .556 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 | 14.3 |
| vs Babson | 12/01/12 | * | 28 | 4-10 | .400 | 2-8 | .250 | 1-1 | 1.000 | 0 | 0 | 0 | 1.7 | 5 | 1 | 0 | 1 | 0 | 1 | 11 | 13.9 |
| vs Mitchell | 12/02/12 | * | 24 | 3-10 | .300 | 2-5 | .400 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 13.1 |
| at Westfield State University | 12/5/12 | * | 32 | 3-15 | .200 | 2-9 | .222 | 2-3 | .667 | 1 | 2 | 3 | 2.1 | 2 | 0 | 1 | 2 | 0 | 3 | 10 | 12.8 |
| at Curry | 12/08/12 | * | 35 | 4-15 | .267 | 3-11 | .273 | 4-4 | 1.000 | 1 | 2 | 3 | 2.2 | 1 | 0 | 3 | 3 | 0 | 0 | 15 | 13.0 |
| at Cabrini College | 12/30/12 | * | 21 | 2-8 | .250 | 0-3 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12.2 |
| AMHERST COLLEGE | 1/4/13 | * | 25 | 4-13 | .308 | 2-9 | .222 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 0 | 1 | 10 | 12.0 |
| TRINITY COLLEGE | 1/5/13 | * | 30 | 2-8 | .250 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 11.5 |
| at Williams College | 1/11/13 | * | 30 | 2-10 | .200 | 1-7 | .143 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 11.1 |
| at Middlebury | 1/12/13 | * | 35 | 5-7 | .714 | 2-4 | .500 | 0-1 | .000 | 0 | 0 | 0 | 1.9 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 11.1 |
| at Amherst College | 01/15/13 | * | 32 | 3-10 | .300 | 1-3 | .333 | 6-7 | .857 | 1 | 3 | 4 | 2.1 | 2 | 0 | 1 | 1 | 0 | 1 | 13 | 11.3 |
| at Tufts | 1/18/13 | * | 31 | 10-16 | .625 | 4-6 | .667 | 2-2 | 1.000 | 2 | 3 | 5 | 2.2 | 4 | 0 | 1 | 3 | 0 | 2 | 26 | 12.1 |
| at Bates | 01/19/13 | * | 33 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 11.7 |
| at Connecticut College | 1/26/13 | * | 31 | 7-14 | .500 | 3-8 | .375 | 2-2 | 1.000 | 0 | 7 | 7 | 2.5 | 0 | 0 | 1 | 0 | 0 | 3 | 19 | 12.1 |
| MERCHANT MARINE ACAD | 1/28/13 | * | 33 | 7-15 | .467 | 5-11 | .455 | 2-2 | 1.000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 4 | 1 | 0 | 1 | 21 | 12.6 |
| at Eastern Connecticut | 01/30/13 | * | 33 | 6-10 | .600 | 4-7 | .571 | 2-3 | .667 | 0 | 3 | 3 | 2.4 | 0 | 0 | 1 | 1 | 0 | 1 | 18 | 12.8 |
| at Hamilton College | 02/03/13 | * | 29 | 4-7 | .571 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 12.7 |
| BOWDOIN COLLEGE | 2/9/13 | * | 31 | 8-16 | .500 | 3-8 | .375 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 3 | 0 | 3 | 4 | 0 | 0 | 19 | 13.0 |
| COLBY COLLEGE | 2/10/13 | * | 27 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 2 | 0 | 0 | 3 | 8 | 12.8 |
| at Middlebury | 2/16/13 | * | 31 | 1-10 | .100 | 0-4 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.4 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 12.4 |
| Totals | 25 | 748 | 111-279 | .398 | 53-157 | .338 | 34-40 | .850 | 15 | 44 | 59 | 2.4 | 50 | 2 | 37 | 34 | 0 | 30 | 309 | 12.4 | |
| Games played: 25 | Rebounds/game: 2.4 | |
| Points/game: 12.4 | Assists/game: 1.5 | |
| FG Pct: 39.8 | Turnovers/game: 1.4 | |
| 3FG Pct: 33.8 | Assist/turnover ratio: 1.1 | |
| FT Pct: 85.0 | Steals/game: 1.2 | |
| Blocks/game: 0.0 |