Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| BARD COLLEGE | 11/18/11 | 86-53 | W | 33-54 | .611 | 5-13 | .385 | 15-20 | .750 | 11 | 29 | 40 | 40.0 | 22 | 15 | 17 | 1 | 9 | 86 | 86.0 | |
| CURRY COLLEGE | 11/19/11 | 80-59 | W | 30-57 | .526 | 5-12 | .417 | 15-18 | .833 | 12 | 23 | 35 | 37.5 | 15 | 11 | 12 | 2 | 10 | 80 | 83.0 | |
| at Williams College | 11-22-11 | 68-83 | L | 23-61 | .377 | 4-19 | .211 | 18-25 | .720 | 9 | 15 | 24 | 33.0 | 20 | 2 | 8 | 0 | 2 | 68 | 78.0 | |
| BARUCH COLLEGE | 11/26/11 | 70-46 | W | 25-62 | .403 | 5-14 | .357 | 15-20 | .750 | 19 | 31 | 50 | 37.2 | 23 | 13 | 13 | 3 | 8 | 70 | 76.0 | |
| FRAMINGHAM STATE | 11/29/11 | 88-76 | W | 32-65 | .492 | 8-20 | .400 | 16-21 | .762 | 13 | 30 | 43 | 38.4 | 24 | 15 | 13 | 0 | 5 | 88 | 78.4 | |
| at Emmanuel College | 12/1/11 | 67-63 | W | 24-56 | .429 | 4-13 | .308 | 15-29 | .517 | 14 | 29 | 43 | 39.2 | 14 | 7 | 14 | 1 | 9 | 67 | 76.5 | |
| at City College of New York | 12/3/11 | 72-50 | W | 29-48 | .604 | 7-12 | .583 | 7-13 | .538 | 5 | 32 | 37 | 38.9 | 26 | 16 | 21 | 4 | 11 | 72 | 75.9 | |
| at Manhattanville | 12/06/11 | 72-69 | W | 28-57 | .491 | 5-12 | .417 | 11-16 | .688 | 11 | 17 | 28 | 37.5 | 18 | 6 | 13 | 0 | 7 | 72 | 75.4 | |
| WESTFIELD STATE | 12/8/11 | 61-58 | W | 21-57 | .368 | 5-14 | .357 | 14-21 | .667 | 13 | 22 | 35 | 37.2 | 18 | 8 | 12 | 0 | 5 | 61 | 73.8 | |
| at US Merchant Marine Academy | 12/10/11 | 75-53 | W | 28-48 | .583 | 8-15 | .533 | 11-14 | .786 | 6 | 32 | 38 | 37.3 | 17 | 15 | 18 | 0 | 5 | 75 | 73.9 | |
| vs Buffalo State | 12-31-11 | 77-80 | L | 27-59 | .458 | 6-16 | .375 | 17-29 | .586 | 15 | 29 | 44 | 37.9 | 18 | 12 | 19 | 2 | 7 | 77 | 74.2 | |
| vs MCLA | 1-1-12 | 75-68 | W | 24-48 | .500 | 8-18 | .444 | 19-29 | .655 | 6 | 32 | 38 | 37.9 | 18 | 14 | 16 | 1 | 4 | 75 | 74.2 | |
| at Amherst College | 1/6/12 | 64-66 | L | 23-54 | .426 | 6-14 | .429 | 12-18 | .667 | 8 | 19 | 27 | 37.1 | 24 | 6 | 15 | 0 | 4 | 64 | 73.5 | |
| at Trinity (Conn.) | 01/07/12 | 73-58 | W | 20-42 | .476 | 6-14 | .429 | 27-35 | .771 | 7 | 27 | 34 | 36.9 | 16 | 13 | 16 | 1 | 9 | 73 | 73.4 | |
| WILLIAMS COLLEGE | 1/13/12 | 66-43 | W | 27-60 | .450 | 5-17 | .294 | 7-8 | .875 | 10 | 26 | 36 | 36.8 | 18 | 9 | 11 | 2 | 9 | 66 | 72.9 | |
| MIDDLEBURY COLLEGE | 1/14/12 | 62-65 | L | 27-53 | .509 | 3-10 | .300 | 5-13 | .385 | 4 | 19 | 23 | 35.9 | 19 | 7 | 6 | 1 | 4 | 62 | 72.2 | |
| AMHERST COLLEGE | 1/17/12 | 68-67 | W | 21-42 | .500 | 6-10 | .600 | 20-24 | .833 | 5 | 19 | 24 | 35.2 | 19 | 12 | 14 | 1 | 7 | 68 | 72.0 | |
| TUFTS UNIVERSITY | 1/20/12 | 58-57 | W | 25-50 | .500 | 2-13 | .154 | 6-13 | .462 | 11 | 24 | 35 | 35.2 | 13 | 6 | 16 | 2 | 5 | 58 | 71.2 | |
| BATES COLLEGE | 1/21/12 | 60-77 | L | 21-58 | .362 | 5-18 | .278 | 13-18 | .722 | 12 | 20 | 32 | 35.1 | 35 | 5 | 21 | 2 | 6 | 60 | 70.6 | |
| CONNECTICUT COLLEGE | 1/28/12 | 61-57 | W | 21-55 | .382 | 4-20 | .200 | 15-24 | .625 | 14 | 22 | 36 | 35.1 | 20 | 10 | 13 | 3 | 10 | 61 | 70.2 | |
| EASTERN CONNECTICUT | 2/1/12 | 66-65 | W | 24-50 | .480 | 7-16 | .438 | 11-16 | .688 | 7 | 22 | 29 | 34.8 | 18 | 9 | 9 | 2 | 5 | 66 | 70.0 | |
| HAMILTON COLLEGE | 2/5/12 | 65-50 | W | 25-50 | .500 | 5-13 | .385 | 10-20 | .500 | 6 | 28 | 34 | 34.8 | 19 | 9 | 12 | 0 | 10 | 65 | 69.7 | |
| at Bowdoin | 2/10/12 | 74-61 | W | 27-64 | .422 | 7-20 | .350 | 13-16 | .813 | 14 | 34 | 48 | 35.3 | 14 | 17 | 10 | 1 | 6 | 74 | 69.9 | |
| at Colby | 2/11/12 | 76-70 | W | 29-58 | .500 | 8-16 | .500 | 10-13 | .769 | 12 | 17 | 29 | 35.1 | 16 | 18 | 11 | 1 | 8 | 76 | 70.2 | |
| BOWDOIN | 2/18/12 | 78-59 | W | 28-58 | .483 | 5-13 | .385 | 17-23 | .739 | 7 | 28 | 35 | 35.1 | 16 | 9 | 5 | 2 | 7 | 78 | 70.5 | |
| vs Middlebury College | 2/25/12 | 52-74 | L | 20-62 | .323 | 1-9 | .111 | 11-21 | .524 | 15 | 17 | 32 | 35.0 | 24 | 6 | 8 | 2 | 2 | 52 | 69.8 | |
| Wesleyan University | 1814 | 662-1428 | .464 | 140-381 | .367 | 350-517 | .677 | 266 | 643 | 909 | 35.0 | 504 | 270 | 343 | 34 | 174 | 1814 | 69.8 | |||
| Opponents | 1627 | 566-1355 | .418 | 155-446 | .348 | 340-533 | .638 | 234 | 582 | 816 | 31.4 | 458 | 297 | 375 | 91 | 153 | 1627 | 62.6 | |||
| Games played: 26 | Rebounds/game: 35.0 | |
| Points/game: 69.8 | Assists/game: 10.4 | |
| FG Pct: 46.4 | Turnovers/game: 13.2 | |
| 3FG Pct: 36.7 | Assist/turnover ratio: 0.8 | |
| FT Pct: 67.7 | Steals/game: 6.7 | |
| Blocks/game: 1.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| BARD COLLEGE | 11/18/11 | 86-53 | W | 19-48 | .396 | 5-16 | .313 | 10-20 | .500 | 6 | 13 | 19 | 19.0 | 19 | 8 | 18 | 1 | 5 | 53 | 53.0 | |
| CURRY COLLEGE | 11/19/11 | 80-59 | W | 22-52 | .423 | 4-16 | .250 | 11-15 | .733 | 9 | 17 | 26 | 22.5 | 18 | 9 | 16 | 4 | 5 | 59 | 56.0 | |
| at Williams College | 11-22-11 | 68-83 | L | 25-41 | .610 | 12-19 | .632 | 21-27 | .778 | 4 | 32 | 36 | 27.0 | 20 | 18 | 18 | 4 | 4 | 83 | 65.0 | |
| BARUCH COLLEGE | 11/26/11 | 70-46 | W | 15-49 | .306 | 2-15 | .133 | 14-22 | .636 | 7 | 21 | 28 | 27.3 | 18 | 6 | 17 | 7 | 10 | 46 | 60.2 | |
| FRAMINGHAM STATE | 11/29/11 | 88-76 | W | 26-61 | .426 | 8-24 | .333 | 16-30 | .533 | 12 | 22 | 34 | 28.6 | 19 | 15 | 11 | 2 | 6 | 76 | 63.4 | |
| at Emmanuel College | 12/1/11 | 67-63 | W | 24-59 | .407 | 5-11 | .455 | 10-13 | .769 | 8 | 25 | 33 | 29.3 | 25 | 13 | 14 | 3 | 1 | 63 | 63.3 | |
| at City College of New York | 12/3/11 | 72-50 | W | 17-57 | .298 | 2-14 | .143 | 14-22 | .636 | 13 | 17 | 30 | 29.4 | 16 | 6 | 15 | 2 | 7 | 50 | 61.4 | |
| at Manhattanville | 12/06/11 | 72-69 | W | 26-52 | .500 | 4-18 | .222 | 13-18 | .722 | 11 | 21 | 32 | 29.8 | 16 | 11 | 17 | 5 | 7 | 69 | 62.4 | |
| WESTFIELD STATE | 12/8/11 | 61-58 | W | 25-51 | .490 | 1-11 | .091 | 7-16 | .438 | 7 | 27 | 34 | 30.2 | 18 | 13 | 14 | 9 | 9 | 58 | 61.9 | |
| at US Merchant Marine Academy | 12/10/11 | 75-53 | W | 18-57 | .316 | 9-23 | .391 | 8-16 | .500 | 11 | 14 | 25 | 29.7 | 10 | 13 | 11 | 1 | 7 | 53 | 61.0 | |
| vs Buffalo State | 12-31-11 | 77-80 | L | 30-58 | .517 | 7-18 | .389 | 13-21 | .619 | 4 | 25 | 29 | 29.6 | 21 | 17 | 12 | 8 | 11 | 80 | 62.7 | |
| vs MCLA | 1-1-12 | 75-68 | W | 26-65 | .400 | 7-21 | .333 | 9-17 | .529 | 13 | 22 | 35 | 30.1 | 21 | 18 | 11 | 5 | 5 | 68 | 63.2 | |
| at Amherst College | 1/6/12 | 64-66 | L | 20-42 | .476 | 6-13 | .462 | 20-32 | .625 | 8 | 27 | 35 | 30.5 | 20 | 9 | 20 | 3 | 6 | 66 | 63.4 | |
| at Trinity (Conn.) | 01/07/12 | 73-58 | W | 21-53 | .396 | 10-23 | .435 | 6-10 | .600 | 7 | 19 | 26 | 30.1 | 26 | 13 | 16 | 4 | 7 | 58 | 63.0 | |
| WILLIAMS COLLEGE | 1/13/12 | 66-43 | W | 13-42 | .310 | 5-24 | .208 | 12-22 | .545 | 6 | 22 | 28 | 30.0 | 12 | 3 | 18 | 4 | 3 | 43 | 61.7 | |
| MIDDLEBURY COLLEGE | 1/14/12 | 62-65 | L | 23-42 | .548 | 5-12 | .417 | 14-20 | .700 | 3 | 26 | 29 | 29.9 | 14 | 11 | 11 | 1 | 4 | 65 | 61.9 | |
| AMHERST COLLEGE | 1/17/12 | 68-67 | W | 22-52 | .423 | 11-23 | .478 | 12-18 | .667 | 12 | 17 | 29 | 29.9 | 20 | 14 | 14 | 3 | 6 | 67 | 62.2 | |
| TUFTS UNIVERSITY | 1/20/12 | 58-57 | W | 22-56 | .393 | 5-15 | .333 | 8-14 | .571 | 13 | 19 | 32 | 30.0 | 12 | 6 | 11 | 3 | 9 | 57 | 61.9 | |
| BATES COLLEGE | 1/21/12 | 60-77 | L | 20-43 | .465 | 4-7 | .571 | 33-49 | .673 | 8 | 26 | 34 | 30.2 | 20 | 5 | 14 | 1 | 10 | 77 | 62.7 | |
| CONNECTICUT COLLEGE | 1/28/12 | 61-57 | W | 20-48 | .417 | 5-18 | .278 | 12-18 | .667 | 8 | 24 | 32 | 30.3 | 16 | 4 | 19 | 0 | 7 | 57 | 62.4 | |
| EASTERN CONNECTICUT | 2/1/12 | 66-65 | W | 23-54 | .426 | 5-19 | .263 | 14-19 | .737 | 11 | 21 | 32 | 30.4 | 16 | 18 | 12 | 2 | 3 | 65 | 62.5 | |
| HAMILTON COLLEGE | 2/5/12 | 65-50 | W | 17-51 | .333 | 2-11 | .182 | 14-20 | .700 | 8 | 22 | 30 | 30.4 | 16 | 12 | 14 | 0 | 5 | 50 | 62.0 | |
| at Bowdoin | 2/10/12 | 74-61 | W | 23-58 | .397 | 8-21 | .381 | 7-13 | .538 | 5 | 25 | 30 | 30.3 | 15 | 18 | 10 | 6 | 3 | 61 | 61.9 | |
| at Colby | 2/11/12 | 76-70 | W | 23-50 | .460 | 12-27 | .444 | 12-14 | .857 | 10 | 19 | 29 | 30.3 | 15 | 18 | 16 | 2 | 6 | 70 | 62.2 | |
| BOWDOIN | 2/18/12 | 78-59 | W | 23-61 | .377 | 6-14 | .429 | 7-16 | .438 | 15 | 27 | 42 | 30.8 | 18 | 7 | 14 | 6 | 2 | 59 | 62.1 | |
| vs Middlebury College | 2/25/12 | 52-74 | L | 23-53 | .434 | 5-13 | .385 | 23-31 | .742 | 15 | 32 | 47 | 31.4 | 17 | 12 | 12 | 5 | 5 | 74 | 62.6 | |
| Opponents | 1627 | 566-1355 | .418 | 155-446 | .348 | 340-533 | .638 | 234 | 582 | 816 | 31.4 | 458 | 297 | 375 | 91 | 153 | 1627 | 62.6 | |||
| Wesleyan University | 1814 | 662-1428 | .464 | 140-381 | .367 | 350-517 | .677 | 266 | 643 | 909 | 35.0 | 504 | 270 | 343 | 34 | 174 | 1814 | 69.8 | |||
| Games played: 26 | Rebounds/game: 31.4 | |
| Points/game: 62.6 | Assists/game: 11.4 | |
| FG Pct: 41.8 | Turnovers/game: 14.4 | |
| 3FG Pct: 34.8 | Assist/turnover ratio: 0.8 | |
| FT Pct: 63.8 | Steals/game: 5.9 | |
| Blocks/game: 3.5 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| BARD COLLEGE | 49/24 | 37/29 | 86-53 | +33 | 33-54/19-48 | .611/.396 | 5-13/5-16 | .385/.313 | 15-20/10-20 | .750/.500 | 40/19 | +21 | 15/8 | 17/18 | 1/1 | 9/5 | 22/19 |
| CURRY COLLEGE | 34/35 | 46/24 | 80-59 | +21 | 30-57/22-52 | .526/.423 | 5-12/4-16 | .417/.250 | 15-18/11-15 | .833/.733 | 35/26 | +9 | 11/9 | 12/16 | 2/4 | 10/5 | 15/18 |
| Williams College | 31/40 | 37/43 | 68-83 | (15) | 23-61/25-41 | .377/.610 | 4-19/12-19 | .211/.632 | 18-25/21-27 | .720/.778 | 24/36 | (12) | 2/18 | 8/18 | 0/4 | 2/4 | 20/20 |
| BARUCH COLLEGE | 37/30 | 33/16 | 70-46 | +24 | 25-62/15-49 | .403/.306 | 5-14/2-15 | .357/.133 | 15-20/14-22 | .750/.636 | 50/28 | +22 | 13/6 | 13/17 | 3/7 | 8/10 | 23/18 |
| FRAMINGHAM STATE | 37/41 | 51/35 | 88-76 | +12 | 32-65/26-61 | .492/.426 | 8-20/8-24 | .400/.333 | 16-21/16-30 | .762/.533 | 43/34 | +9 | 15/15 | 13/11 | 0/2 | 5/6 | 24/19 |
| Emmanuel College | 28/34 | 39/29 | 67-63 | +4 | 24-56/24-59 | .429/.407 | 4-13/5-11 | .308/.455 | 15-29/10-13 | .517/.769 | 43/33 | +10 | 7/13 | 14/14 | 1/3 | 9/1 | 14/25 |
| City College of New York | 38/18 | 34/32 | 72-50 | +22 | 29-48/17-57 | .604/.298 | 7-12/2-14 | .583/.143 | 7-13/14-22 | .538/.636 | 37/30 | +7 | 16/6 | 21/15 | 4/2 | 11/7 | 26/16 |
| Manhattanville | 41/32 | 31/37 | 72-69 | +3 | 28-57/26-52 | .491/.500 | 5-12/4-18 | .417/.222 | 11-16/13-18 | .688/.722 | 28/32 | (4) | 6/11 | 13/17 | 0/5 | 7/7 | 18/16 |
| WESTFIELD STATE | 35/30 | 26/28 | 61-58 | +3 | 21-57/25-51 | .368/.490 | 5-14/1-11 | .357/.091 | 14-21/7-16 | .667/.438 | 35/34 | +1 | 8/13 | 12/14 | 0/9 | 5/9 | 18/18 |
| US Merchant Marine Academy | 37/26 | 38/27 | 75-53 | +22 | 28-48/18-57 | .583/.316 | 8-15/9-23 | .533/.391 | 11-14/8-16 | .786/.500 | 38/25 | +13 | 15/13 | 18/11 | 0/1 | 5/7 | 17/10 |
| Buffalo State | 34/31 | 43/49 | 77-80 | (3) | 27-59/30-58 | .458/.517 | 6-16/7-18 | .375/.389 | 17-29/13-21 | .586/.619 | 44/29 | +15 | 12/17 | 19/12 | 2/8 | 7/11 | 18/21 |
| MCLA | 36/28 | 39/40 | 75-68 | +7 | 24-48/26-65 | .500/.400 | 8-18/7-21 | .444/.333 | 19-29/9-17 | .655/.529 | 38/35 | +3 | 14/18 | 16/11 | 1/5 | 4/5 | 18/21 |
| Amherst College | 18/28 | 46/38 | 64-66 | (2) | 23-54/20-42 | .426/.476 | 6-14/6-13 | .429/.462 | 12-18/20-32 | .667/.625 | 27/35 | (8) | 6/9 | 15/20 | 0/3 | 4/6 | 24/20 |
| Trinity (Conn.) | 32/28 | 41/30 | 73-58 | +15 | 20-42/21-53 | .476/.396 | 6-14/10-23 | .429/.435 | 27-35/6-10 | .771/.600 | 34/26 | +8 | 13/13 | 16/16 | 1/4 | 9/7 | 16/26 |
| WILLIAMS COLLEGE | 42/26 | 24/17 | 66-43 | +23 | 27-60/13-42 | .450/.310 | 5-17/5-24 | .294/.208 | 7-8/12-22 | .875/.545 | 36/28 | +8 | 9/3 | 11/18 | 2/4 | 9/3 | 18/12 |
| MIDDLEBURY COLLEGE | 34/33 | 28/32 | 62-65 | (3) | 27-53/23-42 | .509/.548 | 3-10/5-12 | .300/.417 | 5-13/14-20 | .385/.700 | 23/29 | (6) | 7/11 | 6/11 | 1/1 | 4/4 | 19/14 |
| AMHERST COLLEGE | 30/31 | 38/36 | 68-67 | +1 | 21-42/22-52 | .500/.423 | 6-10/11-23 | .600/.478 | 20-24/12-18 | .833/.667 | 24/29 | (5) | 12/14 | 14/14 | 1/3 | 7/6 | 19/20 |
| TUFTS UNIVERSITY | 25/23 | 33/34 | 58-57 | +1 | 25-50/22-56 | .500/.393 | 2-13/5-15 | .154/.333 | 6-13/8-14 | .462/.571 | 35/32 | +3 | 6/6 | 16/11 | 2/3 | 5/9 | 13/12 |
| BATES COLLEGE | 23/23 | 37/54 | 60-77 | (17) | 21-58/20-43 | .362/.465 | 5-18/4-7 | .278/.571 | 13-18/33-49 | .722/.673 | 32/34 | (2) | 5/5 | 21/14 | 2/1 | 6/10 | 35/20 |
| CONNECTICUT COLLEGE | 24/20 | 37/37 | 61-57 | +4 | 21-55/20-48 | .382/.417 | 4-20/5-18 | .200/.278 | 15-24/12-18 | .625/.667 | 36/32 | +4 | 10/4 | 13/19 | 3/0 | 10/7 | 20/16 |
| EASTERN CONNECTICUT | 34/29 | 32/36 | 66-65 | +1 | 24-50/23-54 | .480/.426 | 7-16/5-19 | .438/.263 | 11-16/14-19 | .688/.737 | 29/32 | (3) | 9/18 | 9/12 | 2/2 | 5/3 | 18/16 |
| HAMILTON COLLEGE | 31/21 | 34/29 | 65-50 | +15 | 25-50/17-51 | .500/.333 | 5-13/2-11 | .385/.182 | 10-20/14-20 | .500/.700 | 34/30 | +4 | 9/12 | 12/14 | 0/0 | 10/5 | 19/16 |
| Bowdoin | 38/30 | 36/31 | 74-61 | +13 | 27-64/23-58 | .422/.397 | 7-20/8-21 | .350/.381 | 13-16/7-13 | .813/.538 | 48/30 | +18 | 17/18 | 10/10 | 1/6 | 6/3 | 14/15 |
| Colby | 31/30 | 45/40 | 76-70 | +6 | 29-58/23-50 | .500/.460 | 8-16/12-27 | .500/.444 | 10-13/12-14 | .769/.857 | 29/29 | - | 18/18 | 11/16 | 1/2 | 8/6 | 16/15 |
| BOWDOIN | 36/24 | 42/35 | 78-59 | +19 | 28-58/23-61 | .483/.377 | 5-13/6-14 | .385/.429 | 17-23/7-16 | .739/.438 | 35/42 | (7) | 9/7 | 5/14 | 2/6 | 7/2 | 16/18 |
| Middlebury College | 27/42 | 25/32 | 52-74 | (22) | 20-62/23-53 | .323/.434 | 1-9/5-13 | .111/.385 | 11-21/23-31 | .524/.742 | 32/47 | (15) | 6/12 | 8/12 | 2/5 | 2/5 | 24/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 05 | 10 | 11 | 13 | 21 | 22 | ||||
| Opponent | Date | Score | WL | BERESFORD | ROBINSON, | ST. JEAN, | BROWN,SHA | GALVIN,BR | HOGAN,MAT | TUGMAN,CH |
| BARD COLLEGE | 11/18/11 | 86-53 | W | 7-3-2 | 2-1-1 | DNP | 17-2-4 | 2-1-1 | 9-4-1 | 4-4-2 |
| CURRY COLLEGE | 11/19/11 | 80-59 | W | 13-3-0 | 0-0-0 | DNP | 22-1-8 | 4-0-1 | 2-0-0 | 2-3-0 |
| at Williams College | 11-22-11 | 68-83 | L | 15-3-0 | DNP | DNP | 25-0-1 | 0-0-0 | 2-1-0 | 4-7-0 |
| BARUCH COLLEGE | 11/26/11 | 70-46 | W | 7-3-2 | 0-1-1 | DNP | 13-7-3 | 2-4-2 | 4-3-0 | 2-3-2 |
| FRAMINGHAM STATE | 11/29/11 | 88-76 | W | 12-3-1 | DNP | DNP | 20-6-10 | 0-1-0 | 2-0-1 | 7-6-0 |
| at Emmanuel College | 12/1/11 | 67-63 | W | 9-1-2 | DNP | DNP | 28-3-2 | 0-1-0 | 2-3-0 | 0-3-1 |
| at City College of New | 12/3/11 | 72-50 | W | 17-3-1 | 3-1-1 | DNP | 22-2-8 | 0-3-2 | 5-1-0 | 5-3-0 |
| at Manhattanville | 12/06/11 | 72-69 | W | 17-3-2 | DNP | DNP | 21-5-2 | 0-0-0 | 4-1-0 | 1-1-0 |
| WESTFIELD STATE | 12/8/11 | 61-58 | W | 14-2-1 | DNP | DNP | 15-2-2 | 0-3-1 | 2-0-1 | 2-2-0 |
| at US Merchant Marine A | 12/10/11 | 75-53 | W | 13-6-3 | 5-0-0 | DNP | 18-2-5 | 2-0-2 | 0-0-0 | 6-4-2 |
| vs Buffalo State | 12-31-11 | 77-80 | L | 15-2-3 | DNP | DNP | 11-3-4 | 0-4-1 | 4-3-0 | 0-2-1 |
| vs MCLA | 1-1-12 | 75-68 | W | 9-3-2 | DNP | DNP | 20-3-6 | 4-0-1 | 2-3-0 | 0-0-1 |
| at Amherst College | 1/6/12 | 64-66 | L | 10-5-2 | DNP | 0-3-0 | 11-3-3 | 3-1-0 | 2-0-0 | 2-4-0 |
| at Trinity (Conn.) | 01/07/12 | 73-58 | W | 3-2-2 | DNP | DNP | 21-6-9 | 10-4-1 | 0-0-0 | 0-1-0 |
| WILLIAMS COLLEGE | 1/13/12 | 66-43 | W | 10-5-2 | 0-0-1 | 0-3-0 | 15-3-2 | 4-3-1 | 2-3-0 | 0-0-1 |
| MIDDLEBURY COLLEGE | 1/14/12 | 62-65 | L | 12-4-0 | DNP | 2-0-0 | 12-2-6 | 3-0-0 | 1-0-0 | 2-2-0 |
| AMHERST COLLEGE | 1/17/12 | 68-67 | W | 9-2-2 | DNP | 2-4-0 | 19-3-7 | 0-1-0 | 0-0-0 | 4-0-0 |
| TUFTS UNIVERSITY | 1/20/12 | 58-57 | W | 9-1-2 | DNP | 3-3-0 | 17-2-2 | 0-1-0 | 2-1-0 | 2-4-0 |
| BATES COLLEGE | 1/21/12 | 60-77 | L | 24-1-0 | 0-1-0 | 0-4-1 | 18-1-2 | 0-0-1 | 0-2-0 | 0-1-0 |
| CONNECTICUT COLLEGE | 1/28/12 | 61-57 | W | 12-3-4 | 0-1-0 | DNP | DNP | 0-0-1 | 0-0-0 | 4-8-1 |
| EASTERN CONNECTICUT | 2/1/12 | 66-65 | W | 11-1-3 | DNP | 0-2-1 | 14-2-1 | 0-0-1 | 0-0-0 | 0-2-1 |
| HAMILTON COLLEGE | 2/5/12 | 65-50 | W | 6-1-3 | 0-0-0 | DNP | 8-1-3 | 4-2-1 | 0-3-1 | 6-4-0 |
| at Bowdoin | 2/10/12 | 74-61 | W | 20-4-3 | DNP | DNP | 10-1-6 | 0-2-2 | 0-0-0 | 0-1-0 |
| at Colby | 2/11/12 | 76-70 | W | 12-1-3 | DNP | DNP | 16-1-6 | 3-1-2 | DNP | 0-2-2 |
| BOWDOIN | 2/18/12 | 78-59 | W | 14-5-2 | 0-0-0 | DNP | 21-1-3 | 3-7-1 | 2-0-0 | 2-4-0 |
| vs Middlebury College | 2/25/12 | 52-74 | L | 5-1-0 | 0-0-1 | DNP | 14-0-3 | 0-1-0 | 0-0-0 | 0-0-0 |
| 23 | 24 | 30 | 33 | 34 | 44 | 45 | ||||
| Opponent | Date | Score | WL | THOMAS,GL | CLAFLIN,B | LYNCH,ZAC | HARRIS,JU | MENDELL,J | CALLAGHAN | CALLORI,M |
| BARD COLLEGE | 11/18/11 | 86-53 | W | 5-6-0 | 7-0-0 | 3-4-2 | 10-5-0 | 11-3-1 | 2-5-0 | 5-1-1 |
| CURRY COLLEGE | 11/19/11 | 80-59 | W | 20-12-0 | 0-1-0 | 0-0-0 | 7-3-0 | 0-1-2 | 10-6-0 | 0-0-0 |
| at Williams College | 11-22-11 | 68-83 | L | 5-2-0 | DNP | 0-0-0 | 6-2-0 | 2-3-0 | 9-4-1 | 0-0-0 |
| BARUCH COLLEGE | 11/26/11 | 70-46 | W | 7-4-0 | 0-0-0 | DNP | 14-3-0 | 8-2-2 | 9-7-0 | 2-3-1 |
| FRAMINGHAM STATE | 11/29/11 | 88-76 | W | 10-10-0 | 3-1-1 | 0-1-0 | 6-5-0 | 22-5-0 | 6-4-2 | 0-1-0 |
| at Emmanuel College | 12/1/11 | 67-63 | W | 4-11-1 | 3-1-0 | DNP | 2-1-0 | 10-6-0 | 9-10-1 | 0-0-0 |
| at City College of New | 12/3/11 | 72-50 | W | 0-9-1 | 0-1-0 | 0-0-0 | 6-1-0 | 5-4-2 | 7-4-1 | 0-2-0 |
| at Manhattanville | 12/06/11 | 72-69 | W | 2-4-0 | 0-0-0 | DNP | 8-5-0 | 10-3-1 | 9-4-1 | 0-0-0 |
| WESTFIELD STATE | 12/8/11 | 61-58 | W | 7-8-0 | 0-0-0 | DNP | 8-2-0 | 10-7-0 | 3-5-3 | 0-0-0 |
| at US Merchant Marine A | 12/10/11 | 75-53 | W | 6-11-0 | 2-1-0 | DNP | 1-4-1 | 13-4-1 | 9-4-1 | 0-0-0 |
| vs Buffalo State | 12-31-11 | 77-80 | L | 9-6-2 | 0-1-1 | DNP | 0-1-0 | 19-5-0 | 19-9-0 | DNP |
| vs MCLA | 1-1-12 | 75-68 | W | 4-5-0 | 0-0-0 | 0-1-0 | 5-1-0 | 14-5-3 | 17-13-1 | DNP |
| at Amherst College | 1/6/12 | 64-66 | L | 0-7-0 | DNP | DNP | 9-1-0 | 18-0-1 | 7-1-0 | 2-0-0 |
| at Trinity (Conn.) | 01/07/12 | 73-58 | W | 9-5-1 | 0-1-0 | DNP | 2-3-0 | 16-1-0 | 12-8-0 | DNP |
| WILLIAMS COLLEGE | 1/13/12 | 66-43 | W | 6-4-1 | 0-0-0 | 2-0-0 | 7-4-0 | 7-4-0 | 13-2-1 | 0-0-0 |
| MIDDLEBURY COLLEGE | 1/14/12 | 62-65 | L | 4-3-0 | 0-0-1 | DNP | 5-2-0 | 3-3-0 | 18-5-0 | DNP |
| AMHERST COLLEGE | 1/17/12 | 68-67 | W | 4-4-1 | DNP | DNP | 0-2-0 | 6-1-0 | 24-5-2 | DNP |
| TUFTS UNIVERSITY | 1/20/12 | 58-57 | W | 4-10-0 | DNP | DNP | 7-1-1 | 4-5-0 | 10-6-1 | DNP |
| BATES COLLEGE | 1/21/12 | 60-77 | L | 5-11-0 | 2-3-0 | 0-0-0 | 2-2-0 | 3-1-0 | 6-3-1 | 0-0-0 |
