Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Derick Beresford | * | 0-6 | 0-3 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 25 |
| 11 | Shasha Brown | * | 7-15 | 0-3 | 1-2 | 1-5 | 6 | 0 | 15 | 7 | 1 | 0 | 1 | 36 |
| 21 | Matt Hogan | * | 0-1 | 0-0 | 0-0 | 3-2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 11 |
| 34 | Jason Mendell | * | 10-17 | 7-10 | 0-0 | 2-1 | 3 | 1 | 27 | 1 | 2 | 0 | 2 | 38 |
| 44 | Mike Callaghan | * | 5-10 | 0-1 | 1-2 | 1-8 | 9 | 4 | 11 | 2 | 0 | 0 | 1 | 37 |
| 24 | Otis Poisson | - | 3-9 | 2-8 | 2-3 | 0-2 | 2 | 3 | 10 | 2 | 2 | 0 | 0 | 24 |
| 41 | Neal Creeden | - | 2-4 | 0-0 | 0-0 | 3-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 12 |
| 45 | Matt Callori | - | 2-3 | 2-2 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 16 |
| 50 | Chad LaBove | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-65 | 11-27 | 4-7 | 11-21 | 32 | 16 | 73 | 15 | 6 | 0 | 5 | 200 | |
| 44.6% | 40.7% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 7-16 | 1-2 | |||||||||||
| 48.5% | 43.8% | 50.0% | ||||||||||||
| 2nd Half: | 13-32 | 4-11 | 3-5 | |||||||||||
| 40.6% | 36.4% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Bobby Bellotti | * | 1-2 | 0-1 | 0-0 | 3-2 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 17 |
| 10 | Taylor Hanson | * | 7-8 | 0-0 | 2-4 | 1-6 | 7 | 1 | 16 | 1 | 4 | 1 | 0 | 34 |
| 13 | Brian Mahoney | * | 2-3 | 1-2 | 2-2 | 0-2 | 2 | 2 | 7 | 4 | 0 | 0 | 1 | 30 |
| 33 | Rob Harrigan | * | 4-11 | 3-7 | 0-0 | 1-8 | 9 | 0 | 11 | 5 | 1 | 0 | 1 | 39 |
| 44 | Pete Banos | * | 2-3 | 0-0 | 3-4 | 0-3 | 3 | 1 | 7 | 4 | 2 | 2 | 0 | 15 |
| 03 | Matt Vadas | - | 10-16 | 6-10 | 4-5 | 1-3 | 4 | 2 | 30 | 3 | 1 | 0 | 1 | 31 |
| 21 | Jethro Anilus | - | 1-6 | 1-5 | 0-2 | 0-1 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 17 |
| 22 | Marc Guirand | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Mason Lopez | - | 2-3 | 1-1 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 14 |
| 42 | John Bullitt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-54 | 12-26 | 11-17 | 9-27 | 36 | 11 | 81 | 21 | 11 | 3 | 4 | 200 | |
| 53.7% | 46.2% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 7-15 | 1-3 | |||||||||||
| 46.9% | 46.7% | 33.3% | ||||||||||||
| 2nd Half: | 14-22 | 5-11 | 10-14 | |||||||||||
| 63.6% | 45.5% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wesleyan University | 40 | 33 | 73 | Record: (10-12, 1-6) |
| Connecticut College | 38 | 43 | 81 | Record: (11-11, 2-5) |
|
Officials: Rob Chernovetz, Joe Stage, John Lummey
Technical fouls: Wesleyan University-None. Connecticut College-None. Attendance: 300 |
Play-by-Play |
| 19:49 | CONNM | TURNOVR by Taylor Hanson | ||
| 19:47 | WESM1011 | STEAL by Mike Callaghan | ||
| 19:41 | WESM1011 | MISSED JUMPER by Mike Callaghan | ||
| 19:41 | CONNM | BLOCK by Pete Banos | ||
| REBOUND (OFF) by Mike Callaghan | ||||
| 19:41 | WESM1011 | MISSED 3 PTR by Derick Beresford | ||
| REBOUND (DEF) by Pete Banos | ||||
| 19:17 | CONNM | TURNOVR by Pete Banos | ||
| 18:59 | WESM1011 | MISSED JUMPER by Mike Callaghan | ||
| REBOUND (DEF) by Bobby Bellotti | ||||
| 18:40 | CONNM | GOOD! 3 PTR by Rob Harrigan | CONNM 3 - WESM1011 0 | (CONNM by 3) |
| ASSIST by Brian Mahoney | ||||
| 18:21 | WESM1011 | TURNOVR by Matt Hogan | ||
| 18:20 | CONNM | STEAL by Rob Harrigan | ||
| 18:09 | CONNM | MISSED JUMPER by Rob Harrigan | ||
| REBOUND (DEF) by Matt Hogan | ||||
| 17:58 | CONNM | FOUL by Bobby Bellotti (1) | ||
| 17:54 | WESM1011 | GOOD! LAYUP by Shasha Brown | CONNM 3 - WESM1011 2 | (CONNM by 1) |
| 17:27 | CONNM | MISSED 3 PTR by Matt Vadas | ||
| REBOUND (OFF) by Taylor Hanson | ||||
| 17:18 | CONNM | MISSED 3 PTR by Bobby Bellotti | ||
| REBOUND (OFF) by Rob Harrigan | ||||
| 17:14 | CONNM | GOOD! JUMPER by Matt Vadas | CONNM 5 - WESM1011 2 | (CONNM by 3) |
| ASSIST by Brian Mahoney | ||||
| 17:00 | WESM1011 | MISSED 3 PTR by Derick Beresford | ||
| REBOUND (DEF) by Rob Harrigan | ||||
| 16:49 | CONNM | MISSED LAYUP by Taylor Hanson | ||
| REBOUND (OFF) by Bobby Bellotti | ||||
| 16:48 | CONNM | TURNOVR by Taylor Hanson | ||
| 16:33 | WESM1011 | GOOD! JUMPER by Shasha Brown | CONNM 5 - WESM1011 4 | (CONNM by 1) |
| 15:59 | CONNM | MISSED 3 PTR by Brian Mahoney | ||
| REBOUND (OFF) by Bobby Bellotti | ||||
| 15:49 | CONNM | MISSED JUMPER by Rob Harrigan | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 15:43 | WESM1011 | GOOD! LAYUP by Shasha Brown | WESM1011 6 - CONNM 5 | (WESM1011 by 1) |
| 15:24 | CONNM | GOOD! JUMPER by Taylor Hanson | CONNM 7 - WESM1011 6 | (CONNM by 1) |
| 15:24 | WESM1011 | FOUL by Matt Hogan (1) | ||
| 15:24 | CONNM | MISSED FT SHOT by Taylor Hanson | ||
| REBOUND (DEF) by Jason Mendell | ||||
| 15:10 | WESM1011 | GOOD! 3 PTR by Jason Mendell | WESM1011 9 - CONNM 7 | (WESM1011 by 2) |
| ASSIST by Shasha Brown | ||||
| 14:40 | CONNM | TURNOVR by Taylor Hanson | ||
| 14:38 | WESM1011 | STEAL by Shasha Brown | ||
| 14:36 | WESM1011 | MISSED 3 PTR by Shasha Brown | ||
| REBOUND (DEF) by Taylor Hanson | ||||
| 14:15 | CONNM | GOOD! 3 PTR by Matt Vadas | CONNM 10 - WESM1011 9 | (CONNM by 1) |
| ASSIST by Taylor Hanson | ||||
| 13:53 | CONNM | FOUL by Taylor Hanson (1) | ||
| 13:53 | WESM1011 | MISSED FT SHOT by Mike Callaghan | ||
| REBOUND (DEF) by Jethro Anilus | ||||
| 13:51 | WESM1011 | GOOD! LAYUP by Mike Callaghan | WESM1011 11 - CONNM 10 | (WESM1011 by 1) |
| ASSIST by Shasha Brown | ||||
| 13:36 | CONNM | GOOD! JUMPER by Matt Vadas | CONNM 12 - WESM1011 11 | (CONNM by 1) |
| 13:14 | WESM1011 | TURNOVR by Jason Mendell | ||
| 13:07 | CONNM | GOOD! 3 PTR by Matt Vadas | CONNM 15 - WESM1011 11 | (CONNM by 4) |
| ASSIST by Pete Banos | ||||
| 12:47 | WESM1011 | GOOD! LAYUP by Shasha Brown | CONNM 15 - WESM1011 13 | (CONNM by 2) |
| 12:38 | WESM1011 | FOUL by Chad LaBove (1) | ||
| 12:28 | CONNM | MISSED 3 PTR by Jethro Anilus | ||
| REBOUND (DEF) by Shasha Brown | ||||
| 12:18 | WESM1011 | MISSED 3 PTR by Otis Poisson | ||
| REBOUND (DEF) by Pete Banos | ||||
| 12:02 | WESM1011 | FOUL by Derick Beresford (1) | ||
| 12:01 | CONNM | GOOD! LAYUP by Pete Banos | CONNM 17 - WESM1011 13 | (CONNM by 4) |
| ASSIST by Jethro Anilus | ||||
| 12:01 | WESM1011 | FOUL by Chad LaBove (2) | ||
| 12:01 | CONNM | GOOD! FT SHOT by Pete Banos | CONNM 18 - WESM1011 13 | (CONNM by 5) |
| 11:46 | WESM1011 | MISSED LAYUP by Neal Creeden | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:44 | WESM1011 | MISSED 3 PTR by Shasha Brown | ||
| REBOUND (DEF) by Mason Lopez | ||||
| 11:30 | CONNM | GOOD! 3 PTR by Matt Vadas | CONNM 21 - WESM1011 13 | (CONNM by 8) |
| ASSIST by Jethro Anilus | ||||
| 11:21 | WESM1011 | TIMEOUT 30sec | ||
| 11:13 | WESM1011 | TURNOVR by Jason Mendell | ||
| 11:13 | CONNM | STEAL by Matt Vadas | ||
| 10:58 | CONNM | FOUL by Bobby Bellotti (2) | ||
| 10:58 | CONNM | TURNOVR by Bobby Bellotti | ||
| 10:33 | WESM1011 | MISSED JUMPER by Derick Beresford | ||
| REBOUND (DEF) by Rob Harrigan | ||||
| 10:07 | CONNM | TURNOVR by John Bullitt | ||
| 10:07 | WESM1011 | STEAL by Derick Beresford | ||
| 10:07 | CONNM | FOUL by John Bullitt (1) | ||
| 09:45 | WESM1011 | GOOD! JUMPER by Mike Callaghan | CONNM 21 - WESM1011 15 | (CONNM by 6) |
| ASSIST by Derick Beresford | ||||
| 09:34 | CONNM | MISSED 3 PTR by Rob Harrigan | ||
| REBOUND (OFF) by Mason Lopez | ||||
| 09:13 | CONNM | MISSED 3 PTR by Jethro Anilus | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 09:03 | WESM1011 | MISSED JUMPER by Derick Beresford | ||
| REBOUND (DEF) by Rob Harrigan | ||||
| 08:42 | CONNM | MISSED JUMPER by Jethro Anilus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:39 | WESM1011 | FOUL by Otis Poisson (1) | ||
| 08:34 | CONNM | MISSED LAYUP by Mason Lopez | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 08:29 | WESM1011 | GOOD! 3 PTR by Jason Mendell | CONNM 21 - WESM1011 18 | (CONNM by 3) |
| ASSIST by Mike Callaghan | ||||
| 07:51 | CONNM | MISSED JUMPER by Rob Harrigan | ||
| REBOUND (DEF) by Matt Callori | ||||
| 07:45 | WESM1011 | MISSED 3 PTR by Otis Poisson | ||
| REBOUND (OFF) by Jason Mendell | ||||
| 07:36 | CONNM | FOUL by Mason Lopez (1) | ||
| 07:28 | WESM1011 | MISSED JUMPER by Matt Callori | ||
| REBOUND (DEF) by Rob Harrigan | ||||
| 07:16 | CONNM | GOOD! JUMPER by Taylor Hanson | CONNM 23 - WESM1011 18 | (CONNM by 5) |
| ASSIST by Rob Harrigan | ||||
| 06:58 | WESM1011 | GOOD! JUMPER by Jason Mendell | CONNM 23 - WESM1011 20 | (CONNM by 3) |
| 06:42 | CONNM | MISSED JUMPER by Marc Guirand | ||
| REBOUND (DEF) by Otis Poisson | ||||
| 06:36 | WESM1011 | FOUL by Otis Poisson (2) | ||
| 06:36 | WESM1011 | TURNOVR by Otis Poisson | ||
| 06:21 | CONNM | MISSED JUMPER by Marc Guirand | ||
| REBOUND (OFF) by Matt Vadas | ||||
| 06:18 | CONNM | TURNOVR by Matt Vadas | ||
| 06:06 | WESM1011 | GOOD! 3 PTR by Jason Mendell | CONNM 23 - WESM1011 23 | Tied |
| ASSIST by Shasha Brown | ||||
| 05:51 | CONNM | GOOD! LAYUP by Brian Mahoney | CONNM 25 - WESM1011 23 | (CONNM by 2) |
| ASSIST by Rob Harrigan | ||||
| 05:30 | WESM1011 | MISSED LAYUP by Mike Callaghan | ||
| REBOUND (DEF) by Matt Vadas | ||||
| 05:26 | CONNM | GOOD! 3 PTR by Matt Vadas | CONNM 28 - WESM1011 23 | (CONNM by 5) |
| 04:50 | WESM1011 | MISSED 3 PTR by Mike Callaghan | ||
| REBOUND (DEF) by Brian Mahoney | ||||
| 04:33 | CONNM | MISSED 3 PTR by Rob Harrigan | ||
| REBOUND (DEF) by Derick Beresford | ||||
| 04:12 | WESM1011 | GOOD! 3 PTR by Jason Mendell | CONNM 28 - WESM1011 26 | (CONNM by 2) |
| ASSIST by Shasha Brown | ||||
| 03:49 | CONNM | MISSED 3 PTR by Matt Vadas | ||
| REBOUND (DEF) by Shasha Brown | ||||
| 03:42 | WESM1011 | MISSED 3 PTR by Jason Mendell | ||
| REBOUND (DEF) by Rob Harrigan | ||||
| 03:33 | CONNM | GOOD! 3 PTR by Mason Lopez | CONNM 31 - WESM1011 26 | (CONNM by 5) |
| ASSIST by Rob Harrigan | ||||
| 03:08 | WESM1011 | GOOD! 3 PTR by Jason Mendell | CONNM 31 - WESM1011 29 | (CONNM by 2) |
| ASSIST by Matt Callori | ||||
| 02:48 | CONNM | GOOD! JUMPER by Mason Lopez | CONNM 33 - WESM1011 29 | (CONNM by 4) |
| ASSIST by Rob Harrigan | ||||
| 02:25 | WESM1011 | GOOD! JUMPER by Mike Callaghan | CONNM 33 - WESM1011 31 | (CONNM by 2) |
| ASSIST by Jason Mendell | ||||
| 02:25 | CONNM | FOUL by Mason Lopez (2) | ||
| 02:25 | WESM1011 | GOOD! FT SHOT by Mike Callaghan | CONNM 33 - WESM1011 32 | (CONNM by 1) |
| 02:10 | CONNM | TURNOVR by Jethro Anilus | ||
| 02:09 | WESM1011 | STEAL by Jason Mendell | ||
| 02:03 | WESM1011 | GOOD! LAYUP by Shasha Brown | WESM1011 34 - CONNM 33 | (WESM1011 by 1) |
| ASSIST by Neal Creeden | ||||
| 02:03 | CONNM | TIMEOUT 30sec | ||
| 01:37 | CONNM | GOOD! 3 PTR by Rob Harrigan | CONNM 36 - WESM1011 34 | (CONNM by 2) |
| 01:18 | WESM1011 | MISSED JUMPER by Jason Mendell | ||
| REBOUND (OFF) by Matt Hogan | ||||
| 01:00 | WESM1011 | MISSED 3 PTR by Jason Mendell | ||
| REBOUND (DEF) by Matt Vadas | ||||
| 00:52 | CONNM | MISSED LAYUP by Matt Vadas | ||
| REBOUND (DEF) by Otis Poisson | ||||
| 00:40 | WESM1011 | GOOD! 3 PTR by Otis Poisson | WESM1011 37 - CONNM 36 | (WESM1011 by 1) |
| ASSIST by Shasha Brown | ||||
| 00:06 | CONNM | GOOD! LAYUP by Pete Banos | CONNM 38 - WESM1011 37 | (CONNM by 1) |
| ASSIST by Matt Vadas | ||||
| 00:06 | WESM1011 | FOUL by Mike Callaghan (1) | ||
| 00:06 | CONNM | MISSED FT SHOT by Pete Banos | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 00:02 | WESM1011 | GOOD! 3 PTR by Otis Poisson | WESM1011 40 - CONNM 38 | (WESM1011 by 2) |
| ASSIST by Mike Callaghan |
| 19:32 | CONNM | MISSED 3 PTR by Rob Harrigan | WESM1011 40 - CONNM 38 | (WESM1011 by 2) |
| REBOUND (DEF) by Shasha Brown | ||||
| 19:14 | WESM1011 | MISSED JUMPER by Mike Callaghan | ||
| REBOUND (OFF) by Matt Hogan | ||||
| 19:13 | CONNM | FOUL by Matt Vadas (1) | ||
| 18:58 | WESM1011 | MISSED LAYUP by Matt Hogan | ||
| REBOUND (DEF) by Matt Vadas | ||||
| 18:33 | WESM1011 | FOUL by Mike Callaghan (2) | ||
| 18:33 | CONNM | GOOD! JUMPER by Taylor Hanson | CONNM 40 - WESM1011 40 | Tied |
| ASSIST by Brian Mahoney | ||||
| 18:33 | CONNM | MISSED FT SHOT by Taylor Hanson | ||
| REBOUND (DEF) by Matt Hogan | ||||
| 18:14 | WESM1011 | GOOD! LAYUP by Mike Callaghan | WESM1011 42 - CONNM 40 | (WESM1011 by 2) |
| 17:58 | CONNM | TURNOVR by Rob Harrigan | ||
| 17:58 | CONNM | TIMEOUT 30sec | ||
| 17:35 | WESM1011 | TURNOVR by Shasha Brown | ||
| 17:34 | CONNM | STEAL by Bobby Bellotti | ||
| 17:22 | WESM1011 | FOUL by Matt Hogan (2) | ||
| 17:22 | CONNM | GOOD! FT SHOT by Brian Mahoney | WESM1011 42 - CONNM 41 | (WESM1011 by 1) |
| 17:22 | CONNM | GOOD! FT SHOT by Brian Mahoney | CONNM 42 - WESM1011 42 | Tied |
| 17:00 | WESM1011 | MISSED JUMPER by Jason Mendell | ||
| REBOUND (OFF) by Shasha Brown | ||||
| 16:57 | CONNM | FOUL by Brian Mahoney (1) | ||
| 16:46 | WESM1011 | MISSED JUMPER by Shasha Brown | ||
| REBOUND (DEF) by Taylor Hanson | ||||
| 16:26 | CONNM | GOOD! JUMPER by Matt Vadas | CONNM 44 - WESM1011 42 | (CONNM by 2) |
| 16:26 | WESM1011 | FOUL by Matt Hogan (3) | ||
| 16:26 | CONNM | GOOD! FT SHOT by Matt Vadas | CONNM 45 - WESM1011 42 | (CONNM by 3) |
| 16:07 | WESM1011 | GOOD! JUMPER by Shasha Brown | CONNM 45 - WESM1011 44 | (CONNM by 1) |
| 15:58 | CONNM | MISSED 3 PTR by Matt Vadas | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 15:32 | WESM1011 | GOOD! LAYUP by Jason Mendell | WESM1011 46 - CONNM 45 | (WESM1011 by 1) |
| 15:05 | CONNM | GOOD! LAYUP by Taylor Hanson | CONNM 47 - WESM1011 46 | (CONNM by 1) |
| ASSIST by Pete Banos | ||||
| 14:53 | WESM1011 | TIMEOUT 30sec | ||
| 14:31 | WESM1011 | GOOD! JUMPER by Shasha Brown | WESM1011 48 - CONNM 47 | (WESM1011 by 1) |
| 14:07 | CONNM | MISSED 3 PTR by Rob Harrigan | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 13:51 | CONNM | FOUL by Brian Mahoney (2) | ||
| 13:51 | WESM1011 | GOOD! FT SHOT by Shasha Brown | WESM1011 49 - CONNM 47 | (WESM1011 by 2) |
| 13:51 | WESM1011 | MISSED FT SHOT by Shasha Brown | ||
| REBOUND (DEF) by Mason Lopez | ||||
| 13:40 | CONNM | GOOD! 3 PTR by Matt Vadas | CONNM 50 - WESM1011 49 | (CONNM by 1) |
| ASSIST by Pete Banos | ||||
| 13:20 | WESM1011 | MISSED LAYUP by Jason Mendell | ||
| REBOUND (OFF) by Matt Hogan | ||||
| 13:13 | WESM1011 | GOOD! LAYUP by Neal Creeden | WESM1011 51 - CONNM 50 | (WESM1011 by 1) |
| 12:57 | CONNM | FOUL by Pete Banos (1) | ||
| 12:57 | CONNM | TURNOVR by Pete Banos | ||
| 12:36 | WESM1011 | GOOD! 3 PTR by Matt Callori | WESM1011 54 - CONNM 50 | (WESM1011 by 4) |
| ASSIST by Otis Poisson | ||||
| 12:24 | CONNM | TURNOVR by Taylor Hanson | ||
| 12:23 | WESM1011 | STEAL by Jason Mendell | ||
| 12:19 | CONNM | FOUL by Matt Vadas (2) | ||
| 12:19 | WESM1011 | MISSED FT SHOT by Otis Poisson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:19 | WESM1011 | GOOD! FT SHOT by Otis Poisson | WESM1011 55 - CONNM 50 | (WESM1011 by 5) |
| 12:19 | WESM1011 | GOOD! FT SHOT by Otis Poisson | WESM1011 56 - CONNM 50 | (WESM1011 by 6) |
| 11:55 | CONNM | GOOD! LAYUP by Taylor Hanson | WESM1011 56 - CONNM 52 | (WESM1011 by 4) |
| ASSIST by Matt Vadas | ||||
| 11:32 | WESM1011 | GOOD! JUMPER by Mike Callaghan | WESM1011 58 - CONNM 52 | (WESM1011 by 6) |
| 11:10 | CONNM | GOOD! 3 PTR by Rob Harrigan | WESM1011 58 - CONNM 55 | (WESM1011 by 3) |
| ASSIST by Jethro Anilus | ||||
| 10:46 | WESM1011 | GOOD! 3 PTR by Matt Callori | WESM1011 61 - CONNM 55 | (WESM1011 by 6) |
| ASSIST by Shasha Brown | ||||
| 10:29 | CONNM | MISSED 3 PTR by Matt Vadas | ||
| REBOUND (DEF) by Shasha Brown | ||||
| 10:20 | WESM1011 | TIMEOUT TEAM | ||
| 09:59 | WESM1011 | MISSED JUMPER by Shasha Brown | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:38 | CONNM | MISSED 3 PTR by Jethro Anilus | ||
| REBOUND (DEF) by Bobby Bellotti | ||||
| 09:27 | WESM1011 | FOUL by Matt Callori (1) | ||
| 09:27 | CONNM | MISSED FT SHOT by Jethro Anilus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:27 | CONNM | MISSED FT SHOT by Jethro Anilus | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 08:59 | WESM1011 | GOOD! JUMPER by Otis Poisson | WESM1011 63 - CONNM 55 | (WESM1011 by 8) |
| 08:23 | CONNM | GOOD! JUMPER by Taylor Hanson | WESM1011 63 - CONNM 57 | (WESM1011 by 6) |
| ASSIST by Jethro Anilus | ||||
| 07:55 | WESM1011 | GOOD! 3 PTR by Jason Mendell | WESM1011 66 - CONNM 57 | (WESM1011 by 9) |
| ASSIST by Shasha Brown | ||||
| 07:36 | CONNM | GOOD! 3 PTR by Jethro Anilus | WESM1011 66 - CONNM 60 | (WESM1011 by 6) |
| ASSIST by Rob Harrigan | ||||
| 07:14 | WESM1011 | MISSED 3 PTR by Otis Poisson | ||
| REBOUND (DEF) by Taylor Hanson | ||||
| 06:46 | CONNM | MISSED 3 PTR by Jethro Anilus | ||
| REBOUND (OFF) by Bobby Bellotti | ||||
| 06:41 | CONNM | GOOD! LAYUP by Bobby Bellotti | WESM1011 66 - CONNM 62 | (WESM1011 by 4) |
| 06:21 | WESM1011 | MISSED JUMPER by Jason Mendell | ||
| REBOUND (DEF) by Rob Harrigan | ||||
| 06:03 | CONNM | GOOD! JUMPER by Rob Harrigan | WESM1011 66 - CONNM 64 | (WESM1011 by 2) |
| 05:33 | WESM1011 | MISSED JUMPER by Shasha Brown | ||
| REBOUND (DEF) by Taylor Hanson | ||||
| 05:19 | CONNM | GOOD! LAYUP by Taylor Hanson | CONNM 66 - WESM1011 66 | Tied |
| 05:09 | WESM1011 | TIMEOUT TEAM | ||
| 04:47 | WESM1011 | MISSED JUMPER by Derick Beresford | ||
| 04:47 | CONNM | BLOCK by Pete Banos | ||
| REBOUND (DEF) by Taylor Hanson | ||||
| 04:29 | CONNM | MISSED LAYUP by Matt Vadas | ||
| REBOUND (DEF) by Derick Beresford | ||||
| 04:20 | WESM1011 | MISSED JUMPER by Shasha Brown | ||
| 04:20 | CONNM | BLOCK by Taylor Hanson | ||
| REBOUND (OFF) by Neal Creeden | ||||
| 04:13 | WESM1011 | MISSED 3 PTR by Derick Beresford | ||
| REBOUND (OFF) by Neal Creeden | ||||
| 04:08 | WESM1011 | TURNOVR by Otis Poisson | ||
| 04:07 | CONNM | STEAL by Brian Mahoney | ||
| 04:04 | WESM1011 | FOUL by Otis Poisson (3) | ||
| 04:04 | CONNM | GOOD! LAYUP by Matt Vadas | CONNM 68 - WESM1011 66 | (CONNM by 2) |
| ASSIST by Brian Mahoney | ||||
| 04:04 | CONNM | GOOD! FT SHOT by Matt Vadas | CONNM 69 - WESM1011 66 | (CONNM by 3) |
| 03:47 | WESM1011 | MISSED JUMPER by Shasha Brown | ||
| REBOUND (DEF) by Pete Banos | ||||
| 03:37 | CONNM | GOOD! 3 PTR by Matt Vadas | CONNM 72 - WESM1011 66 | (CONNM by 6) |
| ASSIST by Pete Banos | ||||
| 03:32 | WESM1011 | TIMEOUT TEAM | ||
| 03:15 | WESM1011 | GOOD! 3 PTR by Jason Mendell | CONNM 72 - WESM1011 69 | (CONNM by 3) |
| 02:53 | CONNM | MISSED JUMPER by Pete Banos | ||
| REBOUND (DEF) by Shasha Brown | ||||
| 02:48 | WESM1011 | MISSED 3 PTR by Otis Poisson | ||
| REBOUND (OFF) by Jason Mendell | ||||
| 02:19 | WESM1011 | MISSED 3 PTR by Jason Mendell | ||
| REBOUND (DEF) by Taylor Hanson | ||||
| 02:07 | CONNM | TIMEOUT TEAM | ||
| 01:48 | CONNM | GOOD! 3 PTR by Brian Mahoney | CONNM 75 - WESM1011 69 | (CONNM by 6) |
| ASSIST by Matt Vadas | ||||
| 01:40 | WESM1011 | MISSED 3 PTR by Shasha Brown | ||
| REBOUND (DEF) by Rob Harrigan | ||||
| 01:11 | WESM1011 | FOUL by Neal Creeden (1) | ||
| 01:11 | CONNM | GOOD! FT SHOT by Pete Banos | CONNM 76 - WESM1011 69 | (CONNM by 7) |
| 01:11 | CONNM | GOOD! FT SHOT by Pete Banos | CONNM 77 - WESM1011 69 | (CONNM by 8) |
| 01:11 | CONNM | TIMEOUT TEAM | ||
| 01:01 | WESM1011 | GOOD! LAYUP by Jason Mendell | CONNM 77 - WESM1011 71 | (CONNM by 6) |
| 00:47 | WESM1011 | FOUL by Mike Callaghan (3) | ||
| 00:47 | CONNM | GOOD! FT SHOT by Taylor Hanson | CONNM 78 - WESM1011 71 | (CONNM by 7) |
| 00:47 | CONNM | GOOD! FT SHOT by Taylor Hanson | CONNM 79 - WESM1011 71 | (CONNM by 8) |
| 00:34 | WESM1011 | MISSED JUMPER by Neal Creeden | ||
| REBOUND (OFF) by Neal Creeden | ||||
| 00:28 | WESM1011 | MISSED 3 PTR by Otis Poisson | ||
| REBOUND (DEF) by Rob Harrigan | ||||
| 00:19 | WESM1011 | FOUL by Mike Callaghan (4) | ||
| 00:19 | CONNM | MISSED FT SHOT by Matt Vadas | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 00:15 | WESM1011 | GOOD! LAYUP by Neal Creeden | CONNM 79 - WESM1011 73 | (CONNM by 6) |
| ASSIST by Otis Poisson | ||||
| 00:13 | WESM1011 | TIMEOUT TEAM | ||
| 00:11 | WESM1011 | FOUL by Jason Mendell (1) | ||
| 00:11 | CONNM | GOOD! FT SHOT by Matt Vadas | CONNM 80 - WESM1011 73 | (CONNM by 7) |
| 00:11 | CONNM | GOOD! FT SHOT by Matt Vadas | CONNM 81 - WESM1011 73 | (CONNM by 8) |
| 00:05 | WESM1011 | MISSED 3 PTR by Otis Poisson | ||
| REBOUND (DEF) by Brian Mahoney |