Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Derick Beresford | * | 2-12 | 1-5 | 0-0 | 1-1 | 2 | 1 | 5 | 2 | 3 | 0 | 0 | 30 |
| 11 | Shasha Brown | * | 11-20 | 4-7 | 0-0 | 0-4 | 4 | 3 | 26 | 3 | 2 | 0 | 0 | 34 |
| 34 | Jason Mendell | * | 2-4 | 0-2 | 4-4 | 1-5 | 6 | 2 | 8 | 3 | 0 | 0 | 1 | 34 |
| 41 | Neal Creeden | * | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| 44 | Mike Callaghan | * | 1-8 | 1-3 | 0-0 | 1-6 | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 31 |
| 21 | Matt Hogan | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 7 |
| 24 | Otis Poisson | - | 3-5 | 2-3 | 0-0 | 0-1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 20 |
| 30 | Zach Lynch | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 31 | Dave Fogel | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 45 | Matt Callori | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 50 | Chad LaBove | - | 0-2 | 0-0 | 0-0 | 3-0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-58 | 8-20 | 4-4 | 7-23 | 30 | 22 | 56 | 8 | 11 | 0 | 1 | 200 | |
| 37.9% | 40.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 5-11 | 4-4 | |||||||||||
| 32.3% | 45.5% | 100 % | ||||||||||||
| 2nd Half: | 12-27 | 3-9 | 0-0 | |||||||||||
| 44.4% | 33.3% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Jake Wolfin | * | 2-11 | 1-5 | 3-4 | 1-2 | 3 | 2 | 8 | 4 | 1 | 0 | 2 | 30 |
| 25 | Nolan Thompson | * | 1-6 | 0-3 | 1-2 | 2-1 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 35 |
| 31 | Andrew Locke | * | 2-2 | 0-0 | 0-3 | 2-4 | 6 | 1 | 4 | 1 | 2 | 1 | 0 | 30 |
| 33 | Ryan Wholey | * | 4-10 | 1-3 | 2-2 | 5-2 | 7 | 1 | 11 | 0 | 0 | 0 | 0 | 26 |
| 35 | Ryan Sharry | * | 6-10 | 2-3 | 8-11 | 2-14 | 16 | 0 | 22 | 1 | 2 | 3 | 0 | 38 |
| 14 | Luis Alvarez | - | 2-4 | 1-2 | 2-2 | 0-0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6 |
| 15 | Joey Kizel | - | 1-5 | 0-3 | 0-0 | 0-3 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 15 |
| 21 | Jamal Davis | - | 2-3 | 0-0 | 3-4 | 0-2 | 2 | 1 | 7 | 0 | 1 | 1 | 1 | 16 |
| 43 | James Jensen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Peter Lynch | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-51 | 5-19 | 19-28 | 13-29 | 42 | 10 | 64 | 13 | 11 | 5 | 3 | 200 | |
| 39.2% | 26.3% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 4-13 | 4-8 | |||||||||||
| 38.5% | 30.8% | 50.0% | ||||||||||||
| 2nd Half: | 10-25 | 1-6 | 15-20 | |||||||||||
| 40.0% | 16.7% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wesleyan University | 29 | 27 | 56 | Record: (8-8, 1-2) |
| Middlebury | 28 | 36 | 64 | Record: (14-0, 3-0) |
|
Officials: Alan Libardoni, Jeff Mongeon, Rob Green
Technical fouls: Wesleyan University-None. Middlebury-TEAM. Attendance: 835 |
Play-by-Play |
| 19:45 | MIDMB | MISSED 3 PTR by Ryan Sharry | ||
| REBOUND (OFF) by Nolan Thompson | ||||
| 19:23 | MIDMB | MISSED JUMPER by Nolan Thompson | ||
| REBOUND (OFF) by Nolan Thompson | ||||
| 19:19 | MIDMB | MISSED 3 PTR by Jake Wolfin | ||
| REBOUND (DEF) by Neal Creeden | ||||
| 18:55 | WESM1011 | MISSED JUMPER by Neal Creeden | ||
| REBOUND (DEF) by Ryan Sharry | ||||
| 18:39 | MIDMB | TURNOVR by Andrew Locke | ||
| 18:22 | WESM1011 | GOOD! 3 PTR by Shasha Brown | WESM1011 3 - MIDMB 0 | (WESM1011 by 3) |
| 17:51 | MIDMB | GOOD! 3 PTR by Ryan Sharry | MIDMB 3 - WESM1011 3 | Tied |
| ASSIST by Nolan Thompson | ||||
| 17:30 | WESM1011 | MISSED 3 PTR by Derick Beresford | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:11 | WESM1011 | FOUL by Mike Callaghan (1) | ||
| 17:11 | MIDMB | GOOD! FT SHOT by Ryan Sharry | MIDMB 4 - WESM1011 3 | (MIDMB by 1) |
| 17:11 | MIDMB | GOOD! FT SHOT by Ryan Sharry | MIDMB 5 - WESM1011 3 | (MIDMB by 2) |
| 17:01 | WESM1011 | MISSED 3 PTR by Mike Callaghan | ||
| REBOUND (DEF) by Jake Wolfin | ||||
| 16:51 | MIDMB | GOOD! JUMPER by Ryan Wholey | MIDMB 7 - WESM1011 3 | (MIDMB by 4) |
| ASSIST by Jake Wolfin | ||||
| 16:22 | WESM1011 | MISSED LAYUP by Neal Creeden | ||
| 16:22 | MIDMB | BLOCK by Andrew Locke | ||
| REBOUND (DEF) by Ryan Sharry | ||||
| 16:16 | MIDMB | MISSED JUMPER by Jake Wolfin | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 16:02 | WESM1011 | GOOD! 3 PTR by Shasha Brown | MIDMB 7 - WESM1011 6 | (MIDMB by 1) |
| 15:34 | MIDMB | GOOD! LAYUP by Andrew Locke | MIDMB 9 - WESM1011 6 | (MIDMB by 3) |
| ASSIST by Ryan Sharry | ||||
| 15:09 | WESM1011 | TURNOVR by Derick Beresford | ||
| 15:08 | MIDMB | STEAL by Jake Wolfin | ||
| 14:56 | MIDMB | MISSED 3 PTR by Ryan Wholey | ||
| REBOUND (DEF) by Shasha Brown | ||||
| 14:48 | WESM1011 | GOOD! LAYUP by Otis Poisson | MIDMB 9 - WESM1011 8 | (MIDMB by 1) |
| ASSIST by Shasha Brown | ||||
| 14:26 | MIDMB | GOOD! 3 PTR by Jake Wolfin | MIDMB 12 - WESM1011 8 | (MIDMB by 4) |
| ASSIST by Andrew Locke | ||||
| 14:03 | WESM1011 | MISSED JUMPER by Shasha Brown | ||
| REBOUND (DEF) by Andrew Locke | ||||
| 13:51 | MIDMB | TURNOVR by Jake Wolfin | ||
| 13:46 | WESM1011 | TURNOVR by Derick Beresford | ||
| 13:28 | MIDMB | MISSED 3 PTR by Ryan Wholey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:05 | MIDMB | FOUL by Peter Lynch (1) | ||
| 12:54 | WESM1011 | MISSED LAYUP by Mike Callaghan | ||
| REBOUND (DEF) by Ryan Sharry | ||||
| 12:42 | MIDMB | TURNOVR by Luis Alvarez | ||
| 12:24 | WESM1011 | GOOD! LAYUP by Shasha Brown | MIDMB 12 - WESM1011 10 | (MIDMB by 2) |
| 12:06 | MIDMB | MISSED 3 PTR by Joey Kizel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:47 | WESM1011 | MISSED LAYUP by Derick Beresford | ||
| REBOUND (DEF) by Ryan Sharry | ||||
| 11:43 | WESM1011 | FOUL by Chad LaBove (1) | ||
| 11:21 | MIDMB | MISSED 3 PTR by Luis Alvarez | ||
| REBOUND (OFF) by Peter Lynch | ||||
| 11:17 | WESM1011 | FOUL by Matt Hogan (1) | ||
| 11:17 | WESM1011 | TIMEOUT 30sec | ||
| 11:06 | MIDMB | GOOD! 3 PTR by Luis Alvarez | MIDMB 15 - WESM1011 10 | (MIDMB by 5) |
| 10:36 | MIDMB | FOUL by Peter Lynch (2) | ||
| 10:34 | WESM1011 | GOOD! LAYUP by Shasha Brown | MIDMB 15 - WESM1011 12 | (MIDMB by 3) |
| 10:25 | WESM1011 | FOUL by Jason Mendell (1) | ||
| 10:25 | MIDMB | TURNOVR by Nolan Thompson | ||
| 10:16 | WESM1011 | MISSED JUMPER by Matt Callori | ||
| REBOUND (OFF) by Jason Mendell | ||||
| 10:00 | WESM1011 | GOOD! 3 PTR by Mike Callaghan | MIDMB 15 - WESM1011 15 | Tied |
| ASSIST by Derick Beresford | ||||
| 09:45 | MIDMB | MISSED 3 PTR by Joey Kizel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:03 | WESM1011 | GOOD! 3 PTR by Shasha Brown | WESM1011 18 - MIDMB 15 | (WESM1011 by 3) |
| ASSIST by Derick Beresford | ||||
| 08:42 | MIDMB | GOOD! LAYUP by Jake Wolfin | WESM1011 18 - MIDMB 17 | (WESM1011 by 1) |
| 08:36 | WESM1011 | GOOD! 3 PTR by Shasha Brown | WESM1011 21 - MIDMB 17 | (WESM1011 by 4) |
| 08:19 | MIDMB | MISSED LAYUP by Joey Kizel | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 08:08 | WESM1011 | MISSED 3 PTR by Derick Beresford | ||
| REBOUND (DEF) by Ryan Sharry | ||||
| 07:59 | MIDMB | TURNOVR by Andrew Locke | ||
| 07:42 | WESM1011 | MISSED JUMPER by Shasha Brown | ||
| REBOUND (OFF) by Derick Beresford | ||||
| 07:33 | WESM1011 | MISSED 3 PTR by Mike Callaghan | ||
| REBOUND (DEF) by Ryan Sharry | ||||
| 07:21 | MIDMB | TURNOVR by Ryan Sharry | ||
| 07:17 | WESM1011 | MISSED LAYUP by Derick Beresford | ||
| REBOUND (DEF) by Nolan Thompson | ||||
| 07:12 | MIDMB | MISSED 3 PTR by Jake Wolfin | ||
| REBOUND (DEF) by Shasha Brown | ||||
| 07:05 | WESM1011 | MISSED LAYUP by Derick Beresford | ||
| REBOUND (DEF) by Ryan Wholey | ||||
| 06:58 | MIDMB | GOOD! LAYUP by Ryan Wholey | WESM1011 21 - MIDMB 19 | (WESM1011 by 2) |
| ASSIST by Nolan Thompson | ||||
| 06:23 | MIDMB | FOUL by Jake Wolfin (1) | ||
| 06:09 | WESM1011 | GOOD! LAYUP by Jason Mendell | WESM1011 23 - MIDMB 19 | (WESM1011 by 4) |
| 05:50 | MIDMB | GOOD! LAYUP by Ryan Sharry | WESM1011 23 - MIDMB 21 | (WESM1011 by 2) |
| ASSIST by Jake Wolfin | ||||
| 05:20 | WESM1011 | GOOD! LAYUP by Dave Fogel | WESM1011 25 - MIDMB 21 | (WESM1011 by 4) |
| ASSIST by Jason Mendell | ||||
| 04:48 | MIDMB | MISSED LAYUP by Ryan Sharry | ||
| REBOUND (DEF) by Jason Mendell | ||||
| 04:41 | WESM1011 | TURNOVR by Mike Callaghan | ||
| 04:34 | MIDMB | MISSED LAYUP by Nolan Thompson | ||
| REBOUND (OFF) by Ryan Wholey | ||||
| 04:30 | MIDMB | MISSED JUMPER by Ryan Wholey | ||
| REBOUND (DEF) by Otis Poisson | ||||
| 04:11 | WESM1011 | MISSED 3 PTR by Jason Mendell | ||
| REBOUND (DEF) by Jake Wolfin | ||||
| 03:58 | WESM1011 | FOUL by Otis Poisson (1) | ||
| 03:58 | MIDMB | MISSED FT SHOT by Jamal Davis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:58 | MIDMB | GOOD! FT SHOT by Jamal Davis | WESM1011 25 - MIDMB 22 | (WESM1011 by 3) |
| 03:40 | WESM1011 | MISSED JUMPER by Dave Fogel | ||
| REBOUND (DEF) by Andrew Locke | ||||
| 03:33 | MIDMB | GOOD! 3 PTR by Ryan Wholey | MIDMB 25 - WESM1011 25 | Tied |
| ASSIST by Joey Kizel | ||||
| 03:25 | WESM1011 | TURNOVR by Matt Hogan | ||
| 03:19 | MIDMB | GOOD! DUNK by Andrew Locke | MIDMB 27 - WESM1011 25 | (MIDMB by 2) |
| ASSIST by Joey Kizel | ||||
| 03:15 | WESM1011 | TIMEOUT 30sec | ||
| 02:51 | WESM1011 | MISSED LAYUP by Shasha Brown | ||
| REBOUND (DEF) by Ryan Sharry | ||||
| 02:40 | MIDMB | TURNOVR by Joey Kizel | ||
| 02:40 | MIDMB | FOUL by Joey Kizel (1) | ||
| 02:24 | WESM1011 | MISSED JUMPER by Mike Callaghan | ||
| REBOUND (DEF) by Andrew Locke | ||||
| 02:18 | MIDMB | MISSED LAYUP by Ryan Wholey | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 02:11 | WESM1011 | MISSED 3 PTR by Jason Mendell | ||
| REBOUND (DEF) by Joey Kizel | ||||
| 01:59 | MIDMB | TURNOVR by Nolan Thompson | ||
| 01:57 | WESM1011 | STEAL by Jason Mendell | ||
| 01:52 | MIDMB | FOUL by Andrew Locke (1) | ||
| 01:52 | WESM1011 | GOOD! FT SHOT by Jason Mendell | MIDMB 27 - WESM1011 26 | (MIDMB by 1) |
| 01:52 | WESM1011 | GOOD! FT SHOT by Jason Mendell | MIDMB 27 - WESM1011 27 | Tied |
| 01:36 | WESM1011 | FOUL by Neal Creeden (1) | ||
| 01:36 | MIDMB | MISSED FT SHOT by Andrew Locke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:36 | MIDMB | MISSED FT SHOT by Andrew Locke | ||
| REBOUND (DEF) by Jason Mendell | ||||
| 01:18 | MIDMB | FOUL by Joey Kizel (2) | ||
| 01:18 | MIDMB | FOUL TECHNCL by the bench | ||
| 01:18 | WESM1011 | GOOD! FT SHOT by Jason Mendell | WESM1011 28 - MIDMB 27 | (WESM1011 by 1) |
| 01:18 | WESM1011 | GOOD! FT SHOT by Jason Mendell | WESM1011 29 - MIDMB 27 | (WESM1011 by 2) |
| 00:55 | WESM1011 | TURNOVR by Derick Beresford | ||
| 00:39 | WESM1011 | FOUL by Mike Callaghan (2) | ||
| 00:39 | MIDMB | GOOD! FT SHOT by Ryan Sharry | WESM1011 29 - MIDMB 28 | (WESM1011 by 1) |
| 00:39 | MIDMB | MISSED FT SHOT by Ryan Sharry | ||
| REBOUND (DEF) by Jason Mendell | ||||
| 00:07 | WESM1011 | MISSED LAYUP by Shasha Brown | ||
| REBOUND (OFF) by Chad LaBove | ||||
| 00:04 | WESM1011 | MISSED LAYUP by Chad LaBove | ||
| REBOUND (OFF) by Chad LaBove | ||||
| 00:02 | WESM1011 | MISSED LAYUP by Chad LaBove | ||
| 00:02 | MIDMB | BLOCK by Ryan Sharry | ||
| REBOUND (DEF) by Ryan Sharry | ||||
| 00:01 | MIDMB | MISSED 3 PTR by Jake Wolfin | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:41 | WESM1011 | MISSED LAYUP by Mike Callaghan | WESM1011 29 - MIDMB 28 | (WESM1011 by 1) |
| 19:41 | MIDMB | BLOCK by Ryan Sharry | ||
| REBOUND (DEF) by Ryan Wholey | ||||
| 19:32 | MIDMB | MISSED JUMPER by Jake Wolfin | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 19:27 | WESM1011 | GOOD! LAYUP by Shasha Brown | WESM1011 31 - MIDMB 28 | (WESM1011 by 3) |
| 19:09 | MIDMB | MISSED 3 PTR by Nolan Thompson | ||
| REBOUND (OFF) by Andrew Locke | ||||
| 19:05 | MIDMB | TURNOVR by Andrew Locke | ||
| 18:42 | WESM1011 | MISSED 3 PTR by Derick Beresford | ||
| REBOUND (OFF) by Chad LaBove | ||||
| 18:11 | WESM1011 | GOOD! JUMPER by Jason Mendell | WESM1011 33 - MIDMB 28 | (WESM1011 by 5) |
| 17:50 | WESM1011 | FOUL by Mike Callaghan (3) | ||
| 17:50 | MIDMB | GOOD! FT SHOT by Ryan Sharry | WESM1011 33 - MIDMB 29 | (WESM1011 by 4) |
| 17:50 | MIDMB | MISSED FT SHOT by Ryan Sharry | ||
| REBOUND (DEF) by Jason Mendell | ||||
| 17:33 | WESM1011 | GOOD! LAYUP by Matt Hogan | WESM1011 35 - MIDMB 29 | (WESM1011 by 6) |
| ASSIST by Shasha Brown | ||||
| 17:10 | MIDMB | MISSED JUMPER by Jake Wolfin | ||
| REBOUND (DEF) by Shasha Brown | ||||
| 16:50 | WESM1011 | MISSED 3 PTR by Shasha Brown | ||
| REBOUND (DEF) by Andrew Locke | ||||
| 16:32 | WESM1011 | FOUL by Matt Hogan (2) | ||
| 16:32 | WESM1011 | TIMEOUT TEAM | ||
| 16:20 | MIDMB | MISSED JUMPER by Jake Wolfin | ||
| REBOUND (OFF) by Ryan Wholey | ||||
| 16:15 | MIDMB | MISSED LAYUP by Ryan Wholey | ||
| REBOUND (OFF) by Ryan Wholey | ||||
| 16:08 | MIDMB | GOOD! LAYUP by Ryan Sharry | WESM1011 35 - MIDMB 31 | (WESM1011 by 4) |
| 16:08 | WESM1011 | FOUL by Chad LaBove (2) | ||
| 16:08 | MIDMB | GOOD! FT SHOT by Ryan Sharry | WESM1011 35 - MIDMB 32 | (WESM1011 by 3) |
| 15:58 | WESM1011 | GOOD! LAYUP by Shasha Brown | WESM1011 37 - MIDMB 32 | (WESM1011 by 5) |
| 15:33 | MIDMB | MISSED JUMPER by Ryan Sharry | ||
| REBOUND (OFF) by Jake Wolfin | ||||
| 15:19 | MIDMB | MISSED JUMPER by Jamal Davis | ||
| REBOUND (OFF) by Ryan Sharry | ||||
| 15:15 | MIDMB | MISSED LAYUP by Ryan Sharry | ||
| REBOUND (OFF) by Ryan Wholey | ||||
| 15:13 | WESM1011 | FOUL by Jason Mendell (2) | ||
| 15:13 | MIDMB | GOOD! FT SHOT by Ryan Wholey | WESM1011 37 - MIDMB 33 | (WESM1011 by 4) |
| 15:13 | MIDMB | GOOD! FT SHOT by Ryan Wholey | WESM1011 37 - MIDMB 34 | (WESM1011 by 3) |
| 14:43 | WESM1011 | GOOD! 3 PTR by Otis Poisson | WESM1011 40 - MIDMB 34 | (WESM1011 by 6) |
| ASSIST by Jason Mendell | ||||
| 14:18 | WESM1011 | FOUL by Shasha Brown (1) | ||
| 14:17 | MIDMB | GOOD! JUMPER by Nolan Thompson | WESM1011 40 - MIDMB 36 | (WESM1011 by 4) |
| ASSIST by Joey Kizel | ||||
| 13:39 | WESM1011 | GOOD! 3 PTR by Otis Poisson | WESM1011 43 - MIDMB 36 | (WESM1011 by 7) |
| ASSIST by Jason Mendell | ||||
| 13:22 | MIDMB | MISSED 3 PTR by Joey Kizel | ||
| REBOUND (DEF) by Dave Fogel | ||||
| 13:19 | MIDMB | FOUL by Ryan Wholey (1) | ||
| 12:57 | WESM1011 | GOOD! LAYUP by Shasha Brown | WESM1011 45 - MIDMB 36 | (WESM1011 by 9) |
| 12:41 | MIDMB | GOOD! LAYUP by Ryan Sharry | WESM1011 45 - MIDMB 38 | (WESM1011 by 7) |
| ASSIST by Jake Wolfin | ||||
| 12:41 | WESM1011 | FOUL by Neal Creeden (2) | ||
| 12:41 | MIDMB | GOOD! FT SHOT by Ryan Sharry | WESM1011 45 - MIDMB 39 | (WESM1011 by 6) |
| 12:25 | WESM1011 | MISSED LAYUP by Mike Callaghan | ||
| REBOUND (DEF) by Joey Kizel | ||||
| 12:14 | MIDMB | TURNOVR by Jamal Davis | ||
| 11:59 | MIDMB | FOUL by Jake Wolfin (2) | ||
| 11:59 | MIDMB | TIMEOUT TEAM | ||
| 11:35 | WESM1011 | MISSED 3 PTR by Otis Poisson | ||
| 11:35 | MIDMB | BLOCK by Jamal Davis | ||
| REBOUND (DEF) by Ryan Sharry | ||||
| 11:21 | MIDMB | TURNOVR by Nolan Thompson | ||
| 11:14 | WESM1011 | MISSED LAYUP by Otis Poisson | ||
| REBOUND (DEF) by Ryan Sharry | ||||
| 11:11 | WESM1011 | FOUL by Chad LaBove (3) | ||
| 11:11 | MIDMB | MISSED FT SHOT by Ryan Sharry | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 10:50 | WESM1011 | TURNOVR by Shasha Brown | ||
| 10:45 | MIDMB | GOOD! LAYUP by Luis Alvarez | WESM1011 45 - MIDMB 41 | (WESM1011 by 4) |
| ASSIST by Joey Kizel | ||||
| 10:29 | WESM1011 | GOOD! LAYUP by Shasha Brown | WESM1011 47 - MIDMB 41 | (WESM1011 by 6) |
| 10:10 | MIDMB | MISSED JUMPER by Luis Alvarez | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 09:49 | WESM1011 | GOOD! 3 PTR by Derick Beresford | WESM1011 50 - MIDMB 41 | (WESM1011 by 9) |
| 09:19 | WESM1011 | FOUL by Mike Callaghan (4) | ||
| 09:14 | MIDMB | MISSED FT SHOT by Andrew Locke | ||
| REBOUND (OFF) by Andrew Locke | ||||
| 08:59 | MIDMB | MISSED 3 PTR by Jake Wolfin | ||
| REBOUND (DEF) by Derick Beresford | ||||
| 08:57 | WESM1011 | GOOD! LAYUP by Derick Beresford | WESM1011 52 - MIDMB 41 | (WESM1011 by 11) |
| 08:57 | MIDMB | TIMEOUT TEAM | ||
| 08:37 | MIDMB | MISSED JUMPER by Ryan Wholey | ||
| REBOUND (DEF) by Matt Hogan | ||||
| 08:32 | WESM1011 | FOUL by Matt Hogan (3) | ||
| 08:32 | WESM1011 | TURNOVR by Matt Hogan | ||
| 08:28 | MIDMB | MISSED JUMPER by Jake Wolfin | ||
| REBOUND (OFF) by Ryan Sharry | ||||
| 08:20 | MIDMB | GOOD! LAYUP by Ryan Sharry | WESM1011 52 - MIDMB 43 | (WESM1011 by 9) |
| 08:11 | WESM1011 | GOOD! JUMPER by Matt Hogan | WESM1011 54 - MIDMB 43 | (WESM1011 by 11) |
| ASSIST by Shasha Brown | ||||
| 07:53 | WESM1011 | FOUL by Chad LaBove (4) | ||
| 07:53 | MIDMB | GOOD! FT SHOT by Luis Alvarez | WESM1011 54 - MIDMB 44 | (WESM1011 by 10) |
| 07:53 | MIDMB | GOOD! FT SHOT by Luis Alvarez | WESM1011 54 - MIDMB 45 | (WESM1011 by 9) |
| 07:45 | WESM1011 | MISSED LAYUP by Derick Beresford | ||
| REBOUND (DEF) by Ryan Sharry | ||||
| 07:33 | WESM1011 | FOUL by Neal Creeden (3) | ||
| 07:33 | MIDMB | GOOD! FT SHOT by Ryan Sharry | WESM1011 54 - MIDMB 46 | (WESM1011 by 8) |
| 07:33 | MIDMB | GOOD! FT SHOT by Ryan Sharry | WESM1011 54 - MIDMB 47 | (WESM1011 by 7) |
| 07:11 | WESM1011 | TURNOVR by Shasha Brown | ||
| 07:09 | MIDMB | STEAL by Jamal Davis | ||
| 07:08 | MIDMB | GOOD! DUNK by Jamal Davis | WESM1011 54 - MIDMB 49 | (WESM1011 by 5) |
| 06:48 | WESM1011 | TIMEOUT TEAM | ||
| 06:39 | MIDMB | FOUL by Joey Kizel (3) | ||
| 06:14 | WESM1011 | MISSED JUMPER by Derick Beresford | ||
| REBOUND (DEF) by Ryan Sharry | ||||
| 05:59 | MIDMB | MISSED 3 PTR by Nolan Thompson | ||
| REBOUND (OFF) by Ryan Wholey | ||||
| 05:54 | MIDMB | GOOD! LAYUP by Ryan Wholey | WESM1011 54 - MIDMB 51 | (WESM1011 by 3) |
| 05:37 | MIDMB | FOUL by Jamal Davis (1) | ||
| 05:05 | WESM1011 | MISSED JUMPER by Shasha Brown | ||
| REBOUND (OFF) by Mike Callaghan | ||||
| 05:01 | WESM1011 | TURNOVR by Mike Callaghan | ||
| 04:59 | MIDMB | STEAL by Jake Wolfin | ||
| 04:56 | MIDMB | GOOD! LAYUP by Jamal Davis | WESM1011 54 - MIDMB 53 | (WESM1011 by 1) |
| ASSIST by Jake Wolfin | ||||
| 04:41 | WESM1011 | TIMEOUT TEAM | ||
| 04:30 | WESM1011 | MISSED 3 PTR by Shasha Brown | ||
| REBOUND (DEF) by Ryan Sharry | ||||
| 04:21 | MIDMB | GOOD! 3 PTR by Ryan Sharry | MIDMB 56 - WESM1011 54 | (MIDMB by 2) |
| ASSIST by Joey Kizel | ||||
| 04:05 | WESM1011 | GOOD! LAYUP by Shasha Brown | MIDMB 56 - WESM1011 56 | Tied |
| 03:39 | WESM1011 | FOUL by Derick Beresford (1) | ||
| 03:39 | MIDMB | GOOD! FT SHOT by Jake Wolfin | MIDMB 57 - WESM1011 56 | (MIDMB by 1) |
| 03:39 | MIDMB | GOOD! FT SHOT by Jake Wolfin | MIDMB 58 - WESM1011 56 | (MIDMB by 2) |
| 03:24 | WESM1011 | MISSED LAYUP by Mike Callaghan | ||
| 03:24 | MIDMB | BLOCK by Ryan Sharry | ||
| REBOUND (DEF) by Ryan Sharry | ||||
| 02:56 | WESM1011 | FOUL by Chad LaBove (5) | ||
| 02:56 | MIDMB | GOOD! FT SHOT by Jamal Davis | MIDMB 59 - WESM1011 56 | (MIDMB by 3) |
| 02:56 | MIDMB | GOOD! FT SHOT by Jamal Davis | MIDMB 60 - WESM1011 56 | (MIDMB by 4) |
| 02:31 | WESM1011 | TURNOVR by Mike Callaghan | ||
| 02:06 | MIDMB | GOOD! LAYUP by Joey Kizel | MIDMB 62 - WESM1011 56 | (MIDMB by 6) |
| 01:47 | WESM1011 | MISSED 3 PTR by Shasha Brown | ||
| REBOUND (DEF) by Jamal Davis | ||||
| 01:14 | MIDMB | MISSED 3 PTR by Nolan Thompson | ||
| REBOUND (DEF) by Shasha Brown | ||||
| 01:00 | WESM1011 | MISSED JUMPER by Shasha Brown | ||
| REBOUND (DEF) by Jamal Davis | ||||
| 00:41 | WESM1011 | FOUL by Shasha Brown (2) | ||
| 00:41 | MIDMB | GOOD! FT SHOT by Jake Wolfin | MIDMB 63 - WESM1011 56 | (MIDMB by 7) |
| 00:41 | MIDMB | MISSED FT SHOT by Jake Wolfin | ||
| REBOUND (DEF) by Jason Mendell | ||||
| 00:35 | WESM1011 | MISSED 3 PTR by Derick Beresford | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:32 | WESM1011 | TIMEOUT TEAM | ||
| 00:23 | WESM1011 | TURNOVR by Otis Poisson | ||
| 00:14 | WESM1011 | FOUL by Shasha Brown (3) | ||
| 00:14 | MIDMB | MISSED FT SHOT by Nolan Thompson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:14 | MIDMB | GOOD! FT SHOT by Nolan Thompson | MIDMB 64 - WESM1011 56 | (MIDMB by 8) |
| 00:06 | WESM1011 | MISSED JUMPER by Derick Beresford | ||
| REBOUND (DEF) by Joey Kizel |