| #10 Amber Bruckner |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 9/8/2012 | at Bowdoin | 1-3 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | |
| Sep 15, 2012 | TUFTS UNIVERSITY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | |
| Sep 16, 2012 | HAMILTON COLLEGE | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 |
| 9/22/2012 | at Williams | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 |
| Sep 25, 2012 | MOUNT HOLYOKE COLL. | 3-1 | * | * | 2 | 0 | 4 | 4 | .333 | 4 | 1.000 | 1 | 0-0 | 0 |
| Sep 29, 2012 | MIDDLEBURY COLLEGE | 1-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 | 0 | |
| Oct 06, 2012 | at Bates | 5-1 | * | * | 0 | 0 | 0 | 3 | .222 | 2 | .889 | 0 | 0-0 | 0 |
| Oct 07, 2012 | at Colby | 4-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .800 | 0 | 0-0 | 0 |
| Oct 11, 2012 | UMASS DARTMOUTH | 3-0 | * | * | 0 | 1 | 1 | 1 | .182 | 0 | .727 | 0 | 0-0 | 0 |
| Oct 14, 2012 | at Babson College | 3-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .727 | 0 | 0-0 | 0 |
| Oct 17, 2012 | CONNECTICUT COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .727 | 0 | 0-0 | 0 |
| Oct 20, 2012 | AMHERST COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 2 | .154 | 0 | .615 | 0 | 0-0 | 0 |
| Oct 24, 2012 | at Trinity (Conn.) | 1-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0 | 0-0 | 0 |
| Oct 27, 2012 | at Tufts | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 0 |
| Totals | 29-20 | 14 | 11 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 1 | 0-0 | 0 |
|
Games played: 14 Shots per game: 1.00 Goals per game: 0.14 Assists per game: 0.07 Points per game: 0.36 |