Wesleyan University
Team Game-by-Game Statistics
Game Results
2005 Wesleyan University Field Hockey
Wesleyan University Game Results (as of Nov 10, 2005)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
* Sep 10, 2005 WILLIAMS COLLEGE 1-3 L 0- 1- 0 0- 1- 0 100 Molly Adams (Cortney Tetrault)
Sep 14, 2005 at Babson College W 3-1 1- 1- 0 0- 1- 0 75 Molly Adams (Amy Rouse)
Cortney Tetrault (Julia Perciasepe;Molly Adams)
Maddie Rottman (unassisted)
* Sep 17, 2005 at Trinity College W 2-1 2- 1- 0 1- 1- 0 100 Julia Perciasepe (Molly Adams)
Amanda Nickels (unassisted)
* Sep 24, 2005 MIDDLEBURY COLLEGE 1-3 L 2- 2- 0 1- 2- 0 100 Cortney Tetrault (Liz Dee)
Sep 28, 2005 at Wheaton College W 3-2 3- 2- 0 1- 2- 0 85 Amanda Nickels (unassisted)
Molly Adams (Hailey Sarage)
Molly Adams (Maddie Rottman)
* Oct 01, 2005 at Connecticut College W 3-2 4- 2- 0 2- 2- 0 150 Molly Adams (unassisted)
Amanda Nickels (Cortney Tetrault)
Julia Perciasepe (Cortney Tetrault)
* Oct 08, 2005 COLBY COLLEGE W 1-0 O2 5- 2- 0 3- 2- 0 75 Molly Adams (Cortney Tetrault)
Oct 11, 2005 EASTERN CONN. ST. U. W 2-1 6- 2- 0 3- 2- 0 50 Cortney Tetrault (Molly Adams)
Cortney Tetrault (Molly Adams)
Oct 14, 2005 vs Wellesley College W 3-2 OT 7- 2- 0 3- 2- 0 50 Julia Perciasepe (unassisted)
Amanda Nickels (unassisted)
Molly Adams (Cortney Tetrault)
* Oct 15, 2005 BATES COLLEGE 1-2 L OT 7- 3- 0 3- 3- 0 150 Molly Adams (unassisted)
Oct 19, 2005 MOUNT HOLYOKE COLL. W 3-2 8- 3- 0 3- 3- 0 50 Adrienne Shea (Maddie Rottman)
Adrienne Shea (unassisted)
Molly Adams (Maddie Rottman)
* Oct 22, 2005 at Amherst College W 6-0 9- 3- 0 4- 3- 0 100 Adrienne Shea (Cortney Tetrault)
Molly Adams (Liz Dee)
Julia Perciasepe (Cortney Tetrault)
Adrienne Shea (Cortney Tetrault)
Amanda Nickels (unassisted)
Cortney Tetrault (Amanda Nickels)
* Oct 26, 2005 TUFTS UNIVERSITY W 2-0 10- 3- 0 5- 3- 0 50 Adrienne Shea (Molly Adams)
Cortney Tetrault (Molly Adams)
* Oct 29, 2005 at Bowdoin College 1-7 L 10- 4- 0 5- 4- 0 200 Adrienne Shea (Sarah Rosenfeld)
# Oct 30, 2005 TUFTS UNIVERSITY W 1-0 11- 4- 0 5- 4- 0 150 Hailey Sarage (Maddie Rottman)
@ Nov 05, 2005 at Bowdoin College 0-2 L 11- 5- 0 5- 4- 0 250 -
#NESCAC first-round tournament game
@NESCAC tournament semi-final at Bowdoin
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11- 5- 0 Total: 16 1735 108
Conference: 5- 4- 0 Home: 8 725 91
Home: 5- 3- 0 Away: 7 960 137
Away: 5- 2- 0 Neutral: 1 50 50
Neutral: 1- 0- 0
Overtime: 2- 1- 0
Team Game-by-Game
2005 Wesleyan University Field Hockey
Wesleyan University Team Game-by-Game (as of Nov 10, 2005)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 10, 2005 WILLIAMS COLLEGE........ 1-3 1 1 3 10 .100 7 .700 0 0-0 0
Sep 14, 2005 at Babson College....... 3-1 3 3 9 14 .214 10 .714 1 0-0 1
Sep 17, 2005 at Trinity College...... 2-1 2 1 5 10 .200 6 .600 1 0-0 0
Sep 24, 2005 MIDDLEBURY COLLEGE...... 1-3 1 1 3 8 .125 7 .875 0 0-0 0
Sep 28, 2005 at Wheaton College...... 3-2 3 2 8 29 .103 23 .793 1 0-0 2
Oct 01, 2005 at Connecticut College.. 3-2 3 2 8 20 .150 19 .950 1 0-0 0
Oct 08, 2005 COLBY COLLEGE........... 1-0 1 1 3 20 .050 17 .850 1 0-0 0
Oct 11, 2005 EASTERN CONN. ST. U..... 2-1 2 2 6 19 .105 8 .421 1 0-0 0
Oct 14, 2005 vs Wellesley College.... 3-2 3 1 7 18 .167 16 .889 1 0-0 0
Oct 15, 2005 BATES COLLEGE........... 1-2 1 0 2 27 .037 18 .667 0 0-0 0
Oct 19, 2005 MOUNT HOLYOKE COLL...... 3-2 3 2 8 12 .250 10 .833 1 0-0 0
Oct 22, 2005 at Amherst College...... 6-0 6 5 17 20 .300 16 .800 1 0-0 0
Oct 26, 2005 TUFTS UNIVERSITY........ 2-0 2 2 6 13 .154 10 .769 1 0-0 1
Oct 29, 2005 at Bowdoin College...... 1-7 1 1 3 2 .500 2 1.000 0 0-0 1
Oct 30, 2005 TUFTS UNIVERSITY........ 1-0 1 1 3 8 .125 5 .625 1 0-0 1
Nov 05, 2005 at Bowdoin College...... 0-2 0 0 0 7 .000 5 .714 0 0-0 0
Wesleyan University.................. 33-28 33 25 91 237 .139 179 .755 11 0-0 6
Opponent............................. - 28 17 73 180 .156 147 .817 5 0-1 3
TEAM PER-GAME:
Games played: 16
Shots per game: 14.81
Goals per game: 2.06
Assists per game: 1.56
Points per game: 5.69
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 10, 2005 WILLIAMS COLLEGE........ 1-3 70:00 3 3.00 5 .625 0 1 0 - 10
Sep 14, 2005 at Babson College....... 3-1 70:00 1 2.00 7 .875 1 0 0 - 13
Sep 17, 2005 at Trinity College...... 2-1 70:00 1 1.67 11 .917 1 0 0 - 14
Sep 24, 2005 MIDDLEBURY COLLEGE...... 1-3 70:00 3 2.00 5 .625 0 1 0 - 14
Sep 28, 2005 at Wheaton College...... 3-2 70:00 2 2.00 13 .867 1 0 0 - 17
Oct 01, 2005 at Connecticut College.. 3-2 70:00 2 2.00 7 .778 1 0 0 - 9
Oct 08, 2005 COLBY COLLEGE........... 1-0 95:39 0 1.63 0 .000 1 0 0 1.0 0
Oct 11, 2005 EASTERN CONN. ST. U..... 2-1 70:00 1 1.55 0 .000 1 0 0 - 3
Oct 14, 2005 vs Wellesley College.... 3-2 71:43 2 1.60 7 .778 1 0 0 - 12
Oct 15, 2005 BATES COLLEGE........... 1-2 75:48 2 1.62 8 .800 0 1 0 - 11
Oct 19, 2005 MOUNT HOLYOKE COLL...... 3-2 70:00 2 1.66 5 .714 1 0 0 - 7
Oct 22, 2005 at Amherst College...... 6-0 70:00 0 1.52 3 1.000 1 0 0 1.0 4
Oct 26, 2005 TUFTS UNIVERSITY........ 2-0 70:00 0 1.41 14 1.000 1 0 0 1.0 17
Oct 29, 2005 at Bowdoin College...... 1-7 70:00 7 1.80 16 .696 0 1 0 - 23
Oct 30, 2005 TUFTS UNIVERSITY........ 1-0 70:00 0 1.68 5 1.000 1 0 0 1.0 5
Nov 05, 2005 at Bowdoin College...... 0-2 70:00 2 1.70 13 .867 0 1 0 - 21
Totals............................... 33-28 1153:10 28 1.70 119 .810 11 5 0 4.0 180
Opponent............................. - 1153:10 33 1.70 146 .816 5 11 0 - 237
Opponent Game-by-Game
2005 Wesleyan University Field Hockey
Wesleyan University Opponent Game-by-Game (as of Nov 10, 2005)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 10, 2005 WILLIAMS COLLEGE........ 1-3 3 1 7 10 .300 8 .800 1 0-0 0
Sep 14, 2005 at Babson College....... 3-1 1 1 3 13 .077 8 .615 0 0-0 1
Sep 17, 2005 at Trinity College...... 2-1 1 0 2 14 .071 12 .857 0 0-0 0
Sep 24, 2005 MIDDLEBURY COLLEGE...... 1-3 3 3 9 14 .214 8 .571 1 0-0 0
Sep 28, 2005 at Wheaton College...... 3-2 2 1 5 17 .118 15 .882 0 0-0 1
Oct 01, 2005 at Connecticut College.. 3-2 2 2 6 9 .222 9 1.000 0 0-0 0
Oct 08, 2005 COLBY COLLEGE........... 1-0 0 0 0 0 .000 0 .000 0 0-0 0
Oct 11, 2005 EASTERN CONN. ST. U..... 2-1 1 0 2 3 .333 1 .333 0 0-0 0
Oct 14, 2005 vs Wellesley College.... 3-2 2 1 5 12 .167 9 .750 0 0-0 0
Oct 15, 2005 BATES COLLEGE........... 1-2 2 0 4 11 .182 10 .909 1 0-0 0
Oct 19, 2005 MOUNT HOLYOKE COLL...... 3-2 2 1 5 7 .286 7 1.000 0 0-1 0
Oct 22, 2005 at Amherst College...... 6-0 0 0 0 4 .000 3 .750 0 0-0 0
Oct 26, 2005 TUFTS UNIVERSITY........ 2-0 0 0 0 17 .000 14 .824 0 0-0 0
Oct 29, 2005 at Bowdoin College...... 1-7 7 6 20 23 .304 23 1.000 1 0-0 0
Oct 30, 2005 TUFTS UNIVERSITY........ 1-0 0 0 0 5 .000 5 1.000 0 0-0 1
Nov 05, 2005 at Bowdoin College...... 0-2 2 1 5 21 .095 15 .714 1 0-0 0
Opponent totals...................... 28-33 28 17 73 180 .156 147 .817 5 0-1 3
Wesleyan University.................. - 33 25 91 237 .139 179 .755 11 0-0 6
OPPONENT PER-GAME:
Games played: 16
Shots per game: 11.25
Goals per game: 1.75
Assists per game: 1.06
Points per game: 4.56
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 10, 2005 WILLIAMS COLLEGE........ 1-3 70:00 1 1.00 6 .857 1 0 0 - 10
Sep 14, 2005 at Babson College....... 3-1 70:00 3 2.00 7 .700 0 1 0 - 14
Sep 17, 2005 at Trinity College...... 2-1 70:00 2 2.00 4 .667 0 1 0 - 10
Sep 24, 2005 MIDDLEBURY COLLEGE...... 1-3 70:00 1 1.75 6 .857 1 0 0 - 8
Sep 28, 2005 at Wheaton College...... 3-2 70:00 3 2.00 20 .870 0 1 0 - 29
Oct 01, 2005 at Connecticut College.. 3-2 70:00 3 2.17 16 .842 0 1 0 - 20
Oct 08, 2005 COLBY COLLEGE........... 1-0 95:39 1 1.90 16 .941 0 1 0 - 20
Oct 11, 2005 EASTERN CONN. ST. U..... 2-1 70:00 2 1.91 6 .750 0 1 0 - 19
Oct 14, 2005 vs Wellesley College.... 3-2 71:43 3 2.02 13 .812 0 1 0 - 18
Oct 15, 2005 BATES COLLEGE........... 1-2 75:48 1 1.91 17 .944 1 0 0 - 27
Oct 19, 2005 MOUNT HOLYOKE COLL...... 3-2 70:00 3 2.00 7 .700 0 1 0 - 12
Oct 22, 2005 at Amherst College...... 6-0 70:00 6 2.32 10 .625 0 1 0 - 20
Oct 26, 2005 TUFTS UNIVERSITY........ 2-0 70:00 2 2.30 8 .800 0 1 0 - 13
Oct 29, 2005 at Bowdoin College...... 1-7 70:00 1 2.21 1 .500 1 0 0 - 2
Oct 30, 2005 TUFTS UNIVERSITY........ 1-0 70:00 1 2.13 4 .800 0 1 0 - 8
Nov 05, 2005 at Bowdoin College...... 0-2 70:00 0 2.00 5 1.000 1 0 0 - 7
Opponent totals...................... 28-33 1153:10 33 2.00 146 .816 5 11 0 - 237
Wesleyan University.................. - 1153:10 28 2.00 119 .810 11 5 0 4.0 180