Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 06, 2011 | vs | Southern Vermont-1 | W | 16-13 | 16-15-3 | / | 13-10-2 | 7 | 1-0-0 | 0-0-0 | J. Hill (W 1-0) | 30 | 3:00 | ||
| Mar 06, 2011 | vs | Southern Vermont-2 | W | 10-1 | 10-12-0 | / | 1-4-1 | 7 | 2-0-0 | 0-0-0 | J. Blout (W 1-0) | 30 | 2:20 | ||
| Mar 07, 2011 | vs | Presentation College-1 | W | 20-4 | 20-28-1 | / | 4-6-2 | 7 | 3-0-0 | 0-0-0 | J. Hounsell (W 1-0) | 40 | 2:35 | ||
| Mar 07, 2011 | vs | Presentation College-2 | W | 10-4 | 10-12-1 | / | 4-10-4 | 7 | 4-0-0 | 0-0-0 | C. Levi (W) | 40 | 2:15 | ||
| Mar 08, 2011 | vs | St. Mary's (Minn) | W | 17-3 | 17-20-2 | / | 3-6-2 | 7 | 5-0-0 | 0-0-0 | M.M-Schwartz (W 2-0) | 55 | 3:15 | ||
| Mar 09, 2011 | vs | Coll. of New Jersey | 6-11 | L | 6-10-3 | / | 11-13-2 | 9 | 5-1-0 | 0-0-0 | M. Barsotti (L 0-1) | 50 | 3:00 | ||
| 03/09/11 | vs | Concordia-Chicago | 3-20 | L | 3-7-2 | / | 20-17-2 | 7 | 5-2-0 | 0-0-0 | J. Giaimo (L 0-1) | 65 | 2:20 | ||
| Mar 11, 2011 | vs | Pitt-Bradford-1 | W | 15-8 | 15-16-3 | / | 8-11-4 | 7 | 6-2-0 | 0-0-0 | B. Yarusi (W 1-0) | 35 | 2:30 | ||
| Mar 11, 2011 | vs | Pitt-Bradford-2 | 7-9 | L | 7-8-3 | / | 9-10-4 | 7 | 6-3-0 | 0-0-0 | J. Blout (L 1-1) | 35 | 2:20 | ||
| Mar 13, 2011 | vs | Mayville St.-1 | 6-8 | L | 6-9-1 | / | 8-10-2 | 7 | 6-4-0 | 0-0-0 | C. Levi (L 1-1) | 40 | 2:20 | ||
| Mar 13, 2011 | vs | Mayville St.-2 | 3-5 | L | 3-4-5 | / | 5-8-1 | 7 | 6-5-0 | 0-0-0 | M. Barsotti (L 0-2) | 45 | 2:10 | ||
| Mar 14, 2011 | vs | Mayville St.-1 | W | 10-9 | 10-12-3 | / | 9-11-2 | 8 | 7-5-0 | 0-0-0 | J. Hill (W 2-0) | 45 | 2:40 | ||
| Mar 14, 2011 | vs | Mayville St.-2 | W | 7-5 | 7-10-2 | / | 5-4-3 | 7 | 8-5-0 | 0-0-0 | J. Blout (W 2-1) | 45 | 2:40 | ||
| Mar 17, 2011 | vs | Macalester College-1 | W | 13-1 | 13-13-0 | / | 1-5-3 | 7 | 9-5-0 | 0-0-0 | B. Yarusi (W 2-0) | 35 | 2:00 | ||
| Mar 17, 2011 | vs | Macalester College-2 | 3-16 | L | 3-7-4 | / | 16-14-2 | 7 | 9-6-0 | 0-0-0 | J. Hounsell (L 0-1) | 35 | 2:30 | ||
| Mar 18, 2011 | vs | Concordia U. (Wisc.) | 7-8 | L | 7-9-2 | / | 8-11-1 | 9 | 9-7-0 | 0-0-0 | J. Blout (L 2-2) | 35 | 2:45 | ||
| Mar 26, 2011 | at | Rutgers-Newark-1 | 2-12 | L | 2-6-1 | / | 12-8-0 | 9 | 9-8-0 | 0-0-0 | B. Yarusi (L 2-1) | 98 | 2:25 | ||
| Mar 26, 2011 | at | Rutgers-Newark-2 | W | 4-3 | 4-7-1 | / | 3-6-2 | 9 | 10-8-0 | 0-0-0 | M. Barsotti (W 1-2) | - | 2:23 | ||
| * | Apr 02, 2011 | HAMILTON COLLEGE-1 | 4-12 | L | 4-10-2 | / | 12-13-2 | 7 | 10-9-0 | 0-1-0 | B. Yarusi (L 2-2) | 150 | 2:20 | ||
| * | Apr 02, 2011 | HAMILTON COLLEGE-2 | W | 14-5 | 14-15-2 | / | 5-7-4 | 9 | 11-9-0 | 1-1-0 | M. Barsotti (W 2-2) | 150 | 3:00 | ||
| * | Apr 03, 2011 | HAMILTON COLLEGE | W | 24-0 | 24-24-0 | / | 0-7-4 | 9 | 12-9-0 | 2-1-0 | J. Hill (W 3-0) | 100 | 2:52 | ||
| 04/06/11 | at | Elms College | 3-4 | L | 3-8-2 | / | 4-9-2 | 9 | 12-10-0 | 2-1-0 | C. Bonti (L 0-1) | 101 | 2:30 | ||
| * | Apr 09, 2011 | WILLIAMS COLLEGE-1 | 1-8 | L | 1-2-2 | / | 8-12-2 | 7 | 12-11-0 | 2-2-0 | M. Barsotti (L 2-3) | 300 | 2:00 | ||
| * | Apr 09, 2011 | WILLIAMS COLLEGE-2 | W | 8-0 | 8-11-0 | / | 0-10-1 | 9 | 13-11-0 | 3-2-0 | J. Hill (W 4-0) | 400 | 2:00 | ||
| * | Apr 10, 2011 | at | Williams College | 3-4 | L | 3-8-3 | / | 4-6-0 | 9 | 13-12-0 | 3-3-0 | B. Yarusi (L 2-3) | 127 | 2:55 | |
| * | Apr 15, 2011 | at | Middlebury College | 7-12 | L | 7-11-4 | / | 12-14-1 | 9 | 13-13-0 | 3-4-0 | J. Hill (L 4-1) | 125 | 2:54 | |
| * | Apr 16, 2011 | at | Middlebury College-1 | W | 6-0 | 6-9-2 | / | 0-1-2 | 7 | 14-13-0 | 4-4-0 | B. Yarusi (W 3-3) | 105 | 1:22 | |
| * | Apr 16, 2011 | at | Middlebury College-2 | W | 11-10 | 11-10-6 | / | 10-18-2 | 9 | 15-13-0 | 5-4-0 | J. Blout (W 3-2) | 50 | 2:42 | |
| Apr 22, 2011 | CLARK UNIVERSITY | 12-17 | L | 12-9-9 | / | 17-16-2 | (10) | 15-14-0 | 5-4-0 | J. Hill (L 4-2) | 75 | 3:25 | |||
| Apr 26, 2011 | at | #20 Tufts Jumbos | 1-5 | L | 1-4-2 | / | 5-10-1 | 9 | 15-15-0 | 5-4-0 | C. Levi (L 1-2) | 50 | 6:01 | ||
| Apr 27, 2011 | at | Eastern Connecticut | 7-11 | L | 7-10-5 | / | 11-10-1 | 9 | 15-16-0 | 5-4-0 | C. Law (L 0-1) | 100 | 2:48 | ||
| * | Apr 29, 2011 | AMHERST COLLEGE | W | 8-3 | 8-11-2 | / | 3-10-0 | 9 | 16-16-0 | 6-4-0 | M. Barsotti (W 3-3) | 500 | 2:15 | ||
| * | Apr 30, 2011 | at | Amherst College-1 | 3-10 | L | 3-6-3 | / | 10-6-2 | 7 | 16-17-0 | 6-5-0 | B. Yarusi (L 3-4) | 75 | 2:45 | |
| * | Apr 30, 2011 | at | Amherst College-2 | 3-6 | L | 3-9-2 | / | 6-9-1 | 9 | 16-18-0 | 6-6-0 | C. Levi (L 1-3) | 89 | 5:25 | |
| May 03, 2011 | WESTFIELD ST. U. | W | 6-5 | 6-8-0 | / | 5-12-1 | 9 | 17-18-0 | 6-6-0 | C. Law (W 1-1) | 200 | 6:30 | |||
| May 07, 2011 | at | Trinity College-1 | W | 11-2 | 11-8-1 | / | 2-5-5 | 7 | 18-18-0 | 6-6-0 | M. Barsotti (W 4-3) | 100 | 2:45 | ||
| May 07, 2011 | at | Trinity College-2 | 1-4 | L | 1-4-1 | / | 4-7-1 | 9 | 18-19-0 | 6-6-0 | J. Hill (L 4-3) | 100 | 3:00 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 06, 2011 | vs | Southern Vermont | 37 | 16 | 15 | 16 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 21 | 7 | 3 | .405 | |
| Mar 06, 2011 | vs | Southern Vermont | 28 | 10 | 12 | 9 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 21 | 5 | 0 | .415 | |
| Mar 07, 2011 | vs | Presentation College | 46 | 20 | 28 | 19 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 21 | 11 | 1 | .495 | |
| Mar 07, 2011 | vs | Presentation College | 31 | 10 | 12 | 8 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 21 | 7 | 1 | .472 | |
| Mar 08, 2011 | vs | St. Mary's (Minn) | 38 | 17 | 20 | 15 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 7 | 2 | .483 | |
| Mar 09, 2011 | vs | Coll. of New Jersey | 32 | 6 | 10 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 24 | 9 | 3 | .458 | |
| 03/09/11 | vs | Concordia-Chicago | 28 | 3 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 10 | 2 | .433 | |
| Mar 11, 2011 | vs | Pitt-Bradford | 36 | 15 | 16 | 13 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 21 | 7 | 3 | .435 | |
| Mar 11, 2011 | vs | Pitt-Bradford | 31 | 7 | 8 | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 18 | 6 | 3 | .417 | |
| Mar 13, 2011 | vs | Mayville St. | 29 | 6 | 9 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 9 | 1 | .408 | |
| Mar 13, 2011 | vs | Mayville St. | 23 | 3 | 4 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 18 | 10 | 5 | .393 | |
| Mar 14, 2011 | vs | Mayville St. | 34 | 10 | 12 | 10 | 4 | 1 | 0 | 10 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 24 | 7 | 3 | .389 | |
| Mar 14, 2011 | vs | Mayville St. | 30 | 7 | 10 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 21 | 10 | 2 | .385 | |
| Mar 17, 2011 | vs | Macalester College | 29 | 13 | 13 | 11 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 21 | 6 | 0 | .389 | |
| Mar 17, 2011 | vs | Macalester College | 30 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 6 | 4 | .380 | |
| Mar 18, 2011 | vs | Concordia U. (Wisc.) | 31 | 7 | 9 | 6 | 3 | 0 | 0 | 7 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 27 | 9 | 2 | .374 | |
| Mar 26, 2011 | at | Rutgers-Newark | 33 | 2 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 11 | 1 | .363 | |
| Mar 26, 2011 | at | Rutgers-Newark | 34 | 4 | 7 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 27 | 13 | 1 | .353 | |
| * | Apr 02, 2011 | HAMILTON COLLEGE | 31 | 4 | 10 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 5 | 21 | 11 | 2 | .352 | |
| * | Apr 02, 2011 | HAMILTON COLLEGE | 40 | 14 | 15 | 13 | 2 | 3 | 1 | 9 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 27 | 9 | 2 | .353 | |
| * | Apr 03, 2011 | HAMILTON COLLEGE | 52 | 24 | 24 | 22 | 9 | 1 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 27 | 12 | 0 | .361 | |
| 04/06/11 | at | Elms College | 33 | 3 | 8 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 7 | 24 | 17 | 2 | .356 | |
| * | Apr 09, 2011 | WILLIAMS COLLEGE | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 21 | 11 | 2 | .348 | |
| * | Apr 09, 2011 | WILLIAMS COLLEGE | 33 | 8 | 11 | 8 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 5 | 27 | 11 | 0 | .348 | |
| * | Apr 10, 2011 | at | Williams College | 33 | 3 | 8 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 24 | 10 | 3 | .343 |
| * | Apr 15, 2011 | at | Middlebury College | 35 | 7 | 11 | 6 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 8 | 24 | 15 | 4 | .342 |
| * | Apr 16, 2011 | at | Middlebury College | 30 | 6 | 9 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 16 | 2 | .341 |
| * | Apr 16, 2011 | at | Middlebury College | 37 | 11 | 10 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 8 | 27 | 11 | 6 | .338 |
| Apr 22, 2011 | CLARK UNIVERSITY | 39 | 12 | 9 | 12 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 30 | 12 | 9 | .334 | ||
| Apr 26, 2011 | at | Tufts Jumbos | 30 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 24 | 5 | 2 | .328 | |
| Apr 27, 2011 | at | Eastern Connecticut | 37 | 7 | 10 | 6 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 11 | 5 | .326 | |
| * | Apr 29, 2011 | AMHERST COLLEGE | 33 | 8 | 11 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 27 | 9 | 2 | .326 | |
| * | Apr 30, 2011 | at | Amherst College | 28 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 6 | 3 | .323 |
| * | Apr 30, 2011 | at | Amherst College | 34 | 3 | 9 | 3 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 24 | 8 | 2 | .321 |
| May 03, 2011 | WESTFIELD ST. U. | 32 | 6 | 8 | 6 | 3 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 27 | 7 | 0 | .319 | ||
| May 07, 2011 | at | Trinity College | 32 | 11 | 8 | 6 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 21 | 9 | 1 | .317 | |
| May 07, 2011 | at | Trinity College | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 24 | 10 | 1 | .314 | |
| Totals | 1217 | 292 | 382 | 256 | 71 | 15 | 16 | 147 | 3 | 52 | 12 | 52 | 13 | 16 | 18 | 189 | 852 | 350 | 85 | .314 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 06, 2011 | vs | Southern Vermont | 7.0 | 10 | 13 | 8 | 4 | 9 | 1 | 5 | 0 | 2 | 0 | 3 | 0 | 1 | 16-13 | 1 | 0 | 1 | 10.29 | |
| Mar 06, 2011 | vs | Southern Vermont | 7.0 | 4 | 1 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 10-1 | 2 | 0 | 1 | 5.79 | |
| Mar 07, 2011 | vs | Presentation College | 7.0 | 6 | 4 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20-4 | 3 | 0 | 2 | 5.57 | |
| Mar 07, 2011 | vs | Presentation College | 7.0 | 10 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-4 | 4 | 0 | 2 | 5.46 | |
| Mar 08, 2011 | vs | St. Mary's (Minn) | 7.0 | 6 | 3 | 2 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17-3 | 5 | 0 | 2 | 4.89 | |
| Mar 09, 2011 | vs | Coll. of New Jersey | 8.0 | 13 | 11 | 6 | 8 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6-11 | 5 | 1 | 2 | 5.23 | |
| 03/09/11 | vs | Concordia-Chicago | 7.0 | 17 | 20 | 17 | 4 | 4 | 4 | 1 | 2 | 2 | 0 | 4 | 1 | 0 | 3-20 | 5 | 2 | 2 | 7.56 | |
| Mar 11, 2011 | vs | Pitt-Bradford | 7.0 | 11 | 8 | 5 | 3 | 11 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15-8 | 6 | 2 | 2 | 7.42 | |
| Mar 11, 2011 | vs | Pitt-Bradford | 6.0 | 10 | 9 | 9 | 5 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 7-9 | 6 | 3 | 2 | 8.00 | |
| Mar 13, 2011 | vs | Mayville St. | 7.0 | 10 | 8 | 7 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 6-8 | 6 | 4 | 2 | 8.10 | |
| Mar 13, 2011 | vs | Mayville St. | 6.0 | 8 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-5 | 6 | 5 | 2 | 7.70 | |
| Mar 14, 2011 | vs | Mayville St. | 8.0 | 11 | 9 | 5 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10-9 | 7 | 5 | 2 | 7.50 | |
| Mar 14, 2011 | vs | Mayville St. | 7.0 | 4 | 5 | 3 | 6 | 7 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7-5 | 8 | 5 | 2 | 7.22 | |
| Mar 17, 2011 | vs | Macalester College | 7.0 | 5 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-1 | 9 | 5 | 2 | 6.80 | |
| Mar 17, 2011 | vs | Macalester College | 6.0 | 14 | 16 | 11 | 5 | 4 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 3-16 | 9 | 6 | 2 | 7.36 | |
| Mar 18, 2011 | vs | Concordia U. (Wisc.) | 9.0 | 11 | 8 | 7 | 3 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7-8 | 9 | 7 | 2 | 7.33 | |
| Mar 26, 2011 | at | Rutgers-Newark | 8.0 | 8 | 12 | 12 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2-12 | 9 | 8 | 2 | 7.74 | |
| Mar 26, 2011 | at | Rutgers-Newark | 9.0 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 10 | 8 | 3 | 7.27 | |
| * | Apr 02, 2011 | HAMILTON COLLEGE | 7.0 | 13 | 12 | 8 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4-12 | 10 | 9 | 3 | 7.42 | |
| * | Apr 02, 2011 | HAMILTON COLLEGE | 9.0 | 7 | 5 | 4 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14-5 | 11 | 9 | 3 | 7.21 | |
| * | Apr 03, 2011 | HAMILTON COLLEGE | 9.0 | 7 | 0 | 0 | 1 | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 24-0 | 12 | 9 | 3 | 6.79 | |
| 04/06/11 | at | Elms College | 8.0 | 9 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3-4 | 12 | 10 | 3 | 6.63 | |
| * | Apr 09, 2011 | WILLIAMS COLLEGE | 7.0 | 12 | 8 | 7 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-8 | 12 | 11 | 3 | 6.72 | |
| * | Apr 09, 2011 | WILLIAMS COLLEGE | 9.0 | 10 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 13 | 11 | 3 | 6.39 | |
| * | Apr 10, 2011 | at | Williams College | 8.0 | 6 | 4 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 13 | 12 | 3 | 6.16 |
| * | Apr 15, 2011 | at | Middlebury College | 8.0 | 14 | 12 | 12 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7-12 | 13 | 13 | 3 | 6.46 |
| * | Apr 16, 2011 | at | Middlebury College | 7.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6-0 | 14 | 13 | 3 | 6.24 |
| * | Apr 16, 2011 | at | Middlebury College | 9.0 | 18 | 10 | 3 | 1 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 11-10 | 15 | 13 | 4 | 6.10 |
| Apr 22, 2011 | CLARK UNIVERSITY | 10.0 | 16 | 17 | 5 | 2 | 16 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 12-17 | 15 | 14 | 4 | 6.03 | ||
| Apr 26, 2011 | at | Tufts Jumbos | 8.0 | 10 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-5 | 15 | 15 | 4 | 6.01 | |
| Apr 27, 2011 | at | Eastern Connecticut | 8.0 | 10 | 11 | 4 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7-11 | 15 | 16 | 4 | 5.96 | |
| * | Apr 29, 2011 | AMHERST COLLEGE | 9.0 | 10 | 3 | 3 | 1 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-3 | 16 | 16 | 4 | 5.85 | |
| * | Apr 30, 2011 | at | Amherst College | 6.0 | 6 | 10 | 5 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3-10 | 16 | 17 | 4 | 5.89 |
| * | Apr 30, 2011 | at | Amherst College | 8.0 | 9 | 6 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3-6 | 16 | 18 | 4 | 5.88 |
| May 03, 2011 | WESTFIELD ST. U. | 9.0 | 12 | 5 | 5 | 1 | 7 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6-5 | 17 | 18 | 5 | 5.86 | ||
| May 07, 2011 | at | Trinity College | 7.0 | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-2 | 18 | 18 | 5 | 5.74 | |
| May 07, 2011 | at | Trinity College | 8.0 | 7 | 4 | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | 18 | 19 | 5 | 5.67 | |
| Totals | 284.0 | 346 | 258 | 179 | 124 | 222 | 69 | 15 | 10 | 39 | 1 | 44 | 25 | 1 | 292-258 | 18 | 19 | 5 | 5.67 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 06, 2011 | vs | Southern Vermont | 15-37 | 0-0 | 15-37 | 11-20 | 4-17 | 2-3 | 4-11 | 11-18 | 2-7 | 6-7 | 7 | |
| Mar 06, 2011 | vs | Southern Vermont | 12-28 | 0-0 | 12-28 | 10-22 | 2-6 | 1-4 | 5-11 | 7-17 | 3-6 | 4-4 | 12 | |
| Mar 07, 2011 | vs | Presentation College | 28-46 | 13-26 | 15-20 | 21-33 | 7-13 | 2-3 | 11-18 | 14-25 | 4-7 | 8-9 | 11 | |
| Mar 07, 2011 | vs | Presentation College | 12-31 | 0-0 | 12-31 | 8-20 | 4-11 | 3-6 | 5-12 | 6-15 | 3-6 | 4-6 | 10 | |
| Mar 08, 2011 | vs | St. Mary's (Minn) | 20-38 | 1-5 | 19-33 | 14-28 | 6-10 | 1-2 | 2-8 | 9-15 | 6-7 | 10-10 | 5 | |
| Mar 09, 2011 | vs | Coll. of New Jersey | 10-32 | 0-0 | 10-32 | 6-16 | 4-16 | 1-1 | 1-7 | 4-11 | 4-9 | 4-5 | 8 | |
| 03/09/11 | vs | Concordia-Chicago | 7-28 | 0-0 | 7-28 | 3-14 | 4-14 | 0-2 | 1-8 | 2-8 | 2-7 | 1-3 | 7 | |
| Mar 11, 2011 | vs | Pitt-Bradford | 16-36 | 0-0 | 16-36 | 10-21 | 6-15 | 0-1 | 6-13 | 6-14 | 2-6 | 3-6 | 7 | |
| Mar 11, 2011 | vs | Pitt-Bradford | 8-31 | 0-3 | 8-28 | 6-17 | 2-14 | 0-4 | 4-12 | 4-13 | 2-7 | 1-2 | 6 | |
| Mar 13, 2011 | vs | Mayville St. | 9-29 | 0-0 | 9-29 | 7-17 | 2-12 | 2-2 | 5-12 | 5-11 | 4-7 | 0-2 | 4 | |
| Mar 13, 2011 | vs | Mayville St. | 4-23 | 0-0 | 4-23 | 3-13 | 1-10 | 0-2 | 2-7 | 1-6 | 3-7 | 1-1 | 6 | |
| Mar 14, 2011 | vs | Mayville St. | 12-34 | 0-0 | 12-34 | 9-25 | 3-9 | 1-5 | 2-9 | 5-18 | 6-8 | 5-9 | 10 | |
| Mar 14, 2011 | vs | Mayville St. | 10-30 | 0-0 | 10-30 | 8-19 | 2-11 | 0-0 | 1-8 | 6-15 | 4-7 | 4-6 | 8 | |
| Mar 17, 2011 | vs | Macalester College | 13-29 | 2-4 | 11-25 | 10-21 | 3-8 | 2-3 | 3-9 | 7-16 | 3-6 | 3-7 | 4 | |
| Mar 17, 2011 | vs | Macalester College | 7-30 | 0-0 | 7-30 | 4-15 | 3-15 | 0-0 | 4-11 | 2-10 | 2-7 | 0-3 | 6 | |
| Mar 18, 2011 | vs | Concordia U. (Wisc.) | 9-31 | 7-16 | 2-15 | 5-14 | 4-17 | 0-0 | 2-10 | 3-10 | 3-9 | 2-3 | 6 | |
| Mar 26, 2011 | at | Rutgers-Newark | 6-33 | 2-5 | 4-28 | 2-14 | 4-19 | 0-0 | 4-13 | 1-7 | 3-9 | 1-1 | 7 | |
| Mar 26, 2011 | at | Rutgers-Newark | 7-34 | 0-0 | 7-34 | 6-12 | 1-22 | 0-0 | 7-15 | 3-8 | 1-9 | 0-0 | 7 | |
| * | Apr 02, 2011 | Hamilton College | 10-31 | 0-0 | 10-31 | 7-23 | 3-8 | 1-4 | 2-8 | 3-15 | 4-7 | 1-5 | 10 | |
| * | Apr 02, 2011 | Hamilton College | 15-40 | 0-0 | 15-40 | 9-27 | 6-13 | 1-3 | 3-12 | 6-19 | 4-8 | 5-7 | 13 | |
| * | Apr 03, 2011 | Hamilton College | 24-52 | 0-0 | 24-52 | 19-41 | 5-11 | 3-6 | 10-20 | 13-31 | 5-8 | 7-9 | 10 | |
