Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jon Sheehan | .360 | 23-23 | 75 | 21 | 27 | 4 | 0 | 0 | 13 | 31 | .413 | 7 | 1 | 2 | 2 | .417 | 1 | 4 | 3-5 | 38 | 49 | 3 | .967 |
| Derek Dettorre | .360 | 26-24 | 75 | 22 | 27 | 5 | 0 | 1 | 12 | 35 | .467 | 10 | 13 | 15 | 2 | .510 | 0 | 2 | 3-4 | 12 | 17 | 3 | .906 |
| Joe Giaimo | .357 | 36-36 | 129 | 27 | 46 | 13 | 3 | 1 | 37 | 68 | .527 | 9 | 10 | 25 | 1 | .430 | 3 | 0 | 9-9 | 127 | 8 | 8 | .944 |
| Chris Bonti | .354 | 32-30 | 99 | 26 | 35 | 3 | 0 | 3 | 23 | 47 | .475 | 14 | 6 | 16 | 1 | .462 | 0 | 1 | 6-8 | 93 | 52 | 16 | .901 |
| Julian Sonnenfeld | .345 | 37-37 | 142 | 37 | 49 | 15 | 2 | 4 | 33 | 80 | .563 | 21 | 5 | 24 | 1 | .439 | 3 | 0 | 3-4 | 25 | 0 | 1 | .962 |
| Stefan Sundseth | .327 | 17-14 | 55 | 12 | 18 | 4 | 0 | 0 | 12 | 22 | .400 | 9 | 1 | 3 | 0 | .431 | 0 | 2 | 0-1 | 95 | 5 | 5 | .952 |
| Kyle Weiss | .316 | 37-37 | 152 | 43 | 48 | 5 | 4 | 0 | 27 | 61 | .401 | 17 | 1 | 8 | 2 | .384 | 2 | 2 | 10-13 | 61 | 75 | 8 | .944 |
| Justin Freres | .308 | 36-36 | 117 | 32 | 36 | 4 | 1 | 4 | 35 | 54 | .462 | 23 | 10 | 20 | 1 | .451 | 3 | 1 | 6-6 | 55 | 4 | 5 | .922 |
| Alex Meadow | .304 | 37-37 | 148 | 33 | 45 | 7 | 5 | 3 | 37 | 71 | .480 | 16 | 1 | 22 | 6 | .376 | 0 | 1 | 10-11 | 213 | 30 | 13 | .949 |
| Terence Farina | .261 | 17-15 | 46 | 8 | 12 | 2 | 0 | 0 | 9 | 14 | .304 | 4 | 0 | 5 | 1 | .308 | 2 | 0 | 2-3 | 21 | 28 | 9 | .845 |
| Noah Feingold | .255 | 18-13 | 51 | 8 | 13 | 2 | 0 | 0 | 3 | 15 | .294 | 4 | 1 | 11 | 0 | .316 | 1 | 0 | 0-0 | 13 | 28 | 5 | .891 |
| ---------- | |||||||||||||||||||||||
| Tom Miceli | .400 | 7-5 | 15 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .467 | 0 | 1 | 2 | 0 | .438 | 0 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
| Jake Skinner | .280 | 10-7 | 25 | 5 | 7 | 2 | 0 | 0 | 5 | 9 | .360 | 4 | 2 | 6 | 1 | .419 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| David Skura | .250 | 6-4 | 16 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .313 | 3 | 0 | 2 | 0 | .368 | 0 | 0 | 0-0 | 31 | 0 | 0 | 1.000 |
| Sam Gruppo | .174 | 16-6 | 23 | 9 | 4 | 1 | 0 | 0 | 2 | 5 | .217 | 1 | 0 | 7 | 0 | .208 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Ryan Coffey | .150 | 12-3 | 20 | 0 | 3 | 2 | 0 | 0 | 3 | 5 | .250 | 1 | 0 | 9 | 0 | .190 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Mike Barsotti | .118 | 9-4 | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 3 | 0 | 7 | 0 | .238 | 1 | 0 | 0-0 | 28 | 15 | 5 | .896 |
| Dan Thomsen | .000 | 6-2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 4 | 6 | 2 | .833 |
| Jimmy Hill | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
| Chris Law | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| Totals | .314 | 37-37 | 1217 | 292 | 382 | 71 | 15 | 16 | 256 | 531 | .436 | 147 | 52 | 189 | 18 | .406 | 16 | 13 | 52-64 | 852 | 350 | 85 | .934 |
| Opponents | .293 | 37-37 | 1181 | 258 | 346 | 69 | 15 | 10 | 207 | 475 | .402 | 124 | 44 | 222 | 15 | .377 | 13 | 18 | 70-77 | 862 | 362 | 73 | .944 |
| LOB - Team (291), Opp (270). DPs turned - Team (25), Opp (25). IBB - Team (3), J.Sonnenfeld 2, J. Giaimo 1, Opp (1). Picked off - S. Gruppo 1, C. Bonti 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jimmy Hill | 4.12 | 4-3 | 12-3 | 1 | 1/1 | 1 | 39.1 | 52 | 29 | 18 | 7 | 31 | 9 | 1 | 0 | 166 | .313 | 8 | 1 | 0 | 2 | 5 |
| Mike Migiel-Schwartz | 4.34 | 1-0 | 7-2 | 0 | 0/0 | 0 | 18.2 | 16 | 14 | 9 | 9 | 16 | 5 | 1 | 0 | 74 | .216 | 4 | 7 | 0 | 0 | 1 |
| Brett Yarusi | 4.57 | 3-4 | 9-8 | 3 | 1/0 | 0 | 45.1 | 38 | 40 | 23 | 28 | 34 | 5 | 0 | 0 | 179 | .212 | 3 | 13 | 0 | 0 | 1 |
| Mike Barsotti | 4.86 | 4-3 | 11-10 | 3 | 0/0 | 0 | 63.0 | 80 | 51 | 34 | 20 | 57 | 15 | 3 | 1 | 263 | .304 | 7 | 5 | 0 | 3 | 3 |
| Jeff Blout | 5.02 | 3-2 | 11-2 | 0 | 0/1 | 0 | 28.2 | 31 | 19 | 16 | 14 | 29 | 4 | 1 | 2 | 113 | .274 | 3 | 5 | 0 | 1 | 0 |
| Chase Levi | 6.97 | 1-3 | 10-5 | 1 | 0/0 | 0 | 40.0 | 54 | 36 | 31 | 17 | 15 | 8 | 4 | 2 | 166 | .325 | 2 | 4 | 1 | 3 | 5 |
| Chris Law | 8.02 | 1-1 | 7-3 | 0 | 0/0 | 1 | 21.1 | 41 | 30 | 19 | 9 | 17 | 15 | 2 | 2 | 104 | .394 | 3 | 2 | 0 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Glenn Stowell | 3.86 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.1 | 5 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 |
| Joe Giaimo | 7.84 | 0-1 | 5-1 | 0 | 0/0 | 3 | 10.1 | 12 | 10 | 9 | 5 | 11 | 1 | 0 | 2 | 42 | .286 | 1 | 0 | 0 | 1 | 0 |
| James Hounsell | 7.88 | 1-1 | 4-3 | 0 | 0/0 | 0 | 8.0 | 2 | 8 | 7 | 12 | 5 | 0 | 0 | 0 | 26 | .077 | 5 | 1 | 0 | 0 | 0 |
| Chris Bonti | 9.00 | 0-1 | 2-0 | 0 | 0/1 | 0 | 1.0 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 |
| Dan Thomsen | 16.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.0 | 12 | 19 | 11 | 3 | 3 | 3 | 3 | 1 | 29 | .414 | 2 | 6 | 0 | 2 | 2 |
| Totals | 5.67 | 18-19 | 37-37 | 8 | 3/1 | 5 | 284.0 | 346 | 258 | 179 | 124 | 222 | 69 | 15 | 10 | 1181 | .293 | 39 | 44 | 1 | 13 | 18 |
| Opponents | 6.98 | 19-18 | 37-37 | 5 | 0/0 | 4 | 287.1 | 382 | 292 | 223 | 147 | 189 | 71 | 15 | 16 | 1217 | .314 | 37 | 52 | 7 | 16 | 13 |
| PB - Team (8), C. Bonti 4, T. Miceli 3, D. Skura 1, Opp (12). Pickoffs - Team (4), C. Levi 1, J. Blout 1, C. Law 1, M. Barsotti 1, Opp (2). SBA/ATT - S. Sundseth (27-31), C. Bonti (21-23), M. Barsotti (13-15), C. Levi (14-15), B. Yarusi (13-13), T. Miceli (11-11), J. Hill (6-9), D. Skura (8-8), D. Thomsen (7-7), M.M-Schwartz (5-5), J. Blout (4-5), J. Hounsell (3-3), C. Law (2-2), J. Giaimo (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| David Skura | 31 | 31 | 0 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 1 | 0 |
| Tom Miceli | 19 | 19 | 0 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 3 | 0 |
| Chase Levi | 9 | 1 | 8 | 0 | 1.000 | 1 | 14 | 1 | .933 | 0 | 0 |
| Jeff Blout | 5 | 3 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Chris Law | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jake Skinner | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Migiel-Schwartz | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Ryan Coffey | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Sam Gruppo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jon Sheehan | 90 | 38 | 49 | 3 | .967 | 10 | 0 | 0 | --- | 0 | 0 |
| Julian Sonnenfeld | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Stefan Sundseth | 105 | 95 | 5 | 5 | .952 | 0 | 27 | 4 | .871 | 0 | 0 |
| Alex Meadow | 256 | 213 | 30 | 13 | .949 | 14 | 0 | 0 | --- | 0 | 0 |
| Kyle Weiss | 144 | 61 | 75 | 8 | .944 | 12 | 0 | 0 | --- | 0 | 0 |
| Joe Giaimo | 143 | 127 | 8 | 8 | .944 | 5 | 1 | 0 | 1.000 | 0 | 0 |
| Justin Freres | 64 | 55 | 4 | 5 | .922 | 0 | 0 | 0 | --- | 0 | 0 |
| Brett Yarusi | 12 | 6 | 5 | 1 | .917 | 0 | 13 | 0 | 1.000 | 0 | 0 |
| Derek Dettorre | 32 | 12 | 17 | 3 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Bonti | 161 | 93 | 52 | 16 | .901 | 5 | 21 | 2 | .913 | 4 | 0 |
| Jimmy Hill | 10 | 3 | 6 | 1 | .900 | 0 | 6 | 3 | .667 | 0 | 0 |
| Mike Barsotti | 48 | 28 | 15 | 5 | .896 | 5 | 13 | 2 | .867 | 0 | 0 |
| Noah Feingold | 46 | 13 | 28 | 5 | .891 | 7 | 0 | 0 | --- | 0 | 0 |
| Terence Farina | 58 | 21 | 28 | 9 | .845 | 5 | 0 | 0 | --- | 0 | 0 |
| Dan Thomsen | 12 | 4 | 6 | 2 | .833 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| James Hounsell | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Glenn Stowell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1287 | 852 | 350 | 85 | .934 | 25 | 70 | 7 | .909 | 8 | 0 |
| Opponents | 1297 | 862 | 362 | 73 | .944 | 25 | 52 | 12 | .813 | 12 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Wesleyan University | 53 | 34 | 39 | 42 | 33 | 41 | 34 | 6 | 9 | 1 | 292 | Opponents | 43 | 38 | 33 | 34 | 38 | 34 | 21 | 7 | 4 | 6 | 258 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-3 | 0-1 | 0-7 | 1-1 | 0-0 | 2-2 | 1-4 | 2-0 | 0-0 | 12-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 2-0 | 1-0 | 3-0 | 2-3 | 3-2 | 0-1 | 0-0 | 1-3 | 1-1 | 2-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-2 | 14-4 | 15-5 | 14-4 | 14-2 | 16-2 | 6-1 | 6-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-11 | 3-13 | 2-14 | 3-14 | 3-15 | 2-16 | 1-9 | 1-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-6 | 1-2 | 1-0 | 1-1 | 1-2 | 0-1 | 1-1 | 0-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1875 | 8 | 234 |
| AWAY | 1780 | 28 | 63 |
| TOTAL | 3655 | 36 | 101 |