Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| # | Mar 06, 2010 | vs | Pitt-Bradford-1 | W | 13-7 | 13-15-2 | / | 7-12-1 | 7 | 1-0-0 | 0-0-0 | M. Barsotti (W 1-0) | 50 | 2:10 | |
| # | Mar 06, 2010 | vs | Pitt-Bradford-2 | W | 13-7 | 13-15-2 | / | 7-5-2 | 7 | 2-0-0 | 0-0-0 | B. Yarusi (W 1-0) | 50 | 2:30 | |
| # | Mar 09, 2010 | vs | Presentation | W | 20-11 | 20-25-1 | / | 11-14-5 | 9 | 3-0-0 | 0-0-0 | D. Lukin (W 1-0) | 50 | 2:40 | |
| # | Mar 10, 2010 | vs | Swarthmore-1 | W | 18-9 | 18-15-2 | / | 9-11-1 | 7 | 4-0-0 | 0-0-0 | D. Thomsen (W 1-0) | 45 | 2:30 | |
| # | Mar 10, 2010 | vs | Swarthmore-2 | W | 7-4 | 7-11-1 | / | 4-9-3 | 7 | 5-0-0 | 0-0-0 | J. Hounsell (W 1-0) | 43 | 2:07 | |
| # | Mar 11, 2010 | vs | Presentation-1 | W | 4-1 | 4-3-0 | / | 1-4-1 | 7 | 6-0-0 | 0-0-0 | M. Barsotti (W 2-0) | 40 | 2:00 | |
| # | Mar 11, 2010 | vs | Presentation-2 | W | 7-4 | 7-7-1 | / | 4-8-5 | 7 | 7-0-0 | 0-0-0 | B. Yarusi (W 2-0) | 42 | 2:15 | |
| # | Mar 12, 2010 | vs | Swarthmore | W | 11-10 | 11-14-5 | / | 10-13-2 | (10) | 8-0-0 | 0-0-0 | D. Lukin (W 2-0) | 32 | 3:17 | |
| Mar 16, 2010 | at | La Sierra University-1 | W | 17-1 | 17-15-1 | / | 1-7-1 | 7 | 9-0-0 | 0-0-0 | D. Thomsen (W 1-0) | 40 | 2:30 | ||
| $ | Mar 16, 2010 | at | La Sierra University-2 | W | 4-5 | 4-5-3 | / | 5-7-1 | 6 | 10-0-0 | 0-0-0 | None | 30 | FORF | |
| @ | Mar 19, 2010 | at | ClaremontMuddScripps | 9-15 | L | 9-9-4 | / | 15-16-1 | 9 | 10-1-0 | 0-0-0 | B. Yarusi (L 2-1) | 50 | 3:03 | |
| @ | Mar 19, 2010 | at | Pomona-Pitzer | 12-21 | L | 12-15-2 | / | 21-22-2 | 9 | 10-2-0 | 0-0-0 | M. Barsotti (L 2-1) | 100 | 3:00 | |
| @ | Mar 20, 2010 | at | Univ. of Redlands-1 | 4-5 | L | 4-8-1 | / | 5-11-6 | 9 | 10-3-0 | 0-0-0 | J. Hounsell (L 1-1) | 64 | 2:16 | |
| @ | Mar 20, 2010 | at | Univ. of Redlands-2 | 4-15 | L | 4-11-1 | / | 15-13-0 | 7 | 10-4-0 | 0-0-0 | D. Thomsen (L 2-1) | 58 | 1:59 | |
| Mar 25, 2010 | at | Coast Guard Academy | W | 9-2 | 9-13-0 | / | 2-5-2 | 9 | 11-4-0 | 0-0-0 | M. Cifuentes (W 1-0) | 50 | 2:25 | ||
| * | Mar 26, 2010 | at | Amherst College | 3-6 | L | 3-7-0 | / | 6-8-2 | 9 | 11-5-0 | 0-1-0 | M. Barsotti (L 2-2) | 100 | 2:20 | |
| * | Mar 27, 2010 | AMHERST COLLEGE-1 | W | 8-6 | 8-6-2 | / | 6-4-2 | 7 | 12-5-0 | 1-1-0 | B. Yarusi (W 3-1) | 150 | 2:10 | ||
| * | Mar 27, 2010 | AMHERST COLLEGE-2 | W | 6-3 | 6-9-2 | / | 3-10-0 | 9 | 13-5-0 | 2-1-0 | D. Lukin (W 3-0) | 150 | 2:15 | ||
| * | Apr 02, 2010 | MIDDLEBURY COLLEGE | W | 7-6 | 7-10-4 | / | 6-10-2 | 9 | 14-5-0 | 3-1-0 | M. Barsotti (W 3-2) | 600 | 2:45 | ||
| * | Apr 03, 2010 | MIDDLEBURY COLLEGE-1 | W | 10-2 | 10-13-0 | / | 2-6-2 | 7 | 15-5-0 | 4-1-0 | B. Yarusi (W 4-1) | - | 2:00 | ||
| * | Apr 03, 2010 | MIDDLEBURY COLLEGE-2 | 2-7 | L | 2-7-3 | / | 7-8-0 | 9 | 15-6-0 | 4-2-0 | D. Lukin (L 3-1) | 450 | 2:15 | ||
| Apr 06, 2010 | ELMS COLLEGE | W | 15-10 | 15-24-3 | / | 10-11-2 | 9 | 16-6-0 | 4-2-0 | G. Stowell (W 1-0) | 150 | 3:00 | |||
| * | Apr 09, 2010 | at | Hamilton College | W | 13-2 | 13-11-4 | / | 2-8-2 | 9 | 17-6-0 | 5-2-0 | M. Barsotti (W 4-2) | 0 | 3:00 | |
| * | Apr 10, 2010 | at | Hamilton College-1 | W | 6-3 | 6-12-0 | / | 3-7-0 | (9) | 18-6-0 | 6-2-0 | B. Yarusi (W 5-1) | - | 2:40 | |
| * | Apr 10, 2010 | at | Hamilton College-2 | W | 5-4 | 5-10-2 | / | 4-8-2 | 7 | 19-6-0 | 7-2-0 | D. Lukin (W 4-1) | 57 | 2:15 | |
| Apr 14, 2010 | SPRINGFIELD COLLEGE | 3-10 | L | 3-7-3 | / | 10-13-0 | 9 | 19-7-0 | 7-2-0 | M. Cifuentes (L 1-1) | 100 | 2:35 | |||
| Apr 16, 2010 | at | Albertus Magnus Coll-1 | W | 12-0 | 12-15-2 | / | 0-5-2 | 7 | 20-7-0 | 7-2-0 | M. Barsotti (W 5-2) | 100 | 2:00 | ||
| Apr 16, 2010 | at | Albertus Magnus Coll-2 | W | 26-1 | 26-19-2 | / | 1-2-6 | 5 | 21-7-0 | 7-2-0 | B. Yarusi (W 6-1) | 50 | 2:15 | ||
| Apr 21, 2010 | EASTERN CONN. ST. U. | 16-18 | L | 16-18-2 | / | 18-18-2 | 8 | 21-8-0 | 7-2-0 | J. Giaimo (L 0-1) | 200 | 3:22 | |||
| * | Apr 24, 2010 | at | Williams College-1 | 4-11 | L | 4-4-2 | / | 11-16-1 | 7 | 21-9-0 | 7-3-0 | B. Yarusi (L 6-2) | 108 | 1:54 | |
| * | Apr 24, 2010 | at | Williams College-2 | 6-8 | L | 6-9-3 | / | 8-8-3 | 9 | 21-10-0 | 7-4-0 | M. Barsotti (L 5-3) | 172 | 2:29 | |
| * | May 01, 2010 | WILLIAMS COLLEGE | 9-14 | L | 9-13-1 | / | 14-17-0 | 9 | 21-11-0 | 7-5-0 | J. Giaimo (L 0-1) | 500 | 3:25 | ||
| May 02, 2010 | TRINITY COLLEGE-1 | W | 8-0 | 8-14-0 | / | 0-6-1 | 7 | 22-11-0 | 7-5-0 | B. Yarusi (W 7-2) | - | 2:00 | |||
| May 02, 2010 | TRINITY COLLEGE-2 | 12-18 | L | 12-10-3 | / | 18-20-5 | 9 | 22-12-0 | 7-5-0 | C. Bonti (L 0-1) | 350 | 3:15 | |||
| May 07, 2010 | at | #20 Tufts | 4-5 | L | 4-8-4 | / | 5-10-1 | 9 | 22-13-0 | 7-5-0 | M. Barsotti (L 5-4) | 200 | 2:35 | ||
| May 08, 2010 | vs | Bowdoin | 7-14 | L | 7-10-5 | / | 14-17-4 | 9 | 22-14-0 | 7-5-0 | B. Yarusi (L 7-3) | 200 | 3:20 |
|
* = Conference game
# = Desert Classic game $ = game won by Wesleyan due to forfeit @ = California Invitational game () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 06, 2010 | vs | Pitt-Bradford | 36 | 13 | 15 | 13 | 3 | 2 | 2 | 5 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 9 | 21 | 10 | 2 | .417 | |
| Mar 06, 2010 | vs | Pitt-Bradford | 32 | 13 | 15 | 11 | 3 | 1 | 2 | 3 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 5 | 21 | 4 | 2 | .441 | |
| Mar 09, 2010 | vs | Presentation | 46 | 20 | 25 | 19 | 8 | 1 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 27 | 11 | 1 | .482 | |
| Mar 10, 2010 | vs | Swarthmore | 34 | 18 | 15 | 16 | 4 | 0 | 1 | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 21 | 6 | 2 | .473 | |
| Mar 10, 2010 | vs | Swarthmore | 30 | 7 | 11 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 9 | 1 | .455 | |
| Mar 11, 2010 | vs | Presentation | 21 | 4 | 3 | 3 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 4 | 2 | 1 | 1 | 3 | 21 | 5 | 0 | .422 | |
| Mar 11, 2010 | vs | Presentation | 26 | 7 | 7 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 1 | .404 | |
| Mar 12, 2010 | vs | Swarthmore | 42 | 11 | 14 | 9 | 1 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 30 | 9 | 5 | .393 | |
| Mar 16, 2010 | at | La Sierra University | 33 | 17 | 15 | 13 | 4 | 1 | 0 | 11 | 0 | 8 | 0 | 2 | 0 | 2 | 1 | 3 | 21 | 9 | 1 | .400 | |
| Mar 16, 2010 | at | La Sierra University | 21 | 4 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 15 | 10 | 3 | .389 | |
| Mar 19, 2010 | at | ClaremontMuddScripps | 34 | 9 | 9 | 9 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 24 | 8 | 4 | .377 | |
| Mar 19, 2010 | at | Pomona-Pitzer | 37 | 12 | 15 | 12 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 27 | 14 | 2 | .380 | |
| Mar 20, 2010 | at | Univ. of Redlands | 38 | 4 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 13 | 1 | .365 | |
| Mar 20, 2010 | at | Univ. of Redlands | 29 | 4 | 11 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 | 7 | 1 | .366 | |
| Mar 25, 2010 | at | Coast Guard Academy | 42 | 9 | 13 | 9 | 5 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 13 | 0 | .361 | |
| * | Mar 26, 2010 | at | Amherst College | 34 | 3 | 7 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 10 | 0 | .351 |
| * | Mar 27, 2010 | AMHERST COLLEGE | 22 | 8 | 6 | 8 | 4 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 21 | 11 | 2 | .348 | |
| * | Mar 27, 2010 | AMHERST COLLEGE | 30 | 6 | 9 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 27 | 10 | 2 | .346 | |
| * | Apr 02, 2010 | MIDDLEBURY COLLEGE | 35 | 7 | 10 | 6 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 27 | 6 | 4 | .342 | |
| * | Apr 03, 2010 | MIDDLEBURY COLLEGE | 30 | 10 | 13 | 9 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 12 | 0 | .347 | |
| * | Apr 03, 2010 | MIDDLEBURY COLLEGE | 32 | 2 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 27 | 9 | 3 | .341 | |
| Apr 06, 2010 | ELMS COLLEGE | 45 | 15 | 24 | 13 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 27 | 12 | 3 | .353 | ||
| * | Apr 09, 2010 | at | Hamilton College | 37 | 13 | 11 | 12 | 2 | 0 | 1 | 11 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 27 | 6 | 4 | .350 |
| * | Apr 10, 2010 | at | Hamilton College | 35 | 6 | 12 | 6 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 27 | 19 | 0 | .350 |
| * | Apr 10, 2010 | at | Hamilton College | 29 | 5 | 10 | 4 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 21 | 7 | 2 | .349 |
| Apr 14, 2010 | SPRINGFIELD COLLEGE | 30 | 3 | 7 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 9 | 27 | 8 | 3 | .345 | ||
| Apr 16, 2010 | at | Albertus Magnus Coll | 34 | 12 | 15 | 10 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 6 | 2 | .349 | |
| Apr 16, 2010 | at | Albertus Magnus Coll | 37 | 26 | 19 | 22 | 3 | 0 | 0 | 10 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 2 | 15 | 6 | 2 | .356 | |
| Apr 21, 2010 | EASTERN CONN. ST. U. | 38 | 16 | 18 | 15 | 3 | 0 | 1 | 8 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 24 | 13 | 2 | .360 | ||
| * | Apr 24, 2010 | at | Williams College | 25 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 2 | .355 |
| * | Apr 24, 2010 | at | Williams College | 36 | 6 | 9 | 4 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 24 | 12 | 3 | .351 |
| * | May 01, 2010 | WILLIAMS COLLEGE | 37 | 9 | 13 | 8 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 27 | 9 | 1 | .351 | |
| May 02, 2010 | TRINITY COLLEGE | 32 | 8 | 14 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 8 | 0 | .354 | ||
| May 02, 2010 | TRINITY COLLEGE | 38 | 12 | 10 | 11 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 6 | 27 | 10 | 3 | .351 | ||
| May 07, 2010 | at | Tufts | 31 | 4 | 8 | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 11 | 4 | .348 | |
| May 08, 2010 | vs | Bowdoin | 40 | 7 | 10 | 6 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 13 | 5 | .345 | |
| Totals | 1208 | 334 | 417 | 298 | 89 | 12 | 19 | 191 | 2 | 46 | 5 | 49 | 14 | 17 | 16 | 171 | 847 | 343 | 73 | .345 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 06, 2010 | vs | Pitt-Bradford | 7.0 | 12 | 7 | 6 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-7 | 1 | 0 | 0 | 7.71 | |
| Mar 06, 2010 | vs | Pitt-Bradford | 7.0 | 5 | 7 | 1 | 4 | 10 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 13-7 | 2 | 0 | 0 | 4.50 | |
| Mar 09, 2010 | vs | Presentation | 9.0 | 14 | 11 | 10 | 2 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 20-11 | 3 | 0 | 0 | 6.65 | |
| Mar 10, 2010 | vs | Swarthmore | 7.0 | 11 | 9 | 5 | 6 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18-9 | 4 | 0 | 1 | 6.60 | |
| Mar 10, 2010 | vs | Swarthmore | 7.0 | 9 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-4 | 5 | 0 | 2 | 6.08 | |
| Mar 11, 2010 | vs | Presentation | 7.0 | 4 | 1 | 1 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-1 | 6 | 0 | 2 | 5.32 | |
| Mar 11, 2010 | vs | Presentation | 7.0 | 8 | 4 | 4 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7-4 | 7 | 0 | 2 | 5.29 | |
| Mar 12, 2010 | vs | Swarthmore | 10.0 | 13 | 10 | 6 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 11-10 | 8 | 0 | 2 | 5.31 | |
| Mar 16, 2010 | at | La Sierra University | 7.0 | 7 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17-1 | 9 | 0 | 2 | 4.76 | |
| Mar 16, 2010 | at | La Sierra University | 5.0 | 7 | 5 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4-5 | 9 | 1 | 2 | 4.93 | |
| Mar 19, 2010 | at | ClaremontMuddScripps | 8.0 | 16 | 15 | 6 | 7 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 9-15 | 9 | 2 | 2 | 5.11 | |
| Mar 19, 2010 | at | Pomona-Pitzer | 9.0 | 22 | 21 | 17 | 4 | 6 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 12-21 | 9 | 3 | 2 | 6.30 | |
| Mar 20, 2010 | at | Univ. of Redlands | 9.0 | 11 | 5 | 4 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4-5 | 9 | 4 | 2 | 6.09 | |
| Mar 20, 2010 | at | Univ. of Redlands | 6.1 | 13 | 15 | 13 | 4 | 1 | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 4-15 | 9 | 5 | 2 | 6.84 | |
| Mar 25, 2010 | at | Coast Guard Academy | 9.0 | 5 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 9-2 | 10 | 5 | 2 | 6.45 | |
| * | Mar 26, 2010 | at | Amherst College | 8.0 | 8 | 6 | 6 | 2 | 7 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 3-6 | 10 | 6 | 2 | 6.47 |
| * | Mar 27, 2010 | AMHERST COLLEGE | 7.0 | 4 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 8-6 | 11 | 6 | 2 | 6.33 | |
| * | Mar 27, 2010 | AMHERST COLLEGE | 9.0 | 10 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6-3 | 12 | 6 | 3 | 6.12 | |
| * | Apr 02, 2010 | MIDDLEBURY COLLEGE | 9.0 | 10 | 6 | 3 | 2 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7-6 | 13 | 6 | 3 | 5.93 | |
| * | Apr 03, 2010 | MIDDLEBURY COLLEGE | 7.0 | 6 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10-2 | 14 | 6 | 3 | 5.77 | |
| * | Apr 03, 2010 | MIDDLEBURY COLLEGE | 9.0 | 8 | 7 | 4 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2-7 | 14 | 7 | 3 | 5.68 | |
| Apr 06, 2010 | ELMS COLLEGE | 9.0 | 11 | 10 | 8 | 10 | 3 | 5 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 15-10 | 15 | 7 | 4 | 5.80 | ||
| * | Apr 09, 2010 | at | Hamilton College | 9.0 | 8 | 2 | 1 | 4 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13-2 | 16 | 7 | 5 | 5.56 |
| * | Apr 10, 2010 | at | Hamilton College | 9.0 | 7 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6-3 | 17 | 7 | 5 | 5.44 |
| * | Apr 10, 2010 | at | Hamilton College | 7.0 | 8 | 4 | 4 | 5 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5-4 | 18 | 7 | 5 | 5.43 |
| Apr 14, 2010 | SPRINGFIELD COLLEGE | 9.0 | 13 | 10 | 9 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-10 | 18 | 8 | 5 | 5.58 | ||
| Apr 16, 2010 | at | Albertus Magnus Coll | 7.0 | 5 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12-0 | 19 | 8 | 5 | 5.40 | |
| Apr 16, 2010 | at | Albertus Magnus Coll | 5.0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26-1 | 20 | 8 | 5 | 5.28 | |
| Apr 21, 2010 | EASTERN CONN. ST. U. | 8.0 | 18 | 18 | 15 | 9 | 4 | 2 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 16-18 | 20 | 9 | 5 | 5.69 | ||
| * | Apr 24, 2010 | at | Williams College | 6.0 | 16 | 11 | 7 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4-11 | 20 | 10 | 5 | 5.81 |
| * | Apr 24, 2010 | at | Williams College | 8.0 | 8 | 8 | 6 | 1 | 4 | 2 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 6-8 | 20 | 11 | 5 | 5.84 |
| * | May 01, 2010 | WILLIAMS COLLEGE | 9.0 | 17 | 14 | 11 | 6 | 6 | 3 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 9-14 | 20 | 12 | 5 | 6.03 | |
| May 02, 2010 | TRINITY COLLEGE | 7.0 | 6 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 21 | 12 | 5 | 5.86 | ||
| May 02, 2010 | TRINITY COLLEGE | 9.0 | 20 | 18 | 11 | 4 | 6 | 6 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 12-18 | 21 | 13 | 5 | 6.04 | ||
| May 07, 2010 | at | Tufts | 8.0 | 10 | 5 | 4 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4-5 | 21 | 14 | 5 | 5.99 | |
| May 08, 2010 | vs | Bowdoin | 9.0 | 17 | 14 | 6 | 4 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7-14 | 21 | 15 | 5 | 5.99 | |
| Totals | 282.1 | 369 | 265 | 188 | 114 | 214 | 74 | 11 | 21 | 50 | 3 | 38 | 21 | 1 | 334-265 | 21 | 15 | 5 | 5.99 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 06, 2010 | vs | Pitt-Bradford | 15-36 | 9-18 | 6-18 | 11-26 | 4-10 | 1-3 | 8-15 | 8-22 | 4-7 | 0-5 | 10 | |
| Mar 06, 2010 | vs | Pitt-Bradford | 15-32 | 9-15 | 6-17 | 8-21 | 7-11 | 0-1 | 2-7 | 5-13 | 4-6 | 2-5 | 9 | |
| Mar 09, 2010 | vs | Presentation | 25-46 | 0-0 | 25-46 | 18-30 | 7-16 | 2-4 | 12-19 | 16-25 | 3-8 | 5-6 | 13 | |
| Mar 10, 2010 | vs | Swarthmore | 15-34 | 0-3 | 15-31 | 14-25 | 1-9 | 0-1 | 8-15 | 12-20 | 3-7 | 2-3 | 6 | |
| Mar 10, 2010 | vs | Swarthmore | 11-30 | 3-6 | 8-24 | 6-23 | 5-7 | 1-2 | 1-7 | 2-15 | 5-6 | 4-5 | 9 | |
| Mar 11, 2010 | vs | Presentation | 3-21 | 0-0 | 3-21 | 1-14 | 2-7 | 0-0 | 0-6 | 1-10 | 5-7 | 1-2 | 8 | |
| Mar 11, 2010 | vs | Presentation | 7-26 | 0-0 | 7-26 | 5-17 | 2-9 | 1-3 | 2-8 | 4-12 | 3-6 | 1-3 | 7 | |
| Mar 12, 2010 | vs | Swarthmore | 14-42 | 5-12 | 9-30 | 8-24 | 6-18 | 0-2 | 5-13 | 5-15 | 3-10 | 5-5 | 10 | |
| Mar 16, 2010 | at | La Sierra University | 15-33 | 0-0 | 15-33 | 9-22 | 6-11 | 0-2 | 9-16 | 8-16 | 4-7 | 6-6 | 10 | |
| Mar 16, 2010 | at | La Sierra University | 5-21 | 0-0 | 5-21 | 2-6 | 3-15 | 1-2 | 3-7 | 1-4 | 1-6 | 3-3 | 1 | |
| Mar 19, 2010 | at | ClaremontMuddScripps | 9-34 | 1-8 | 8-26 | 4-21 | 5-13 | 0-3 | 2-9 | 2-15 | 6-9 | 4-5 | 10 | |
| Mar 19, 2010 | at | Pomona-Pitzer | 15-37 | 0-3 | 15-34 | 10-21 | 5-16 | 0-1 | 5-10 | 6-10 | 4-9 | 5-5 | 6 | |
| Mar 20, 2010 | at | Univ. of Redlands | 8-38 | 0-3 | 8-35 | 3-19 | 5-19 | 0-2 | 3-14 | 3-8 | 3-9 | 1-3 | 10 | |
| Mar 20, 2010 | at | Univ. of Redlands | 11-29 | 0-3 | 11-26 | 6-15 | 5-14 | 0-0 | 6-11 | 4-7 | 3-7 | 2-2 | 4 | |
| Mar 25, 2010 | at | Coast Guard Academy | 13-42 | 2-5 | 11-37 | 8-23 | 5-19 | 0-1 | 6-16 | 5-17 | 3-9 | 5-5 | 9 | |
| * | Mar 26, 2010 | at | Amherst College | 7-34 | 0-0 | 7-34 | 3-16 | 4-18 | 0-0 | 3-13 | 1-8 | 2-9 | 0-0 | 7 |
| * | Mar 27, 2010 | Amherst College | 6-22 | 0-0 | 6-22 | 5-18 | 1-4 | 2-2 | 3-8 | 5-12 | 4-6 | 2-2 | 6 | |
| * | Mar 27, 2010 | Amherst College | 9-30 | 6-23 | 3-7 | 4-12 | 5-18 | 0-0 | 3-10 | 4-7 | 1-8 | 0-0 | 5 | |
| * | Apr 02, 2010 | Middlebury College | 10-35 | 0-0 | 10-35 | 6-22 | 4-13 | 1-4 | 3-11 | 5-18 | 4-8 | 1-2 | 13 | |
| * | Apr 03, 2010 | Middlebury College | 13-30 | 0-0 | 13-30 | 10-20 | 3-10 | 2-5 | 5-11 | 7-13 | 3-6 | 2-5 | 7 | |
| * | Apr 03, 2010 | Middlebury College | 7-32 | 0-0 | 7-32 | 4-14 | 3-18 | 0-2 | 1-10 | 2-8 | 3-9 | 1-4 | 7 | |
| Apr 06, 2010 | Elms College | 24-45 | 16-24 | 8-21 | 15-30 | 9-15 | 2-3 | 5-13 | 10-21 | 4-8 | 7-8 | 10 | ||
| * | Apr 09, 2010 | at | Hamilton College | 11-37 | 5-20 | 6-17 | 6-25 | 5-12 | 1-3 | 1-10 | 4-17 | 6-9 | 5-7 | 12 |
