Wesleyan University
Game-by-Game Results
Game Results
2004 Wesleyan University Baseball
Game Results for Wesleyan University (as of May 01, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NESCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 9, 2004 at Pomona-Pitzer Col. 9-10 L 9 12 3/10 15 3 (10) 0- 1- 0 0- 0- 0 W. Gordon (L 0-1) 50 3:30
Mar 10, 2004 at LaVerne 8-14 L 8 12 4/14 11 2 9 0- 2- 0 0- 0- 0 B. Mahr (L) 60 3:30
Mar 11, 2004 at Chapman University 0-10 L 0 5 3/10 10 1 9 0- 3- 0 0- 0- 0 A. Sternberg (L) 185 2:12
#Mar 13, 2004 Whittier College 7-7 T 7 15 2/ 7 10 2 8 0- 3- 1 0- 0- 0 None 50 3:00
#Mar 13, 2004 vs Rutgers-Camden W 15-7 15 19 2/ 7 10 4 9 1- 3- 1 0- 0- 0 B. Mahr (W 1-1) 70 2:45
@Mar 14, 2004 vs DeSales University 1-6 L 1 7 3/ 6 10 0 9 1- 4- 1 0- 0- 0 T. Bloss (L 0-1) 37 3:00
@Mar 14, 2004 Claremont-M-S W 8-6 8 16 1/ 6 10 2 9 2- 4- 1 0- 0- 0 E. Wdowiak (W 1-0) 75 3:00
Mar 16, 2004 at Univ. of Redlands 11-12 L 11 16 1/12 16 4 9 2- 5- 1 0- 0- 0 B. Mahr (L 1-2) 90 3 ho
03/17/04 at POINT LOMA 2-6 L 2 5 2/ 6 10 2 9 2- 6- 1 0- 0- 0 C. Munzig (L 0-1) 20 2:20
03/18/04 at POINT LOMA 2-15 L 2 5 4/15 9 2 9 2- 7- 1 0- 0- 0 W. Gordon (L 0-2) 100 2:45
Mar 25, 2004 at Coast Guard W 8-4 8 7 2/ 4 9 2 9 3- 7- 1 0- 0- 0 C. Munzig (W 1-1) 0
*Mar 27, 2004 Amherst College W 2-0 2 5 1/ 0 3 2 7 4- 7- 1 1- 0- 0 T. Bloss (W 1-1) 150 1:30
*Mar 27, 2004 Amherst College 0-6 L 0 3 2/ 6 12 0 9 4- 8- 1 1- 1- 0 E. Wdowiak (L 1-1) 262 2:25
*Mar 29, 2004 vs Amherst College W 6-5 6 7 2/ 5 10 5 9 5- 8- 1 2- 1- 0 T. Bloss (W 2-1) 125 2:50
Apr 03, 2004 at Tufts Jumbos 8-9 L 8 10 1/ 9 8 0 7 5- 9- 1 2- 1- 0 E. Wdowiak (L 1-2) 100 1:55
Apr 03, 2004 at Tufts Jumbos W 6-0 6 6 0/ 0 2 2 7 6- 9- 1 2- 1- 0 T. Bloss (W 3-1) 100 1:50
Apr 04, 2004 Tufts Jumbos 2-4 L 2 8 1/ 4 12 2 7 6-10- 1 2- 1- 0 W. Gordon (L 0-3) 134 2:00
Apr 04, 2004 Tufts Jumbos 2-3 L 2 6 2/ 3 3 0 7 6-11- 1 2- 1- 0 A. Sternberg (L 0-2) 55 1:50
Apr 07, 2004 Western New England 4-10 L 4 9 4/10 12 2 9 6-12- 1 2- 1- 0 C. Munzig (L 1-2) 103 2:40
*Apr 9, 2004 Williams College 1-3 L 1 9 3/ 3 6 2 9 6-13- 1 2- 2- 0 B. Mahr (L 1-3) 427 2:15
*Apr 10, 2004 at Williams College 5-6 L 5 5 3/ 6 7 0 ( 8) 6-14- 1 2- 3- 0 T. Bloss (L 3-2) 200 2:10
*Apr 10, 2004 at Williams College 1-5 L 1 6 1/ 5 6 2 7 6-15- 1 2- 4- 0 W. Gordon (L 0-4) 200 2:00
Apr 12, 2004 at Suffolk University W 4-3 4 6 2/ 3 7 0 9 7-15- 1 2- 4- 0 E. Wdowiak (W 2-2) 50 2:40
Apr 15, 2004 Westfield State 3-6 L 3 11 5/ 6 8 2 9 7-16- 1 2- 4- 0 A. Sternberg (L 0-3) 136 2:35
*4/16/04 Middlebury College W 6-2 6 3 2/ 2 8 4 9 8-16- 1 3- 4- 0 T. Bloss (W 4-2) 368 2:30
*4/17/04 Middlebury College 4-5 L 4 5 3/ 5 10 3 ( 8) 8-17- 1 3- 5- 0 W. Gordon (L 0-5) 545 2:45
*4/17/04 Middlebury College 6-10 L 6 9 1/10 12 1 7 8-18- 1 3- 6- 0 B. Mahr (L 1-4) 545 2:45
Apr 19, 2004 Springfield College 9-13 L 9 12 5/13 14 2 9 8-19- 1 3- 6- 0 C. Munzig (L 1-3) 422 3:05
*Apr 23, 2004 at Hamilton College 4-5 L 4 11 1/ 5 5 1 9 8-20- 1 3- 7- 0 B. Mahr (L 1-5) 71 1:40
*Apr 24, 2004 at Hamilton College W 5-0 5 10 0/ 0 3 2 7 9-20- 1 4- 7- 0 W. Gordon (W 1-5) -
*Apr 24, 2004 at Hamilton College W 6-2 6 10 2/ 2 6 0 9 10-20- 1 5- 7- 0 T. Bloss (W 5-2) 57 2:05
Apr 28, 2004 at EASTERN 1-4 L 1 4 0/ 4 5 0 9 10-21- 1 5- 7- 0 C. Munzig (L 1-4) 40 2:07
May 01, 2004 Trinity College 4-5 L 4 10 0/ 5 6 2 ( 8) 10-22- 1 5- 7- 0 T. Bloss (L 5-3) 434 2:00
May 01, 2004 Trinity College W 4-3 4 8 1/ 3 7 1 7 11-22- 1 5- 7- 0 E. Wdowiak (W 3-2) 434 1:50
() extra inning game
Team Game-by-Game
2004 Wesleyan University Baseball
Team Game-by-Game for Wesleyan University (as of May 01, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 9, 2004 at Pomona-Pitzer Col. 42 9 12 7 2 0 0 6 0 2 0 2 0 1 0 11 28 8 3 .286
Mar 10, 2004 at LaVerne 36 8 12 7 1 0 2 4 0 1 2 0 0 0 2 8 24 8 4 .308
Mar 11, 2004 at Chapman University 29 0 5 0 1 0 0 0 0 0 1 1 0 0 0 7 24 11 3 .271
Mar 13, 2004 Whittier College 37 7 15 7 2 1 0 3 0 4 0 1 0 0 2 5 24 8 2 .306
Mar 13, 2004 vs Rutgers-Camden 41 15 19 15 3 1 0 5 0 1 0 3 1 1 2 3 27 13 2 .341
Mar 14, 2004 vs DeSales University 29 1 7 1 0 0 1 4 0 0 1 1 0 0 1 4 24 9 3 .327
Mar 14, 2004 Claremont-M-S 36 8 16 5 3 0 0 5 0 0 0 2 0 1 2 4 27 14 1 .344
Mar 16, 2004 at Univ. of Redlands 40 11 16 11 6 0 1 5 1 0 2 0 1 1 2 5 26 14 1 .352
03/17/04 at POINT LOMA 32 2 5 2 0 0 0 3 0 1 0 0 0 0 0 6 24 11 2 .332
03/18/04 at POINT LOMA 32 2 5 2 0 0 0 2 0 1 1 1 0 0 0 13 24 13 4 .316
Mar 25, 2004 at Coast Guard 34 8 7 8 3 0 0 4 0 1 0 2 0 1 1 2 27 14 2 .307
Mar 27, 2004 *Amherst College 24 2 5 2 2 0 0 0 0 0 1 0 0 0 0 3 21 8 1 .301
Mar 27, 2004 *Amherst College 30 0 3 0 1 0 0 3 0 1 0 0 0 0 0 5 27 10 2 .287
Mar 29, 2004 at *Amherst College 35 6 7 6 2 1 1 2 1 2 0 0 2 1 1 5 27 8 2 .281
Apr 03, 2004 at Tufts Jumbos 30 8 10 8 2 1 1 0 0 0 0 3 0 1 0 6 18 9 1 .284
Apr 03, 2004 at Tufts Jumbos 29 6 6 3 2 0 1 3 0 2 0 2 0 0 0 8 21 13 0 .280
Apr 04, 2004 Tufts Jumbos 27 2 8 2 0 0 1 0 0 0 1 0 0 0 1 6 21 13 1 .281
Apr 04, 2004 Tufts Jumbos 24 2 6 2 2 0 0 3 0 0 0 0 0 1 1 5 21 6 2 .279
Apr 07, 2004 Western New England 34 4 9 4 0 0 0 1 0 0 0 0 1 1 1 7 27 12 4 .279
Apr 9, 2004 *Williams College 36 1 9 0 1 0 0 0 0 1 2 0 0 0 0 5 27 14 3 .277
Apr 10, 2004 at *Williams College 28 5 5 5 2 0 2 1 0 0 0 0 0 1 0 5 23 14 3 .273
Apr 10, 2004 at *Williams College 27 1 6 0 0 0 0 2 0 0 0 0 0 0 2 6 18 11 1 .271
Apr 12, 2004 at Suffolk University 31 4 6 3 1 0 1 7 0 2 0 0 0 0 0 7 27 8 2 .268
Apr 15, 2004 Westfield State 33 3 11 3 4 0 0 2 0 0 0 2 1 0 1 2 27 14 5 .271
4/16/04 *Middlebury College 30 6 3 5 1 0 0 4 0 1 0 0 0 1 0 5 27 11 2 .264
4/17/04 *Middlebury College 29 4 5 2 0 0 0 6 0 0 0 2 0 0 0 4 24 9 3 .261
4/17/04 *Middlebury College 28 6 9 6 3 0 0 7 0 0 0 1 1 2 0 8 21 12 1 .263
Apr 19, 2004 Springfield College 39 9 12 8 2 0 1 4 0 3 1 1 1 0 0 4 27 11 5 .265
Apr 23, 2004 at *Hamilton College 38 4 11 4 1 0 1 0 0 1 0 0 0 1 0 6 24 10 1 .266
Apr 24, 2004 at *Hamilton College 32 5 10 5 0 0 0 1 0 3 1 1 0 0 0 1 21 9 0 .267
Apr 24, 2004 at *Hamilton College 34 6 10 6 3 0 3 4 0 2 0 1 0 3 0 8 27 11 2 .268
Apr 28, 2004 at EASTERN 29 1 4 1 0 0 1 4 0 1 1 0 0 0 0 11 24 10 0 .265
May 01, 2004 Trinity College 31 4 10 4 2 0 0 0 0 2 1 1 1 1 0 3 24 10 0 .266
May 01, 2004 Trinity College 25 4 8 4 1 2 0 1 0 0 0 0 0 1 0 1 21 6 1 .268
Totals 1091 164 292 148 53 6 17 96 2 32 15 27 9 19 19 189 824 362 69 .268
2004 Wesleyan University Baseball
Team Game-by-Game for Wesleyan University (as of May 01, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 9, 2004 at Pomona-Pitzer Col. 9.1 15 10 9 6 11 3 0 2 1 0 2 1 0 9-10 0-1 0 8.68
Mar 10, 2004 at LaVerne 8.0 11 14 8 9 8 0 0 2 2 0 2 0 0 8-14 0-2 0 8.83
Mar 11, 2004 at Chapman University 8.0 10 10 9 5 3 1 1 0 2 0 0 0 0 0-10 0-3 0 9.24
Mar 13, 2004 Whittier College 8.0 10 7 3 3 6 2 0 1 3 0 0 0 0 7-7 0-3 0 7.83
Mar 13, 2004 vs Rutgers-Camden 9.0 10 7 5 2 6 1 2 0 2 1 2 0 0 15-7 1-3 0 7.23
Mar 14, 2004 vs DeSales University 8.0 10 6 2 3 4 0 0 0 1 0 0 0 0 1-6 1-4 0 6.44
Mar 14, 2004 Claremont-M-S 9.0 10 6 3 4 5 4 1 0 1 0 0 1 0 8-6 2-4 0 5.92
Mar 16, 2004 at Univ. of Redlands 8.2 16 12 9 3 1 5 0 1 2 3 0 1 0 11-12 2-5 0 6.35
03/17/04 at POINT LOMA 8.0 10 6 4 6 1 1 0 1 1 0 0 0 0 2-6 2-6 0 6.16
03/18/04 at POINT LOMA 8.0 9 15 7 9 5 3 1 0 1 0 3 0 0 2-15 2-7 0 6.32
Mar 25, 2004 at Coast Guard 9.0 9 4 3 1 8 2 0 0 2 0 0 1 0 8-4 3-7 0 6.00
Mar 27, 2004 *Amherst College 7.0 3 0 0 1 4 0 0 0 0 0 0 1 0 2-0 4-7 0 5.58
Mar 27, 2004 *Amherst College 9.0 12 6 5 3 5 2 0 0 0 0 4 1 0 0-6 4-8 0 5.53
Mar 29, 2004 at *Amherst College 9.0 10 5 5 3 3 3 0 0 1 0 1 0 0 6-5 5-8 0 5.49
Apr 03, 2004 at Tufts Jumbos 6.0 8 9 8 3 2 4 0 1 1 0 1 0 0 8-9 5-9 0 5.81
Apr 03, 2004 at Tufts Jumbos 7.0 2 0 0 4 5 0 0 0 0 0 1 0 0 6-0 6-9 0 5.50
Apr 04, 2004 Tufts Jumbos 7.0 12 4 3 0 2 2 0 0 0 0 1 1 0 2-4 6-10 0 5.41
Apr 04, 2004 Tufts Jumbos 7.0 3 3 0 3 7 0 0 0 1 0 0 0 0 2-3 6-11 0 5.15
Apr 07, 2004 Western New England 9.0 12 10 7 6 9 2 0 0 2 0 1 1 0 4-10 6-12 0 5.26
Apr 9, 2004 *Williams College 9.0 6 3 1 1 7 0 0 0 1 0 0 1 0 1-3 6-13 0 5.02
Apr 10, 2004 at *Williams College 7.2 7 6 4 3 1 1 0 1 0 0 0 0 0 5-6 6-14 0 5.01
Apr 10, 2004 at *Williams College 6.0 6 5 4 6 4 1 0 0 3 0 0 1 1 1-5 6-15 0 5.04
Apr 12, 2004 at Suffolk University 9.0 7 3 2 2 6 1 0 1 2 0 0 0 0 4-3 7-15 0 4.90
Apr 15, 2004 Westfield State 9.0 8 6 0 2 5 1 1 0 0 0 1 1 0 3-6 7-16 0 4.67
4/16/04 *Middlebury College 9.0 8 2 2 3 7 2 0 0 0 1 0 2 0 6-2 8-16 0 4.55
4/17/04 *Middlebury College 8.0 10 5 5 4 9 1 0 0 0 0 0 0 0 4-5 8-17 0 4.59
4/17/04 *Middlebury College 7.0 12 10 6 4 4 3 1 0 0 0 2 2 0 6-10 8-18 0 4.69
Apr 19, 2004 Springfield College 9.0 14 13 8 0 5 2 0 1 2 0 3 0 0 9-13 8-19 0 4.82
Apr 23, 2004 at *Hamilton College 8.0 5 5 4 2 3 1 0 2 0 0 0 0 0 4-5 8-20 0 4.81
Apr 24, 2004 at *Hamilton College 7.0 3 0 0 2 8 1 0 0 0 0 1 2 0 5-0 9-20 0 4.67
Apr 24, 2004 at *Hamilton College 9.0 6 2 2 3 11 0 0 0 0 0 1 1 0 6-2 10-20 0 4.58
Apr 28, 2004 at EASTERN 8.0 5 4 4 1 5 2 0 2 1 0 1 0 0 1-4 10-21 0 4.58
May 01, 2004 Trinity College 8.0 6 5 4 5 4 1 0 1 0 0 0 1 1 4-5 10-22 0 4.57
May 01, 2004 Trinity College 7.0 7 3 2 2 7 1 0 0 0 0 2 0 0 4-3 11-22 0 4.52
Totals 274.2 292 206 138 114 181 53 7 16 32 5 29 19 2 164-206 11-22 0 4.52
* = NESCAC game